MyTimes logo


01/03/2025
Bass Coast Aquathon Series - Race #3
San Remo Channel Challenge
450m Swim & 2km Run
Individual
Name
Race #
Category
Label
Time
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
Swim - 450m
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Swim
mm:ss.t
OAll
Place
Cat
Place
T1
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After T1
mm:ss.t
OAll
Place
Cat
Place
Run - 2.0km
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Run
mm:ss.t
OAll
Place
Cat
Place
McCLUSKY Callum#29Senior Male0:11:31.405:45 1 10:06:13.613:50 3 20:06:13.6 3 20:00:35.502:57 7 30:06:49.2 1 10:04:42.202:21 1 10:11:31.4 1 1
McDOUGALL Hamish#10Senior Male0:13:08.306:34 2 20:06:12.713:48 2 10:06:12.7 2 10:00:53.904:29 65 330:07:06.7 2 20:06:01.603:00 34 200:13:08.3 2 2
TILLEY Justin#6Masters MaleLocal Resident0:13:12.606:36 3 10:07:49.517:23 13 10:07:49.5 13 10:00:17.401:27 1 10:08:06.9 5 10:05:05.602:32 2 10:13:12.6 3 1
SHERAR Zachary#9Junior Male0:13:35.606:47 4 10:06:53.915:19 4 10:06:53.9 4 10:00:56.204:41 78 100:07:50.2 4 10:05:45.402:52 20 30:13:35.6 4 1
INCANI Gab#18Senior Male0:13:42.606:51 5 30:07:46.717:17 12 70:07:46.7 12 70:00:40.503:22 14 80:08:27.3 9 50:05:15.302:37 4 30:13:42.6 5 3
MUIR Dylan#13Senior MaleLocal Resident0:13:45.606:52 6 40:07:18.416:14 5 30:07:18.4 5 30:00:49.304:06 39 220:08:07.7 6 30:05:37.902:48 10 80:13:45.6 6 4
KRUEGER Owen#3Junior Male0:14:07.107:03 7 20:07:21.016:20 6 20:07:21.0 6 20:00:51.704:18 53 80:08:12.7 7 20:05:54.302:57 26 50:14:07.1 7 2
INCANI Marcel#20Junior Male0:14:07.107:03 8 30:07:43.717:10 10 30:07:43.7 10 30:00:57.304:46 84 110:08:41.0 12 40:05:26.002:43 5 10:14:07.1 8 3
ADAMS Zoe#22Senior FemaleLocal Resident0:14:28.107:14 9 10:07:52.017:28 14 10:07:52.0 14 10:00:50.904:14 46 40:08:42.9 14 10:05:45.102:52 19 20:14:28.1 9 1
HARDYSMITH Paul#645Super Veteran Male0:14:33.607:16 10 10:06:08.713:39 1 10:06:08.7 1 10:01:37.808:09 311 100:07:46.6 3 10:06:47.003:23 125 20:14:33.6 10 1
MAGANN Jarrod#26Senior Male0:14:36.107:18 11 50:07:30.316:40 7 40:07:30.3 7 40:01:03.105:15 126 610:08:33.4 10 60:06:02.603:01 35 210:14:36.1 11 5
CAMERON Finlay#719Junior MaleLocal Resident0:14:39.507:19 12 40:07:56.917:39 16 40:07:56.9 16 40:00:43.603:38 23 40:08:40.6 11 30:05:58.802:59 32 60:14:39.5 12 4
KINCSES Adele#24Senior Female0:14:44.807:22 13 20:08:06.718:01 20 20:08:06.7 20 20:00:41.503:27 16 10:08:48.2 17 20:05:56.602:58 28 30:14:44.8 13 2
ROWE Mark#25Masters MaleLocal Resident0:14:46.307:23 14 20:08:24.318:40 24 20:08:24.3 24 20:00:42.603:33 18 20:09:06.9 19 20:05:39.302:49 11 20:14:46.3 14 2
TAYLOR Paul#723Veteran Male0:14:56.207:28 15 10:08:16.218:22 21 20:08:16.2 21 20:00:55.704:38 72 40:09:12.0 21 20:05:44.202:52 17 10:14:56.2 15 1
WILLIAMS Jack#23Senior Male0:15:00.907:30 16 60:07:39.917:02 8 50:07:39.9 8 50:00:34.502:52 6 20:08:14.5 8 40:06:46.303:23 123 750:15:00.9 16 6
CHARLESWORTH Matthew#61Senior MaleLocal Resident0:15:03.607:31 17 70:08:04.317:56 19 80:08:04.3 19 80:00:43.303:36 21 120:08:47.6 16 80:06:15.903:07 54 320:15:03.6 17 7
WACHTER Aurel#15Veteran Male0:15:30.107:45 18 20:08:29.318:51 25 30:08:29.3 25 30:00:51.704:18 54 20:09:21.1 24 30:06:09.003:04 48 30:15:30.1 18 2
HUMPHRIES Ryan#206Senior Male0:15:31.207:45 19 80:08:16.418:23 22 90:08:16.4 22 90:01:01.105:05 103 500:09:17.6 23 90:06:13.603:06 52 310:15:31.2 19 8
HENDERSON River#769Junior MaleLocal Resident0:15:34.307:47 20 50:08:40.519:16 29 60:08:40.5 29 60:00:46.703:53 30 50:09:27.2 26 60:06:07.103:03 45 70:15:34.3 20 5
HOLMES Olivia#544Junior FemaleLocal Resident0:15:38.107:49 21 10:08:20.318:31 23 10:08:20.3 23 10:00:51.104:15 49 20:09:11.4 20 10:06:26.603:13 73 10:15:38.1 21 1
LINEHAM Luke#4Senior Male0:15:47.407:53 22 90:07:41.817:06 9 60:07:41.8 9 60:01:03.005:15 125 600:08:44.8 15 70:07:02.503:31 173 960:15:47.4 22 9
COUSINS Stephen#111Senior MaleLocal Resident0:15:48.307:54 23 100:08:39.019:13 27 100:08:39.0 27 100:00:43.103:35 20 110:09:22.2 25 100:06:26.003:13 72 440:15:48.3 23 10
CAMPBELL Cooper#718Junior Male0:15:48.607:54 24 60:08:49.719:37 36 70:08:49.7 36 70:00:27.002:15 5 30:09:16.7 22 50:06:31.903:15 81 100:15:48.6 24 6
BOND Marcus#735Veteran MaleLocal Resident0:15:51.807:55 25 30:07:56.717:39 15 10:07:56.7 15 10:00:56.104:40 76 50:08:52.8 18 10:06:59.003:29 162 130:15:51.8 25 3
STURT Rod#788Masters MaleLocal Resident0:15:53.507:56 26 30:09:01.020:02 41 30:09:01.0 41 30:00:45.503:47 27 30:09:46.6 30 30:06:06.903:03 44 60:15:53.5 26 3
CAMPBELL Will#167Senior MaleLocal Resident0:15:57.007:58 27 110:09:05.620:12 46 190:09:05.6 46 190:00:57.904:49 87 440:10:03.5 41 180:05:53.502:56 25 140:15:57.0 27 11
CORBETT Jim#642Super Veteran MaleLocal Resident0:15:58.807:59 28 20:07:45.017:13 11 20:07:45.0 11 20:00:57.604:48 86 10:08:42.7 13 20:07:16.103:38 202 60:15:58.8 28 2
GOLDSBURY Eden#181Senior MaleLocal Resident0:15:58.907:59 29 120:09:13.120:29 55 230:09:13.1 55 230:00:48.904:04 38 210:10:02.0 40 170:05:56.802:58 29 160:15:58.9 29 12
KUERSCHNER Jordan#238Senior Male0:16:11.708:05 30 130:09:15.020:33 60 270:09:15.0 60 270:00:52.904:24 61 310:10:07.9 43 190:06:03.803:01 37 230:16:11.7 30 13
HETEBRUEG Andre#27Senior MaleLocal Resident0:16:12.608:06 31 140:09:44.921:39 99 370:09:44.9 99 370:00:48.104:00 33 170:10:33.1 70 310:05:39.402:49 12 90:16:12.6 31 14
HARRIS Kris#706Veteran MaleLocal Resident0:16:15.808:07 32 40:08:40.419:16 28 50:08:40.4 28 50:00:56.204:41 77 60:09:36.6 27 40:06:39.103:19 102 80:16:15.8 32 4
BARNES Joe#235Senior Male0:16:17.208:08 33 150:08:57.219:53 38 160:08:57.2 38 160:01:16.206:21 205 940:10:13.4 49 230:06:03.703:01 36 220:16:17.2 33 15
KELLY Jeremy#780Junior MaleLocal Resident0:16:17.808:08 34 70:09:37.421:23 93 110:09:37.4 93 110:00:52.704:23 60 90:10:30.2 67 110:05:47.602:53 23 40:16:17.8 34 7
PEDDLE Ryan#170Senior Male0:16:18.408:09 35 160:08:46.519:30 33 130:08:46.5 33 130:01:07.405:37 152 730:09:53.9 35 140:06:24.403:12 71 430:16:18.4 35 16
CLARKE Abbey#467Junior FemaleLocal Resident0:16:25.308:12 36 20:08:59.419:58 40 20:08:59.4 40 20:00:46.303:51 29 10:09:45.7 29 20:06:39.603:19 105 20:16:25.3 36 2
SMITH Ryan#198Senior Male0:16:25.908:12 37 170:08:42.919:22 30 110:08:42.9 30 110:01:04.305:21 137 650:09:47.3 31 110:06:38.503:19 101 610:16:25.9 37 17
FLEISNER Rob#622Super Veteran MaleLocal Resident0:16:26.008:13 38 30:08:01.317:49 17 30:08:01.3 17 30:01:47.108:55 362 130:09:48.5 32 30:06:37.503:18 98 10:16:26.0 38 3
MISKLE Erik#222Senior Male0:16:32.508:16 39 180:09:45.221:40 100 380:09:45.2 100 380:00:39.703:18 12 60:10:25.0 62 290:06:07.503:03 46 270:16:32.5 39 18
CAMERON Archer#720Junior MaleLocal Resident0:16:35.608:17 40 80:09:03.020:06 42 80:09:03.0 42 80:00:51.204:16 50 70:09:54.2 36 70:06:41.303:20 112 110:16:35.6 40 8
TRAPPETT Parker#651Junior MaleLocal Resident0:16:35.608:17 41 90:09:15.120:33 61 90:09:15.1 61 90:00:48.704:03 37 60:10:03.8 42 80:06:31.703:15 80 90:16:35.6 41 9
TICKELL Cameron#142Senior Male0:16:37.808:18 42 190:08:45.719:28 31 120:08:45.7 31 120:01:12.706:03 183 870:09:58.4 38 150:06:39.403:19 104 630:16:37.8 42 19
COOK Matt#149Senior Male0:16:42.108:21 43 200:08:52.719:43 37 150:08:52.7 37 150:00:59.704:58 93 450:09:52.4 34 130:06:49.603:24 135 820:16:42.1 43 20
CLARK Ben#14Senior MaleLocal Resident0:16:42.808:21 44 210:10:07.822:30 147 620:10:07.8 147 620:00:39.403:17 11 50:10:47.2 90 400:05:55.502:57 27 150:16:42.8 44 21
FAWAZ Ayden#627Junior MaleLocal Resident0:16:45.608:22 45 100:10:39.923:42 219 170:10:39.9 219 170:00:21.801:49 3 20:11:01.7 108 130:05:43.802:51 16 20:16:45.6 45 10
SMITH Ash#220Senior MaleLocal Resident0:16:47.008:23 46 220:09:58.522:10 126 520:09:58.5 126 520:01:08.305:41 159 760:11:06.9 119 540:05:40.002:50 13 100:16:47.0 46 22
WRIGHT Narelle#532Senior Female0:16:48.408:24 47 30:09:22.320:49 73 50:09:22.3 73 50:00:51.104:15 48 50:10:13.5 50 30:06:34.903:17 91 80:16:48.4 47 3
RUSHFORD Henry#116Senior MaleLocal Resident0:16:48.808:24 48 230:09:18.520:41 68 300:09:18.5 68 300:00:49.704:08 41 240:10:08.3 46 210:06:40.503:20 110 680:16:48.8 48 23
CANN Lara#315Masters Female0:16:49.808:24 49 10:09:18.320:40 67 20:09:18.3 67 20:00:38.603:13 10 10:09:57.0 37 10:06:52.803:26 146 20:16:49.8 49 1
WEILL Tommy#243Senior Male0:16:50.108:25 50 240:09:04.020:09 43 180:09:04.0 43 180:01:28.207:21 265 1160:10:32.2 69 300:06:17.803:08 60 360:16:50.1 50 24
BARRY Bill#716Masters Male0:16:50.408:25 51 40:09:49.521:50 107 160:09:49.5 107 160:01:16.006:20 204 220:11:05.5 116 150:05:44.902:52 18 30:16:50.4 51 4
SMITH Sarah#325Masters FemaleLocal Resident0:16:51.808:25 52 20:09:34.221:16 85 30:09:34.2 85 30:00:45.603:48 28 30:10:19.9 57 20:06:31.903:15 82 10:16:51.8 52 2
CUMMING Taite#197Senior Male0:16:52.308:26 53 250:09:08.420:18 52 220:09:08.4 52 220:01:11.305:56 175 850:10:19.7 56 260:06:32.503:16 83 490:16:52.3 53 25
STACK Eli#17Senior MaleLocal Resident0:16:52.708:26 54 260:10:05.122:24 139 570:10:05.1 139 570:00:42.703:33 19 100:10:47.9 92 410:06:04.803:02 40 250:16:52.7 54 26
CRAWFORD-RUST Stella#12Senior Female0:16:52.908:26 55 40:10:17.622:52 168 210:10:17.6 168 210:00:53.404:27 64 70:11:11.1 125 150:05:41.802:50 14 10:16:52.9 55 4
BARRETT Bethany#7Senior FemaleLocal Resident0:16:54.408:27 56 50:09:31.121:09 80 80:09:31.1 80 80:00:45.403:47 26 20:10:16.5 53 40:06:37.803:18 99 100:16:54.4 56 5
GORDON Scott#106Senior Male0:16:54.608:27 57 270:09:14.520:32 59 260:09:14.5 59 260:01:08.705:43 161 780:10:23.3 61 280:06:31.303:15 79 480:16:54.6 57 27
HAMILTON James#232Senior MaleLocal Resident0:16:59.308:29 58 280:09:19.520:43 69 310:09:19.5 69 310:00:53.104:25 62 320:10:12.7 48 220:06:46.503:23 124 760:16:59.3 58 28
LAMANNA Anthony#201Senior Male0:17:00.708:30 59 290:10:10.722:37 154 660:10:10.7 154 660:00:52.704:23 59 300:11:03.5 111 490:05:57.102:58 30 170:17:00.7 59 29
MORRISN William#233Senior Male0:17:00.708:30 60 300:09:57.722:08 121 490:09:57.7 121 490:01:17.406:27 211 970:11:15.1 131 570:05:45.502:52 21 120:17:00.7 60 30
WEBBER Dylan#84Senior Male0:17:01.408:30 61 310:10:31.223:22 200 850:10:31.2 200 850:00:24.802:04 4 10:10:56.0 100 440:06:05.303:02 41 260:17:01.4 61 31
FROUDE David#606Masters Male0:17:01.908:30 62 50:09:36.621:21 91 130:09:36.6 91 130:01:01.805:09 109 110:10:38.5 79 80:06:23.403:11 70 100:17:01.9 62 5
LEWIS Rhys#53Senior MaleLocal Resident0:17:02.508:31 63 320:09:31.121:09 81 340:09:31.1 81 340:00:48.404:02 35 190:10:19.5 55 250:06:43.003:21 115 690:17:02.5 63 32
STEPHEN Peter#673Veteran MaleLocal Resident0:17:02.808:31 64 50:08:37.619:10 26 40:08:37.6 26 40:01:02.805:14 122 100:09:40.5 28 50:07:22.303:41 222 190:17:02.8 64 5
JAKOBI Seb#163Senior Male0:17:03.908:31 65 330:09:07.220:16 48 200:09:07.2 48 200:01:35.907:59 299 1260:10:43.1 83 350:06:20.703:10 65 400:17:03.9 65 33
PRATT Callan#65Senior Male0:17:04.208:32 66 340:09:24.420:54 74 320:09:24.4 74 320:00:43.603:38 22 130:10:08.1 44 200:06:56.103:28 152 880:17:04.2 66 34
SUTHERLAND Bailey#189Senior MaleLocal Resident0:17:04.608:32 67 350:10:53.524:12 252 950:10:53.5 252 950:00:40.203:21 13 70:11:33.8 163 710:05:30.802:45 7 50:17:04.6 67 35
ELVISH Jo-anne#16Veteran Female0:17:04.808:32 68 10:09:08.220:18 51 10:09:08.2 51 10:01:03.705:18 133 50:10:12.0 47 10:06:52.803:26 147 10:17:04.8 68 1
FISHER Samuel#245Senior Male0:17:05.408:32 69 360:10:08.222:31 148 630:10:08.2 148 630:01:26.707:13 257 1100:11:35.0 166 730:05:30.302:45 6 40:17:05.4 69 36
DEAN Glenn#763Masters MaleLocal Resident0:17:09.008:34 70 60:09:36.221:20 89 120:09:36.2 89 120:00:50.804:14 45 50:10:27.0 64 50:06:42.003:21 113 120:17:09.0 70 6
McBEAN Seth#680Junior MaleLocal Resident0:17:09.608:34 71 110:09:46.821:44 102 120:09:46.8 102 120:00:21.301:46 2 10:10:08.2 45 90:07:01.403:30 170 130:17:09.6 71 11
VITALE Jacob#141Senior MaleLocal Resident0:17:10.908:35 72 370:09:57.822:08 122 500:09:57.8 122 500:01:04.305:21 136 640:11:02.1 109 470:06:08.703:04 47 280:17:10.9 72 37
McFEE Andy#799Masters MaleLocal Resident0:17:11.108:35 73 70:09:05.120:11 45 40:09:05.1 45 40:01:09.005:45 163 170:10:14.1 52 40:06:56.903:28 155 220:17:11.1 73 7
DUNN Alex#202Senior MaleLocal Resident0:17:13.308:36 74 380:09:13.620:30 56 240:09:13.6 56 240:01:00.305:01 98 460:10:14.0 51 240:06:59.303:29 163 910:17:13.3 74 38
ELLINGWORTH Tiarnie#387Senior FemaleLocal Resident0:17:13.908:36 75 60:09:35.521:18 87 110:09:35.5 87 110:01:15.806:19 201 320:10:51.3 95 110:06:22.603:11 67 60:17:13.9 75 6
WATSON Russell#795Veteran MaleLocal Resident0:17:16.008:38 76 60:09:36.521:21 90 100:09:36.5 90 100:01:03.405:17 129 120:10:39.9 80 90:06:36.103:18 94 70:17:16.0 76 6
VESSEY Kieran#211Senior Male0:17:17.608:38 77 390:09:57.022:06 117 450:09:57.0 117 450:00:47.703:58 32 160:10:44.8 87 380:06:32.803:16 85 510:17:17.6 77 39
LEGGATT David#94Senior Male0:17:18.008:39 78 400:10:12.122:40 158 680:10:12.1 158 680:00:45.203:46 25 150:10:57.4 102 450:06:20.603:10 64 390:17:18.0 78 40
SCHRODER Jack#160Senior Male0:17:20.708:40 79 410:10:02.522:19 134 550:10:02.5 134 550:01:01.405:07 105 520:11:04.0 112 500:06:16.603:08 56 340:17:20.7 79 41
HART Jozz#607Masters MaleLocal Resident0:17:22.808:41 80 80:10:09.022:33 150 190:10:09.0 150 190:00:52.404:22 56 70:11:01.4 107 130:06:21.403:10 66 90:17:22.8 80 8
DOONAN Ewen#85Senior Male0:17:24.608:42 81 420:10:48.824:01 238 920:10:48.8 238 920:01:02.805:14 123 580:11:51.6 192 850:05:32.902:46 9 70:17:24.6 81 42
FLOWER Nicholas#115Senior Male0:17:25.808:42 82 430:09:17.420:38 64 280:09:17.4 64 280:01:20.106:40 228 1040:10:37.5 77 330:06:48.203:24 130 800:17:25.8 82 43
CALLAHAN James#641Masters Male0:17:26.108:43 83 90:10:24.323:07 179 240:10:24.3 179 240:01:08.305:41 158 160:11:32.6 159 200:05:53.402:56 24 40:17:26.1 83 9
ANDERSON Liam#148Senior Male0:17:26.108:43 84 440:09:57.422:07 119 470:09:57.4 119 470:01:09.105:45 164 790:11:06.5 117 520:06:19.603:09 63 380:17:26.1 84 44
SCHRODER Tom#229Senior Male0:17:28.808:44 85 450:10:06.722:28 145 610:10:06.7 145 610:00:48.404:02 36 200:10:55.1 99 430:06:33.603:16 87 530:17:28.8 85 45
WIGG Xavier#100Senior Male0:17:29.008:44 86 460:10:05.222:24 140 580:10:05.2 140 580:01:10.905:54 171 820:11:16.1 133 580:06:12.903:06 51 300:17:29.0 86 46
MALONEY Erin#11Senior Female0:17:29.208:44 87 70:10:27.523:14 192 240:10:27.5 192 240:00:55.904:39 74 80:11:23.5 145 180:06:05.703:02 42 40:17:29.2 87 7
CHISHOLM Andy#731Veteran MaleLocal Resident0:17:30.508:45 88 70:08:46.419:29 32 60:08:46.4 32 60:01:36.108:00 301 240:10:22.6 60 70:07:07.903:33 184 150:17:30.5 88 7
KOOLE Thomas#214Senior Male0:17:33.108:46 89 470:09:46.421:43 101 390:09:46.4 101 390:01:06.605:33 151 720:10:53.0 98 420:06:40.003:20 108 660:17:33.1 89 47
BRAMWELL Simon#225Senior Male0:17:33.708:46 90 480:09:48.721:48 106 420:09:48.7 106 420:00:55.404:37 69 360:10:44.1 86 370:06:49.603:24 133 810:17:33.7 90 48
MAU Saxon#188Senior MaleLocal Resident0:17:34.408:47 91 490:09:13.820:30 57 250:09:13.8 57 250:00:36.203:01 9 40:09:50.0 33 120:07:44.303:52 292 1350:17:34.4 91 49
McCARTHY Luke#99Senior MaleLocal Resident0:17:35.608:47 92 500:10:55.824:17 255 960:10:55.8 255 960:01:07.605:38 155 740:12:03.5 211 940:05:32.002:46 8 60:17:35.6 92 50
BRANDON Eden#176Senior Male0:17:36.408:48 93 510:11:04.624:37 273 1040:11:04.6 273 1040:01:17.606:28 213 980:12:22.3 248 1040:05:14.002:37 3 20:17:36.4 93 51
HEYES Declan#778Masters MaleLocal Resident0:17:37.208:48 94 100:10:26.923:13 191 250:10:26.9 191 250:00:50.704:13 44 40:11:17.7 136 180:06:19.503:09 62 80:17:37.2 94 10
CLEELAND Nathan#179Senior MaleLocal Resident0:17:37.608:48 95 520:10:14.122:44 160 690:10:14.1 160 690:01:06.305:31 148 700:11:20.5 140 610:06:17.103:08 58 350:17:37.6 95 52
MALONEY Brett#702Veteran Male0:17:37.808:48 96 80:09:43.221:36 97 110:09:43.2 97 110:01:02.305:11 113 90:10:45.5 89 100:06:52.303:26 145 110:17:37.8 96 8
MAHER Nick#714Veteran Male0:17:39.108:49 97 90:09:27.121:00 76 90:09:27.1 76 90:01:23.906:59 243 200:10:51.1 94 110:06:47.903:23 129 90:17:39.1 97 9
CAIRNS Lachie#240Senior Male0:17:41.108:50 98 530:10:58.324:23 265 1000:10:58.3 265 1000:00:55.904:39 73 380:11:54.3 197 860:05:46.702:53 22 130:17:41.1 98 53
HERON Matthew#155Senior Male0:17:42.308:51 99 540:10:46.923:57 236 910:10:46.9 236 910:00:50.704:13 43 260:11:37.7 171 770:06:04.603:02 39 240:17:42.3 99 54
CONNELL Chelsea#379Senior FemaleLocal Resident0:17:44.308:52 100 80:09:30.821:08 79 70:09:30.8 79 70:00:56.004:40 75 90:10:26.9 63 50:07:17.303:38 208 250:17:44.3 100 8
DYKES Rebecca#529Senior FemaleLocal Resident0:17:48.008:54 101 90:09:32.121:11 82 90:09:32.1 82 90:01:09.005:45 162 210:10:41.1 82 90:07:06.803:33 181 180:17:48.0 101 9
URIE Mick#121Senior Male0:17:50.108:55 102 550:10:22.723:03 176 730:10:22.7 176 730:00:42.003:30 17 90:11:04.7 115 510:06:45.303:22 122 740:17:50.1 102 55
WAIN Mackenzie#303Senior FemaleLocal Resident0:17:50.608:55 103 100:09:51.021:53 108 130:09:51.0 108 130:01:01.805:09 108 140:10:52.8 97 130:06:57.703:28 158 150:17:50.6 103 10
FORD Courtney#2Senior Female0:17:50.608:55 104 110:09:10.520:23 53 40:09:10.5 53 40:01:18.106:30 216 340:10:28.6 66 70:07:21.903:40 221 290:17:50.6 104 11
BRODERICK Emily#505Senior Female0:17:51.008:55 105 120:09:34.221:16 86 100:09:34.2 86 100:01:13.506:07 188 290:10:47.8 91 100:07:03.203:31 174 160:17:51.0 105 12
SYMONDS John#630Junior Male0:17:51.808:55 106 120:09:35.721:19 88 100:09:35.7 88 100:00:59.504:57 90 120:10:35.2 74 120:07:16.503:38 203 150:17:51.8 106 12
TYO Scott#657Veteran Male0:17:54.408:57 107 100:10:07.322:29 146 160:10:07.3 146 160:01:30.007:30 280 220:11:37.4 170 160:06:16.903:08 57 40:17:54.4 107 10
DICKIE Tully#215Senior MaleLocal Resident0:17:55.808:57 108 560:10:41.623:45 225 880:10:41.6 225 880:00:51.504:17 51 270:11:33.1 160 690:06:22.603:11 68 410:17:55.8 108 56
BURKE Ruairi#143Senior MaleLocal Resident0:17:56.408:58 109 570:10:02.822:19 135 560:10:02.8 135 560:01:37.108:05 308 1290:11:40.0 176 800:06:16.303:08 55 330:17:56.4 109 57
GROVER Mark#686Masters MaleLocal Resident0:17:58.108:59 110 110:10:12.022:40 157 210:10:12.0 157 210:00:56.904:44 80 80:11:09.0 122 160:06:49.103:24 131 140:17:58.1 110 11
TEREK Savannah#470Junior Female0:17:58.808:59 111 30:09:14.420:32 58 30:09:14.4 58 30:01:17.506:27 212 60:10:32.0 68 30:07:26.803:43 234 30:17:58.8 111 3
MAHON Debbi#559Masters FemaleLocal Resident0:18:00.209:00 112 30:09:12.820:28 54 10:09:12.8 54 10:01:23.206:56 238 110:10:36.0 76 30:07:24.203:42 228 70:18:00.2 112 3
MACKENZIE Thomas#55Senior Male0:18:01.109:00 113 580:09:52.821:57 111 430:09:52.8 111 430:01:08.005:40 157 750:11:00.9 106 460:07:00.203:30 167 930:18:01.1 113 58
TENNANT Ross#626Super Veteran Male0:18:01.109:00 114 40:09:44.321:38 98 70:09:44.3 98 70:01:05.605:28 144 60:10:50.0 93 40:07:11.103:35 189 40:18:01.1 114 4
LOCKWOOD Peter#787Veteran Male0:18:02.609:01 115 110:10:16.122:49 165 180:10:16.1 165 180:01:10.405:52 170 140:11:26.6 148 150:06:35.903:17 93 60:18:02.6 115 11
CHESHIRE Tom#114Senior Male0:18:03.109:01 116 590:10:52.524:10 249 940:10:52.5 249 940:01:28.107:20 264 1150:12:20.7 247 1030:05:42.302:51 15 110:18:03.1 116 59
BEHRSIN Brianna#5Senior FemaleLocal Resident0:18:03.509:01 117 130:10:05.222:24 141 180:10:05.2 141 180:00:46.703:53 31 30:10:51.9 96 120:07:11.603:35 193 220:18:03.5 117 13
DUNHAM Karl#755Masters MaleLocal Resident0:18:03.809:01 118 120:09:17.920:39 66 70:09:17.9 66 70:01:39.808:19 324 380:10:57.8 103 110:07:06.003:33 180 260:18:03.8 118 12
GLEESON Mackenzie#130Senior Male0:18:05.009:02 119 600:10:06.322:27 144 600:10:06.3 144 600:01:11.205:56 174 840:11:17.6 135 590:06:47.303:23 126 770:18:05.0 119 60
YOUNG Jessica#554Senior FemaleLocal Resident0:18:06.009:03 120 140:10:08.522:32 149 190:10:08.5 149 190:01:07.705:38 156 200:11:16.3 134 170:06:49.603:24 134 120:18:06.0 120 14
WALDRON Christopher#747Veteran Male0:18:06.009:03 121 120:10:17.922:53 169 190:10:17.9 169 190:01:20.606:43 230 190:11:38.6 173 170:06:27.403:13 75 50:18:06.0 121 12
HAWKING Daniel#784Masters MaleLocal Resident0:18:07.709:03 122 130:09:19.820:44 70 80:09:19.8 70 80:01:18.206:31 217 240:10:38.1 78 70:07:29.603:44 244 360:18:07.7 122 13
MACDONALD Brad#164Senior Male0:18:07.809:03 123 610:09:56.722:06 116 440:09:56.7 116 440:01:26.807:14 259 1120:11:23.5 146 640:06:44.203:22 118 710:18:07.8 123 61
STEWART Glenn#652Masters Male0:18:09.509:04 124 140:09:07.220:16 47 50:09:07.2 47 50:01:27.607:18 261 310:10:34.8 73 60:07:34.703:47 259 390:18:09.5 124 14
KRUEGER Khody#70Senior Male0:18:14.409:07 125 620:09:07.820:17 49 210:09:07.8 49 210:01:13.306:06 185 880:10:21.2 58 270:07:53.103:56 318 1430:18:14.4 125 62
SYME Scott#805Masters Male0:18:15.209:07 126 150:10:00.222:13 129 170:10:00.2 129 170:01:00.205:01 97 100:11:00.5 105 120:07:14.603:37 196 270:18:15.2 126 15
SPINKS Bern#348Veteran Female0:18:17.409:08 127 20:10:17.122:51 167 40:10:17.1 167 40:00:55.604:38 71 20:11:12.7 126 20:07:04.603:32 177 30:18:17.4 127 2
BENNETT Elliott#798Masters Male0:18:18.309:09 128 160:09:32.921:13 83 110:09:32.9 83 110:01:24.407:02 247 270:10:57.3 101 100:07:20.903:40 217 320:18:18.3 128 16
FRANKS Luke#767Junior MaleLocal Resident0:18:19.509:09 129 130:10:19.722:57 172 150:10:19.7 172 150:01:42.408:32 338 140:12:02.2 208 160:06:17.303:08 59 80:18:19.5 129 13
HADDON Joshua#650Masters Male0:18:20.909:10 130 170:11:02.524:32 270 330:11:02.5 270 330:01:03.705:18 132 130:12:06.2 215 260:06:14.703:07 53 70:18:20.9 130 17
KIRZNER David#73Senior MaleLocal Resident0:18:23.909:11 131 630:10:00.322:14 130 540:10:00.3 130 540:01:06.305:31 149 710:11:06.6 118 530:07:17.203:38 207 1030:18:23.9 131 63
LUSCOMBE Alex#154Senior MaleLocal Resident0:18:26.809:13 132 640:10:24.823:08 183 760:10:24.8 183 760:01:14.606:13 197 900:11:39.4 175 790:06:47.303:23 127 780:18:26.8 132 64
CALDWELL James#248Senior Male0:18:26.809:13 133 650:09:47.921:46 104 410:09:47.9 104 410:00:57.004:45 81 400:10:44.9 88 390:07:41.803:50 284 1290:18:26.8 133 65
WILLIAMSON Brad#54Senior MaleLocal Resident0:18:27.609:13 134 660:11:00.224:27 268 1030:11:00.2 268 1030:00:57.104:45 82 410:11:57.4 201 880:06:30.203:15 77 460:18:27.6 134 66
HEISLERS Carly#450Senior FemaleLocal Resident0:18:29.109:14 135 150:09:29.721:06 78 60:09:29.7 78 60:01:03.605:18 131 170:10:33.3 71 80:07:55.703:57 326 570:18:29.1 135 15
MORRISON Nick#199Senior MaleLocal Resident0:18:29.909:14 136 670:11:07.424:43 279 1090:11:07.4 279 1090:00:48.204:01 34 180:11:55.6 198 870:06:34.203:17 89 550:18:29.9 136 67
