MyTimes logo


19/01/2025
Bass Coast Aquathon Series - Race #1
Cape Paterson Aquathon
400m swim and 4.4km run
Individual
Name
Race #
Category
Label
Time
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
Swim - 400m
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Swim
mm:ss.t
OAll
Place
Cat
Place
T1
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After T1
mm:ss.t
OAll
Place
Cat
Place
Run - 4.4km
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Run
mm:ss.t
OAll
Place
Cat
Place
TILLEY Justin#125Masters MaleLocal Resident0:23:23.405:18 1 10:07:15.118:07 5 10:07:15.1 5 10:00:20.003:20 1 10:07:35.1 1 10:15:48.203:35 1 10:23:23.4 1 1
ROWE Mark#141Masters MaleLocal Resident0:24:35.105:35 2 20:07:33.718:54 8 20:07:33.7 8 20:00:26.104:21 5 20:07:59.8 7 20:16:35.203:46 4 30:24:35.1 2 2
BRESSAN Tynan#32Senior MaleLocal Resident0:24:45.405:37 3 10:07:16.418:11 6 20:07:16.4 6 20:00:37.506:15 15 60:07:54.0 6 20:16:51.303:49 8 40:24:45.4 3 1
BAQUIE Alice#254Senior Female0:25:20.305:45 4 10:08:08.220:20 17 20:08:08.2 17 20:00:25.204:12 2 10:08:33.4 10 20:16:46.803:48 6 10:25:20.3 4 1
ADAMS Zoe#253Senior FemaleLocal Resident0:25:33.705:48 5 20:07:07.417:48 3 10:07:07.4 3 10:00:31.505:15 6 20:07:38.9 2 10:17:54.704:04 13 20:25:33.7 5 2
TAYLOR Paul#112Veteran Male0:25:57.405:53 6 10:07:41.519:13 9 30:07:41.5 9 30:00:36.706:07 13 10:08:18.3 9 30:17:39.004:00 12 10:25:57.4 6 1
BARRY Joel#26Senior MaleLocal Resident0:25:59.805:54 7 20:08:25.721:04 31 100:08:25.7 31 100:00:57.709:37 50 160:09:23.4 33 120:16:36.303:46 5 20:25:59.8 7 2
HETEBRUEG Andre#55Senior MaleLocal Resident0:26:16.505:58 8 30:08:55.422:18 64 200:08:55.4 64 200:00:26.104:21 4 20:09:21.5 29 100:16:55.003:50 9 50:26:16.5 8 3
SUTHERLAND Bailey#31Senior MaleLocal Resident0:26:18.005:58 9 40:08:55.122:17 62 190:08:55.1 62 190:00:25.204:12 3 10:09:20.4 28 90:16:57.603:51 10 60:26:18.0 9 4
BARRY Bill#153Masters Male0:26:35.906:02 10 30:08:47.221:58 55 90:08:47.2 55 90:01:14.712:27 88 130:10:02.0 56 90:16:33.903:45 3 20:26:35.9 10 3
MAGANN Jarrod#40Senior Male0:26:45.306:04 11 50:06:49.717:04 1 10:06:49.7 1 10:00:52.108:41 39 130:07:41.9 3 10:19:03.404:19 31 170:26:45.3 11 5
OWEN Jolen#27Senior Male0:27:00.006:08 12 60:08:32.721:21 41 140:08:32.7 41 140:01:38.316:23 127 370:10:11.1 62 190:16:48.803:49 7 30:27:00.0 12 6
CAMERON Finlay#15Junior MaleLocal Resident0:27:02.006:08 13 10:07:10.917:57 4 10:07:10.9 4 10:00:33.105:31 10 10:07:44.0 4 10:19:17.904:23 34 40:27:02.0 13 1
HE Oscar#57Junior Male0:27:06.806:09 14 20:08:01.420:03 16 20:08:01.4 16 20:00:43.207:12 22 30:08:44.7 12 20:18:22.104:10 17 20:27:06.8 14 2
RUSH Michael#135Masters Male0:27:07.306:09 15 40:07:46.419:26 11 30:07:46.4 11 30:00:58.609:46 51 90:08:45.1 13 30:18:22.104:10 18 40:27:07.3 15 4
RICHARDS Eli#82Senior MaleLocal Resident0:27:11.006:10 16 70:08:27.921:09 35 120:08:27.9 35 120:00:37.506:15 14 50:09:05.4 21 70:18:05.504:06 15 80:27:11.0 16 7
DUNN Andy#28Senior Male0:27:17.306:12 17 80:07:57.119:52 14 30:07:57.1 14 30:00:39.406:34 17 70:08:36.5 11 30:18:40.704:14 23 110:27:17.3 17 8
JOBE Archie#67Junior MaleLocal Resident0:27:18.106:12 18 30:08:29.521:13 37 60:08:29.5 37 60:01:13.012:10 83 80:09:42.5 46 70:17:35.503:59 11 10:27:18.1 18 3
WACHTER Aurel#142Veteran Male0:27:26.006:14 19 20:07:53.819:44 13 50:07:53.8 13 50:01:00.310:03 57 80:08:54.1 15 40:18:31.904:12 21 20:27:26.0 19 2
MISKLE Erik#17Senior Male0:27:53.106:20 20 90:08:32.221:20 40 130:08:32.2 40 130:00:32.605:26 9 30:09:04.9 19 60:18:48.104:16 26 130:27:53.1 20 9
KERR Erin#263Masters Female0:27:58.306:21 21 10:08:42.721:46 51 30:08:42.7 51 30:00:31.705:17 8 10:09:14.4 25 20:18:43.804:15 24 10:27:58.3 21 1
DISTON Mitchell#66Senior MaleLocal Resident0:28:01.806:22 22 100:08:10.220:25 18 40:08:10.2 18 40:00:35.305:53 12 40:08:45.5 14 40:19:16.204:22 33 190:28:01.8 22 10
GOULART Willian#6Senior Male0:28:06.506:23 23 110:08:57.122:22 67 220:08:57.1 67 220:01:13.312:13 86 270:10:10.5 61 180:17:56.004:04 14 70:28:06.5 23 11
BINGLEY Ben#50Senior Male0:28:07.506:23 24 120:09:56.624:51 121 410:09:56.6 121 410:02:08.221:22 172 490:12:04.8 138 460:16:02.603:38 2 10:28:07.5 24 12
TPSCOTT Mark#77Senior Male0:28:15.506:25 25 130:08:26.621:06 34 110:08:26.6 34 110:00:56.109:21 45 150:09:22.8 31 110:18:52.604:17 28 150:28:15.5 25 13
BIBBY Anthony#156Veteran Male0:28:29.806:28 26 30:07:42.719:16 10 40:07:42.7 10 40:01:11.811:58 76 140:08:54.5 16 50:19:35.204:27 39 50:28:29.8 26 3
HART Jozz#101Masters MaleLocal Resident0:28:37.706:30 27 50:08:17.520:43 24 60:08:17.5 24 60:00:44.007:20 23 50:09:01.6 18 40:19:36.104:27 40 60:28:37.7 27 5
FLEISNER Rob#106Veteran MaleLocal Resident0:28:40.206:30 28 40:07:27.318:38 7 20:07:27.3 7 20:00:47.307:53 32 40:08:14.6 8 20:20:25.504:38 53 80:28:40.2 28 4
McLEOD Callum#58Senior MaleLocal Resident0:28:41.106:31 29 140:08:13.920:34 21 70:08:13.9 21 70:00:46.607:46 29 90:09:00.6 17 50:19:40.404:28 41 220:28:41.1 29 14
TOMAN Ben#25Senior Male0:28:56.506:34 30 150:08:22.420:56 29 90:08:22.4 29 90:01:02.910:29 63 210:09:25.3 35 130:19:31.104:26 37 210:28:56.5 30 15
CRAWFORD-RUST Stella#273Senior Female0:28:59.706:35 31 30:08:43.721:49 54 70:08:43.7 54 70:01:57.219:32 164 260:10:40.9 80 90:18:18.704:09 16 30:28:59.7 31 3
REDFORD Greg#140Masters Male0:28:59.906:35 32 60:09:14.523:06 81 130:09:14.5 81 130:01:14.912:29 89 140:10:29.4 70 130:18:30.504:12 20 50:28:59.9 32 6
WHITE Ben#123Masters MaleLocal Resident0:29:06.806:37 33 70:08:34.421:26 43 70:08:34.4 43 70:00:31.605:16 7 30:09:06.0 22 50:20:00.704:32 45 70:29:06.8 33 7
RAVENHORST Dusty#34Senior Male0:29:07.606:37 34 160:08:42.721:46 52 160:08:42.7 52 160:01:51.318:33 152 440:10:34.0 78 240:18:33.504:13 22 100:29:07.6 34 16
HEMMING Jack#56Senior Male0:29:20.906:40 35 170:09:02.822:37 70 240:09:02.8 70 240:01:27.814:38 113 340:10:30.6 74 230:18:50.204:16 27 140:29:20.9 35 17
WALDRON Christopher#117Veteran Male0:29:26.206:41 36 50:09:03.022:37 71 100:09:03.0 71 100:00:56.209:22 46 50:09:59.2 53 80:19:27.004:25 36 30:29:26.2 36 5
CARDONA Chris#11Senior Male0:29:29.706:42 37 180:09:05.322:43 73 250:09:05.3 73 250:01:02.510:25 62 200:10:07.8 59 170:19:21.804:24 35 200:29:29.7 37 18
CLELAND Abi#244Veteran Female0:29:45.206:45 38 10:07:57.319:53 15 10:07:57.3 15 10:01:27.214:32 112 110:09:24.5 34 20:20:20.704:37 51 10:29:45.2 38 1
JANKE Ashleigh#69Senior Male0:29:55.006:47 39 190:10:26.826:07 139 460:10:26.8 139 460:00:42.107:01 18 80:11:08.9 106 330:18:46.004:15 25 120:29:55.0 39 19
HENDERSON River#45Junior MaleLocal Resident0:30:00.306:49 40 40:08:15.420:38 23 30:08:15.4 23 30:00:49.608:16 34 50:09:05.1 20 30:20:55.204:45 60 70:30:00.3 40 4
O'CONNOR Fergus#53Senior MaleLocal Resident0:30:05.106:50 41 200:09:06.722:46 75 260:09:06.7 75 260:01:52.118:41 157 470:10:58.9 95 290:19:06.104:20 32 180:30:05.1 41 20
OLSTON Stephen#54Senior MaleLocal Resident0:30:06.006:50 42 210:10:23.125:57 135 450:10:23.1 135 450:01:13.112:11 85 260:11:36.3 123 410:18:29.704:12 19 90:30:06.0 42 21
ELVISH Jo-anne#239Veteran Female0:30:06.506:50 43 20:08:41.021:42 49 30:08:41.0 49 30:00:56.009:20 44 30:09:37.0 41 30:20:29.504:39 54 20:30:06.5 43 2
MALONEY Erin#271Senior Female0:30:06.706:50 44 40:08:51.722:09 59 90:08:51.7 59 90:01:12.112:01 78 90:10:03.8 57 70:20:02.804:33 46 50:30:06.7 44 4
BROUWERS Jaxon#60Junior MaleLocal Resident0:30:07.306:50 45 50:09:11.722:59 79 100:09:11.7 79 100:00:42.307:03 20 20:09:54.0 50 90:20:13.304:35 50 50:30:07.3 45 5
GARRETT Todd#164Veteran Male0:30:07.506:50 46 60:08:18.320:45 26 60:08:18.3 26 60:01:09.611:36 73 130:09:27.9 37 60:20:39.504:41 57 90:30:07.5 46 6
BLAIR Jarryd#78Senior MaleLocal Resident0:30:08.306:50 47 220:09:33.623:54 100 330:09:33.6 100 330:01:33.815:38 122 350:11:07.4 104 320:19:00.804:19 29 160:30:08.3 47 22
SMITH Sarah#206Masters FemaleLocal Resident0:30:09.606:51 48 20:08:27.921:09 36 10:08:27.9 36 10:00:54.309:03 42 40:09:22.3 30 30:20:47.304:43 59 20:30:09.6 48 2
CAMERON Archer#16Junior MaleLocal Resident0:30:09.906:51 49 60:08:26.421:06 33 50:08:26.4 33 50:00:46.007:40 25 40:09:12.4 24 40:20:57.404:45 61 80:30:09.9 49 6
WRIGHT Callum#21Junior Male0:30:10.806:51 50 70:08:20.920:52 28 40:08:20.9 28 40:01:28.414:44 114 90:09:49.4 48 80:20:21.404:37 52 60:30:10.8 50 7
BARRETT Bethany#208Senior FemaleLocal Resident0:30:19.006:53 51 50:08:43.221:48 53 60:08:43.2 53 60:00:34.105:41 11 30:09:17.3 27 30:21:01.604:46 64 60:30:19.0 51 5
MAFRICI David#49Senior Male0:30:27.806:55 52 230:09:43.124:17 110 350:09:43.1 110 350:00:46.907:49 30 100:10:30.0 72 220:19:57.804:32 44 240:30:27.8 52 23
REDFORD Ben#36Junior Male0:30:28.206:55 53 80:09:30.123:45 96 110:09:30.1 96 110:01:55.019:10 160 110:11:25.1 116 110:19:03.004:19 30 30:30:28.2 53 8
PETT Lauren#265Veteran Female0:30:41.706:58 54 30:08:38.421:36 46 20:08:38.4 46 20:00:44.407:24 24 10:09:22.8 32 10:21:18.804:50 68 30:30:41.7 54 3
MALONEY Brett#170Veteran Male0:30:45.006:59 55 70:09:48.224:30 114 190:09:48.2 114 190:00:46.107:41 26 20:10:34.4 79 140:20:10.604:35 49 70:30:45.0 55 7
ELLINGWORTH Tiarnie#225Senior FemaleLocal Resident0:30:48.207:00 56 60:09:06.422:46 74 100:09:06.4 74 100:01:58.419:44 165 270:11:04.8 102 120:19:43.304:28 42 40:30:48.2 56 6
SYME Scott#166Masters Male0:30:53.407:01 57 80:08:36.821:32 45 80:08:36.8 45 80:00:57.109:31 48 80:09:33.9 40 70:21:19.404:50 69 90:30:53.4 57 8
BOND Marcus#155Veteran MaleLocal Resident0:31:04.007:03 58 80:07:02.417:36 2 10:07:02.4 2 10:00:46.207:42 27 30:07:48.7 5 10:23:15.205:17 117 230:31:04.0 58 8
RIDDLE Adam#133Masters Male0:31:20.507:07 59 90:09:14.223:05 80 120:09:14.2 80 120:01:07.011:10 65 100:10:21.2 66 110:20:59.204:46 62 80:31:20.5 59 9
SMITH Jessica#249Junior Female0:31:26.507:08 60 10:08:22.720:56 30 10:08:22.7 30 10:01:16.712:47 94 30:09:39.4 44 10:21:47.104:57 79 20:31:26.5 60 1
KURBAN Matthew#64Senior Male0:31:31.507:09 61 240:08:58.222:25 68 230:08:58.2 68 230:01:54.219:02 159 480:10:52.4 86 250:20:39.104:41 56 270:31:31.5 61 24
STUDER Romano#181Veteran MaleLocal Resident0:31:32.107:10 62 90:09:16.323:10 83 120:09:16.3 83 120:01:15.712:37 92 170:10:32.1 77 130:21:00.004:46 63 100:31:32.1 62 9
DIAMOND Peter#42Junior Male0:31:33.507:10 63 90:08:40.321:40 48 80:08:40.3 48 80:01:31.415:14 118 100:10:11.8 63 100:21:21.704:51 71 90:31:33.5 63 9
LOCKWOOD Peter#132Veteran Male0:31:38.007:11 64 100:09:19.523:18 88 130:09:19.5 88 130:01:08.511:25 70 120:10:28.1 68 100:21:09.904:48 66 110:31:38.0 64 10
LASHANSKY Ariel#9Senior MaleLocal Resident0:31:38.007:11 65 250:09:17.123:12 84 280:09:17.1 84 280:01:12.712:07 80 240:10:29.8 71 210:21:08.104:48 65 290:31:38.0 65 25
CANN Lara#203Masters Female0:31:38.307:11 66 30:08:31.221:18 39 20:08:31.2 39 20:00:37.906:19 16 20:09:09.2 23 10:22:29.105:06 92 40:31:38.3 66 3
McLENNAN Zac#72Senior Male0:31:40.807:12 67 260:10:38.826:37 151 500:10:38.8 151 500:00:52.808:48 40 140:11:31.6 121 400:20:09.204:34 48 250:31:40.8 67 26
TIERNEY Ben#33Senior Male0:31:43.507:12 68 270:10:07.325:18 129 420:10:07.3 129 420:01:51.718:37 156 460:11:59.0 135 440:19:44.404:29 43 230:31:43.5 68 27
CHISHOLM Andy#157Veteran MaleLocal Resident0:31:44.207:12 69 110:08:34.221:25 42 70:08:34.2 42 70:01:33.915:39 123 260:10:08.2 60 90:21:35.904:54 73 120:31:44.2 69 11
WAIN Mackenzie#201Senior FemaleLocal Resident0:31:44.707:12 70 70:08:36.721:31 44 50:08:36.7 44 50:00:50.608:26 35 40:09:27.4 36 40:22:17.305:03 90 80:31:44.7 70 7
O'NEILL Bernard#136Veteran Male0:31:45.207:13 71 120:10:37.426:33 150 260:10:37.4 150 260:01:01.610:16 60 100:11:39.0 127 190:20:06.204:34 47 60:31:45.2 71 12
RUSHFORD Henry#29Senior MaleLocal Resident0:31:49.807:14 72 280:08:13.320:33 20 60:08:13.3 20 60:01:02.410:24 61 190:09:15.8 26 80:22:33.905:07 95 370:31:49.8 72 28
GILES Lydia#269Junior Female0:31:51.707:14 73 20:09:16.023:10 82 30:09:16.0 82 30:01:15.112:31 90 20:10:31.1 76 30:21:20.604:51 70 10:31:51.7 73 2
BROOKE Drew#174Masters Male0:31:54.307:15 74 100:09:20.323:20 89 150:09:20.3 89 150:00:46.207:42 28 60:10:06.5 58 100:21:47.704:57 80 120:31:54.3 74 10
GILES Merrin#268Senior Female0:32:09.307:18 75 80:08:19.420:48 27 30:08:19.4 27 30:01:40.016:40 131 160:09:59.5 54 60:22:09.805:02 88 70:32:09.3 75 8
SOUSSA Luke#47Senior MaleLocal Resident0:32:11.607:19 76 290:09:10.822:57 78 270:09:10.8 78 270:00:50.908:29 36 120:10:01.7 55 160:22:09.805:02 87 350:32:11.6 76 29
WARDLEY Jak#68Senior MaleLocal Resident0:32:30.207:23 77 300:09:22.023:25 91 310:09:22.0 91 310:02:25.224:12 184 510:11:47.2 132 420:20:42.904:42 58 280:32:30.2 77 30
CUSACK Brendan#128Veteran Male0:32:31.307:23 78 130:11:05.727:44 168 310:11:05.7 168 310:01:51.718:37 154 280:12:57.4 164 280:19:33.804:26 38 40:32:31.3 78 13
MAHER Nick#182Veteran Male0:32:31.507:23 79 140:09:26.623:36 93 140:09:26.6 93 140:01:22.613:46 103 210:10:49.3 83 150:21:42.204:55 75 130:32:31.5 79 14
McLELLAN Emma#240Senior FemaleLocal Resident0:32:36.207:24 80 90:08:26.221:05 32 40:08:26.2 32 40:01:12.212:02 79 100:09:38.5 43 50:22:57.705:13 110 110:32:36.2 80 9
Mc LEOD Tom#80Senior Male0:32:37.907:24 81 310:09:48.024:30 113 370:09:48.0 113 370:01:34.515:45 124 360:11:22.6 113 360:21:15.304:49 67 300:32:37.9 81 31
THWAITES Jack#44Senior Male0:32:39.507:25 82 320:09:43.724:19 111 360:09:43.7 111 360:01:12.812:08 81 250:10:56.5 92 280:21:43.004:56 76 320:32:39.5 82 32
STEWART Glenn#119Masters Male0:32:39.807:25 83 110:07:51.019:37 12 40:07:51.0 12 40:01:42.317:03 139 190:09:33.3 38 60:23:06.405:15 113 200:32:39.8 83 11
OLDEN Evan#81Senior Male0:32:40.207:25 84 330:09:50.624:36 115 380:09:50.6 115 380:01:19.213:12 97 290:11:09.9 107 340:21:30.204:53 72 310:32:40.2 84 33
WILKINS Shaun#163Masters MaleLocal Resident0:32:41.107:25 85 120:08:50.922:07 58 100:08:50.9 58 100:02:05.920:59 170 250:10:56.8 93 160:21:44.204:56 77 110:32:41.1 85 12
SMITH Kevin#175Masters Male0:32:45.407:26 86 130:09:39.024:07 103 170:09:39.0 103 170:01:07.611:16 66 110:10:46.6 81 140:21:58.704:59 84 140:32:45.4 86 13
GROVER Mark#162Masters MaleLocal Resident0:33:02.307:30 87 140:09:40.624:11 107 180:09:40.6 107 180:00:42.207:02 19 40:10:22.9 67 120:22:39.405:08 99 160:33:02.3 87 14
EDWARDS Jordan#176Masters MaleLocal Resident0:33:06.807:31 88 150:09:43.024:17 109 200:09:43.0 109 200:01:47.617:56 146 220:11:30.6 119 220:21:36.104:54 74 100:33:06.8 88 15
WALDRON David#71Senior Male0:33:13.507:33 89 34---------------------
TOOMEY Marcus#183Masters MaleLocal Resident0:33:20.507:34 90 160:08:14.120:35 22 50:08:14.1 22 50:01:43.717:17 141 210:09:57.9 52 80:23:22.505:18 120 210:33:20.5 90 16
BLAIR Jack#76Senior MaleLocal Resident0:33:24.807:35 91 350:09:28.523:41 95 320:09:28.5 95 320:01:24.114:01 107 320:10:52.7 88 260:22:32.105:07 94 360:33:24.8 91 35
WOLSTENHOLME Andrew#173Masters Male0:33:29.407:36 92 170:10:07.025:17 128 220:10:07.0 128 220:00:53.108:51 41 70:11:00.1 96 170:22:29.205:06 93 150:33:29.4 92 17
STEPHENS Janice#217Veteran Female0:33:31.507:37 93 40:10:04.625:11 126 70:10:04.6 126 70:00:49.408:14 33 20:10:54.0 91 50:22:37.405:08 97 50:33:31.5 93 4
TENNANT Ross#109Veteran Male0:33:32.507:37 94 150:08:55.222:18 63 80:08:55.2 63 80:01:00.810:08 59 90:09:56.1 51 70:23:36.405:21 126 250:33:32.5 94 15
TRAPPETT Parker#14Junior MaleLocal Resident0:33:35.707:38 95 100:08:42.321:45 50 90:08:42.3 50 90:00:51.008:30 37 60:09:33.4 39 50:24:02.205:27 132 100:33:35.7 95 10
EDEN LACHOWICZ Alex#48Senior Male0:33:40.307:39 96 360:11:47.229:28 190 550:11:47.2 190 550:01:22.413:44 102 300:13:09.7 169 510:20:30.604:39 55 260:33:40.3 96 36
PROSSER Andrew#147Masters Male0:33:40.707:39 97 180:10:13.525:33 133 230:10:13.5 133 230:01:30.515:05 117 170:11:44.0 129 230:21:56.704:59 81 130:33:40.7 97 18
GRIMOLDBY Andrea#229Masters Female0:33:43.907:39 98 40:10:41.926:44 154 80:10:41.9 154 80:00:56.509:25 47 50:11:38.5 125 70:22:05.405:01 86 30:33:43.9 98 4
WOODS Barry#150Veteran Male0:33:46.107:40 99 160:10:26.426:06 137 230:10:26.4 137 230:01:33.115:31 120 250:11:59.6 136 220:21:46.504:56 78 140:33:46.1 99 16
SOUMILAS Joe#43Senior MaleLocal Resident0:33:48.707:41 100 370:10:10.325:25 130 430:10:10.3 130 430:01:40.716:47 134 400:11:51.1 133 430:21:57.604:59 82 330:33:48.7 100 37
CROZIER Fiona#243Masters Female0:33:49.807:41 101 50:09:18.723:16 86 40:09:18.7 86 40:01:34.815:48 125 90:10:53.5 89 40:22:56.205:12 108 60:33:49.8 101 5
FISHER Daniel#151Masters MaleLocal Resident0:33:50.207:41 102 190:09:17.823:14 85 140:09:17.8 85 140:01:43.317:13 140 200:11:01.2 97 180:22:49.005:11 103 180:33:50.2 102 19
PAYNE Luke#108Masters MaleLocal Resident0:33:53.507:42 103 200:09:42.124:15 108 190:09:42.1 108 190:01:28.714:47 116 160:11:10.8 109 200:22:42.605:09 101 170:33:53.5 103 20
NICOLAOU William#73Senior Male0:33:54.007:42 104 380:08:51.722:09 60 170:08:51.7 60 170:01:00.010:00 53 170:09:51.7 49 150:24:02.205:27 133 440:33:54.0 104 38
MALONEY Lorna#270Masters Female0:33:58.007:43 105 60:10:40.426:41 153 70:10:40.4 153 70:00:43.107:11 21 30:11:23.5 115 60:22:34.405:07 96 50:33:58.0 105 6
O'CONNOR Dom#75Senior MaleLocal Resident0:34:01.007:43 106 390:09:19.323:18 87 290:09:19.3 87 290:01:50.818:28 151 430:11:10.2 108 350:22:50.705:11 104 390:34:01.0 106 39
THWAITES Karl#146Veteran Male0:34:01.207:43 107 170:09:00.422:31 69 90:09:00.4 69 90:01:50.618:26 150 270:10:51.1 84 160:23:10.005:15 116 220:34:01.2 107 17
HEISLERS Jeny#214Veteran Female0:34:02.307:44 108 50:08:48.522:01 56 40:08:48.5 56 40:00:57.209:32 49 40:09:45.7 47 40:24:16.505:31 137 90:34:02.3 108 5
SMITH Matilda#248Junior Female0:34:03.707:44 109 30:09:09.322:53 76 20:09:09.3 76 20:01:08.011:20 68 10:10:17.4 64 20:23:46.305:24 129 30:34:03.7 109 3
TOUCHARD Nico#159Masters Male0:34:06.407:45 110 210:09:27.223:38 94 160:09:27.2 94 160:01:41.516:55 136 180:11:08.8 105 190:22:57.505:13 109 190:34:06.4 110 21
CLOSE Jason#161Veteran Male0:34:08.207:45 111 180:09:39.324:08 105 170:09:39.3 105 170:01:22.213:42 101 200:11:01.6 98 170:23:06.605:15 114 210:34:08.2 111 18
HERRINGTON Suzie#211Veteran FemaleLocal Resident0:34:11.507:46 112 60:10:58.027:25 163 110:10:58.0 163 110:01:15.812:38 93 90:12:13.8 144 100:21:57.604:59 83 40:34:11.5 112 6
GREEN Nathan#20Senior Male0:34:24.207:49 113 400:10:30.726:16 143 470:10:30.7 143 470:01:51.718:37 155 450:12:22.4 148 470:22:01.805:00 85 340:34:24.2 113 40
UDEN Shaun#177Veteran Male0:34:44.507:53 114 190:09:33.823:54 101 160:09:33.8 101 160:01:32.315:23 119 240:11:06.1 103 180:23:38.305:22 127 260:34:44.5 114 19
SOUMILAS Jim#46Senior MaleLocal Resident0:34:45.907:54 115 410:09:39.324:08 104 340:09:39.3 104 340:01:49.418:14 147 410:11:28.7 118 390:23:17.105:17 118 400:34:45.9 115 41
LUND Glynn#74Senior MaleLocal Resident0:34:49.307:54 116 420:09:21.723:24 90 300:09:21.7 90 300:01:40.216:42 132 380:11:02.0 99 300:23:47.305:24 130 430:34:49.3 116 42
DOWD Amanda#202Veteran Female0:34:52.707:55 117 70:09:04.522:41 72 50:09:04.5 72 50:01:58.519:45 167 140:11:03.0 101 60:23:49.605:24 131 80:34:52.7 117 7
AITKEN Scott#131Veteran MaleLocal Resident0:34:58.707:56 118 200:10:39.026:37 152 270:10:39.0 152 270:02:05.120:51 169 300:12:44.2 159 260:22:14.505:03 89 150:34:58.7 118 20
FINCHER Rebeka#210Veteran FemaleLocal Resident0:35:06.307:58 119 80:10:31.326:18 144 80:10:31.3 144 80:01:07.611:16 67 60:11:38.9 126 90:23:27.305:19 123 70:35:06.3 119 8
NORTON Lucy#237Senior FemaleLocal Resident0:35:11.407:59 120 100:08:49.522:03 57 80:08:49.5 57 80:01:40.916:49 135 170:10:30.5 73 80:24:40.905:36 143 140:35:11.4 120 10
MAGANN Jake#65Senior Male0:35:13.408:00 121 430:09:52.324:40 116 390:09:52.3 116 390:01:10.611:46 75 230:11:03.0 100 310:24:10.405:29 136 450:35:13.4 121 43
BONNEY Daniel#35Senior Male0:35:16.008:00 122 440:08:56.522:21 65 210:08:56.5 65 210:01:23.613:56 105 310:10:20.1 65 200:24:55.905:39 144 480:35:16.0 122 44
HOLMES Steven#178Masters Male0:35:16.708:01 123 220:08:56.922:22 66 110:08:56.9 66 110:01:55.619:16 161 230:10:52.6 87 150:24:24.105:32 140 260:35:16.7 123 22
BOLDING Sophie#219Senior FemaleLocal Resident0:35:18.108:01 124 110:10:42.826:47 155 230:10:42.8 155 230:01:39.916:39 130 150:12:22.7 149 220:22:55.405:12 107 100:35:18.1 124 11
RIDDLE Samantha#234Veteran Female0:35:22.408:02 125 90:10:51.927:09 159 100:10:51.9 159 100:01:24.414:04 108 100:12:16.3 145 110:23:06.105:15 112 60:35:22.4 125 9
BUCKINGHAM Tyson#70Senior Male0:35:23.008:02 126 450:10:35.226:28 147 490:10:35.2 147 490:01:24.414:04 109 330:11:59.7 137 450:23:23.205:18 121 420:35:23.0 126 45
LOVE Nigel#160Masters Male0:35:23.008:02 127 230:10:04.025:10 125 210:10:04.0 125 210:01:11.911:59 77 120:11:16.0 110 210:24:07.005:28 135 250:35:23.0 127 23
SCORGIE Grace#260Senior Female0:35:28.708:03 128 120:10:51.927:09 158 240:10:51.9 158 240:01:41.716:57 137 180:12:33.6 154 250:22:55.105:12 106 90:35:28.7 128 12
SKARBEK Anna#241Masters Female0:35:29.108:03 129 70:09:30.723:46 97 50:09:30.7 97 50:01:26.514:25 111 80:10:57.2 94 50:24:31.905:34 142 70:35:29.1 129 7
FARR Ray#121Veteran MaleLocal Resident0:35:35.008:05 130 210:10:43.826:49 156 280:10:43.8 156 280:01:23.613:56 104 220:12:07.4 140 230:23:27.505:19 124 240:35:35.0 130 21
KEECH Dion#167Veteran Male0:35:41.408:06 131 220:10:34.426:26 145 250:10:34.4 145 250:02:06.421:04 171 310:12:40.8 156 250:23:00.605:13 111 200:35:41.4 131 22
DIAZ Simon#172Veteran Male0:35:41.508:06 132 230:10:27.426:08 140 240:10:27.4 140 240:02:33.025:30 188 370:13:00.5 165 290:22:40.905:09 100 180:35:41.5 132 23
KRATZMANN Coral#278Junior Female0:35:41.608:06 133 40:09:33.323:53 99 40:09:33.3 99 40:01:45.817:38 144 40:11:19.2 112 40:24:22.305:32 139 40:35:41.6 133 4
EGAN Holly#255Senior FemaleLocal Resident0:35:49.308:08 134 130:09:59.624:59 122 160:09:59.6 122 160:00:52.008:40 38 50:10:51.7 85 110:24:57.605:40 145 150:35:49.3 134 13
BLAKE Will#138Veteran Male0:35:52.508:09 135 240:12:09.630:24 193 370:12:09.6 193 370:01:04.110:41 64 110:13:13.7 171 320:22:38.705:08 98 170:35:52.5 135 24
CLERLES Alicia#277Senior Female0:35:55.608:09 136 140:09:53.724:44 118 140:09:53.7 118 140:00:54.709:07 43 60:10:48.4 82 100:25:07.205:42 147 170:35:55.6 136 14
CLARKE Lucas#23Senior Male0:35:55.808:09 137 460:09:55.724:49 119 400:09:55.7 119 400:03:11.831:58 203 540:13:07.5 167 500:22:48.205:10 102 380:35:55.8 137 46
BARRY Kev#180Veteran Male0:35:55.908:09 138 250:12:16.230:40 194 380:12:16.2 194 380:01:13.012:10 82 150:13:29.2 175 330:22:26.605:06 91 160:35:55.9 138 25
