MyTimes logo


4/03/2004
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
CHRISTIE Paul#150Open Team0:25:03 12.6 1 1
MC CARDEL Chloe#109Open Team0:25:11 12.5 2 2
COLTHUP Luke#127Adult Male0:25:41 12.3 3 1
PROSSER Robert#142Junior Team0:26:17 12 4 1
TRIM John#119Open Team0:27:34 11.4 5 3
WALPOLE Stuart#108Junior Male0:28:50 10.9 6 1
RATTRAY Peter#126Open Team0:29:31 10.7 7 4
NORRIS Emily#136Junior Team0:29:48 10.6 8 2
BEENIE Sam#102Adult Female0:29:53 10.5 9 1
HOLDING Steven#130Open Team0:29:53 10.5 10 5
JOHNS Daniel#112Open Team0:30:30 10.3 11 6
SPENCE Alison#123Open Team0:30:36 10.3 12 7
BUTTERFIELD James#174Open Team0:30:44 10.2 13 8
MC ALLISTER Gary#106Adult Male0:30:46 10.2 14 2
BRYAR Kashmir#135Open Team0:30:46 10.2 15 9
EVANS Justin#128Open Team0:31:04 10.1 16 10
STEAHR Clinton#110Adult Male0:31:36 10 17 3
DICK George#156Junior Team0:31:38 10 18 3
SMITH Dann#113Junior Team0:31:46 9.9 19 4
CLARKE Dylan#115Open Team0:31:52 9.9 20 11
RYAN Adrian#163Adult Male0:32:04 9.8 21 4
EWART Chris#111Adult Male0:32:10 9.8 22 5
RITTER Andrew#107Adult Male0:32:21 9.7 23 6
THEK Grace#153Junior Female0:32:23 9.7 24 1
VERBEEK Simon#148Adult Male0:32:23 9.7 25 7
COLLINS Mark#122Adult Male0:32:31 9.7 26 8
BURMAN Caitlin#103Adult Female0:32:31 9.7 27 2
KAYE Ben#125Adult Male0:32:42 9.6 28 9
BOUDRIE Mike#160Adult Male0:32:50 9.6 29 10
APPELL Chris#132Adult Male0:33:06 9.5 30 11
VAN LINT Stefan#147Adult Male0:33:08 9.5 31 12
FULTHEIM Jeremy#116Adult Male0:33:23 9.4 32 13
DAVIS Jack#155Open Team0:33:27 9.4 33 12
MULLER Andy#131Adult Male0:33:39 9.4 34 14
WILLIAMS Cassandra#161Adult Female0:33:52 9.3 35 3
HUDSON Camille#141Junior Female0:34:13 9.2 36 2
BELINDA Prestney#124Adult Female0:34:57 9 37 4
BRENNAN Georgina#140Open Team0:35:29 8.9 38 13
COLLINS Melanie#121Junior Team0:35:32 8.9 39 5
BRUMLEY Andrew#114Open Team0:35:33 8.9 40 14
HARTNETT Matt#173Junior Male0:35:53 8.8 41 2
THEK Sue#154Open Team0:35:56 8.8 42 15
KAYE Michelle#149Adult Female0:36:05 8.7 43 5
WARNER Rebecca#151Open Team0:36:32 8.6 44 16
SORONAIVALU Andrew#167Junior Male0:37:01 8.5 45 3
DINNISON Prescilla#129Adult Female0:37:40 8.4 46 6
ALLEN John#117Adult Male0:37:53 8.3 47 15
EWART Daimon#177Junior Team0:37:59 8.3 48 6
YOUNG Bill#152Adult Male0:38:16 8.2 49 16
CONSIDINE Matthew#175Adult Male0:38:45 8.1 50 17
SPENCE Anne#146Open Team0:39:01 8.1 51 17
CLARKE Robyn#166Open Team0:39:15 8 52 18
PEACE Stephen#133Open Team0:39:25 8 53 19
PRESTNEY Josh#615Junior Team0:39:32 8 54 7
BIASOTTO Dennis#158Adult Male0:40:06 7.9 55 18
WALKER Adrian#139Junior Male0:40:28 7.8 56 4
CHEN Michael#118Junior Male0:41:07 7.7 57 5
SKIPWORTH Jonathon#157Adult Male0:41:44 7.5 58 19
THOMPSON Kane#169Adult Male0:41:49 7.5 59 20
CARLSON David#145Adult Male0:42:06 7.5 60 21
DOBSON Genivieve#104Adult Female0:42:12 7.5 61 7
SHANKS Lloyd#171Adult Male0:42:15 7.5 62 22
RAINE Bryan#172Adult Male0:42:52 7.3 63 23
STAWELL Melian#162Adult Female0:43:02 7.3 64 8
DYSON David#165Open Team0:43:04 7.3 65 20
LEWES Jonathon#105Adult Male0:43:55 7.2 66 24
WALKER Maggie#138Adult Female0:44:17 7.1 67 9
ALLEN Bruce#164Adult Male0:45:23 6.9 68 25
CROSS Dave#168Adult Male0:45:26 6.9 69 26
ARMSTRONG David#170Adult Male0:45:52 6.9 70 27
NGUYEN Lemai#176Open Team0:49:32 6.4 71 21
WALKER Jacqueline#614Junior Female0:53:52 5.8 72 3
EWART Emily#199Junior Team0:55:12 5.7 73 8
FROST Kerry#143Adult Female1:01:33 5.1 74 10
YOUNG Kathy#159Adult Female0:00:00 0DNF 0