MyTimes logo


12/02/2004
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
COLTHUP Luke#463Adult Male0:25:00 12.6 1 1
MC CARDEL Chloe#409Open Team0:26:40 11.8 2 1
WALPOLE Stuart#407Junior Male0:28:27 11.1 3 1
DORNUM Tim#471Adult Male0:28:30 11.1 4 2
CURRIE Matthew#446Adult Male0:28:55 10.9 5 3
BEENIE Sam#401Adult Female0:29:15 10.8 6 1
BERTON Renee#473Open Team0:29:19 10.7 7 2
BUTTERFIELD James#467Open Team0:29:47 10.6 8 3
WOODS Tom#435Junior Male0:30:02 10.5 9 2
HARRIS Julian#448Junior Team0:30:03 10.5 10 1
MC ALLISTER Gary#405Adult Male0:30:04 10.5 11 4
O'SHAUGHNESSY Michael#445Junior Male0:30:08 10.5 12 3
RAFFERTY Dennis#415Adult Male0:30:38 10.3 13 5
PROWSE James#440Junior Male0:31:05 10.1 14 4
SAUNDER Kaith#472Open Team0:31:09 10.1 15 4
DANIHER Luke#431Junior Male0:31:13 10.1 16 5
EWART Chris#411Adult Male0:31:21 10 17 6
RITTER Andrew#406Adult Male0:31:30 10 18 7
PAPPAS Tom#451Junior Male0:31:36 10 19 6
LYNCH Jackson#429Junior Male0:31:38 10 20 7
VAN LINT Steffan#465Adult Male0:31:45 9.9 21 8
BURMAN Caitlin#402Adult Female0:31:56 9.9 22 2
BOLAND Gerard#459Adult Male0:31:58 9.9 23 9
RYAN Patrick#427Junior Male0:32:18 9.8 24 8
IRVINE Brooke#461Open Team0:32:21 9.7 25 5
WESTMAN Andrew#437Junior Male0:32:27 9.7 26 9
GIUDICE Barnaby#413Adult Male0:32:33 9.7 27 10
MIKECZ Rob#469Adult Male0:32:59 9.6 28 11
BURGESS Benedict#419Junior Male0:33:03 9.5 29 10
FERGUSON Anthony#455Adult Male0:33:35 9.4 30 12
MOLOUGHNEY Phillip#434Junior Male0:33:52 9.3 31 11
RYAN Alexandra#456Open Team0:33:57 9.3 32 6
WILLIAMS Cassandra#462Adult Female0:34:01 9.3 33 3
SLEEMAN Jackson#424Junior Male0:34:25 9.2 34 12
PYKE Fraser#433Junior Male0:34:45 9.1 35 13
HILTON Callum#423Junior Male0:35:06 9 36 14
EVANS Jo#468Open Team0:35:20 8.9 37 7
BUTLER Julian#436Junior Male0:35:23 8.9 38 15
AGIUS Timothy#425Junior Male0:35:33 8.9 39 16
DRENTIN Melissa#466Junior Team0:35:56 8.8 40 2
EWART Daimon#474Junior Team0:36:18 8.7 41 3
NORTHEAST Simon#452Adult Male0:36:25 8.6 42 13
SALERA Daniel#428Junior Male0:36:42 8.6 43 17
SKIDMORE Matt#422Junior Male0:36:44 8.6 44 18
SPENCE Anne#449Open Team0:36:48 8.6 45 8
BURNE James#438Junior Male0:37:37 8.4 46 19
ROWSE James#443Junior Male0:37:42 8.4 47 20
MURPHY Julian#426Junior Male0:37:50 8.3 48 21
CONSIDINE Matt#476Adult Male0:38:04 8.3 49 14
SKIPWORTH Johnathon#464Adult Male0:38:30 8.2 50 15
BAUM Nicholas#418Junior Male0:38:38 8.2 51 22
LITTLE Jacinta#450Adult Female0:39:42 7.9 52 4
WALKER Maggie + A#417Open Team0:40:16 7.8 53 9
HANNAH Russell#447Open Team0:40:21 7.8 54 10
CLARK Nicolas#453Adult Male0:40:49 7.7 55 16
SKIDOMORE Peter#470Adult Male0:40:58 7.7 56 17
SCOTT Elyse#475Junior Team0:41:08 7.7 57 4
DOBSON Genivieve#403Adult Female0:41:29 7.6 58 5
LEWES Jonathon#404Adult Male0:41:59 7.5 59 18
PLANCKE Luke#460Adult Male0:42:19 7.4 60 19
LESTER Adam#421Junior Male0:42:50 7.4 61 23
STOKES William#430Junior Male0:42:56 7.3 62 24
TAYLOR Jim#457Adult Male0:45:08 7 63 20
DYNON Joseph#420Junior Male0:49:24 6.4 64 25
FROST Kerry#458Adult Female0:55:20 5.7 65 6