MyTimes logo


20/02/2003
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
CLARKE Dlyan#733School Team Male0:23:43 13.3 1 1
BIRCH Andrew#708Male 13-170:25:32 12.3 2 1
COMERFORD Daniel#724Team Male0:26:12 12 3 1
STRAHAN David#429Male 18-290:26:37 11.8 4 1
PETERSEN Scott#446Male 18-290:28:13 11.2 5 2
BEENIE Ben#707Male 13-170:28:21 11.1 6 2
SONTAG Mark#406Male 18-290:28:47 10.9 7 3
AITKEN Harry#722Team Male0:28:47 10.9 8 2
NORMOYLE Ben#777Team Male0:28:52 10.9 9 3
CROOKES Aaron#451Male 18-290:28:57 10.9 10 4
EVERETT Nicholas#402Male 18-290:29:11 10.8 11 5
BEENIE Sam#703Female 13-170:29:25 10.7 12 1
COLLINS Marty#401Male 18-290:29:27 10.7 13 6
NEWMAN Russel#410Male 30-390:29:30 10.7 14 1
CURRY Sam#452Male 18-290:29:40 10.6 15 7
HYLAND Ben#711Male 13-170:29:50 10.6 16 3
MCALLISTER Gary#431Male 40-490:29:57 10.5 17 1
WHITE Dominik#734Team Female0:30:21 10.4 18 1
PERKINS Genevieve#706Corporate Team0:30:24 10.4 19 1
BAILEY Hays#792Male 13-170:30:28 10.3 20 4
BRUMLEY Andrew#731School Team Male0:31:07 10.1 21 2
GRAHAME Sarah#776Female 13-170:31:09 10.1 22 2
CURRY Matt#450Male 18-290:31:09 10.1 23 8
CHRISTIE Paul#768Male 13-170:31:12 10.1 24 5
BAKER Jack#757Male 13-170:31:23 10 25 6
O'SHEA Jack#790School Team Male0:31:27 10 26 3
FUJINO Masaya#422Male 30-390:31:35 10 27 2
COLLINS Mark#423Male 40-490:31:37 10 28 2
SPANGHER Matthew#765Male 13-170:31:45 9.9 29 7
FULTHEIM Jeremy#761Male 13-170:31:48 9.9 30 8
RYAN Adrian#428Male 18-290:31:48 9.9 31 9
DENNIS Jason#445Male 30-390:31:53 9.9 32 3
WESTMAN Andrew#751Male 13-170:31:55 9.9 33 9
DANIHER Luke#763Male 13-170:31:57 9.9 34 10
DONAHOE Peter#769Male 13-170:32:08 9.8 35 11
O'SHAUGHNESSY Michael#766Male 13-170:32:08 9.8 36 12
STEWART David#755Male 13-170:32:16 9.8 37 13
VERBEEK Simon#441Male 30-390:32:16 9.8 38 4
WELSFORD Rebecca#740School Team Female0:32:24 9.7 39 1
CAHILL X#447Male 30-390:32:25 9.7 40 5
COX Glenn#787Team Male0:32:27 9.7 41 4
MCCORMACK Tom#742School Team Male0:32:29 9.7 42 4
O'SHEA Simon#437Male 40-490:32:35 9.7 43 3
EWART Chris#421Male 40-490:32:56 9.6 44 4
FARMER Jack#456Male 18-290:33:00 9.5 45 10
WOODS Thomas#772Male 13-170:33:01 9.5 46 14
RUSSELL Meg#775Female 12 under0:33:03 9.5 47 1
CARMODY Daniel#754Male 13-170:33:11 9.5 48 15
QUILTY Craig#426Male 30-390:33:20 9.4 49 6
THEK Grace#786Female 12 under0:33:28 9.4 50 2
RITTER Andrew#405Male 18-290:33:34 9.4 51 11
PROWSE James#760Male 13-170:33:35 9.4 52 16
WILKINSON Ashley#407Male 18-290:33:53 9.3 53 12
ELIAS Josh#796Team Male0:34:06 9.2 54 5
THEK Chris#791Team Mixed0:34:09 9.2 55 1
SESTAK Henry#783School Team Male0:34:10 9.2 56 5
VAN LINT Steffan#444Male 18-290:34:20 9.2 57 13
MUNDAY Paul#784Team Male0:34:21 9.2 58 6
MARSHALL David#712Male 13-170:34:35 9.1 59 17
BOLTON Cameron#782Male 12 under0:34:35 9.1 60 1
HYLAND Ian#726Team Male0:34:36 9.1 61 7
FARMER Graeme#419Male 50+0:34:43 9.1 62 1
SORONAIVALU Andrew#732School Team Male0:34:45 9.1 63 6
MATHESON Michael#738Team Male0:34:45 9.1 64 8
SMITH Ned#767Male 13-170:34:56 9 65 18
MCDOUGAL Sam#770Male 13-170:35:12 8.9 66 19
ELVINS Mark#449Male 18-290:35:13 8.9 67 14
BROWNING Rachel#715Team Female0:35:42 8.8 68 2
DINNISON Nicholas#750Male 12 under0:35:54 8.8 69 2
BOURKE Stephen#414Male 40-490:35:54 8.8 70 5
SKIDMORE Margaret#718Team Female0:35:55 8.8 71 3
BEECROFT Sarah#714Team Female0:35:58 8.8 72 4
HOLLAND Jo#794Team Mixed0:36:03 8.7 73 2
GOLDS James#442Male 40-490:36:19 8.7 74 6
CAMERON Tom#780Male 12 under0:36:20 8.7 75 3
DAVEY Mark#774Team Male0:36:26 8.6 76 9
TESORIERO Craig#436Male 18-290:36:27 8.6 77 15
PYKE Fraser#756Male 13-170:36:36 8.6 78 20
COLMAN Donna#704Female 18-290:36:43 8.6 79 1
PATTERSON Luke#438Male 18-290:36:44 8.6 80 16
POUNTLEY Mark#789Family Team0:36:45 8.6 81 1
RODWELL Steve#454Male 40-490:36:53 8.5 82 7
DINNISON Priscilla#434Female 40-490:36:53 8.5 83 1
CONSIDINE Matthew#408Male 30-390:37:11 8.5 84 7
SLEEMAN Matthew#764Male 13-170:37:19 8.4 85 21
SUTHERLAND Damian#413Male 30-390:37:35 8.4 86 8
SNELSON Stephen#771Male 13-170:37:37 8.4 87 22
HEALY Claire#455Female 18-290:37:45 8.3 88 2
HERMANS Amy#745Family Team0:37:45 8.3 89 2
MORTENSEN James#759Male 13-170:38:02 8.3 90 23
BOLTON Mitchell#781Male 12 under0:38:09 8.3 91 4
OLIEDR Maree#457Female 40-490:38:11 8.2 92 2
PEACE James#720Team Mixed0:38:18 8.2 93 3
EWART Daimon#717School Team Male0:38:21 8.2 94 7
WHITE Katherine#721Team Female0:38:27 8.2 95 5
HURSTFIELD Laura#705Female 18-290:38:29 8.2 96 3
OWEN Georgie#779Family Team0:39:04 8.1 97 3
MYERS Wayne#448Male 40-490:39:11 8 98 8
PEACE Stephen#719Team Male0:39:12 8 99 10
BALLENGER John#443Male 30-390:39:19 8 100 9
O'DONOGHUE Karen#424Female 40-490:39:25 8 101 3
HERMANS Peter#433Male 40-490:39:27 8 102 9
MARSHALL Douglas#417Male 40-490:39:50 7.9 103 10
GOLDS Andrew#778School Team Male0:39:54 7.9 104 8
O'DONOGHUE Jarred#788School Team Male0:40:12 7.8 105 9
O'DONOGHUE Jayme#795Family Team0:40:15 7.8 106 4
WHITFORD Duncan#416Male 18-290:40:36 7.8 107 17
O'HALLORAN Andrew#411Male 30-390:41:12 7.6 108 10
MARSHALL Peter#403Male 18-290:41:58 7.5 109 18
MC CARDEL Chloe#723Team Female0:42:17 7.4 110 6
PANAGIOTOPOULOS Joel#762Male 13-170:42:18 7.4 111 24
KOPECEK Jane#725Team Female0:42:53 7.3 112 7
WALKER Maggie#748Family Team0:44:27 7.1 113 5
MORRISON Danielle#439Female 18-290:45:08 7 114 4
EWART Emily#793School Team Female0:45:40 6.9 115 2
DICKINSON Clive#440Male 50+0:47:36 6.6 116 2
EWART Sue#453Female 40-490:48:57 6.4 117 4
DYSON David#785Family Team0:36:42 8.6DCO 0