MyTimes logo


7/03/2002
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BIRCH Andrew#1211Mens 13-1727:12 11.6 1 1
BOND Alex#1631Team Mens 27:14 11.6 2 1
WESLEY Grant#1342Mens 35-4928:00 11.3 3 1
NEWMAN Russell#1262Mens 18-3428:22 11.1 4 1
MARTYN Gareth#1247Mens 18-3428:47 10.9 5 2
BEENIE Ben#1210Mens 13-1728:50 10.9 6 2
COLEMAN Quinn#1240Mens 18-3429:53 10.5 7 3
JARDINE Tom#1601Team Sch Mens29:56 10.5 8 1
BEENIE Samantha#1410Womens 13-1729:59 10.5 9 1
HYLAND Ben#1214Mens 13-1730:03 10.5 10 3
WOODS Tom#1602Team Sch Mens30:06 10.5 11 2
EVERETT Nicholas#1327Mens 18-3430:13 10.4 12 4
BURNS Jorja#1515Team Womens30:55 10.2 13 1
SPENCE Alison#1502Team Sch Womens31:06 10.1 14 1
HAM Lucy#1514Team Womens31:34 10 15 2
EWART Chris#1333Mens 35-4931:35 10 16 2
GREEN Joseph#1213Mens 13-1731:36 10 17 4
SMITH Natalie#1437Womens 18-3431:48 9.9 18 1
SONTAG Mark#1255Mens 18-3431:52 9.9 19 5
FLEMING Nick#1603Team Sch Mens32:15 9.8 20 3
COLLINS Mark#1330Mens 35-4932:28 9.7 21 3
CAHILL Andrew#1320Mens 18-3432:38 9.7 22 6
NOONAN Paul#1533Team Mixed33:25 9.4 23 3
HYLAND Robbie#1200Mens U/1233:45 9.3 24 1
WATSON Greg#1250Mens 18-3433:48 9.3 25 7
PATTERSON Luke#1322Mens 18-3433:52 9.3 26 8
RATHBERGER Nicholas#1261Mens 18-3433:55 9.3 27 9
HOLLAND Alexandra#1438Womens 18-3433:56 9.3 28 2
BALDING Rachael#1435Womens 18-3433:57 9.3 29 3
WILKINSON Ashley#1251Mens 18-3434:01 9.3 30 10
ROBERTS Geoff#1346Mens 35-4934:05 9.2 31 4
RODWELL Steve#1339Mens 35-4934:06 9.2 32 5
KAY David#1334Mens 35-4934:28 9.1 33 6
COLEMAN Donna#1431Womens 18-3434:37 9.1 34 4
PEACE James#1604Team Sch Mens34:38 9.1 35 4
NOBLE Stephen#1253Mens 18-3434:49 9 36 11
IRVINE Elona#1513Team Womens34:50 9 37 3
ELDER Samual#1212Mens 13-1735:12 8.9 38 5
LESTER Sarah#1412Womens 13-1735:18 8.9 39 2
SKIDMORE Margaret#1510Team Womens35:56 8.9 40 4
PEACE Stephen#1633Team Mens 36:17 8.7 41 2
ALEXANDER Sarah#1534Team Mixed36:21 8.7 42 4
COPPI Femi#1436Womens 18-3436:24 8.7 43 5
DINNISON Priscilla#1475Womens 35-4936:27 8.6 44 1
MURRAY David#1336Mens 35-4936:31 8.6 45 7
CARKEET Margaret#1470Womens 35-4936:39 8.6 46 2
THEK Grace#1400Womens U/1236:51 8.5 47 1
WILSON Matthew#1256Mens 18-3437:11 8.5 48 12
WATSON Paul#1326Mens 18-3437:14 8.5 49 13
CONSIDINE Matthew#1331Mens 35-4937:25 8.4 50 8
MARSHALL Peter#1245Mens 18-3438:07 8.3 51 14
ACOTT John#1390Mens 50+38:10 8.3 52 1
HODSON Neil#1345Mens 35-4938:13 8.2 53 9
ADAMS Cameron#1325Mens 18-3438:18 8.2 54 15
WALSH Liam#1259Mens 18-3438:28 8.2 55 16
BIASOTTO Dennis#1348Mens 35-4938:28 8.2 56 10
MARSHALL Stuart#1246Mens 18-3438:37 8.2 57 17
DINES Stacey#1512Team Womens38:38 8.2 58 5
REGAN Tony#1258Mens 18-3438:42 8.1 59 18
MURRAY Katrina#1433Womens 18-3438:45 8.1 60 6
MYERS Wayne#1347Mens 35-4938:51 8.1 61 11
FLOCAS Robert#1241Mens 18-3439:04 8.1 62 19
COX Mason#1216Mens 13-1739:10 8 63 6
O'DONOGHUE Karen#1472Womens 35-4939:20 8 64 3
ALLEN Michael#1217Mens 13-1739:51 7.9 65 7
BURNS Carol#1474Womens 35-4939:52 7.9 66 4
BURNS Timothy#1343Mens 35-4939:54 7.9 67 12
SOULSBY Rebecca#1473Womens 35-4939:55 7.9 68 5
CURNOW Tom#1260Mens 18-3440:05 7.9 69 20
MARSHALL Douglas#1335Mens 35-4940:06 7.9 70 13
DINNISON Nicholas#1201Mens U/1240:26 7.8 71 2
MARTIN Adam#1257Mens 18-3440:37 7.8 72 21
FIELDING Brooke#1501Team Sch Womens40:40 7.7 73 2
PERKINS Ken#1532Team Mixed40:56 7.7 74 5
EWART Daimon#1600Team Sch Mens41:13 7.6 75 5
LONG Jonat#1243Mens 18-3441:27 7.6 76 22
JOHNSTONE Charles#1242Mens 18-3441:28 7.6 77 23
KENT Tony#1323Mens 18-3441:58 7.5 78 24
VEALE GARY#1324Mens 18-3442:36 7.4 79 25
SPENCE Anne#1511Team Womens43:23 7.3 80 6
KEATING Chris#1252Mens 18-3445:00 7 81 26
CONOS Michael#1344Mens 35-4946:05 6.8 82 14
DINNISON Victoria#1401Womens U/12DNF- 83 2