MyTimes logo


30/11/2000
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BOYD Lachlan#636Junior Male0:27:24 11.5 1 1
FENNELL Mark#635Teams (all ages)0:27:43 11.4 2 1
PETERSEN Scott#525Open Male0:28:33 11 3 1
NEWMAN Russell#504Open Male0:28:40 11 4 2
CLOWNS Team#634Teams (all ages)0:28:46 11 5 2
ARMSTRONG Graeme#622Masters Male0:29:46 10.6 6 1
WOODS Tom#619Teams (School)0:29:51 10.6 7 1
GARRET Justin#501Open Male0:29:54 10.5 8 3
DENNIS Jason#519Open Male0:30:20 10.4 9 4
WRIGHT Ben#539Open Male0:30:30 10.3 10 5
DAVIS Aaron#517Open Male0:30:30 10.3 11 6
MARTYN Gareth#545Open Male0:30:42 10.3 12 7
NOBLE Fiona#541Open Female0:30:48 10.2 13 1
CURRY Samuel#534Open Male0:30:51 10.2 14 8
LITTLEFIELD Luke#610Teams (all ages)0:30:53 10.2 15 3
BURNS Georgia#640Teams (all ages)0:31:56 9.9 16 4
NORTON-OLD Kim#629Junior Female0:32:40 9.6 17 1
SANTIAGO Joe#518Open Male0:32:42 9.6 18 9
MC CORMACK Luke#523Open Male0:32:44 9.6 19 10
SHEDDEN Mark#511Open Male0:32:46 9.6 20 11
MELLOR Rachael#530Open Female0:32:49 9.6 21 2
CURRY Matt#524Open Male0:32:54 9.6 22 12
MILLAR Rachael#623Teams (School)0:32:57 9.6 23 2
BOYD Ashleigh#639Teams (all ages)0:33:26 9.4 24 5
FORKGEN Michael#522Masters Male0:33:27 9.4 25 2
NORMAN Ursala#628Teams (all ages)0:33:27 9.4 26 6
GALBRAITH Dana#611Masters Male0:33:30 9.4 27 3
COLLINS Mark#538Masters Male0:33:49 9.3 28 4
SCHLICT Anthony#608Masters Male0:33:54 9.3 29 5
HYLAND Ben#604Junior Male0:33:58 9.3 30 2
SHEFFIELD Stewart#537Open Male0:34:01 9.3 31 13
TRIGGER Dean#540Open Male0:34:11 9.2 32 14
NICHOLLS David#617Teams (School)0:34:29 9.1 33 3
CLARKE Will#542Open Male0:34:34 9.1 34 15
HARRY Peter#632Masters Male0:34:36 9.1 35 6
SMITH Alison#614Teams (School)0:34:49 9 36 4
TURTLES Team#601Teams (all ages)0:35:01 9 37 7
EWART Chris#638Masters Male0:35:13 8.9 38 7
KIEFER Renee#633Teams (School)0:35:29 8.9 39 5
WOODS Matt#620Teams (all ages)0:35:36 8.8 40 8
NORTHEAST Simon#505Open Male0:35:53 8.8 41 16
BROWN Ron#528Open Male0:35:55 8.8 42 17
DINNISON Priscilla#532Masters Female0:36:10 8.7 43 1
HEXTER David#559Open Male0:36:19 8.7 44 18
ASCOTT John#618Masters Male0:36:21 8.7 45 8
KENNEDY Mack#625Junior Male0:36:24 8.7 46eq 3
GREEN Troy#533Open Male0:36:27 8.6 47 19
COLEMAN Donna#531Open Female0:36:33 8.6 48 3
THEL Michael#637Teams (all ages)0:36:42 8.6 49 9
WARDEN Neil#547Open Male0:36:44 8.6 50 20
SMITH Natalie#556Open Female0:36:48 8.6 51 4
MUMMERY Glenn#554Open Male0:37:11 8.5 52 21
HYLAND Robert#605Junior Male0:37:11 8.5 53eq 3
BAXTER Simon#516Open Male0:37:13 8.5 54 22
SHIPTON Lyndall#536Open Female0:37:15 8.5 55 5
MILLS Cameron#606Teams (all ages)0:37:16 8.5 56 10
NOTHEAST Mark#624Open Male0:37:18 8.4 57 23
GUGLIELM Robert#535Open Male0:38:25 8.2 58 24
CONNOLLY Sean#626Open Male0:38:29 8.2 59 25
FRAGIOLI George#630Teams (all ages)0:38:37 8.2 60 11
KITCH Leon#526Open Male0:38:39 8.2 61 26
WRIGHT Kirsty#514Open Female0:38:40 8.1 62 6
YMCA Team#612Teams (all ages)0:38:53 8.1 63 12
PLC School#603Teams (School)0:38:54 8.1 64 6
TELFORD Brett#548Open Male0:39:05 8.1 65 27
MOIGNARD Alice#503Open Female0:39:43 7.9 66 7
ROBERTSON Janine#510Open Female0:39:43 7.9 67 8
GOLDS James#555Open Male0:39:52 7.9 68 28
BROWNE Murray#560Open Male0:39:54 7.9 69 29
FROST Steve#621Open Male0:39:55 7.9 70 30
CAHIR Bernie#631Masters Male0:40:05 7.9 71 9
MEE Virginia#502Open Female0:40:10 7.8 72 9
BLYTH Penny#550Open Female0:40:17 7.8 73 10
SHANAS & WINDBA School#615Teams (School)0:40:34 7.8 74 7
EWART Chris#602Teams (all ages)0:40:45 7.7 75 13
PEARSON Melinda#506Open Female0:40:53 7.7 76 11
O'DONOGHUE Karen#552Open Female0:40:56 7.7 77 12
ZERNA Warren#529Open Male0:40:58 7.7 78 31
SHUTTLEWORTH Alex#627Teams (all ages)0:41:06 7.7 79 14
LAW Mikayla#543Open Female0:41:06 7.7 80 13
SOULSBY Rebecca#546Open Female0:41:33 7.6 81 14
ATKINSON Kim#549Open Female0:41:52 7.5 82 15
JARDINE Stuart#613Masters Male0:42:33 7.4 83 10
QUILTY Johnathon#508Open Male0:43:07 7.3 84 32
ROBERTS Hilary#616Masters Male0:43:14 7.3 85 11
SMITH Kym#558Open Female0:43:29 7.2 86 16
QUILTY Cass#509Open Female0:45:32 6.9 87 17
MOON Allison#557Open Female0:49:20 6.4 88 18
TUCKER Louise#515Open Female0:00:00 0DNF 0
ROSE Tony#544Open Male0:00:00 0DNF 0