MyTimes logo


15/03/2001
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
SICKOS Team#641Teams (all ages)0:26:04 12.1 1 1
BOYD Lachlan#632Teams (all ages)0:26:05 12.1 2 2
DAVID Colin#553Open Male0:26:26 11.9 3 1
TWEDDLE Judy#625Teams (all ages)0:26:51 11.7 4 3
FENNELL & CO Team#602Teams (all ages)0:27:16 11.6 5 4
GUNDLACH Hugh#643Junior Male0:28:40 11 6 1
GARRETT Justin#518Open Male0:28:48 10.9 7 2
WOODS Tom#652School Team Male0:29:09 10.8 8 1
MUNDAY Andrew#636Teams (all ages)0:29:14 10.8 9 5
GETSON Craig#523Open Male0:29:31 10.7 10 3
GAILBRAITH Dana#621Masters Male0:29:51 10.6 11 1
LORETO School#604School Team Female0:29:53 10.5 12 1
SAUNDERS Jaime#631School Team Male0:30:00 10.5 13 2
ARMSTRONG Graeme#610Masters Male0:30:01 10.5 14 2
STACEY Alex#639Teams (all ages)0:30:28 10.3 15 6
OAKLEY Elly#630Teams (all ages)0:30:35 10.3 16 7
DONALDSON Janine#555Open Female0:30:57 10.2 17 1
HYLAND Ben#617Junior Male0:31:09 10.1 18 2
CLEMENTS Anthony#552Open Male0:31:15 10.1 19 4
COLLINS Mark#611Masters Male0:31:17 10.1 20 3
MALONUGHNEY Phillip#651School Team Male0:31:18 10.1 21 3
OGRODNIK Danusha#635Teams (all ages)0:31:26 10 22 8
TAYLOR Chris#544Open Male0:31:29 10 23 5
MELLOR Rachel#524Open Female0:31:36 10 24 2
PLC School#605School Team Female0:31:37 10 25 2
GREEN Joseph#629Junior Male0:31:43 9.9 26 3
BEUKELMAN Paul#542Open Male0:31:54 9.9 27 6
EWART Chris#601Masters Male0:32:07 9.8 28 4
WILLIAMS Kellie#529Open Female0:32:08 9.8 29 3
DONNELLY Stephen#548Open Male0:32:13 9.8 30 7
MACDONALD Ben#550Open Male0:32:29 9.7 31 8
KELLY Mark#645Teams (all ages)0:32:34 9.7 32 9
BROWN Ron#525Open Male0:32:50 9.6 33 9
BALDING Rachel#533Open Female0:32:56 9.6 34 4
NIX Sarah#615Junior Female0:33:02 9.5 35 1
HYLAND Robert#616Junior Male0:33:09 9.5 36 4
TURTLES Team#607Teams (all ages)0:33:10 9.5 37 10
NEIM Tommy#541Open Male0:33:41 9.4 38 10
GUNDLACH Andrew#642Masters Male0:34:30 9.1 39 5
OGILVIE Nicholas#522Open Male0:35:05 9 40 11
MELISS Mac Eoin#624Teams (all ages)0:35:05 9 41 11
KAY David#526Open Male0:35:07 9 42 12
COLEMAN Donna#530Open Female0:35:09 9 43 5
ACOTT John#626Masters Male0:35:11 9 44 6
VALLENCE Lucy#646Teams (all ages)0:35:19 8.9 45 12
MARSHALL David#648Junior Male0:35:37 8.8 46 5
ELDER Sam#650Junior Male0:35:39 8.8 47 6
KERVIN David#549Open Male0:35:43 8.8 48 13
KITCH Leon#531Open Male0:35:46 8.8 49 14
COPP Femi#640Junior Female0:35:54 8.8 50 2
HELME Matt#545Open Male0:36:08 8.7 51 15
MARSHALL Peter#554Open Male0:36:10 8.7 52 16
CONNOLLY Sean#535Open Male0:36:14 8.7 53 17
TUFFNELL Alistair#546Open Male0:36:31 8.6 54 18
LINLEY Michael#521Open Male0:36:49 8.6 55 19
ZERNA Warren#534Open Male0:37:03 8.5 56 20
AITKEN Chris#528Open Male0:37:11 8.5 57 21
DEVINE Megan#551Open Female0:37:12 8.5 58 6
PLACE Fiona#539Open Female0:37:23 8.4 59 7
O'DONOHUE Karen#556Open Female0:37:54 8.3 60 8
SNOW Matthew#543Open Male0:38:04 8.3 61 22
ATKINSON Kim#509Open Female0:38:29 8.2 62 9
BADE-BOON Team#619Teams (all ages)0:39:02 8.1 63 13
CORNISH Robert#618Teams (all ages)0:39:05 8.1 64 14
YMCA (APARC) Team#608Teams (all ages)0:39:26 8 65 15
DINNISON Nicholas#628Junior Male0:39:37 8 66 7
MARSHALL Dougas#649Masters Male0:40:10 7.8 67 7
RIDDELL Chris#634Junior Male0:40:20 7.8 68 8
DIMATTINA Philip#644Masters Male0:41:28 7.6 69 8
REYNOLD Kylie#647Teams (all ages)0:41:39 7.6 70 16
COUPER Jennifer#623Teams (all ages)0:42:00 7.5 71 17
THOMPSON Kane#547Open Male0:43:12 7.3 72 23
HICKINSON Amanda#519Open Female0:43:27 7.2 73 10
DINNISON Victoria#627Junior Female0:51:19 6.1 74 3
SAWCZUK Beth#536Open Female0:59:05 5.3 75 11