MyTimes logo


16/12/2004
YMCA at Boroondara Aquathon Series
(1.5km run / 250m swim) x3
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
WALPOLE Stuart#738Adult Male0:30:02 10.5 1 1
NUNN James#736Adult Male0:31:18 10.1 2 2
PANG Anna#743Adult Female0:31:26 10 3 1
ROBERTS Jason#741Adult Male0:31:44 9.9 4 3
HERBERT Kim#746Open Team0:32:19 9.7 5 1
HEARDER Dixon#740Adult Male0:32:45 9.6 6 4
STAGGARD Brenton#739Adult Male0:32:55 9.6 7 5
KOZICA Jason#745Open Team0:33:06 9.5 8 2
WORSNOP TM Peter#735Junior Team0:33:45 9.3 9 1
FISH ???#734Adult Male0:34:13 9.2 10 6
EVANS Justin#744Adult Male0:34:49 9 11 7
POLLACK Simon#732Adult Male0:35:04 9 12 8
LESTER Sarah#737Adult Female0:36:11 8.7 13 2
GOLDSWORTHY Matthew#742Adult Male0:37:47 8.3 14 9
WAID Leila#731Junior Female0:00:00 0DNF 0
FRY Darryl#733Adult Male0:00:00 0DNS 0