MyTimes logo


10/02/2024
Bass Coast Aquathon Series - Race #2
San Remo Channel Challenge
450m Swim & 2km Run
Individual
Name
Race #
Category
Label
Time
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
Swim - 450m
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Swim
mm:ss.t
OAll
Place
Cat
Place
T1
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After T1
mm:ss.t
OAll
Place
Cat
Place
Run - 2.0km
mm:ss.t
Pace
mm:ss/km
OAll
Place
Cat
Place
After Run
mm:ss.t
OAll
Place
Cat
Place
McCLUSKY Callum#1Senior Male0:11:02.205:31 1 10:05:50.612:59 1 10:05:50.6 1 10:00:38.403:12 19 60:06:29.0 2 20:04:33.202:16 1 10:11:02.2 1 1
DEEGAN Christopher#94Senior Male0:11:06.705:33 2 20:05:54.013:06 2 20:05:54.0 2 20:00:32.902:44 10 30:06:26.9 1 10:04:39.702:19 2 20:11:06.7 2 2
KURSIDIM Tanin#142Senior Male0:12:27.906:13 3 30:05:59.813:19 3 30:05:59.8 3 30:00:42.803:34 30 100:06:42.6 3 30:05:45.302:52 13 90:12:27.9 3 3
INCANI Gab#602Junior Male0:12:36.406:18 4 10:06:49.015:08 11 10:06:49.0 11 10:00:38.603:13 20 40:07:27.6 11 10:05:08.702:34 3 10:12:36.4 4 1
CLARKE Zoe#435Senior Female0:12:43.406:21 5 10:06:20.714:06 7 10:06:20.7 7 10:00:35.902:59 14 30:06:56.7 5 10:05:46.702:53 14 10:12:43.4 5 1
McDOUGALL Hamish#33Senior Male0:12:51.906:25 6 40:06:03.313:27 4 40:06:03.3 4 40:00:51.604:18 63 270:06:55.0 4 40:05:56.802:58 24 140:12:51.9 6 4
TILLEY Justin#601Masters MaleLocal Resident0:12:53.406:26 7 10:07:01.715:37 12 10:07:01.7 12 10:00:20.501:42 2 10:07:22.3 10 10:05:31.002:45 5 10:12:53.4 7 1
PHILLIPS Tyler#126Senior Male0:12:59.706:29 8 50:06:13.213:49 5 50:06:13.2 5 50:00:55.004:35 86 380:07:08.2 7 60:05:51.402:55 17 100:12:59.7 8 5
WATSON Isla#542Senior Female0:13:02.906:31 9 20:06:41.114:51 9 30:06:41.1 9 30:00:34.502:52 12 20:07:15.7 9 20:05:47.102:53 15 20:13:02.9 9 2
MOONEY Kiara#408Junior Female0:13:02.906:31 10 10:06:41.514:52 10 10:06:41.5 10 10:00:33.702:48 11 10:07:15.3 8 10:05:47.602:53 16 10:13:02.9 10 1
PHILLIPS Flynn#112Senior Male0:13:27.106:43 11 60:06:14.413:52 6 60:06:14.4 6 60:00:46.003:50 40 170:07:00.5 6 50:06:26.603:13 56 300:13:27.1 11 6
ADAMS Zoe#414Senior FemaleLocal Resident0:13:49.506:54 12 30:07:06.815:48 13 40:07:06.8 13 40:00:51.004:15 60 100:07:57.8 13 40:05:51.702:55 19 30:13:49.5 12 3
FOSTER Mia#301Senior Female0:14:08.907:04 13 40:06:38.114:44 8 20:06:38.1 8 20:01:05.505:27 154 260:07:43.6 12 30:06:25.203:12 52 80:14:08.9 13 4
DISTON Mitchell#155Senior Male0:14:12.407:06 14 70:07:47.117:18 31 130:07:47.1 31 130:00:43.803:39 34 120:08:31.0 25 90:05:41.402:50 10 70:14:12.4 14 7
ROWE Mark#603Masters MaleLocal Resident0:14:18.007:09 15 20:07:50.617:25 33 40:07:50.6 33 40:00:35.902:59 15 30:08:26.5 21 40:05:51.402:55 18 40:14:18.0 15 2
SMYTH Lara#303Junior FemaleLocal Resident0:14:21.407:10 16 20:07:19.916:17 15 20:07:19.9 15 20:00:40.403:22 23 20:08:00.4 14 20:06:20.903:10 46 30:14:21.4 16 2
OSMENT Peter#741Masters Male0:14:32.007:16 17 30:07:52.017:28 35 60:07:52.0 35 60:00:55.504:37 91 110:08:47.6 35 50:05:44.402:52 12 30:14:32.0 17 3
KINCSES Adele#433Senior Female0:14:42.507:21 18 50:07:32.816:46 24 50:07:32.8 24 50:01:01.805:09 132 190:08:34.6 27 50:06:07.903:03 33 40:14:42.5 18 5
ANDERSON Flynn#50Senior Male0:14:42.607:21 19 80:07:24.916:28 16 80:07:24.9 16 80:01:07.905:39 171 730:08:32.9 26 100:06:09.603:04 35 190:14:42.6 19 8
NOBLE Stephen#786Masters MaleLocal Resident0:14:42.707:21 20 40:07:32.316:45 23 30:07:32.3 23 30:00:43.803:39 33 50:08:16.2 17 20:06:26.503:13 55 60:14:42.7 20 4
WACHTER Aurel#604Veteran Male0:14:47.407:23 21 10:07:32.116:44 22 30:07:32.1 22 30:00:55.804:39 92 60:08:27.9 23 20:06:19.403:09 42 20:14:47.4 21 1
HICKEY Ciaran#140Senior Male0:14:47.707:23 22 90:08:18.518:27 54 210:08:18.5 54 210:00:44.803:44 38 150:09:03.3 45 190:05:44.302:52 11 80:14:47.7 22 9
WYATT Tommy#99Senior Male0:14:48.907:24 23 100:08:20.618:32 59 230:08:20.6 59 230:01:07.205:36 166 690:09:27.9 59 230:05:21.002:40 4 30:14:48.9 23 10
MAGANN Jarrod#21Senior Male0:14:53.207:26 24 110:07:18.716:14 14 70:07:18.7 14 70:00:59.704:58 118 520:08:18.4 18 70:06:34.703:17 69 390:14:53.2 24 11
CLARK Ben#93Senior Male0:14:54.807:27 25 120:08:18.818:28 55 220:08:18.8 55 220:00:37.503:07 18 50:08:56.3 39 170:05:58.502:59 27 160:14:54.8 25 12
FLEISNER Rob#605Super Veteran MaleLocal Resident0:14:56.907:28 26 10:07:34.616:50 26 10:07:34.6 26 10:00:36.703:03 17 10:08:11.3 16 10:06:45.603:22 92 10:14:56.9 26 1
KUERSCHNER Jordan#172Senior Male0:15:04.607:32 27 130:07:59.117:44 39 170:07:59.1 39 170:00:46.403:52 42 190:08:45.5 34 160:06:19.003:09 41 210:15:04.6 27 13
MAYES Linus#90Senior Male0:15:05.007:32 28 140:07:40.017:02 28 100:07:40.0 28 100:00:59.004:55 114 490:08:39.1 29 110:06:25.903:12 54 290:15:05.0 28 14
MOONEY Bryce#689Junior Male0:15:06.707:33 29 20:08:06.718:01 45 50:08:06.7 45 50:00:41.203:26 26 60:08:47.9 36 30:06:18.803:09 39 60:15:06.7 29 2
HETEBRUEG Andre#157Senior MaleLocal Resident0:15:09.707:34 30 150:08:41.719:19 88 390:08:41.7 88 390:00:49.104:05 51 220:09:30.8 66 280:05:38.802:49 7 50:15:09.7 30 15
RAVENHORST Dusty#110Senior Male0:15:10.107:35 31 160:08:17.418:25 53 200:08:17.4 53 200:00:49.204:06 52 230:09:06.6 48 210:06:03.503:01 29 170:15:10.1 31 16
KRUEGER Owen#666Junior Male0:15:13.107:36 32 30:07:26.016:31 19 30:07:26.0 19 30:01:35.007:55 336 260:09:01.0 43 40:06:12.003:06 36 50:15:13.1 32 3
CAMPBELL Will#733Junior MaleLocal Resident0:15:22.207:41 33 40:08:11.818:12 47 60:08:11.8 47 60:01:02.905:14 141 170:09:14.7 49 60:06:07.403:03 32 40:15:22.2 33 4
SULLIVAN Matt#72Senior Male0:15:22.307:41 34 170:07:50.017:24 32 140:07:50.0 32 140:00:55.104:35 89 400:08:45.2 33 150:06:37.103:18 75 430:15:22.3 34 17
McLEOD Callum#766Junior MaleLocal Resident0:15:31.707:45 35 50:08:53.719:46 106 120:08:53.7 106 120:00:40.703:23 25 50:09:34.4 69 80:05:57.202:58 25 30:15:31.7 35 5
HARRIS Kris#630Veteran MaleLocal Resident0:15:32.707:46 36 20:07:27.316:34 20 10:07:27.3 20 10:01:01.105:05 125 100:08:28.4 24 30:07:04.203:32 138 90:15:32.7 36 2
SHAW Ben#67Senior Male0:15:36.407:48 37 180:07:58.317:42 38 160:07:58.3 38 160:00:42.903:34 31 110:08:41.2 31 130:06:55.103:27 115 660:15:36.4 37 18
SUTHERLAND Bailey#101Senior MaleLocal Resident0:15:37.407:48 38 190:09:20.620:45 156 610:09:20.6 156 610:00:35.502:57 13 40:09:56.2 103 430:05:41.202:50 9 60:15:37.4 38 19
MORRISON Luke#703Masters MaleLocal Resident0:15:37.807:48 39 50:08:33.719:01 76 90:08:33.7 76 90:00:56.904:44 101 130:09:30.6 64 80:06:07.203:03 31 50:15:37.8 39 5
CORBETT Jim#606Veteran MaleLocal Resident0:15:39.007:49 40 30:07:31.216:42 21 20:07:31.2 21 20:00:39.203:16 21 20:08:10.4 15 10:07:28.603:44 205 130:15:39.0 40 3
BOND Marcus#757Masters MaleLocal Resident0:15:42.907:51 41 60:07:25.916:31 18 20:07:25.9 18 20:00:56.604:43 97 120:08:22.6 20 30:07:20.203:40 183 200:15:42.9 41 6
DISTON Ash#503Senior Female0:15:49.107:54 42 60:08:02.717:52 41 70:08:02.7 41 70:00:55.104:35 88 120:08:57.8 41 70:06:51.203:25 108 120:15:49.1 42 6
DONALDSON Finn#706Junior Male0:15:50.007:55 43 60:08:12.118:13 48 70:08:12.1 48 70:00:49.404:07 53 90:09:01.6 44 50:06:48.403:24 101 130:15:50.0 43 6
BROOMHALL Nick#61Senior Male0:15:50.707:55 44 200:07:55.017:35 37 150:07:55.0 37 150:01:34.707:53 334 1290:09:29.8 62 250:06:20.803:10 45 220:15:50.7 44 20
MISKEE Erik#187Senior Male0:15:51.307:55 45 210:08:31.618:57 75 310:08:31.6 75 310:00:49.904:09 54 240:09:21.5 54 220:06:29.703:14 60 330:15:51.3 45 21
DYBALL Max#150Senior MaleLocal Resident0:15:52.507:56 46 220:08:40.519:16 86 380:08:40.5 86 380:00:50.104:10 55 250:09:30.6 65 270:06:21.803:10 47 230:15:52.5 46 22
ANDREOLA Declan#196Senior Male0:15:54.407:57 47 230:07:37.516:56 27 90:07:37.5 27 90:01:04.605:23 150 590:08:42.1 32 140:07:12.203:36 154 850:15:54.4 47 23
INCANI Marcel#721Junior Male0:15:55.207:57 48 70:08:13.918:17 49 80:08:13.9 49 80:01:21.306:46 264 240:09:35.3 70 90:06:19.903:09 44 70:15:55.2 48 7
MALONEY Erin#387Junior Female0:15:55.707:57 49 30:08:59.219:58 115 60:08:59.2 115 60:00:53.704:28 82 30:09:52.9 99 60:06:02.703:01 28 20:15:55.7 49 3
SCHNEIDER Flynn#115Senior Male0:15:55.707:57 50 240:07:45.617:14 30 120:07:45.6 30 120:00:54.304:31 85 370:08:39.9 30 120:07:15.803:37 168 920:15:55.7 50 24
CAMERON Finlay#726Junior MaleLocal Resident0:16:05.908:02 51 80:07:25.416:29 17 20:07:25.4 17 20:00:57.004:45 103 150:08:22.5 19 20:07:43.403:51 249 250:16:05.9 51 8
CANN Lara#306Senior Female0:16:06.208:03 52 70:08:36.219:07 80 120:08:36.2 80 120:00:43.603:38 32 40:09:19.9 51 90:06:46.203:23 94 100:16:06.2 52 7
JOHNSON Simon#60Senior Male0:16:07.808:03 53 250:08:22.518:36 62 240:08:22.5 62 240:01:06.505:32 160 650:09:29.1 61 240:06:38.703:19 80 450:16:07.8 53 25
ESSING Jacqui#434Senior Female0:16:08.408:04 54 80:08:47.619:32 98 140:08:47.6 98 140:01:01.905:09 133 200:09:49.5 92 140:06:18.803:09 40 60:16:08.4 54 8
BARRY Bill#658Masters Male0:16:10.108:05 55 70:09:24.720:54 166 180:09:24.7 166 180:01:06.105:30 157 210:10:30.8 146 190:05:39.302:49 8 20:16:10.1 55 7
ELVISH Jo-anne#462Veteran Female0:16:11.308:05 56 10:08:02.917:53 42 10:08:02.9 42 10:00:55.904:39 93 10:08:58.8 42 10:07:12.403:36 156 30:16:11.3 56 1
DUNN Alex#75Senior MaleLocal Resident0:16:12.308:06 57 260:08:03.817:55 44 180:08:03.8 44 180:00:53.004:25 80 340:08:56.9 40 180:07:15.403:37 167 910:16:12.3 57 26
CHARLESWORTH Matthew#62Senior MaleLocal Resident0:16:13.108:06 58 270:07:44.417:12 29 110:07:44.4 29 110:00:42.203:31 27 80:08:26.7 22 80:07:46.403:53 259 1170:16:13.1 58 27
WHITHAM Mitch#55Senior MaleLocal Resident0:16:13.508:06 59 280:09:35.421:18 182 740:09:35.4 182 740:01:01.105:05 126 540:10:36.5 152 590:05:37.002:48 6 40:16:13.5 59 28
CININAS Travis#6Senior MaleLocal Resident0:16:14.408:07 60 290:08:30.218:53 72 280:08:30.2 72 280:01:07.505:37 168 710:09:37.7 75 310:06:36.603:18 73 420:16:14.4 60 29
SMITH Ashley#183Senior MaleLocal Resident0:16:16.808:08 61 300:08:30.418:54 73 290:08:30.4 73 290:01:08.905:44 178 760:09:39.3 77 320:06:37.503:18 76 440:16:16.8 61 30
GARRETT Todd#711Veteran Male0:16:18.808:09 62 40:08:20.718:32 60 60:08:20.7 60 60:00:56.304:41 95 70:09:17.0 50 40:07:01.703:30 132 70:16:18.8 62 4
DIBSDALE Aiden#173Senior Male0:16:20.908:10 63 310:08:42.919:22 89 400:08:42.9 89 400:01:08.205:41 175 750:09:51.1 93 360:06:29.703:14 61 340:16:20.9 63 31
DALLINGER Chris#755Masters MaleLocal Resident0:16:21.908:10 64 80:09:18.220:40 148 170:09:18.2 148 170:00:26.602:13 5 20:09:44.8 83 110:06:37.003:18 74 100:16:21.9 64 8
SELLEN Jack#30Senior MaleLocal Resident0:16:21.908:10 65 320:08:46.219:29 96 440:08:46.2 96 440:00:43.803:39 35 130:09:30.1 63 260:06:51.703:25 109 610:16:21.9 65 32
HAWKING Daniel#770Masters MaleLocal Resident0:16:22.608:11 66 90:07:51.817:28 34 50:07:51.8 34 50:01:01.905:09 136 180:08:53.8 37 60:07:28.803:44 206 230:16:22.6 66 9
KRUEGER Khody#667Junior Male0:16:26.308:13 67 90:08:14.418:18 50 90:08:14.4 50 90:01:05.905:29 156 190:09:20.4 52 70:07:05.903:32 140 160:16:26.3 67 9
WHITE Benjamin#736Masters MaleLocal Resident0:16:28.608:14 68 100:09:01.820:04 118 140:09:01.8 118 140:00:39.303:16 22 40:09:41.1 79 100:06:47.403:23 99 120:16:28.6 68 10
CRAIG-BROWN Callum#709Junior Male0:16:32.808:16 69 100:08:54.319:47 107 130:08:54.3 107 130:00:52.604:23 77 130:09:47.0 89 110:06:45.803:22 93 120:16:32.8 69 10
FAY Melinda#330Senior Female0:16:34.208:17 70 90:08:03.617:54 43 80:08:03.6 43 80:00:51.704:18 64 110:08:55.3 38 60:07:38.803:49 235 340:16:34.2 70 9
FROUDE David#720Masters Male0:16:35.108:17 71 110:09:14.020:31 141 160:09:14.0 141 160:00:52.704:23 78 90:10:06.7 115 160:06:28.303:14 58 70:16:35.1 71 11
FORD Courtney#313Senior Female0:16:35.108:17 72 100:07:54.817:35 36 60:07:54.8 36 60:01:11.105:55 193 300:09:06.0 47 80:07:29.103:44 207 270:16:35.1 72 10
PRIME Sammy#404Senior Female0:16:35.708:17 73 110:09:18.620:41 151 290:09:18.6 151 290:01:03.205:16 144 230:10:21.9 133 230:06:13.803:06 37 50:16:35.7 73 11
MAHON Debbi#302Masters FemaleLocal Resident0:16:36.008:18 74 10:08:20.518:32 57 10:08:20.5 57 10:01:08.505:42 177 70:09:29.0 60 30:07:06.903:33 144 10:16:36.0 74 1
PETT Lauren#352Masters Female0:16:38.908:19 75 20:08:27.218:47 67 20:08:27.2 67 20:00:59.304:56 117 50:09:26.6 57 10:07:12.303:36 155 30:16:38.9 75 2
VESSEY Kieran#164Senior Male0:16:39.108:19 76 330:08:43.819:24 93 420:08:43.8 93 420:00:48.004:00 48 200:09:31.9 67 290:07:07.203:33 146 810:16:39.1 76 33
WATSON Russell#783Veteran MaleLocal Resident0:16:43.208:21 77 50:08:43.819:24 92 90:08:43.8 92 90:01:01.705:08 131 110:09:45.5 86 80:06:57.703:28 122 60:16:43.2 77 5
BACON Lachlan#118Senior Male0:16:43.408:21 78 340:08:43.119:22 90 410:08:43.1 90 410:01:21.306:46 263 1080:10:04.4 112 440:06:39.003:19 81 460:16:43.4 78 34
DAY Anthony#102Senior Male0:16:43.608:21 79 350:08:23.018:37 63 250:08:23.0 63 250:01:13.306:06 205 860:09:36.4 72 300:07:07.203:33 145 800:16:43.6 79 35
HUNTER Sean#107Senior Male0:16:43.708:21 80 360:08:07.618:03 46 190:08:07.6 46 190:00:57.804:49 108 460:09:05.5 46 200:07:38.203:49 234 1100:16:43.7 80 36
EDWARDS Molly#431Senior FemaleLocal Resident0:16:45.108:22 81 120:08:23.818:39 65 100:08:23.8 65 100:01:24.207:01 275 480:09:48.1 91 130:06:57.003:28 121 140:16:45.1 81 12
BARNES Joe#138Senior Male0:16:45.808:22 82 370:09:06.620:14 131 510:09:06.6 131 510:01:41.008:25 366 1370:10:47.7 174 700:05:58.102:59 26 150:16:45.8 82 37
STEWART Glenn#614Masters Male0:16:46.908:23 83 120:08:27.318:47 68 80:08:27.3 68 80:01:17.906:29 238 280:09:45.2 85 130:07:01.603:30 130 150:16:46.9 83 12
COX Mikey#81Senior MaleLocal Resident0:16:47.008:23 84 380:08:38.219:11 82 350:08:38.2 82 350:01:14.606:13 214 900:09:52.8 97 390:06:54.203:27 114 650:16:47.0 84 38
HENDERSON River#774Junior MaleLocal Resident0:16:47.908:23 85 110:09:04.220:09 124 140:09:04.2 124 140:00:47.403:57 46 80:09:51.7 94 130:06:56.103:28 120 150:16:47.9 85 11
McBEAN Seth#628Junior MaleLocal Resident0:16:49.408:24 86 120:09:13.820:30 139 160:09:13.8 139 160:00:22.901:54 3 10:09:36.8 74 100:07:12.503:36 157 170:16:49.4 86 12
MAHER Nick#763Veteran Male0:16:50.108:25 87 60:08:43.419:23 91 80:08:43.4 91 80:01:17.906:29 237 210:10:01.3 106 90:06:48.803:24 104 50:16:50.1 87 6
HAYES Paddy#171Senior Male0:16:51.408:25 88 390:10:14.322:45 267 1000:10:14.3 267 1000:00:44.503:42 37 140:10:58.9 194 810:05:52.502:56 20 110:16:51.4 88 39
CLARKE Abbey#304Junior FemaleLocal Resident0:16:53.908:26 89 40:08:23.418:38 64 40:08:23.4 64 40:01:17.706:28 235 100:09:41.1 80 50:07:12.703:36 159 50:16:53.9 89 4
FAWAZ Ayden#635Junior MaleLocal Resident0:16:54.108:27 90 130:10:33.423:27 295 250:10:33.4 295 250:00:24.902:04 4 20:10:58.3 193 220:05:55.702:57 23 20:16:54.1 90 13
GREY Jayden#149Senior Male0:16:54.208:27 91 400:08:39.719:15 84 360:08:39.7 84 360:01:14.506:12 213 890:09:54.3 100 410:06:59.803:29 126 730:16:54.2 91 40
SCHRODER Jack#180Senior Male0:16:56.908:28 92 410:08:44.619:25 95 430:08:44.6 95 430:01:10.305:51 188 810:09:55.0 101 420:07:01.903:30 133 760:16:56.9 92 41
HART Jozz#624Masters MaleLocal Resident0:16:57.908:28 93 130:08:51.819:41 103 120:08:51.8 103 120:01:03.305:16 145 190:09:55.2 102 140:07:02.703:31 136 170:16:57.9 93 13
ROSS Troy#776Veteran Male0:16:57.908:28 94 70:08:29.918:53 71 70:08:29.9 71 70:00:51.804:19 65 40:09:21.7 56 60:07:36.203:48 229 160:16:57.9 94 7
GOLDSBURY Eden#775Junior MaleLocal Resident0:16:59.108:29 95 140:09:12.320:27 138 150:09:12.3 138 150:00:51.304:16 61 100:10:03.6 111 140:06:55.503:27 118 140:16:59.1 95 14
CLEELAND Nathan#166Senior MaleLocal Resident0:16:59.208:29 96 420:09:54.122:00 222 900:09:54.1 222 900:00:40.603:23 24 70:10:34.8 149 580:06:24.303:12 49 250:16:59.2 96 42
McINTOSH Luke#137Senior Male0:17:00.408:30 97 430:09:05.120:11 125 500:09:05.1 125 500:01:06.605:33 162 670:10:11.8 122 470:06:48.603:24 102 570:17:00.4 97 43
BEHRSIN Brianna#422Senior Female0:17:04.108:32 98 130:08:58.219:56 113 190:08:58.2 113 190:00:48.104:00 49 70:09:46.3 87 120:07:17.803:38 173 190:17:04.1 98 13
LUSCOMBE Alex#111Senior MaleLocal Resident0:17:04.708:32 99 440:09:01.920:04 119 490:09:01.9 119 490:01:15.906:19 225 940:10:17.8 126 500:06:46.903:23 96 540:17:04.7 99 44
WESTON Sean#104Senior Male0:17:04.708:32 100 450:09:42.821:35 195 790:09:42.8 195 790:00:55.104:35 87 390:10:37.9 155 610:06:26.803:13 57 310:17:04.7 100 45
SMITH Sarah#426Masters FemaleLocal Resident0:17:07.008:33 101 30:08:29.718:52 70 30:08:29.7 70 30:00:57.504:47 105 40:09:27.2 58 20:07:39.703:49 240 90:17:07.0 101 3
RYDER Jacob#619Junior Male0:17:07.708:33 102 150:08:15.118:20 51 100:08:15.1 51 100:01:32.607:43 324 250:09:47.7 90 120:07:19.903:39 182 190:17:07.7 102 15
TRUMAN Josh#141Senior MaleLocal Resident0:17:09.708:34 103 460:10:16.622:50 271 1010:10:16.6 271 1010:00:59.204:56 116 510:11:15.8 219 860:05:53.802:56 22 130:17:09.7 103 46
CALLAHAN Jim#680Veteran Male0:17:10.508:35 104 80:09:35.321:18 181 150:09:35.3 181 150:01:28.207:21 298 250:11:03.5 199 140:06:07.003:03 30 10:17:10.5 104 8
ELLINGWORTH Tiarnie#342Senior FemaleLocal Resident0:17:10.808:35 105 140:09:05.320:11 127 220:09:05.3 127 220:01:30.307:31 311 610:10:35.6 151 290:06:35.203:17 70 90:17:10.8 105 14
CONNELL Chelsea#504Senior FemaleLocal Resident0:17:13.508:36 106 150:08:35.419:05 78 110:08:35.4 78 110:00:58.204:51 112 150:09:33.6 68 100:07:39.803:49 241 360:17:13.5 106 15
LEWIS Dayne#676Masters MaleLocal Resident0:17:14.608:37 107 140:08:43.919:24 94 110:08:43.9 94 110:00:53.804:29 83 100:09:37.8 76 90:07:36.803:48 232 280:17:14.6 107 14
RUSHFORD Henry#167Senior MaleLocal Resident0:17:14.908:37 108 470:08:40.419:16 85 370:08:40.4 85 370:01:33.807:49 330 1270:10:14.3 125 490:07:00.503:30 128 740:17:14.9 108 47
WILLIAMSON James#681Junior Male0:17:15.408:37 109 160:09:36.021:20 184 180:09:36.0 184 180:01:07.805:39 169 200:10:43.8 167 210:06:31.503:15 68 80:17:15.4 109 16
CHISHOLM Andy#642Veteran MaleLocal Resident0:17:15.808:37 110 90:08:20.018:31 56 50:08:20.0 56 50:01:22.606:53 269 230:09:42.6 82 70:07:33.203:46 218 150:17:15.8 110 9
O'BRIEN Liam#121Senior Male0:17:16.408:38 111 480:09:22.220:49 161 630:09:22.2 161 630:01:05.305:26 153 610:10:27.5 143 550:06:48.903:24 105 590:17:16.4 111 48
SLATTERY Christian#78Senior MaleLocal Resident0:17:16.608:38 112 490:09:22.120:49 160 620:09:22.1 160 620:01:24.407:02 279 1110:10:46.5 171 680:06:30.003:15 63 360:17:16.6 112 49
BROUWERS Jaxo#745Junior MaleLocal Resident0:17:19.308:39 113 170:09:49.521:50 209 210:09:49.5 209 210:00:52.104:20 72 120:10:41.6 161 200:06:37.703:18 77 90:17:19.3 113 17
JAKOBI Seb#79Senior Male0:17:19.708:39 114 500:08:31.018:55 74 300:08:31.0 74 300:02:08.010:40 462 1580:10:39.1 156 620:06:40.603:20 83 480:17:19.7 114 50
GRIFFITHS Jack#193Senior Male0:17:19.908:39 115 510:09:14.120:31 142 550:09:14.1 142 550:01:36.008:00 342 1330:10:50.2 179 730:06:29.603:14 59 320:17:19.9 115 51
McKENZIE Rodney#771Masters MaleLocal Resident0:17:20.908:40 116 150:08:40.619:17 87 100:08:40.6 87 100:01:04.405:22 149 200:09:45.1 84 120:07:35.803:47 228 270:17:20.9 116 15
PUMPA Alicia#437Senior Female0:17:21.008:40 117 160:08:49.519:36 100 150:08:49.5 100 150:00:47.203:56 44 60:09:36.7 73 110:07:44.303:52 252 400:17:21.0 117 16
LUGT-COLE Noah#114Senior MaleLocal Resident0:17:21.308:40 118 520:09:19.420:43 154 600:09:19.4 154 600:01:14.906:14 217 920:10:34.4 148 570:06:46.803:23 95 530:17:21.3 118 52
EVENDEN Lachlan#58Senior Male0:17:22.208:41 119 530:08:54.319:47 108 470:08:54.3 108 470:01:51.409:17 402 1470:10:45.8 170 670:06:36.303:18 72 410:17:22.2 119 53
SOUSSA Luke#95Senior MaleLocal Resident0:17:24.308:42 120 540:09:32.321:11 175 700:09:32.3 175 700:00:46.303:51 41 180:10:18.7 128 510:07:05.503:32 139 780:17:24.3 120 54
COOK Adam#17Senior Male0:17:24.408:42 121 550:09:33.821:15 179 730:09:33.8 179 730:01:07.905:39 170 720:10:41.7 162 630:06:42.603:21 85 500:17:24.4 121 55
HERRINGTON Cameron#723Veteran MaleLocal Resident0:17:24.608:42 122 100:08:17.118:24 52 40:08:17.1 52 40:01:03.805:19 146 120:09:21.0 53 50:08:03.604:01 301 260:17:24.6 122 10
WALLIS Mark#794Masters Male0:17:25.408:42 123 160:09:27.421:00 168 190:09:27.4 168 190:00:58.004:50 109 140:10:25.5 138 180:06:59.903:29 127 140:17:25.4 123 16
MALONEY Brett#749Veteran Male0:17:26.408:43 124 110:09:11.620:25 136 120:09:11.6 136 120:01:31.107:35 316 270:10:42.7 165 130:06:43.603:21 86 30:17:26.4 124 11
KIRZNER David#77Senior MaleLocal Resident0:17:27.908:43 125 560:09:15.220:33 144 560:09:15.2 144 560:00:57.404:47 104 440:10:12.6 124 480:07:15.303:37 166 900:17:27.9 125 56
WALTER Matt#4Senior MaleLocal Resident0:17:29.708:44 126 570:09:25.220:56 167 650:09:25.2 167 650:00:45.703:48 39 160:10:11.0 121 460:07:18.603:39 179 960:17:29.7 126 57
HARBINSON Yvette#452Masters Female0:17:31.008:45 127 40:09:11.920:26 137 50:09:11.9 137 50:00:50.504:12 59 30:10:02.4 109 40:07:28.603:44 204 70:17:31.0 127 4
MORRIS Rachael#395Senior FemaleLocal Resident0:17:31.708:45 128 170:08:50.219:38 101 160:08:50.2 101 160:01:11.205:56 194 310:10:01.5 107 170:07:30.203:45 209 290:17:31.7 128 17
RYDER Ben#618Masters Male0:17:32.408:46 129 170:08:20.518:32 58 70:08:20.5 58 70:01:01.005:05 123 170:09:21.6 55 70:08:10.804:05 319 380:17:32.4 129 17
FORSYTH Holly#507Senior FemaleLocal Resident0:17:34.708:47 130 180:09:22.720:50 162 310:09:22.7 162 310:01:24.207:01 274 470:10:47.0 172 320:06:47.603:23 100 110:17:34.7 130 18
WILLIAMSON Thomas#194Senior Male0:17:35.108:47 131 580:09:45.221:40 199 820:09:45.2 199 820:00:52.104:20 73 320:10:37.3 154 600:06:57.803:28 123 700:17:35.1 131 58
FOSTIN Lannia#526Senior FemaleLocal Resident0:17:38.608:49 132 190:09:17.020:37 146 280:09:17.0 146 280:01:01.305:06 129 170:10:18.3 127 210:07:20.303:40 184 210:17:38.6 132 19
PARSONS Max#728Junior Male0:17:39.108:49 133 180:10:32.723:26 293 240:10:32.7 293 240:00:28.102:20 6 30:11:00.9 196 230:06:38.103:19 79 100:17:39.1 133 18
GALLAGHER Isaac#159Senior MaleLocal Resident0:17:40.808:50 134 590:09:40.821:30 194 780:09:40.8 194 780:01:01.905:09 134 560:10:42.8 166 650:06:58.003:29 124 710:17:40.8 134 59
MARIAN Sarah#382Senior Female0:17:43.308:51 135 200:09:05.520:12 128 230:09:05.5 128 230:01:35.207:56 338 700:10:40.8 158 300:07:02.503:31 134 150:17:43.3 135 20
GROENEVELD Sander#644Masters Male0:17:43.408:51 136 180:08:52.619:43 104 130:08:52.6 104 130:01:10.005:50 185 220:10:02.6 110 150:07:40.703:50 243 290:17:43.4 136 18
