Name | Race # | Category | Label | Time mm:ss.t | Pace mm:ss/km | OAll Place | Cat Place | Swim - 450m mm:ss.t | Pace mm:ss/km | OAll Place | Cat Place | After Swim mm:ss.t | OAll Place | Cat Place | Transition mm:ss.t | Pace mm:ss/km | OAll Place | Cat Place | After Transition mm:ss.t | OAll Place | Cat Place | Run - 2.0km mm:ss.t | Pace mm:ss/km | OAll Place | Cat Place | After Run mm:ss.t | OAll Place | Cat Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIBBY Mitchell | #73 | Senior Male | 0:12:06.4 | 06:03 | 1 | 1 | 0:06:29.1 | 14:24 | 1 | 1 | 0:06:29.1 | 1 | 1 | 0:00:40.8 | 02:16 | 4 | 3 | 0:07:09.9 | 1 | 1 | 0:04:56.4 | 02:28 | 1 | 1 | 0:12:06.4 | 1 | 1 | |
HENDERSON Rebecca | #305 | Junior Female | 0:12:50.6 | 06:25 | 2 | 1 | 0:06:29.6 | 14:25 | 2 | 1 | 0:06:29.6 | 2 | 1 | 0:00:46.3 | 02:34 | 8 | 1 | 0:07:15.9 | 2 | 1 | 0:05:34.7 | 02:47 | 15 | 1 | 0:12:50.6 | 2 | 1 | |
PLANT Luke | #82 | Senior Male | Local Resident | 0:12:58.6 | 06:29 | 3 | 2 | 0:07:08.1 | 15:51 | 16 | 5 | 0:07:08.1 | 16 | 5 | 0:00:43.5 | 02:25 | 5 | 4 | 0:07:51.6 | 10 | 4 | 0:05:06.9 | 02:33 | 2 | 2 | 0:12:58.6 | 3 | 2 |
MAYES Linus | #698 | Junior Male | 0:13:18.1 | 06:39 | 4 | 1 | 0:06:42.3 | 14:54 | 6 | 2 | 0:06:42.3 | 6 | 2 | 0:00:52.5 | 02:55 | 16 | 1 | 0:07:34.9 | 4 | 1 | 0:05:43.1 | 02:51 | 19 | 4 | 0:13:18.1 | 4 | 1 | |
ROWE Mark | #47 | Senior Male | Local Resident | 0:13:19.1 | 06:39 | 5 | 3 | 0:07:23.6 | 16:25 | 23 | 8 | 0:07:23.6 | 23 | 8 | 0:00:40.4 | 02:14 | 3 | 2 | 0:08:04.1 | 13 | 6 | 0:05:15.0 | 02:37 | 3 | 3 | 0:13:19.1 | 5 | 3 |
DRAPAC James | #70 | Senior Male | 0:13:23.0 | 06:41 | 6 | 4 | 0:06:58.8 | 15:30 | 13 | 3 | 0:06:58.8 | 13 | 3 | 0:00:53.1 | 02:57 | 17 | 11 | 0:07:52.0 | 11 | 5 | 0:05:31.0 | 02:45 | 8 | 7 | 0:13:23.0 | 6 | 4 | |
FOOTE Nathan | #636 | Junior Male | Local Resident | 0:13:24.2 | 06:42 | 7 | 2 | 0:06:35.3 | 14:38 | 4 | 1 | 0:06:35.3 | 4 | 1 | 0:01:26.0 | 04:46 | 149 | 13 | 0:08:01.4 | 12 | 3 | 0:05:22.7 | 02:41 | 5 | 1 | 0:13:24.2 | 7 | 2 |
WACHTER Aurel | #687 | Veteran Male | 0:13:35.3 | 06:47 | 8 | 1 | 0:06:47.1 | 15:04 | 8 | 1 | 0:06:47.1 | 8 | 1 | 0:01:02.6 | 03:28 | 41 | 4 | 0:07:49.7 | 8 | 1 | 0:05:45.6 | 02:52 | 22 | 1 | 0:13:35.3 | 8 | 1 | |
MILLS Daniel | #10 | Senior Male | 0:13:40.1 | 06:50 | 9 | 5 | 0:06:33.5 | 14:34 | 3 | 2 | 0:06:33.5 | 3 | 2 | 0:00:55.7 | 03:05 | 21 | 12 | 0:07:29.3 | 3 | 2 | 0:06:10.8 | 03:05 | 60 | 34 | 0:13:40.1 | 9 | 5 | |
LUMSDEN Kai | #28 | Senior Male | Local Resident | 0:13:52.6 | 06:56 | 10 | 6 | 0:07:05.4 | 15:45 | 15 | 4 | 0:07:05.4 | 15 | 4 | 0:00:45.9 | 02:33 | 7 | 6 | 0:07:51.3 | 9 | 3 | 0:06:01.2 | 03:00 | 43 | 25 | 0:13:52.6 | 10 | 6 |
WILLIAMS Jack | #658 | Junior Male | 0:14:00.3 | 07:00 | 11 | 3 | 0:06:46.1 | 15:02 | 7 | 3 | 0:06:46.1 | 7 | 3 | 0:00:53.4 | 02:58 | 18 | 2 | 0:07:39.6 | 5 | 2 | 0:06:20.7 | 03:10 | 70 | 13 | 0:14:00.3 | 11 | 3 | |
MAGANN Jarrod | #26 | Senior Male | 0:14:12.1 | 07:06 | 12 | 7 | 0:07:11.9 | 15:59 | 17 | 6 | 0:07:11.9 | 17 | 6 | 0:01:01.8 | 03:26 | 37 | 22 | 0:08:13.7 | 15 | 7 | 0:05:58.4 | 02:59 | 38 | 22 | 0:14:12.1 | 12 | 7 | |
DISTON Ashlee | #435 | Senior Female | 0:14:14.6 | 07:07 | 13 | 1 | 0:07:31.4 | 16:43 | 26 | 1 | 0:07:31.4 | 26 | 1 | 0:00:49.0 | 02:43 | 11 | 1 | 0:08:20.4 | 18 | 1 | 0:05:54.2 | 02:57 | 35 | 3 | 0:14:14.6 | 13 | 1 | |
DISTON Mitchell | #75 | Senior Male | 0:14:18.0 | 07:09 | 14 | 8 | 0:08:08.4 | 18:05 | 45 | 12 | 0:08:08.4 | 45 | 12 | 0:00:52.3 | 02:54 | 15 | 10 | 0:09:00.8 | 29 | 12 | 0:05:17.2 | 02:38 | 4 | 4 | 0:14:18.0 | 14 | 8 | |
BOND Marcus | #654 | Masters Male | Local Resident | 0:14:18.0 | 07:09 | 15 | 1 | 0:06:41.6 | 14:52 | 5 | 1 | 0:06:41.6 | 5 | 1 | 0:01:07.5 | 03:45 | 63 | 6 | 0:07:49.1 | 7 | 1 | 0:06:28.9 | 03:14 | 84 | 11 | 0:14:18.0 | 15 | 1 |
JEWELL Kendra | #303 | Junior Female | 0:14:23.0 | 07:11 | 16 | 2 | 0:06:52.1 | 15:15 | 9 | 2 | 0:06:52.1 | 9 | 2 | 0:00:55.0 | 03:03 | 20 | 2 | 0:07:47.2 | 6 | 2 | 0:06:35.8 | 03:17 | 99 | 4 | 0:14:23.0 | 16 | 2 | |
TEMPLAR Jake | #78 | Senior Male | Local Resident | 0:14:29.4 | 07:14 | 17 | 9 | 0:07:15.5 | 16:07 | 19 | 7 | 0:07:15.5 | 19 | 7 | 0:01:03.0 | 03:30 | 44 | 25 | 0:08:18.6 | 17 | 8 | 0:06:10.8 | 03:05 | 61 | 35 | 0:14:29.4 | 17 | 9 |
HOMER Jack | #44 | Senior Male | Local Resident | 0:14:30.6 | 07:15 | 18 | 10 | 0:07:56.0 | 17:37 | 33 | 11 | 0:07:56.0 | 33 | 11 | 0:01:00.1 | 03:20 | 33 | 19 | 0:08:56.2 | 26 | 11 | 0:05:34.4 | 02:47 | 13 | 12 | 0:14:30.6 | 18 | 10 |
FLEISNER Rob | #659 | Veteran Male | Local Resident | 0:14:37.6 | 07:18 | 19 | 2 | 0:07:22.1 | 16:22 | 21 | 5 | 0:07:22.1 | 21 | 5 | 0:00:58.3 | 03:14 | 28 | 3 | 0:08:20.5 | 19 | 4 | 0:06:17.1 | 03:08 | 67 | 2 | 0:14:37.6 | 19 | 2 |
KENYON Winston | #692 | Junior Male | 0:14:38.6 | 07:19 | 20 | 4 | 0:07:19.5 | 16:16 | 20 | 5 | 0:07:19.5 | 20 | 5 | 0:01:36.8 | 05:22 | 200 | 17 | 0:08:56.4 | 27 | 4 | 0:05:42.2 | 02:51 | 17 | 3 | 0:14:38.6 | 20 | 4 | |
GOWAN Mike | #691 | Masters Male | 0:14:43.6 | 07:21 | 21 | 2 | 0:06:55.8 | 15:24 | 11 | 2 | 0:06:55.8 | 11 | 2 | 0:01:34.6 | 05:15 | 187 | 34 | 0:08:30.5 | 21 | 2 | 0:06:13.0 | 03:06 | 62 | 6 | 0:14:43.6 | 21 | 2 | |
ONLEY Thomas | #91 | Senior Male | Local Resident | 0:14:46.0 | 07:23 | 22 | 11 | 0:07:52.3 | 17:29 | 31 | 10 | 0:07:52.3 | 31 | 10 | 0:01:02.4 | 03:28 | 39 | 24 | 0:08:54.8 | 25 | 10 | 0:05:51.1 | 02:55 | 29 | 18 | 0:14:46.0 | 22 | 11 |
HETEBRUEG Andre | #90 | Senior Male | Local Resident | 0:14:49.2 | 07:24 | 23 | 12 | 0:08:36.6 | 19:08 | 70 | 26 | 0:08:36.6 | 70 | 26 | 0:00:49.2 | 02:44 | 12 | 8 | 0:09:25.8 | 40 | 14 | 0:05:23.3 | 02:41 | 6 | 5 | 0:14:49.2 | 23 | 12 |
LANDELLS Kara | #416 | Senior Female | Local Resident | 0:14:56.7 | 07:28 | 24 | 2 | 0:08:08.3 | 18:05 | 44 | 5 | 0:08:08.3 | 44 | 5 | 0:00:56.6 | 03:08 | 24 | 3 | 0:09:05.0 | 30 | 3 | 0:05:51.7 | 02:55 | 33 | 2 | 0:14:56.7 | 24 | 2 |
BARRY Bill | #5 | Senior Male | Local Resident | 0:14:59.4 | 07:29 | 25 | 13 | 0:08:28.8 | 18:50 | 61 | 20 | 0:08:28.8 | 61 | 20 | 0:00:59.2 | 03:17 | 31 | 17 | 0:09:28.0 | 42 | 15 | 0:05:31.3 | 02:45 | 10 | 9 | 0:14:59.4 | 25 | 13 |
CORBETT James | #665 | Veteran Male | Local Resident | 0:15:02.1 | 07:31 | 26 | 3 | 0:07:12.6 | 16:01 | 18 | 4 | 0:07:12.6 | 18 | 4 | 0:01:08.1 | 03:47 | 67 | 9 | 0:08:20.8 | 20 | 5 | 0:06:41.3 | 03:20 | 110 | 7 | 0:15:02.1 | 26 | 3 |
BIBBY Anthony | #740 | Masters Male | 0:15:03.3 | 07:31 | 27 | 3 | 0:08:03.5 | 17:54 | 37 | 4 | 0:08:03.5 | 37 | 4 | 0:01:14.5 | 04:08 | 92 | 14 | 0:09:18.0 | 35 | 4 | 0:05:45.3 | 02:52 | 21 | 1 | 0:15:03.3 | 27 | 3 | |
CARTER Lachlan | #86 | Senior Male | 0:15:04.1 | 07:32 | 28 | 14 | 0:08:33.5 | 19:01 | 67 | 24 | 0:08:33.5 | 67 | 24 | 0:00:59.0 | 03:16 | 29 | 15 | 0:09:32.5 | 54 | 19 | 0:05:31.5 | 02:45 | 12 | 11 | 0:15:04.1 | 28 | 14 | |
MUIR Luke | #774 | Junior Male | Local Resident | 0:15:06.6 | 07:33 | 29 | 5 | 0:07:28.3 | 16:36 | 25 | 6 | 0:07:28.3 | 25 | 6 | 0:01:38.7 | 05:29 | 210 | 18 | 0:09:07.1 | 32 | 5 | 0:05:59.4 | 02:59 | 40 | 9 | 0:15:06.6 | 29 | 5 |
BARNES Joe | #700 | Junior Male | 0:15:07.8 | 07:33 | 30 | 6 | 0:08:00.7 | 17:48 | 34 | 7 | 0:08:00.7 | 34 | 7 | 0:01:23.7 | 04:39 | 142 | 11 | 0:09:24.5 | 38 | 7 | 0:05:43.3 | 02:51 | 20 | 5 | 0:15:07.8 | 30 | 6 | |
GALBRAITH Dana | #667 | Veteran Male | 0:15:09.3 | 07:34 | 31 | 4 | 0:06:53.8 | 15:19 | 10 | 2 | 0:06:53.8 | 10 | 2 | 0:01:18.4 | 04:21 | 113 | 12 | 0:08:12.3 | 14 | 2 | 0:06:57.0 | 03:28 | 147 | 12 | 0:15:09.3 | 31 | 4 | |
HUNTER Gareth | #110 | Senior Male | 0:15:11.9 | 07:35 | 32 | 15 | 0:07:24.1 | 16:26 | 24 | 9 | 0:07:24.1 | 24 | 9 | 0:01:27.0 | 04:50 | 155 | 59 | 0:08:51.1 | 24 | 9 | 0:06:20.7 | 03:10 | 71 | 39 | 0:15:11.9 | 32 | 15 | |
FROUDE David | #49 | Senior Male | 0:15:18.4 | 07:39 | 33 | 16 | 0:08:46.1 | 19:29 | 85 | 30 | 0:08:46.1 | 85 | 30 | 0:00:46.3 | 02:34 | 9 | 7 | 0:09:32.4 | 53 | 18 | 0:05:45.9 | 02:52 | 23 | 14 | 0:15:18.4 | 33 | 16 | |
KAYE-HELMOT Georgia | #434 | Senior Female | Local Resident | 0:15:18.6 | 07:39 | 34 | 3 | 0:07:36.1 | 16:53 | 27 | 2 | 0:07:36.1 | 27 | 2 | 0:01:02.7 | 03:29 | 42 | 7 | 0:08:38.8 | 22 | 2 | 0:06:39.7 | 03:19 | 106 | 9 | 0:15:18.6 | 34 | 3 |
KENT Lucas | #77 | Senior Male | Local Resident | 0:15:19.8 | 07:39 | 35 | 17 | 0:08:21.7 | 18:34 | 53 | 16 | 0:08:21.7 | 53 | 16 | 0:01:06.7 | 03:42 | 59 | 30 | 0:09:28.5 | 44 | 16 | 0:05:51.3 | 02:55 | 30 | 19 | 0:15:19.8 | 35 | 17 |
TILLEY Justin | #94 | Senior Male | Local Resident | 0:15:27.3 | 07:43 | 36 | 18 | 0:08:20.9 | 18:33 | 52 | 15 | 0:08:20.9 | 52 | 15 | 0:00:59.6 | 03:18 | 32 | 18 | 0:09:20.5 | 37 | 13 | 0:06:06.8 | 03:03 | 48 | 27 | 0:15:27.3 | 36 | 18 |
DUGGAN Tommy | #39 | Senior Male | 0:15:31.0 | 07:45 | 37 | 19 | 0:08:22.1 | 18:35 | 54 | 17 | 0:08:22.1 | 54 | 17 | 0:01:08.1 | 03:47 | 68 | 33 | 0:09:30.3 | 49 | 17 | 0:06:00.7 | 03:00 | 42 | 24 | 0:15:31.0 | 37 | 19 | |
O'HALLORAN Nick | #32 | Senior Male | 0:15:32.6 | 07:46 | 38 | 20 | 0:08:52.0 | 19:42 | 95 | 32 | 0:08:52.0 | 95 | 32 | 0:00:57.8 | 03:12 | 26 | 14 | 0:09:49.8 | 66 | 24 | 0:05:42.7 | 02:51 | 18 | 13 | 0:15:32.6 | 38 | 20 | |
HARRIS Kris | #679 | Masters Male | Local Resident | 0:15:32.7 | 07:46 | 39 | 4 | 0:07:37.6 | 16:56 | 28 | 3 | 0:07:37.6 | 28 | 3 | 0:01:23.1 | 04:37 | 140 | 26 | 0:09:00.8 | 28 | 3 | 0:06:31.9 | 03:15 | 89 | 12 | 0:15:32.7 | 39 | 4 |
DESSENT Tiger | #637 | Veteran Male | 0:15:37.8 | 07:48 | 40 | 5 | 0:06:55.9 | 15:24 | 12 | 3 | 0:06:55.9 | 12 | 3 | 0:01:20.2 | 04:27 | 125 | 14 | 0:08:16.1 | 16 | 3 | 0:07:21.7 | 03:40 | 196 | 19 | 0:15:37.8 | 40 | 5 | |
HIBBERT John | #66 | Senior Male | 0:15:41.2 | 07:50 | 41 | 21 | 0:08:32.5 | 18:58 | 66 | 23 | 0:08:32.5 | 66 | 23 | 0:01:20.5 | 04:28 | 127 | 51 | 0:09:53.1 | 69 | 27 | 0:05:48.1 | 02:54 | 27 | 17 | 0:15:41.2 | 41 | 21 | |
CANN Lara | #301 | Senior Female | 0:15:43.8 | 07:51 | 42 | 4 | 0:08:37.1 | 19:09 | 72 | 9 | 0:08:37.1 | 72 | 9 | 0:00:51.8 | 02:52 | 14 | 2 | 0:09:28.9 | 45 | 6 | 0:06:14.8 | 03:07 | 64 | 6 | 0:15:43.8 | 42 | 4 | |
KENYON Remy | #407 | Junior Female | 0:15:43.8 | 07:51 | 43 | 3 | 0:08:05.8 | 17:59 | 40 | 4 | 0:08:05.8 | 40 | 4 | 0:01:13.6 | 04:05 | 87 | 4 | 0:09:19.4 | 36 | 4 | 0:06:24.3 | 03:12 | 76 | 2 | 0:15:43.8 | 43 | 3 | |
TENNANT Ross | #617 | Veteran Male | 0:15:44.6 | 07:52 | 44 | 6 | 0:08:14.3 | 18:18 | 48 | 9 | 0:08:14.3 | 48 | 9 | 0:01:03.0 | 03:30 | 43 | 5 | 0:09:17.4 | 34 | 6 | 0:06:27.2 | 03:13 | 81 | 3 | 0:15:44.6 | 44 | 6 | |
HEISLERS Toby | #98 | Senior Male | Local Resident | 0:15:45.4 | 07:52 | 45 | 22 | 0:08:30.0 | 18:53 | 62 | 21 | 0:08:30.0 | 62 | 21 | 0:01:08.0 | 03:46 | 66 | 32 | 0:09:38.1 | 56 | 21 | 0:06:07.2 | 03:03 | 51 | 29 | 0:15:45.4 | 45 | 22 |
MAHON Debbi | #450 | Senior Female | Local Resident | 0:15:48.6 | 07:54 | 46 | 5 | 0:07:50.3 | 17:25 | 30 | 3 | 0:07:50.3 | 30 | 3 | 0:01:15.4 | 04:11 | 101 | 12 | 0:09:05.8 | 31 | 4 | 0:06:42.7 | 03:21 | 114 | 13 | 0:15:48.6 | 46 | 5 |
HERBERT Duncan | #721 | Masters Male | Local Resident | 0:15:56.6 | 07:58 | 47 | 5 | 0:09:06.6 | 20:14 | 124 | 19 | 0:09:06.6 | 124 | 19 | 0:00:33.5 | 01:51 | 1 | 1 | 0:09:39.2 | 59 | 7 | 0:06:17.4 | 03:08 | 68 | 8 | 0:15:56.6 | 47 | 5 |
LONSDALE Timothy | #54 | Senior Male | 0:15:57.1 | 07:58 | 48 | 23 | 0:09:13.8 | 20:30 | 144 | 49 | 0:09:13.8 | 144 | 49 | 0:00:56.5 | 03:08 | 23 | 13 | 0:10:10.4 | 86 | 35 | 0:05:46.6 | 02:53 | 26 | 16 | 0:15:57.1 | 48 | 23 | |
JACKSON Luke | #20 | Senior Male | 0:15:59.3 | 07:59 | 49 | 24 | 0:09:06.7 | 20:15 | 126 | 41 | 0:09:06.7 | 126 | 41 | 0:01:26.3 | 04:47 | 153 | 57 | 0:10:33.1 | 117 | 42 | 0:05:26.2 | 02:43 | 7 | 6 | 0:15:59.3 | 49 | 24 | |
STAFFORD Max | #752 | Junior Male | Local Resident | 0:15:59.6 | 07:59 | 50 | 7 | 0:08:07.2 | 18:02 | 42 | 8 | 0:08:07.2 | 42 | 8 | 0:01:22.9 | 04:36 | 136 | 10 | 0:09:30.2 | 48 | 8 | 0:06:29.4 | 03:14 | 85 | 15 | 0:15:59.6 | 50 | 7 |
HILLS Andrew | #688 | Masters Male | 0:16:01.3 | 08:00 | 51 | 6 | 0:08:57.2 | 19:53 | 104 | 16 | 0:08:57.2 | 104 | 16 | 0:01:17.5 | 04:18 | 108 | 19 | 0:10:14.7 | 90 | 12 | 0:05:46.5 | 02:53 | 24 | 2 | 0:16:01.3 | 51 | 6 | |
STURT Rodney | #109 | Senior Male | Local Resident | 0:16:02.4 | 08:01 | 52 | 25 | 0:08:15.0 | 18:20 | 49 | 14 | 0:08:15.0 | 49 | 14 | 0:01:36.6 | 05:22 | 198 | 77 | 0:09:51.7 | 67 | 25 | 0:06:10.6 | 03:05 | 58 | 32 | 0:16:02.4 | 52 | 25 |
SPEAKMAN David | #758 | Masters Male | 0:16:03.8 | 08:01 | 53 | 7 | 0:08:28.6 | 18:50 | 60 | 9 | 0:08:28.6 | 60 | 9 | 0:01:20.4 | 04:28 | 126 | 22 | 0:09:49.0 | 65 | 8 | 0:06:14.7 | 03:07 | 63 | 7 | 0:16:03.8 | 53 | 7 | |
CHISHOLM Andy | #709 | Masters Male | Local Resident | 0:16:09.0 | 08:04 | 54 | 8 | 0:08:26.1 | 18:44 | 57 | 7 | 0:08:26.1 | 57 | 7 | 0:01:03.9 | 03:33 | 46 | 3 | 0:09:30.0 | 47 | 5 | 0:06:39.0 | 03:19 | 103 | 16 | 0:16:09.0 | 54 | 8 |
BRODERICK Emily | #349 | Senior Female | 0:16:10.5 | 08:05 | 55 | 6 | 0:08:32.3 | 18:58 | 65 | 7 | 0:08:32.3 | 65 | 7 | 0:00:58.2 | 03:14 | 27 | 5 | 0:09:30.6 | 50 | 7 | 0:06:39.8 | 03:19 | 107 | 10 | 0:16:10.5 | 55 | 6 | |
HUNTER Melanie | #477 | Senior Female | 0:16:11.8 | 08:05 | 56 | 7 | 0:08:03.2 | 17:53 | 36 | 4 | 0:08:03.2 | 36 | 4 | 0:01:22.0 | 04:33 | 133 | 14 | 0:09:25.2 | 39 | 5 | 0:06:46.6 | 03:23 | 123 | 15 | 0:16:11.8 | 56 | 7 | |
NICHOLSON James | #4 | Senior Male | 0:16:12.8 | 08:06 | 57 | 26 | 0:08:44.9 | 19:26 | 83 | 29 | 0:08:44.9 | 83 | 29 | 0:01:00.9 | 03:23 | 36 | 21 | 0:09:45.9 | 60 | 22 | 0:06:26.9 | 03:13 | 79 | 43 | 0:16:12.8 | 57 | 26 | |
VANDERKOLK Mayson | #433 | Junior Female | Local Resident | 0:16:14.6 | 08:07 | 58 | 4 | 0:07:23.0 | 16:24 | 22 | 3 | 0:07:23.0 | 22 | 3 | 0:01:18.7 | 04:22 | 115 | 7 | 0:08:41.8 | 23 | 3 | 0:07:32.8 | 03:46 | 225 | 11 | 0:16:14.6 | 58 | 4 |
TILLEY Derryn | #106 | Senior Male | 0:16:16.1 | 08:08 | 59 | 27 | 0:08:22.2 | 18:36 | 55 | 18 | 0:08:22.2 | 55 | 18 | 0:01:38.1 | 05:27 | 208 | 79 | 0:10:00.4 | 78 | 31 | 0:06:15.6 | 03:07 | 65 | 36 | 0:16:16.1 | 59 | 27 | |
LEA Michael | #79 | Senior Male | 0:16:16.4 | 08:08 | 60 | 28 | 0:08:59.4 | 19:58 | 108 | 35 | 0:08:59.4 | 108 | 35 | 0:01:17.5 | 04:18 | 106 | 46 | 0:10:16.9 | 92 | 36 | 0:05:59.4 | 02:59 | 39 | 23 | 0:16:16.4 | 60 | 28 | |
TRETHEWEY Benjamin | #694 | Junior Male | 0:16:17.0 | 08:08 | 61 | 8 | 0:08:59.4 | 19:58 | 110 | 12 | 0:08:59.4 | 110 | 12 | 0:01:26.1 | 04:47 | 152 | 14 | 0:10:25.6 | 106 | 12 | 0:05:51.4 | 02:55 | 31 | 6 | 0:16:17.0 | 61 | 8 | |
ROCHE Max | #624 | Junior Male | 0:16:17.0 | 08:08 | 62 | 9 | 0:08:42.5 | 19:21 | 79 | 9 | 0:08:42.5 | 79 | 9 | 0:01:13.6 | 04:05 | 88 | 6 | 0:09:56.2 | 71 | 9 | 0:06:20.8 | 03:10 | 72 | 14 | 0:16:17.0 | 62 | 9 | |
HARRIS Raeleigh | #451 | Masters Female | Local Resident | 0:16:18.1 | 08:09 | 63 | 1 | 0:09:06.8 | 20:15 | 127 | 6 | 0:09:06.8 | 127 | 6 | 0:01:05.1 | 03:37 | 52 | 1 | 0:10:12.0 | 88 | 2 | 0:06:06.1 | 03:03 | 47 | 1 | 0:16:18.1 | 63 | 1 |
VESSEY Kieran | #648 | Junior Male | 0:16:18.8 | 08:09 | 64 | 10 | 0:09:02.5 | 20:05 | 118 | 14 | 0:09:02.5 | 118 | 14 | 0:01:14.5 | 04:08 | 93 | 7 | 0:10:17.1 | 94 | 10 | 0:06:01.7 | 03:00 | 44 | 11 | 0:16:18.8 | 64 | 10 | |
BUXTON Kelsey | #338 | Senior Female | 0:16:21.7 | 08:10 | 65 | 8 | 0:08:38.9 | 19:13 | 74 | 10 | 0:08:38.9 | 74 | 10 | 0:01:07.9 | 03:46 | 65 | 10 | 0:09:46.8 | 61 | 9 | 0:06:34.8 | 03:17 | 95 | 8 | 0:16:21.7 | 65 | 8 | |
MATTHEWS Jack | #87 | Senior Male | 0:16:21.8 | 08:10 | 66 | 29 | 0:08:35.7 | 19:06 | 69 | 25 | 0:08:35.7 | 69 | 25 | 0:01:16.4 | 04:14 | 105 | 45 | 0:09:52.2 | 68 | 26 | 0:06:29.6 | 03:14 | 86 | 46 | 0:16:21.8 | 66 | 29 | |
CLEELAND Nathan | #50 | Senior Male | Local Resident | 0:16:22.1 | 08:11 | 67 | 30 | 0:09:14.7 | 20:32 | 146 | 50 | 0:09:14.7 | 146 | 50 | 0:01:36.2 | 05:20 | 195 | 76 | 0:10:51.0 | 143 | 49 | 0:05:31.1 | 02:45 | 9 | 8 | 0:16:22.1 | 67 | 30 |
HUGHES Ella | #484 | Junior Female | Local Resident | 0:16:22.7 | 08:11 | 68 | 5 | 0:08:07.3 | 18:02 | 43 | 5 | 0:08:07.3 | 43 | 5 | 0:01:39.6 | 05:32 | 213 | 10 | 0:09:47.0 | 62 | 7 | 0:06:35.7 | 03:17 | 98 | 3 | 0:16:22.7 | 68 | 5 |
SUTHERLAND Bailey | #751 | Junior Male | Local Resident | 0:16:24.1 | 08:12 | 69 | 11 | 0:09:30.8 | 21:08 | 168 | 19 | 0:09:30.8 | 168 | 19 | 0:01:18.6 | 04:22 | 114 | 8 | 0:10:49.5 | 141 | 18 | 0:05:34.5 | 02:47 | 14 | 2 | 0:16:24.1 | 69 | 11 |
ANDERSON Nick | #103 | Senior Male | 0:16:27.3 | 08:13 | 70 | 31 | 0:08:42.5 | 19:21 | 78 | 28 | 0:08:42.5 | 78 | 28 | 0:01:19.5 | 04:25 | 120 | 49 | 0:10:02.0 | 81 | 32 | 0:06:25.2 | 03:12 | 77 | 42 | 0:16:27.3 | 70 | 31 | |
PRATT Jo | #330 | Senior Female | 0:16:32.9 | 08:16 | 71 | 9 | 0:08:59.4 | 19:58 | 109 | 18 | 0:08:59.4 | 109 | 18 | 0:01:02.6 | 03:28 | 40 | 6 | 0:10:02.0 | 80 | 12 | 0:06:30.9 | 03:15 | 87 | 7 | 0:16:32.9 | 71 | 9 | |
BOULTEN Cameron | #775 | Junior Male | Local Resident | 0:16:35.7 | 08:17 | 72 | 12 | 0:08:51.8 | 19:41 | 94 | 10 | 0:08:51.8 | 94 | 10 | 0:01:43.3 | 05:44 | 233 | 19 | 0:10:35.2 | 124 | 14 | 0:06:00.5 | 03:00 | 41 | 10 | 0:16:35.7 | 72 | 12 |
PEZZIMENTI Declan | #114 | Senior Male | Local Resident | 0:16:35.9 | 08:17 | 73 | 32 | 0:09:10.2 | 20:22 | 133 | 44 | 0:09:10.2 | 133 | 44 | 0:01:21.4 | 04:31 | 131 | 52 | 0:10:31.6 | 113 | 39 | 0:06:04.2 | 03:02 | 45 | 26 | 0:16:35.9 | 73 | 32 |
STARR Lauren | #333 | Senior Female | 0:16:37.6 | 08:18 | 74 | 10 | 0:09:52.5 | 21:56 | 202 | 26 | 0:09:52.5 | 202 | 26 | 0:01:04.0 | 03:33 | 47 | 8 | 0:10:56.5 | 150 | 17 | 0:05:41.1 | 02:50 | 16 | 1 | 0:16:37.6 | 74 | 10 | |
KUERSCHNER Jordan | #743 | Junior Male | 0:16:37.8 | 08:18 | 75 | 13 | 0:09:31.3 | 21:09 | 170 | 20 | 0:09:31.3 | 170 | 20 | 0:01:12.0 | 04:00 | 81 | 4 | 0:10:43.4 | 134 | 16 | 0:05:54.3 | 02:57 | 36 | 7 | 0:16:37.8 | 75 | 13 | |
HOMER Finn | #656 | Junior Male | Local Resident | 0:16:40.4 | 08:20 | 76 | 14 | 0:09:31.5 | 21:10 | 171 | 21 | 0:09:31.5 | 171 | 21 | 0:01:12.2 | 04:00 | 82 | 5 | 0:10:43.8 | 136 | 17 | 0:05:56.6 | 02:58 | 37 | 8 | 0:16:40.4 | 76 | 14 |
HERRINGTON Cameron | #686 | Masters Male | Local Resident | 0:16:40.8 | 08:20 | 77 | 9 | 0:08:35.0 | 19:04 | 68 | 11 | 0:08:35.0 | 68 | 11 | 0:01:22.6 | 04:35 | 135 | 24 | 0:09:57.6 | 73 | 10 | 0:06:43.1 | 03:21 | 116 | 19 | 0:16:40.8 | 77 | 9 |
