MyTimes logo


26/01/2005
Mt Martha Swim Classic
1.2km
Name
Race #
Category
Time
(h:mm:ss)
Avg Pace
mm:ss/km
OAll
Place
Cat
Place
CORDNER Nick#286Male 18-290:12:5610:47 1 1
ROBERTSON Marcus#275Male 18-290:13:1411:02 2 2
MC KEARNEY Rob#378Male 50-590:13:5311:34 3 1
RHODES Jamie#290Male 18-290:13:5811:38 4 3
HUNTER Hamish#271Male 18-290:14:0111:41 5 4
COOPER Brett#264Male 17 & under0:14:0411:43 6 1
ANDREW Chris#659Male 40-490:14:2812:03 7 1
ALLAN Jude#459Male 30-390:14:3212:07 8 1
JENNETT Tony#457Male 30-390:14:3712:11 9 2
CURRELL Ebony#229Female 18-290:14:4512:17 10 1
GILES Jeff#602Male 40-490:14:4612:18 11 2
BRASSER Grant#252Male 17 & under0:14:5212:23 12 2
OPPEDISANO Marisa#244Female 18-290:14:5212:23 13 2
NORMAN Jeff#610Male 40-490:14:5212:23 14 3
O'DONNELL Mark#250Male 17 & under0:15:1112:39 15 3
FOSTER Stephen#432Male 30-390:15:2012:47 16 3
PROSSER Robert#205Male 17 & under0:15:2712:52 17 4
NELSON Mark#364Male 30-390:15:3512:59 18 4
KNIGHT Ian#616Male 40-490:15:4813:10 19 4
HENTSCHEL Vanessa#297Female 18-290:15:4913:11 20 3
LANGDON Ross#562Male 50-590:15:5313:14 21 2
TREGEAR Amelia#260Female 18-290:16:0013:20 22 4
MC INTYRE Richard#410Male 30-390:16:0013:20 23 5
HALL Samuel#208Male 17 & under0:16:0413:23 24 5
BESANKO Shana#215Female 17 & under0:16:0413:23 25 1
KIRWAN Sean#360Male 30-390:16:0713:26 26 6
GOSLING Cameron#357Male 30-390:16:1613:33 27 7
TAYLOR Geoff#651Male 40-490:16:2813:43 28 5
O'GRADY Erin#280Female 17 & under0:16:3413:48 29 2
SMITH Tegan#235Female 18-290:16:3513:49 30 5
STEPHENS Roscoe#211Male 17 & under0:16:4013:53 31 6
GREEN David#283Male 18-290:16:4313:56 32 5
PARCELL Justin#279Male 18-290:16:4713:59 33 6
RICHARDSON Tiffany#217Female 17 & under0:16:4713:59 34 3
MC ALPINE Wendy#284Female 18-290:16:4914:01 35 6
GADSBY Donna#540Female 40-490:16:5114:02 36 1
WRIGHTON Peter#522Male 40-490:17:0514:14 37 6
TAN Mark#240Male 17 & under0:17:0714:16 38 7
ATTARD James#267Male 18-290:17:0914:17 39 7
MORRIS Marcel#241Male 17 & under0:17:1314:21 40 8
ARMSTRONG Trevor#551Male 50-590:17:1314:21 41 3
SCREEN Alex#412Male 30-390:17:2014:27 42 8
TUCIETTE Aida#445Female 30-390:17:2014:27 43 1
SCHLICHT Anthony#670Male 40-490:17:2314:29 44 7
BORG Dorothy#448Female 30-390:17:2414:30 45 2
CHAPLIN Greg#503Male 40-490:17:2414:30 46 8
SUNDORLAND Kate#223Female 17 & under0:17:2614:32 47 4
O'DONNELL Clare#251Female 18-290:17:2714:32 48 7
MOLLOY Andrew#532Male 40-490:17:2814:33 49 9
MC CARTNEY Rob#613Male 50-590:17:3014:35 50 4
GALLAGHER Sarah#428Female 30-390:17:3414:38 51 3
DESSENT Tiger#414Male 30-390:17:3914:42 52 9
ALLEODER Bruce#573Male 60+0:17:3914:42 53 1
BUTTERWORTH Bizzy#382Female 30-390:17:4314:46 54 4
MOUNSEY Mark#515Male 40-490:17:4514:47 55 10
WILLIAMSON Philip#278Male 17 & under0:17:4714:49 56 9
HASTINGS Michael#606Male 40-490:17:4714:49 57 11
GALBRAITH Dana#655Male 40-490:17:5114:52 58 12
STEPHENS Reuben#266Male 17 & under0:17:5314:54 59 10
ESSING Wayne#509Male 40-490:17:5414:55 60 13
PARSONS Zachary#247Male 17 & under0:18:0015:00 61 11
KITCHING Maddison#204Male 17 & under0:18:0015:00 62 12
WILMOTH Emily#233Female 18-290:18:0015:00 63 8
BELLEW Alison#214Female 17 & under0:18:0015:00 64 5
MC LEAN Mike#291Male 18-290:18:0215:02 65 8
PARKER Norm#595Male 40-490:18:0215:02 66 14
DRAPER Howard#608Male 50-590:18:0315:02 67 5
SMITH Luke#288Male 18-290:18:0415:03 68 9
ALIOTTI Marc#614Male 40-490:18:0515:04 69 15
BESCHI Ethan#285Male 18-290:18:0615:05 70 10
VERLINDEN David#585Male 40-490:18:0715:06 71 16
WATSON Clinton#478Male 30-390:18:1015:08 72 10
CHISHOLM Jaimi#218Female 17 & under0:18:1215:10 73 6
HORE Ritchie#484Male 30-390:18:1415:12 74 11
PALMER Steve#634Male 40-490:18:1415:12 75 17
DUYVESTYN Con#556Male 50-590:18:1415:12 76 6
FISCH Emily#259Female 18-290:18:1615:13 77 9
STEVENS Tess#254Female 17 & under0:18:2015:17 78 7
FERRIER Nicholas#202Male 17 & under0:18:2215:18 79 13
GALLETLY Emera#248Female 17 & under0:18:2215:18 80 8
RICKETTS Grant#474Male 30-390:18:2315:19 81 12
CALL 9808 4474#636Female 50-590:18:2315:19 82 1
BOOTH Juliette#302Female 17 & under0:18:2715:22 83 9
HEIL Jackson#203Male 17 & under0:18:3415:28 84 14
COULSON Robert#650Male 40-490:18:3515:29 85 18
SIEDLE Mark#517Male 40-490:18:3715:31 86 19
MOORE Andrew#282Male 18-290:18:3815:32 87 11
LEE-ARCHER Scott#590Male 40-490:18:3815:32 88 20
PIKE Daniel#210Male 17 & under0:18:3915:32 89 15
GRAYLING Bruce#603Male 50-590:18:4015:33 90 7
PARKINSON Malcolm#227Male 18-290:18:4115:34 91 12
HOLLAS Andrew#511Male 40-490:18:4115:34 92 21
MORAN Mike#399Male 30-390:18:4715:39 93 13
AXUP Colin#446Male 30-390:18:5115:42 94 14
KEMP Melinda#541Female 40-490:18:5515:46 95 2
STEWART Andrew#440Male 30-390:18:5615:47 96 15
CROFT Greg#504Male 40-490:18:5615:47 97 22
TAN Steffi#236Female 17 & under0:18:5715:48 98 10
LANGDON Olivia#216Female 17 & under0:18:5715:48 99 11
WILLIAMS John#521Male 40-490:18:5715:48 100 23
LIPTAK Dan#422Male 30-390:19:0515:54 101 16
ROSS Jacqueline#633Female 50-590:19:0515:54 102 2
POWELL David#255Male 18-290:19:0715:56 103 13
CORNWELL Julie#640Female 50-590:19:0715:56 104 3
WRIGHT Andy#609Male 60+0:19:0815:57 105 2
MC MASTER Cassie#253Female 18-290:19:0915:57 106 10
WEST Brett#415Male 30-390:19:1115:59 107 17
SANDO Christophe#664Male 40-490:19:1216:00 108 24
MEN Mark#299Male 18-290:19:1516:02 109 14
COYLE Michael#207Male 17 & under0:19:1616:03 110 16
ALIOTTI Tom#262Male 17 & under0:19:1616:03 111 17
GREENWELL Brad#472Male 30-390:19:1916:06 112 18
FERGUSON Anthony#418Male 30-390:19:1916:06 113 19
ROBB Samuel#206Male 17 & under0:19:2116:07 114 18
SHAW David#467Male 30-390:19:2116:07 115 20
HAIGH John#630Male 40-490:19:2316:09 116 25
WOLSTENCROFT Ben#485Male 30-390:19:2416:10 117 21
SUNDERLAND Stephen#535Male 40-490:19:2816:13 118 26
CHIRNSIDE Andrew#505Male 40-490:19:2916:14 119 27
PEARCE Ian#631Male 50-590:19:2916:14 120 8
STAPLETON Gary#692Male 50-590:19:3116:16 121 9
OWEN Rick#615Male 50-590:19:3716:21 122 10
FERGUSON Lee#281Female 18-290:19:3816:22 123 11
HEIL Roger#359Male 40-490:19:3816:22 124 28
VAN DEN DURGEN Richard#519Male 40-490:19:4216:25 125 29
BLAKEY Robyn#604Female 40-490:19:4316:26 126 3
ALDERSON Allan#674Male 50-590:19:4616:28 127 11
FLANAGAN Ewan#238Male 17 & under0:19:5216:33 128 19
FITZGERALD Lisa#384Female 30-390:19:5216:33 129 5
CRIBBES Mark#554Male 50-590:19:5516:36 130 12
CALL 9808 4474#421Male 30-390:19:5616:37 131 22
WILLIAMS David#658Male 50-590:19:5716:37 132 13
FORSTER Hayley#220Female 17 & under0:20:0316:42 133 12
SKENE Peter#596Male 40-490:20:0416:43 134 30
RENOUF Mark#564Male 50-590:20:0816:47 135 14
COLDHAM James#257Male 17 & under0:20:0916:48 136 20
QUINN Kevin#365Male 30-390:20:0916:48 137 23
DOWNES John#507Male 40-490:20:1116:49 138 31
BLAKE Rob#679Male 40-490:20:1216:50 139 32
TUFF Maree#678Female 50-590:20:1516:52 140 4
LOWE Marcus#298Male 18-290:20:1616:53 141 15
BRIGGS Kaitlyn#289Female 18-290:20:1816:55 142 12
PATTERSON Joan#649Female 50-590:20:1816:55 143 5
ROBINSON Lance#270Male 18-290:20:2116:57 144 16
GIBBS Max#510Male 40-490:20:2116:57 145 33
STEELE Diane#277Female 18-290:20:2316:59 146 13
TICKELL Lynne#546Female 40-490:20:2817:03 147 4
COCHRANE Troy#376Male 30-390:20:2917:04 148 24
ROSS Cameron#366Male 30-390:20:3017:05 149 25
HAMILTON james#560Male 50-590:20:3017:05 150 15
SANDERS Darren#237Male 18-290:20:3617:10 151 17
FRIEDMANS Kailani#258Female 18-290:20:3617:10 152 14
THOMAS Andrew#481Male 30-390:20:3617:10 153 26
MEZGER Simon#362Male 30-390:20:3717:11 154 27
HORGAN Michael#301Male 18-290:20:3917:12 155 18
WATSON Glenn#401Male 30-390:20:4017:13 156 28
KENNEDY Mike#660Male 60+0:20:4417:17 157 3
MARMARA Kathryn#303Female 18-290:20:4617:18 158 15
QUINN Edward#292Male 17 & under0:20:5117:22 159 21
GOSS Peter#464Male 30-390:20:5517:26 160 29
BUTTON Helen#548Female 40-490:20:5517:26 161 5
VILDOVAS Scott#226Male 18-290:20:5717:28 162 19
HOW Louise#629Female 40-490:20:5817:28 163 6
MIDDLETON Des#618Male 50-590:20:5917:29 164 16
DIXON Bruce#691Male 50-590:20:5917:29 165 17
WELLER Michael#431Male 30-390:21:0117:31 166 30
MC LEAY Garry#661Male 40-490:21:0117:31 167 34
EVANS Clinton#442Male 30-390:21:0317:32 168 31
OXLEY Will#477Male 30-390:21:0617:35 169 32
CARGILL Travis#416Male 30-390:21:0717:36 170 33
BALDING Rachel#404Female 30-390:21:0917:37 171 6
KNEE Russell#513Male 40-490:21:1017:38 172 35
ELLINGHAUSEN Craig#480Male 30-390:21:1217:40 173 34
FLANNAGAN Laura#239Female 18-290:21:1317:41 174 16
FINNIS Matthew#469Male 30-390:21:1617:43 175 35
DUYVESTYN Brendan#355Male 30-390:21:1617:43 176 36
ELLEN Steven#675Male 40-490:21:1917:46 177 36
O'CONNOR Darryn#293Male 18-290:21:2417:50 178 20
MACINDOE Kate#269Female 17 & under0:21:2417:50 179 13
CRANE James#398Male 30-390:21:2517:51 180 37
NATHAN David#363Male 30-390:21:2717:52 181 38
HAYES Frank#654Male 50-590:21:2817:53 182 18
PITT Sarah#232Female 18-290:21:3017:55 183 17
WILDISH Rob#405Male 30-390:21:3317:57 184 39
O'BRIEN Thomas#268Male 17 & under0:21:3417:58 185 22
FREDERICK Adam#403Male 30-390:21:3517:59 186 40
STEVEN Jarrod#433Male 30-390:21:3718:01 187 41
PITT Heather#671Female 40-490:21:3818:02 188 7
RHODES Paul#672Male 50-590:21:4118:04 189 19
DERMODY Simon#444Male 30-390:21:4318:06 190 42
SCOTT Peter#411Male 30-390:21:4418:07 191 43
WALKER David#381Male 30-390:21:4518:07 192 44
DOOLAN Greg#583Male 40-490:21:4518:07 193 37
WITHERS Glenn#536Male 40-490:21:4618:08 194 38
JEFFERSON Simon#263Male 18-290:21:5018:12 195 21
WIGGINS Michael#400Male 30-390:21:5118:12 196 45
LOVE Peter#576Male 60+0:21:5118:12 197 4
STORR Mick#225Male 18-290:21:5218:13 198 22
FLETCHER Mark#300Male 18-290:21:5918:19 199 23
GORMAN John#531Male 40-490:22:0118:21 200 39
DONOVAN Gina#256Male 18-290:22:0418:23 201 24
THOMSON Alexandra#294Female 18-290:22:0618:25 202 18
WUISKE Matthew#375Male 30-390:22:1118:29 203 46
HUNTER Keith#582Male 50-590:22:1318:31 204 20
MORGAN Tom#669Male 50-590:22:1318:31 205 21
WHITE Helen#627Female 60+0:22:1418:32 206 1
MAHON Shane#461Male 30-390:22:1618:33 207 47
FANNING Tom#684Male 50-590:22:1618:33 208 22
HANMER Natalie#221Female 17 & under0:22:1918:36 209 14
CANTWELL Alysha#219Female 17 & under0:22:2118:37 210 15
HOLLANDS Tim#471Male 30-390:22:2118:37 211 48
MAKOWSKI Anne#542Female 40-490:22:2218:38 212 8
RICHARDS Jo#393Female 30-390:22:2418:40 213 7
CASE kate#549Female 40-490:22:2418:40 214 9
TAYLOR Janty#623Female 40-490:22:2418:40 215 10
JOHN Richard#584Male 40-490:22:2518:41 216 40
HOWES Tim#372Male 30-390:22:2618:42 217 49
GRAHAM Robyn#476Female 30-390:22:2718:42 218 8
TSALANIDIS joe#524Male 40-490:22:2718:42 219 41
DUGGAN Peter#574Male 60+0:22:2718:42 220 5
HUTCHISON Stuart#413Male 30-390:22:2818:43 221 50
LANE Andrew#677Male 40-490:22:2818:43 222 42
BELLEW Chris#502Male 40-490:22:2918:44 223 43
GREGORY Angela#462Female 30-390:22:3018:45 224 9
BEARY Kathleen#249Female 18-290:22:3118:46 225 19
NELSON David#625Male 40-490:22:3218:47 226 44
WILLIAMSON John#656Male 40-490:22:3318:47 227 45
WYSS Amanda#394Female 30-390:22:3618:50 228 10
MCKENRY Tim#361Male 30-390:22:3718:51 229 51
EBENWALDNER Peter#508Male 40-490:22:3718:51 230 46
FOGARTY Tony#686Male 40-490:22:3818:52 231 47
TOOHEY Jane#230Female 18-290:22:3918:52 232 20
DUNPHY Mark#354Male 30-390:22:4018:53 233 52
GOSLING Penny#386Female 30-390:22:4018:53 234 11
EASTWOOD John#483Male 30-390:22:4318:56 235 53
BARTLETT Tessi#242Female 17 & under0:22:4418:57 236 16
HIGGINS Geoffrey#436Male 30-390:22:4518:57 237 54
TAYLOR Suzanne#443Female 30-390:22:4618:58 238 12
SMITH Martha#423Female 30-390:22:4618:58 239 13
PARSONS Keith#666Male 40-490:22:4819:00 240 48
MACLAREN Lynne#662Female 40-490:22:5019:02 241 11
HELME Matt#463Male 30-390:22:5119:02 242 55
BLAIR Graeme#468Male 30-390:22:5219:03 243 56
HASTINGS Sally#607Female 40-490:22:5219:03 244 12
SANDO Peter#452Male 30-390:22:5319:04 245 57
RAINE Bryan#653Male 50-590:22:5319:04 246 23
HAIMONA Hagan#482Male 30-390:22:5519:06 247 58
MACDONALD Rick#563Male 50-590:23:0119:11 248 24
TINGATE Dean#368Male 30-390:23:0219:12 249 59
DANIEL Stephen#528Male 40-490:23:0219:12 250 49
KILGOVR Andrew#438Male 30-390:23:0519:14 251 60
BARNWICK Simon#628Male 40-490:23:1019:18 252 50
HANDASYDE Bryan#619Male 40-490:23:1119:19 253 51
RICHES Robert#565Male 50-590:23:1219:20 254 25
WESTON Michael#234Male 17 & under0:23:1519:22 255 23
MC MAHON Kieran#451Male 30-390:23:1819:25 256 61
GLASGOW Ron#558Male 50-590:23:2019:27 257 26
BRODERUK Leon#648Male 50-590:23:2119:27 258 27
SHEPHERD Bruce#621Male 50-590:23:2119:27 259 28
ANDERSON Ian#525Male 40-490:23:2319:29 260 52
GOODE John#559Male 50-590:23:2319:29 261 29
FULLER David#685Male 50-590:23:2519:31 262 30
O'BRIEN Robert#644Male 40-490:23:2819:33 263 53
PAINTER Marcelle#612Female 40-490:23:2819:33 264 13
DORWARD Bill#555Male 50-590:23:2819:33 265 31
KENDALL Annette#449Female 30-390:23:3219:37 266 14
SMITH Dennis#567Male 50-590:23:3219:37 267 32
MC MASTER Jay#681Male 40-490:23:3319:37 268 54
PETROFF Douglas#580Male 60+0:23:3319:37 269 6
CANTWELL jOHN#529Male 40-490:23:3919:42 270 55
BARTLETT Michael#501Male 40-490:23:4419:47 271 56
GIBBS Grant#356Male 30-390:23:4919:51 272 62
HOOPER Mick#512Male 40-490:23:4919:51 273 57
DUTHIE Ian#575Male 60+0:23:4919:51 274 7
RENNISON Nick#534Male 40-490:24:0020:00 275 58
MC LEAN Roslyn#601Female 60+0:24:0220:02 276 2
CHESTER Nicole#450Female 30-390:24:0720:06 277 15
TOBIN Mary Cathe#547Female 40-490:24:0720:06 278 14
DOK Anthony#506Male 40-490:24:0820:07 279 59
UYTENDAAL Leanne#611Female 50-590:24:0820:07 280 6
WOODS Ashley#447Male 30-390:24:1320:11 281 63
ROSSETTO Rod#276Male 18-290:24:1420:12 282 25
AZZOPARDI brendan#350Male 30-390:24:1520:12 283 64
RICHARDSON Amanda#639Female 40-490:24:1720:14 284 15
CHADWICK Kim#383Female 30-390:24:1820:15 285 16
SMART Graham#243Male 18-290:24:2220:18 286 26
FINNIS Les#597Male 40-490:24:2220:18 287 60
ZILINSKAS Andrew#665Male 40-490:24:2320:19 288 61
GRAVELL Mark#647Male 40-490:24:2620:22 289 62
THOMSON John#526Male 40-490:24:2720:22 290 63
YOUNG Shaun#589Male 40-490:24:2920:24 291 64
O'TOOLE Geraldine#545Female 40-490:24:3020:25 292 16
HIRST Antony#458Male 30-390:24:3220:27 293 65
ROBINSON Andrew#373Male 30-390:24:3220:27 294 66
WIPPLE Garth#439Male 30-390:24:3320:27 295 67
PATERSON George#687Male 50-590:24:3320:27 296 33
MCSWEENEY Goergina#572Female 50-590:24:3420:28 297 7
LAU Winston#475Male 30-390:24:3720:31 298 68
BORMANN Paul#369Male 30-390:24:3820:32 299 69
CARR Heather#570Female 50-590:24:4020:33 300 8
ROBERTS Kristy#295Female 18-290:24:4320:36 301 21
LOVEJOY Sophie#231Female 18-290:24:4320:36 302 22
MARCH Gary#514Male 40-490:24:4320:36 303 65
MCCARTIN Rhonda#571Female 50-590:24:4320:36 304 9
CURTIS Judy#537Female 40-490:24:4520:37 305 17
BEASY John#552Male 50-590:24:4720:39 306 34
FROST Richard#657Male 60+0:24:4920:41 307 8
NATION Michael#516Male 40-490:24:5320:44 308 66
WHITE Ian#520Male 40-490:24:5520:46 309 67
MUIR Ian#579Male 60+0:24:5520:46 310 9
RAMRAZ Shann#437Male 30-390:24:5720:48 311 70
HOW Gary#683Male 40-490:25:0120:51 312 68
BARDEN Geoff#351Male 30-390:25:0820:57 313 71
HARVIE James#358Male 30-390:25:0920:57 314 72
ELLIS Beth#453Female 30-390:25:0920:57 315 17
ANKENBRAND Marie#213Female 17 & under0:25:1120:59 316 17
GOOEY Janette#680Female 50-590:25:1221:00 317 10
WILSON Paul#409Male 30-390:25:1421:02 318 73
HUTCHINS Ann#395Female 30-390:25:1521:02 319 18
ALDERSON Amanda#274Female 18-290:25:1721:04 320 23
FINNIS D'arne#296Female 18-290:25:1721:04 321 24
HOSKINGS Dean#455Male 30-390:25:1721:04 322 74
HOLLINGWORTH Cam#380Male 30-390:25:1921:06 323 75
HAYDEN Rick#379Male 30-390:25:2221:08 324 76
MCAULEY Kerry#391Female 30-390:25:2221:08 325 19
DEVERY Scott#353Male 30-390:25:2621:12 326 77
PATERSON Anne-Marie#688Female 40-490:25:2721:12 327 18
PELGRIM Annette#645Female 50-590:25:2821:13 328 11
GUY Priscilla#388Female 30-390:25:3021:15 329 20
HOWELL Nicole#389Female 30-390:25:3121:16 330 21
NORMAN Cathy#550Female 40-490:25:3421:18 331 19
DUNCAN Alan#377Male 30-390:25:3521:19 332 78
RAY Andrea#465Female 30-390:25:3721:21 333 22
HOPKINS Sue#581Female 60+0:25:5221:33 334 3
MITCHELL Cathy#544Female 40-490:26:0021:40 335 20
ESMAN Bill#652Male 50-590:26:1021:48 336 35
KINNAIRD Alice#626Female 60+0:26:1121:49 337 4
MC INTYRE Chris#473Male 30-390:26:1321:51 338 79
BEITH Melanie#228Female 18-290:26:1421:52 339 25
DEVINE Allison#663Male 40-490:26:1521:52 340 69
HOOD Teresa#245Female 17 & under0:26:1721:54 341 18
FLYNN Martha#385Female 30-390:26:1721:54 342 23
DONOVAN Sharyn#605Female 40-490:26:1821:55 343 21
TICKELL Dylan#212Male 17 & under0:26:2221:58 344 24
KUPSCH Jane#390Female 30-390:26:2422:00 345 24
WILSON David#470Male 30-390:26:2522:01 346 80
FLEGO Kristina#420Female 30-390:26:2722:02 347 25
GRANT Cathy#689Female 40-490:26:3322:07 348 22
ROBERTS Patricia#466Female 30-390:26:3422:08 349 26
TAYLOR Ken#643Male 50-590:26:3422:08 350 36
NOBLE Geoff#668Male 50-590:26:3522:09 351 37
HUBICK Kerry#561Male 50-590:26:3622:10 352 38
PATTERSON Bill#620Male 50-590:26:4222:15 353 39
STUART Jay#622Male 40-490:26:4922:21 354 70
FORSTER Jon#530Male 40-490:26:5522:26 355 71
CROSS Richard#527Male 40-490:26:5822:28 356 72
MACPHERSON-SMIT Sandra#624Female 60+0:27:0722:36 357 5
VAN DER LIT Michael#407Male 30-390:27:0822:37 358 81
ROTH Amanda#272Female 17 & under0:27:1022:38 359 19
O'LEARY Stephen#593Male 40-490:27:1322:41 360 73
SIBEL Susan#638Female 40-490:27:1622:43 361 23
WOTHERSPUN Nial#566Male 50-590:27:1722:44 362 40
JESSUP Jeff#676Male 50-590:27:1822:45 363 41
PRIOCYER Alison#646Female 50-590:27:2422:50 364 12
LALOR Judi#587Female 40-490:27:2722:52 365 24
DONALDSON Jenny#539Female 40-490:27:2822:53 366 25
HOOD Holly#246Female 17 & under0:27:2922:54 367 20
RENNISON Shannon#222Female 17 & under0:27:2922:54 368 21
SUTCLIFFE Leah#224Female 17 & under0:27:2922:54 369 22
HUNTER Georgia#261Female 17 & under0:27:3022:55 370 23
FIVAZ Charles#557Male 50-590:27:3022:55 371 42
LITTLE Mark#287Male 18-290:27:3122:56 372 27
YOUNG Andrew#523Male 40-490:27:3322:57 373 74
WLCOX Richard#578Male 60+0:27:4423:07 374 10
QUINN Ann#392Female 30-390:27:5123:12 375 27
PARKINSON Ashley#406Male 30-390:27:5723:17 376 82
CHESSUM Gordon#402Male 30-390:27:5823:18 377 83
COURTIE Craig#352Male 30-390:28:0123:21 378 84
KRAPE Judy#635Female 50-590:28:0123:21 379 13
MALONEY Stephen#273Male 18-290:28:0423:23 380 28
WRIGHT John#690Male 50-590:28:0723:26 381 43
BURRIDGE Roddy#201Male 17 & under0:28:1023:28 382 25
MYLECHARANE Anna#425Female 30-390:28:2223:38 383 28
GARVEY-PAGE Sally#591Female 40-490:28:3023:45 384 26
WILSON Lisa#434Female 30-390:28:3923:52 385 29
HOWLETT Bob#592Male 50-590:28:5524:06 386 44
MC QUEEN Gretchen#426Female 30-390:29:3024:35 387 30
SMETHURST Julie#460Female 30-390:29:5524:56 388 31
KERRISON Anna#419Female 30-390:30:0425:03 389 32
HANKA Justin#479Male 30-390:30:1025:08 390 85
MAY Ken#577Male 60+0:30:1725:14 391 11
JONES Aaron#374Male 30-390:30:2625:22 392 86
SIMMONS Helen#673Female 50-590:30:2825:23 393 14
THOMAS Grant#370Male 30-390:30:2925:24 394 87
BIRD Paul#599Male 40-490:30:3325:27 395 75
WAUGH Steve#371Male 30-390:30:3625:30 396 88
KENNY David#430Male 30-390:30:5625:47 397 89
THOMPSON Stephen#667Male 40-490:31:0625:55 398 76
GERAGHTY Michael#598Male 50-590:31:0725:56 399 45
FLANAGAN Barry#588Male 60+0:31:5126:32 400 12
JAMES Emma#265Female 18-290:32:3827:12 401 26
TENNENT Malcolm#637Male 40-490:33:1227:40 402 77
FAULL Bill#682Male 40-490:33:3127:56 403 78
CARR Bill#553Male 50-590:34:4228:55 404 46
FINNIS Lance#568Male 50-590:35:1629:23 405 47
CURWOOD Emma#429Female 30-390:35:1929:26 406 33
VAUGHAN Jo-Ann#456Female 30-390:35:2029:27 407 34
FORD Bernadette#417Female 30-390:35:2929:34 408 35
HOBSON Lynda#397Female 30-390:35:2929:34 409 36
PORCARO Deborah#427Female 30-390:35:3129:36 410 37
BEYER Kim#424Female 30-390:35:3129:36 411 38
O'LEARY Catherine#594Female 40-490:39:2232:48 412 27
TOOLE Tyrone#569Male 50-590:39:4233:05 413 48
BILSTON Ron#642Male 60+0:48:2940:24 414 13
MAYES Alexandra#543Female 40-490:00:0000:00DNF 0
NELSON Harriet#586Female 40-490:00:0000:00DNF 0
SKEWES Peter#518Male 40-490:00:0000:00DNF 0
FEELY Denis#632Male 60+0:00:0000:00DNF 0
MIDDLETON Sandra#617Female 50-590:00:0000:00DNF 0
STEELE Stuart#367Male 30-390:00:0000:00DNF 0
LAMB Christine#600Female 50-590:00:0000:00DNF 0
HIRST Antony#435Male 30-390:00:0000:00DNS 0
QUINN James#305Male 17 & under0:00:0000:00DNS 0