MyTimes logo


26/01/2004
Mt Martha Swim Classic
1.2km
Name
Race #
Category
Time
(h:mm:ss)
Avg Pace
mm:ss/km
OAll
Place
Cat
Place
ROBERTSON Marcus#247Male 18-290:13:3611:20 1 1
TIERNEY Hayden#259Male 18-290:14:0511:44 2 2
COOPER Brett#256Male 17 & under0:14:0611:45 3 1
RHODES Jamie#269Male 18-290:14:0811:47 4 3
CURRELL Ebony#248Female 18-290:14:1411:52 5 1
LOCKING Becky#210Female 17 & under0:14:2512:01 6 1
JEPSON Tom#267Male 18-290:14:2612:02 7 4
TUOHEY Hannah#218Female 18-290:14:2712:02 8 2
JENNETT Tony#414Male 30-390:14:4512:17 9 1
MATEER David#263Male 17 & under0:15:1112:39 10 2
KNIGHT Ian#606Male 40-490:15:1312:41 11 1
BRASSER Grant#235Male 17 & under0:15:3412:58 12 3
PROSSER Robert#222Male 17 & under0:15:3713:01 13 4
LANGDON Ross#552Male 50-590:15:3813:02 14 1
BESANKO Shana#208Female 17 & under0:15:4313:06 15 2
TAYLOR Jethro#623Male 40-490:15:5513:16 16 2
PAGE Phillip#597Male 40-490:15:5813:18 17 3
ALLAN Jude#406Male 30-390:16:0013:20 18 2
STEPHENS Roscoe#206Male 17 & under0:16:0613:25 19 5
GILES Jeff#413Male 30-390:16:0913:28 20 3
SMITH Tegan#240Female 17 & under0:16:1113:29 21 3
TREGEAR Amelia#217Female 18-290:16:1313:31 22 3
MARK Tan#242Male 17 & under0:16:1813:35 23 6
BAILLE Mal#618Male 40-490:16:1813:35 24 4
WRIGHTON Peter#527Male 40-490:16:2013:37 25 5
SHANASY David#223Male 17 & under0:16:2213:38 26 7
VAN DE WATER Kelli#364Female 30-390:16:2313:39 27 1
GADSBY Donna#533Female 40-490:16:2413:40 28 1
PARCELL Justin#232Male 18-290:16:2713:42 29 5
BORG Dorothy#402Female 30-390:16:2713:42 30 2
MCKECHNIE Andrew#355Male 30-390:16:3613:50 31 4
KIRWAN Sean#354Male 30-390:16:4113:54 32 5
STAHEL Rosie#229Female 17 & under0:16:4413:57 33 4
BOSWELL Mark#201Male 17 & under0:16:4513:57 34 8
DESSENT Tiger#415Male 30-390:16:4914:01 35 6
MC ALPINE Wendy#260Female 18-290:16:5114:02 36 4
MC CARTNEY Ross#592Male 50-590:17:0114:11 37 2
NELSON Mark#377Male 30-390:17:0214:12 38 7
SCHLIGHT Anthony#521Male 40-490:17:0214:12 39 6
CHAPLIN Greg#503Male 40-490:17:0314:12 40 7
HASTINGS Michael#614Male 40-490:17:0414:13 41 8
FROST Adam#396Male 30-390:17:0514:14 42 8
MOUNSEY Mark#519Male 40-490:17:0514:14 43 9
ESSING Wayne#595Male 40-490:17:0814:17 44 10
BARNES Trevor#254Male 18-290:17:0914:17 45 6
FANCETT John#353Male 30-390:17:0914:17 46 9
MENEGATH Mark#271Male 18-290:17:1214:20 47 7
VERLINDEN David#384Male 30-390:17:1314:21 48 10
O'GRADY Erin#228Female 17 & under0:17:1514:22 49 5
SCREEN Alex#395Male 30-390:17:1814:25 50 11
WATSON Clinton#440Male 30-390:17:2314:29 51 12
HOOD Joel#261Male 18-290:17:2614:32 52 8
HARRIS Mark#370Male 30-390:17:3114:36 53 13
TUCIUTE Aida#430Female 30-390:17:3914:42 54 3
VAN LEEUWEN Tim#604Male 40-490:17:4014:43 55 11
FIEDLER Roger#645Male 50-590:17:4614:48 56 3
MC KENZIE Andrew#249Male 18-290:17:4914:51 57 9
PATTERSON Robert#608Male 50-590:17:4914:51 58 4
LEWIS Gareth#258Male 18-290:17:5214:53 59 10
BUNKER Paul#502Male 40-490:17:5714:57 60 12
ZDANOWICZ Rob#382Male 30-390:17:5914:59 61 14
LEE-ARCHER Scott#516Male 40-490:18:0115:01 62 13
DUYVESTYN Con#581Male 50-590:18:0115:01 63 5
HUDSON Thomas#221Male 17 & under0:18:0215:02 64 9
RICKETTS Grant#391Male 30-390:18:0215:02 65 15
DOWNES John#510Male 40-490:18:0515:04 66 14
GOSLING Cameron#368Male 30-390:18:0915:08 67 16
CRITCHLEY Howard#622Male 50-590:18:1015:08 68 6
HOPE Richie#441Male 30-390:18:1415:12 69 17
MEDCALF Warren#416Male 30-390:18:1815:15 70 18
MORGAN Mike Holt#385Male 30-390:18:2015:17 71 19
COULSON Robert#505Male 40-490:18:2015:17 72 15
ALIOTTI Marc#600Male 40-490:18:2315:19 73 16
RENOUF Tim#646Male 40-490:18:2815:23 74 17
DE VRIES Ashley#508Male 40-490:18:3515:29 75 18
WEST Brent#419Male 30-390:18:3815:32 76 20
BARKER Robert#401Male 30-390:18:3915:32 77 21
MATEER Stehpanie#264Female 17 & under0:18:4015:33 78 6
ALDERSON Allan#655Male 50-590:18:4415:37 79 7
DRAPER Howard#591Male 50-590:18:4415:37 80 8
PEARCE Ian#607Male 50-590:18:4515:37 81 9
WERNUN Brian#629Male 50-590:18:4615:38 82 10
THORST Adrian#584Male 50-590:18:4815:40 83 11
KEMP Melinda#594Female 40-490:18:5315:44 84 2
RENOUF Mark#555Male 50-590:18:5515:46 85 12
WRIGHT Andrew#610Male 60+0:18:5615:47 86 1
SIEDLE Mark#523Male 40-490:18:5815:48 87 19
SHUGG Colin#643Male 50-590:19:0115:51 88 13
GAMBLE Des#435Male 30-390:19:0815:57 89 22
BELLEW Alison#207Female 17 & under0:19:1015:58 90 7
CHIRNSIDE Andrew#504Male 40-490:19:1015:58 91 20
TATAN Steffi#241Female 17 & under0:19:1115:59 92 8
BROWN Vin#580Male 50-590:19:2416:10 93 14
TUFF Maree#562Female 50-590:19:2516:11 94 1
MANTELL Geoff#404Male 30-390:19:2816:13 95 23
HENKE David#631Male 50-590:19:2816:13 96 15
QUINN Kevin#357Male 30-390:19:3216:17 97 24
ELLINGHAUSEN Craig#410Male 30-390:19:3316:17 98 25
LORBACK Keith#640Male 60+0:19:3316:17 99 2
BATCHELOR Richard#598Male 60+0:19:3316:17 100 3
ROWELL David#268Male 18-290:19:3516:19 101 11
MEZGER Simon#420Male 30-390:19:3516:19 102 26
BLOOM Michael#366Male 30-390:19:3616:20 103 27
DEVINE Shelley#214Female 18-290:19:3716:21 104 5
KITCHING Maddison#227Male 17 & under0:19:3816:22 105 10
WAGSTAFF Paul#572Male 40-490:19:3916:22 106 21
FRIEDMAN Kailani#250Female 18-290:19:4416:27 107 6
HESLEY George#202Male 17 & under0:19:5016:32 108 11
SLINGO Jason#525Male 40-490:19:5216:33 109 22
GLEDHILL TUNKS Alesha#209Female 17 & under0:19:5316:34 110 9
BOURKE Damian#367Male 30-390:19:5316:34 111 28
SUNDERLAND John#570Male 40-490:19:5616:37 112 23
SHEEDY Jim#522Male 40-490:20:0016:40 113 24
COYLE Micheal#220Male 17 & under0:20:0216:42 114 12
WILLIAMS David#556Male 50-590:20:0216:42 115 16
KNEE Russell#611Male 40-490:20:0616:45 116 25
STEELE Diane#234Female 18-290:20:1216:50 117 7
GIBBS Max#641Male 40-490:20:1316:51 118 26
BARBER Rod#365Male 30-390:20:1516:52 119 29
GORMAN John#512Male 40-490:20:1816:55 120 27
PIKE Daniel#205Male 17 & under0:20:1916:56 121 13
DERMONDY Simon#431Male 30-390:20:1916:56 122 30
BLAKE Robert#636Male 40-490:20:2016:57 123 28
FLANAGAN Ewan#237Male 17 & under0:20:2116:57 124 14
CARR Sherelene#359Female 30-390:20:2216:58 125 4
TSALANIDIS Joseph#571Male 40-490:20:2316:59 126 29
HAMILTON James#549Male 50-590:20:2717:02 127 17
O'SULLIVAN Tim#375Male 30-390:20:2817:03 128 31
CAMERON Emily#224Female 17 & under0:20:3217:07 129 10
ELLIOT Sophie#266Female 17 & under0:20:3417:08 130 11
O'BRIEN Daniel#374Male 30-390:20:3817:12 131 32
BUTTERWORTH Bizzy#425Female 30-390:20:3917:12 132 5
STEPHENS Luke#394Male 30-390:20:4217:15 133 33
MACINDOE Cameron#213Male 18-290:20:4317:16 134 12
LEWSAM Dean#517Male 40-490:20:4417:17 135 30
ROSS Jacqueline#539Female 40-490:20:4417:17 136 3
BLAKEY Robyn#397Female 30-390:20:4617:18 137 6
DIXON Bruce#649Male 50-590:20:4817:20 138 18
INGE Peter#647Male 40-490:20:4917:21 139 31
LOVE Peter#564Male 60+0:20:5117:22 140 4
HOW Louise#633Female 40-490:20:5317:24 141 4
SMART Graham#233Male 18-290:20:5417:25 142 13
CHRISOPHERSEN John#651Male 40-490:20:5417:25 143 32
SHEARN Leigh#393Male 30-390:20:5517:26 144 34
MIDDLETON Des#583Male 50-590:20:5517:26 145 19
PEARMAN John#628Male 50-590:20:5717:28 146 20
MAC INDOE Ian#660Male 40-490:20:5917:29 147 33
CANTWELL Alysha#244Female 17 & under0:21:0117:31 148 12
GOODE John#632Male 50-590:21:0217:32 149 21
KENNEDY Michael#637Male 60+0:21:0317:32 150 5
DORWARD Bill#546Male 50-590:21:0517:34 151 22
HUNTER Sallyanne#215Female 18-290:21:0617:35 152 8
FLANAGAN Laura#238Female 17 & under0:21:0917:37 153 13
WOODS Ashley#429Male 30-390:21:1017:38 154 35
HOW Gary#634Male 40-490:21:1317:41 155 34
FORSTER Hayley#225Female 17 & under0:21:1617:43 156 14
RHODES Paul#661Male 50-590:21:1617:43 157 23
TICKELL Lynne#542Female 40-490:21:1817:45 158 5
BUTTON Helen#529Female 40-490:21:2017:47 159 6
GRAHAM Robyn#433Female 30-390:21:2217:48 160 7
JEFFERSON Simon#270Male 18-290:21:2417:50 161 14
HOWLETT Aaron#231Male 18-290:21:3217:57 162 15
TREWEEK Andrea#389Female 30-390:21:3417:58 163 8
WYSS Amanda#380Female 30-390:21:3718:01 164 9
BIRCH Lynda#528Female 40-490:21:3718:01 165 7
FITZGERALD Lisa#274Female 30-390:21:4018:03 166 10
WALKER David#376Male 30-390:21:4318:06 167 36
HODGE Ian#599Male 50-590:21:4718:09 168 24
KARAK Paul#257Male 18-290:21:4918:11 169 16
STEPHENS Kirsten#424Female 30-390:21:5518:16 170 11
CRANE James#418Male 30-390:21:5918:19 171 37
THORU Julia#541Female 40-490:21:5918:19 172 8
COLASGOLD Ron#656Male 50-590:22:0018:20 173 25
NELSON David#442Male 30-390:22:0318:22 174 38
DANIEL Stephen#507Male 40-490:22:0518:24 175 35
WHITE Helen#566Female 60+0:22:0618:25 176 1
MCKENRY Tim#356Male 30-390:22:0818:27 177 39
ANDERSON Kate#642Female 40-490:22:0918:27 178 9
MAKOWSKI Anne#536Female 40-490:22:1018:28 179 10
AZZOPARDI Brendan#350Male 30-390:22:1318:31 180 40
TODD Leigh#421Male 30-390:22:1418:32 181 41
WILKINSON Maree#405Female 30-390:22:1718:34 182 12
BELFIELD Kim#388Male 30-390:22:1818:35 183 42
WILDISH Rob#409Male 30-390:22:2418:40 184 43
SUMMER Jason#411Male 30-390:22:3018:45 185 44
SPEER Ty#432Male 30-390:22:3218:47 186 45
ROSS Kate#216Female 18-290:22:3318:47 187 9
DUGGAN Peter#563Male 60+0:22:3518:49 188 6
LEOPOLD Thomas#426Male 30-390:22:3718:51 189 46
WIGGINS Chelsey#219Female 18-290:22:3818:52 190 10
PATERSON Anne-Marie#659Female 40-490:22:4118:54 191 11
MC WILLIAMS Phoebe#273Female 18-290:22:4218:55 192 11
MAYES Alexandra#537Female 40-490:22:4318:56 193 12
MEREDITH James#243Male 17 & under0:22:5619:07 194 15
UYTENDAAL Leanne#639Female 40-490:22:5819:08 195 13
MACINDOE Kate#211Female 17 & under0:22:5919:09 196 15
FURNESS Jodie#439Female 30-390:23:0519:14 197 13
HELLYER Graeme#596Male 40-490:23:0619:15 198 36
CRIBBES Adam#212Male 18-290:23:0719:16 199 17
HANNAN Vanessa#387Female 30-390:23:0919:17 200 14
ELLIS Beth#428Female 30-390:23:0919:17 201 15
HEMPHILL Brett#434Male 30-390:23:1119:19 202 47
CRIBBES Mark#506Male 40-490:23:1119:19 203 37
CURTIS Judy#531Female 40-490:23:1219:20 204 14
COLLIE Alex#230Male 18-290:23:1419:22 205 18
DOOLAN Greg#668Male 40-490:23:1719:24 206 38
MCSWEENEY Georgina#586Female 50-590:23:1819:25 207 2
WILLIAMS Steve#573Male 40-490:23:2119:27 208 39
SMITH Dennis#662Male 50-590:23:2119:27 209 26
DUTHIE Ian#547Male 50-590:23:2419:30 210 27
HIRST Anthony#371Male 30-390:23:2919:34 211 48
BLANCHE Robert#544Male 50-590:23:3219:37 212 28
VILDOVAS Scott#253Male 18-290:23:3619:40 213 19
HASTINGS Sally#613Female 40-490:23:3719:41 214 15
DONALDSON Jenny#575Female 40-490:23:4119:44 215 16
HANMER Natalie#226Female 17 & under0:23:4419:47 216 16
THORN Claire#577Female 40-490:23:4919:51 217 17
HAIMONA Hagan#369Male 30-390:23:5119:52 218 49
JOHNSON Celia#560Female 50-590:23:5119:52 219 3
ZWAR Tim#574Male 40-490:23:5319:54 220 40
ZILINSKA Andrew#638Male 40-490:23:5619:57 221 41
WHITE Ian#526Male 40-490:24:0120:01 222 42
MACINDOE Lachlan#203Male 17 & under0:24:0320:03 223 16
THOMSON John#664Male 40-490:24:0320:03 224 43
HOOPER Mick#514Male 40-490:24:0520:04 225 44
HUNTER Keith#550Male 50-590:24:0520:04 226 29
MARSHALL Bryan#612Male 50-590:24:0620:05 227 30
ARDLEY Dennis#579Male 50-590:24:1020:08 228 31
TAYLOR Ken#630Male 50-590:24:1220:10 229 32
DARTS Carol#559Female 50-590:24:1320:11 230 4
BARDEN Geoff#392Male 30-390:24:1520:12 231 50
KELLEHER Michael#609Male 50-590:24:1620:13 232 33
HEYWOOD Mark#513Male 40-490:24:1720:14 233 45
GREEN William#625Male 50-590:24:1720:14 234 34
BUCHANAN Margaret#565Female 60+0:24:1720:14 235 2
WOTHERSPOON Nial#557Male 50-590:24:1820:15 236 35
PETROFF Douglas#590Male 60+0:24:2120:17 237 7
HARFORD Peter#644Male 60+0:24:2320:19 238 8
MUIR Ian#553Male 50-590:24:2420:20 239 36
GREGORY Angela#360Female 30-390:24:2920:24 240 16
DOIG Anthony#509Male 40-490:24:3120:26 241 46
KING Alastair#372Male 30-390:24:3220:27 242 51
CARR Heather#657Female 50-590:24:3320:27 243 5
BARTLETT Michael#501Male 40-490:24:3420:28 244 47
CAPP Bronwyn#603Female 40-490:24:3620:30 245 18
SMITH Robyn#666Female 40-490:24:3620:30 246 19
MC WILLIAMS Tony#665Male 50-590:24:3720:31 247 37
ROTH Amanda#236Female 17 & under0:24:4020:33 248 17
JENKINS Mark#398Male 30-390:24:4020:33 249 52
LANE Andrew#626Male 40-490:24:4120:34 250 48
HELLSTROM Erika#407Female 30-390:25:0020:50 251 17
SMITH Graeme#620Male 50-590:25:0320:52 252 38
MAC DONALD Rick#627Male 50-590:25:0320:52 253 39
CHESTER Nicole#417Female 30-390:25:0620:55 254 18
HARVIE James#400Male 30-390:25:0720:56 255 53
QUINN Ann#362Female 30-390:25:0820:57 256 19
BROMELL Andrew#351Male 30-390:25:0920:57 257 54
WILSON Lisa#399Female 30-390:25:1120:59 258 20
SHEEDY Linda#540Female 40-490:25:1721:04 259 20
FORSTER Jon#568Male 40-490:25:2521:11 260 49
MASON Sarah#239Female 18-290:25:3121:16 261 12
TOOLE Caroline#578Female 40-490:25:3321:17 262 21
O'RYAN Mick#554Male 50-590:25:4021:23 263 40
HAIMONA Amanda#378Female 30-390:25:4521:27 264 21
HOWLETT Bob#582Male 50-590:25:5021:32 265 41
SOZANSKI Alexandra#381Female 30-390:25:5221:33 266 22
LOVEJOY Greg#588Male 60+0:25:5921:39 267 9
SHORT Priscilla#427Female 30-390:26:0521:44 268 23
RENNISON Nick#569Male 40-490:26:0521:44 269 50
HANKA Justin#438Male 30-390:26:0721:46 270 55
WRIGHT Jack#650Male 50-590:26:0721:46 271 42
GOOEY Janette#652Female 50-590:26:0721:46 272 6
ALDERSEN Amanda#272Female 18-290:26:0921:47 273 13
HUBICK Kerry#515Male 40-490:26:0921:47 274 51
GARVEY PAGE Sally#576Female 40-490:26:1021:48 275 22
BEISCHER David#567Male 40-490:26:1521:52 276 52
VAN LEEUWEN Amanda#605Female 40-490:26:1521:52 277 23
BURGESS Barry#624Male 50-590:26:1821:55 278 43
YOUNG Andrew#654Male 40-490:26:2622:02 279 53
RAY Andrea#423Female 30-390:26:5122:22 280 24
BULL Angus#383Male 30-390:26:5722:27 281 56
HIRST Michelle#379Female 30-390:27:0022:30 282 25
CARLON Susan#530Female 40-490:27:0922:37 283 24
CURTIS Darren#390Male 30-390:27:1122:39 284 57
MCCARTIN Rhonda#561Female 50-590:27:1722:44 285 7
HARPUR Joanne#534Female 40-490:27:1822:45 286 25
GLENN David#422Male 30-390:27:3022:55 287 58
RICKETTS Joey#436Male 30-390:27:4923:11 288 59
MAC PHERSON-SMI Sandra#602Female 60+0:27:5223:13 289 3
GREEN Andrew#386Male 30-390:27:5423:15 290 60
JOHN Grace#245Female 17 & under0:28:0223:22 291 18
MOLINE David#648Male 40-490:28:1223:30 292 54
JESSUP Jeff#551Male 50-590:28:1223:30 293 44
CLARKE Richard#593Male 60+0:28:1923:36 294 10
MARTIN Tony#635Male 50-590:28:2023:37 295 45
MCGUINNESS Kevin#589Male 60+0:28:2123:37 296 11
CAMPBELL Rob#663Male 40-490:28:2723:42 297 55
STANSZUS Esther#246Female 17 & under0:28:3623:50 298 19
CARR Bill#545Male 50-590:28:4924:01 299 46
ECCLES Martha#255Female 18-290:28:5824:08 300 14
SHIPHERD Katherine#251Female 18-290:29:0424:13 301 15
FLANAGAN Barry#548Male 50-590:29:1024:18 302 47
YOUNG Shawn#653Male 40-490:29:1524:22 303 56
ROBERTS Kristy#262Male 18-290:29:2624:32 304 20
WAUGH Steve#265Male 18-290:29:4524:47 305 21
HYAMS Alison#615Female 50-590:30:0925:07 306 8
MARCH Brenton#204Male 17 & under0:30:1625:13 307 17
POWNALL Lee#667Female 60+0:30:1725:14 308 4
PARKER Judy#538Female 40-490:30:2425:20 309 26
CZELEN Andrew#352Male 30-390:30:3625:30 310 61
WALES Sue#543Female 40-490:30:5825:48 311 27
LOVEJOY Ellen#585Female 50-590:31:2426:10 312 9
JONES Brenda#619Female 60+0:31:2826:13 313 5
ESQUELIN Christophe#412Male 30-390:31:3026:15 314 62
LEE-ARCHER Jo#535Female 40-490:31:3326:17 315 28
FORD Bernadette#403Female 30-390:31:4126:24 316 26
MIDDLETON Sandra#587Female 50-590:31:5026:32 317 10
WATTY Kathryn#616Female 40-490:32:0126:41 318 29
MILLEDGE Debbie#658Female 40-490:32:2326:59 319 30
RICKETTS Virginia#437Female 30-390:32:2627:02 320 27
BLACK Dave#252Male 18-290:33:1027:38 321 22
LOUREY Richard#617Male 40-490:33:2727:52 322 57
O'REILLY Jennifer#361Female 30-390:34:3728:51 323 28
BERNARD Mark#601Male 50-590:35:0629:15 324 48
MORRIS-OBST Reece#373Male 30-390:00:000:00DNF 0
O'JAMES Peter#621Male 40-490:00:000:00DNF 0
SCHLIGHT Katrina#363Female 30-390:00:000:00DNF 0