MyTimes logo


24/05/1998
Junior 'G
4 km
Name
Race #
Category
Time
(h:mm:ss)
Pace
(m:ss/km)
Oall
Place
Cat
Place
FORREST Shawn#7617Male Under 160:14:133:33 1 1
HASSETT Sam#6262Male Under 160:14:133:33 2 2
BIRMINGHAM Collis#6364Male Under 140:15:033:46 3 1
RANGER Michael#5387Male Under 160:15:243:51 4 3
MARTINEZ Justin#7662Adult0:15:373:54 5 1
BIRMINGHAM Joel#6363Male Under 160:15:383:55 6 4
MAY Kai#5120Male Under 160:15:553:59 7 5
DEVER Rowan#5370Male Under 160:16:024:01 8 6
NEFF Calum#5377Male Under 140:16:034:01 9 2
MILLAR Andrew#7634Male Under 160:16:174:04 10 7
SCALLY Matthew#6251Male Under 160:16:194:05 11 8
ROOKE Emily#6614Female Under 160:16:374:09 12 1
GREGORIOU Alex#6263Male Under 160:16:394:10 13 9
TILEY Greg#5124Male Under 160:16:434:11 14 10
GREENHAM John#5344Male Under 160:16:574:14 15 11
MATTHEWS Alex#7648Male Under 160:17:064:17 16 12
LEWIS Ashleigh#5123Male Under 160:17:124:18 17 13
HUFFER Dean#6221Male Under 140:17:194:20 18 3
BRYANT Edward#5423Male Under 120:17:194:20 19 1
DEIACOVO Eduardo#7654Male Under 140:17:274:22 20 4
LINN Michael#6420Male Under 160:17:314:23 21 14
HUFFER Denis#6223Adult0:17:354:24 22 2
BREADMORE Lauren#5221Female Under 140:17:374:24 23 1
PARSLOW Adam#6328Male Under 140:17:454:26 24 5
BOADLE Christop#5101Male Under 140:17:474:27 25 6
ARMET Chris#5197Male Under 120:17:504:28 26 2
PINTIMALLI Frank#6345Male Under 120:17:524:28 27 3
TREEBY Matthew#6611Male Under 160:17:534:28 28 15
LIMPYER Ben#3978Male Under 120:17:544:28 29 4
MCCARTHY Tom#5440Male Under 120:17:544:28 30 5
MCGINNESS Kayla#7695Female Under 140:17:574:29 31 2
FRITZE Claire#7627Female Under 160:18:024:31 32 2
MORRISON Rebecca#7686Female Under 160:18:034:31 33 3
MCGINNESS Bianca#7696Female Under 140:18:154:34 34 3
SHORT Luke#5383Male Under 120:18:194:35 35 6
EDWARDS Darren#7677Male Under 120:18:194:35 36 7
LINN Anthony#6421Male Under 120:18:204:35 37 8
WATTS Rick#6204Male Under 140:18:214:35 38 7
BRYANT Hugh#5424Male Under 140:18:274:37 39 8
DAY Michael#7657Male Under 160:18:284:37 40 16
JESSUP Albert#6305Male Under 140:18:294:37 41 9
BORODINOV Evgeni#6343Male Under 140:18:314:38 42 10
KOZARIS Richard#6339Male Under 140:18:354:39 43 11
SEVER Tristan#6372Male Under 140:18:364:39 44 12
WINTER Joshua#5372Male Under 160:18:364:39 45 17
RAYNER Toby#6260Male Under 120:18:454:41 46 9
BIDDLECOMBE Andy#6559Male Under 160:18:494:42 47 18
LESTER Sarah#6664Female Under 140:18:504:43 48 4
WALTON-HALL Aidan#5438Male Under 120:18:554:44 49 10
ZAGATO Amy#6531Female Under 140:19:004:45 50 5
CLARKE Simon#5363Male Under 120:19:124:48 51 11
HOSKEN Annabel#5315Female Under 140:19:194:50 52 6
O'CONNELL Sarah#3252Female Under 160:19:204:50 53 4
FERGUSON Marissa#6367Female Under 140:19:294:52 54 7
MCILDOWNEY Christop#6371Male Under 140:19:324:53 55 13
LONSDALE Alison#6660Female Under 160:19:334:53 56 5
CLARK Michael#5425Male Under 140:19:374:54 57 14
CLARK Scott#5385Male Under 140:19:384:54 58 15
GEDDES Katrina#6211Female Under 140:19:404:55 59 8
PETTIGREW James#5422Male Under 140:19:434:56 60 16
MCCARTHY Sassi#6618Female Under 160:19:444:56 61 6
DEVLIN Amy#6311Female Under 140:19:454:56 62 9
DORMER Daniel#6307Male Under 120:19:474:57 63 12
WILSON Lachlan#6395Male Under 160:19:484:57 64 19
TURNBULL Shane#6308Adult0:19:504:57 65 3
JUCHNEVICIUS Daniel#7642Male Under 120:19:534:58 66 13
KELLY Shannyn#85Female Under 140:19:544:58 67 10
WILLIAMS Kelly Lo#6377Female Under 140:19:564:59 68 11
BOADLE Robert#5102Male Under 120:20:065:02 69 14
GRAHAM Joel#6224Male Under 140:20:115:03 70 17
ETHERINGTON Kacie#5117Female Under 120:20:135:03 71 1
CAIRNEY Denis#5428Male Under 140:20:135:03 72 18
DONER Peter#5457Male Under 120:20:215:05 73 15
KERR Sarah#6340Female Under 160:20:235:06 74 7
ALLISEY Amanda#6554Female Under 140:20:235:06 75 12
BRYANT Anna#7678Female Under 160:20:245:06 76 8
GEDDES Lauren#6210Female Under 140:20:245:06 77 13
KELSO Andrew#7674Male Under 120:20:275:07 78 16
BURNS Eliza#5143Female Under 160:20:275:07 79 9
CLARKE Danny#5364Male Under 160:20:285:07 80 20
HAVLIK Lloyd#5429Male Under 140:20:285:07 81 19
WILSON Heidi#4011Female Under 140:20:305:07 82 14
MICALLEF Jesse#6357Male Under 120:20:325:08 83 17
MCKENZIE Lizzie#5454Female Under 140:20:325:08 84 15
DIPROSE Andrew#7633Male Under 120:20:355:09 85 18
WRIGHT Dave#6636Adult0:20:355:09 86 4
WRIGHT Brady#6635Male Under 140:20:375:09 87 20
VAN BEEK Stephen#7655Male Under 140:20:385:10 88 21
BROOKES Rosie#6569Female Under 140:20:385:10 89 16
BENDON Kelly#6265Female Under 140:20:395:10 90 17
PARKINS Katrina#5119Female Under 140:20:425:10 91 18
KENNEDY Sean#6337Male Under 120:20:435:11 92 19
BOOTH Tim#5188Male Under 140:20:455:11 93 22
BOOT Martine#5386Female Under 160:20:485:12 94 10
GERAGHTY Amanda#7676Female Under 140:20:525:13 95 19
SOMERVILLE Laure#6699Female Under 140:20:525:13 96 20
FAIRWEATHER Suzie#6274Female Under 160:20:575:14 97 11
WILLIAMS Hayley#7698Female Under 160:20:595:15 98 12
THOMAS Stephen#5330Male Under 140:21:015:15 99 23
REIDY Michael#6411Male Under 160:21:015:15 100 21
LAIRD Melissa#5125Female Under 120:21:035:16 101 2
NEFF Alex#5379Male Under 120:21:035:16 102 20
RONALD Emma#6667Female Under 160:21:045:16 103 13
LONGE Mitchell#6662Male Under 140:21:055:16 104 24
LONGE Murray#6663Adult0:21:065:16 105 5
MARTINEZ Lisa Ann#7661Female Under 160:21:065:16 106 14
CLARKE Melissa#6609Female Under 160:21:065:16 107 15
SPENCER Peter#5439Male Under 120:21:085:17 108 21
DOVILE Joshua#6366Male Under 120:21:105:17 109 22
SPENCE Christop#7623Male Under 140:21:115:18 110 25
PINTO Sarah#5140Female Under 160:21:155:19 111 16
KUHNE Abby#6412Female Under 120:21:165:19 112 3
BOYCE Kaylee#5357Female Under 140:21:235:21 113 21
SHIELS Katherin#6560Female Under 140:21:245:21 114 22
BROOKES Jenny#6570Female Under 120:21:255:21 115 4
CARUANA Shaun#5388Adult0:21:265:21 116 6
GIBSON Lachlan#5199Male Under 140:21:265:21 117 26
EDGAR Alexandr#5335Female Under 140:21:265:21 118 23
CLEMENTS Elizabet#4064Female Under 140:21:275:22 119 24
ASHWORTH Scott#6676Male Under 160:21:285:22 120 22
POPE Edward#5431Male Under 120:21:295:22 121 23
WOLANY Bree#6661Female Under 140:21:295:22 122 25
FRICKG Elezabet#5332Female Under 160:21:305:22 123 17
FRAZER Tim#5432Male Under 120:21:305:22 124 24
OLIPHANT Emma#6203Female Under 160:21:315:23 125 18
WHEELER Andrew#6369Male Under 140:21:335:23 126 27
TAYLOR Amber#5127Female Under 140:21:335:23 127 26
COOPER Timothy#6675Male Under 140:21:355:24 128 28
STRACHN Stewart#5343Male Under 120:21:365:24 129 25
KARABATSAS Angeliqu#5141Female Under 140:21:365:24 130 27
EVANS Sarah#6654Female Under 120:21:385:25 131 5
CHALEYER Dominiqu#5449Female Under 140:21:395:25 132 28
HARRIS Clem#5349Female Under 140:21:425:25 133 29
BULLOCK Anthony#6457Male Under 160:21:435:26 134 23
GRAYSON Michael#6342Male Under 160:21:445:26 135 24
TELLEFSON Bridget#6418Female Under 120:21:455:26 136 6
HAWLEY Casey#6501Female Under 120:21:465:26 137 7
SPRIGG David#6341Male Under 140:21:485:27 138 29
DUDGEON Mandy#6281Female Under 120:21:495:27 139 8
BALFOUR David#7664Male Under 140:21:525:28 140 30
TREEBY Rachel#6612Female Under 160:21:575:29 141 19
MUNRO Fraser#6595Male Under 120:21:585:30 142 26
MAIZELS Leigh#6275Male Under 160:21:595:30 143 25
BRUMLEY Donald#6582Male Under 120:21:595:30 144 27
MACKIE Simon#6590Male Under 120:21:595:30 145 28
OOI Mei-Lin#6330Female Under 160:22:005:30 146 20
ATCHISON Jack#5396Male Under 120:22:005:30 147 29
POYNTON Nicholas#5459Male Under 120:22:015:30 148 30
HATELEY Bree#5145Female Under 140:22:025:31 149 30
BISHOP Emily#6356Female Under 160:22:075:32 150 21
KELLY Jessica#5150Female Under 140:22:125:33 151 31
PEARCE Margaret#5217Adult0:22:125:33 152 7
DIGIROLAMO Sebastin#5169Male Under 120:22:145:34 153 31
KIRKMAN Paul#5410Adult0:22:165:34 154 8
CROMWELL Georgie#5209Female Under 140:22:195:35 155 32
DIXON Rohan#5134Male Under 160:22:315:38 156 26
AARDOOM Robert#7687Male Under 140:22:335:38 157 31
JURICEVICH David#6632Adult0:22:375:39 158 9
GOULD Martin#6557Male Under 160:22:415:40 159 27
HIGGINS Andrew#6613Male Under 140:22:425:41 160 32
LILLIS Michael#6566Male Under 120:22:465:42 161 32
KIRKHAM Anthony#5408Male Under 160:22:465:42 162 28
MONTEITH Edward#5414Male Under 120:22:485:42 163 33
KNOWELS Bobby#5187Male Under 140:22:485:42 164 33
SHIELS Megan#6668Female Under 160:22:535:43 165 22
GEDDES Rachel#6209Female Under 120:22:545:43 166 9
BENDON Aleesha#6267Female Under 120:22:545:43 167 10
CHABAN Sandra#7652Female Under 120:22:545:43 168 11
CLINTON Dan#6504Male Under 120:22:545:43 169 34
STIRLING Warren#6604Male Under 160:22:545:43 170 29
EDDY Marcus#5136Male Under 120:22:595:45 171 35
MARTIN Caroline#6608Female Under 160:23:005:45 172 23
NOONAN Myriah#6516Female Under 160:23:005:45 173 24
PRATT Joanne#6220Female Under 120:23:005:45 174 12
COLE Tim#5165Male Under 120:23:025:45 175 36
BERNARD Yeung#6389Male Under 160:23:025:45 176 30
GILBERT Nick#5164Male Under 120:23:035:46 177 37
JURICEVICH Ivan#6633Male Under 120:23:045:46 178 38
KIRKHAM Ben#5406Male Under 120:23:075:47 179 39
WILSON James#4010Male Under 120:23:095:47 180 40
RADOVIC Matthew#6257Male Under 120:23:115:48 181 41
WRIGHT Adam#6545Male Under 140:23:175:49 182 34
MAIER Rikki-Le#6208Female Under 160:23:175:49 183 25
MILLAR Alison#7606Female Under 160:23:185:49 184 26
CAVANAGH Rebecca#6620Female Under 140:23:195:50 185 33
LONGMORE Phillip#5421Male Under 140:23:225:50 186 35
JONES Andrew#6574Male Under 120:23:235:51 187 42
PURTELL Caitlyn#6659Female Under 120:23:255:51 188 13
DEVEREUX Alycia#5139Female Under 140:23:275:52 189 34
MERRIFIELD Clare#6280Female Under 160:23:275:52 190 27
LANGFORD Jaci#6289Female Under 120:23:285:52 191 14
HOPKINS Alexandr#5208Female Under 140:23:285:52 192 35
BENJAMIN Daniel#6368Male Under 160:23:285:52 193 31
BARRINGTON Priscill#6692Adult0:23:295:52 194 10
MILLAR Lauchlan#5156Male Under 120:23:295:52 195 43
PAICE Skye#5114Adult0:23:295:52 196 11
BARRINGTON Edwina#6693Adult0:23:315:53 197 12
BORODINOV German#6344Male Under 140:23:315:53 198 36
WARWICK Mark#5161Adult0:23:325:53 199 13
RENTON Bill#5194Male Under 120:23:365:54 200 44
GIBBS Joshua#6300Male Under 120:23:375:54 201 45
SINCLAIR Tiffany#5149Female Under 140:23:375:54 202 36
O'NEILL Steven#6301Adult0:23:385:54 203 14
KERR Matthew#6338Adult0:23:395:55 204 15
LAST Sarah#6546Female Under 140:23:395:55 205 37
BANASCAK Jessica#6373Female Under 120:23:395:55 206 15
KELLY Paul#6239Adult0:23:405:55 207 16
MACKAY Andrew#5170Male Under 120:23:405:55 208 46
KELLY Michael#6240Male Under 120:23:415:55 209 47
DUNCAN Aden#6370Male Under 140:23:415:55 210 37
CALLAS Felicity#5147Female Under 140:23:425:55 211 38
LANGFORD Jessica#5148Female Under 140:23:455:56 212 39
WALLIS Laura#6215Female Under 160:23:455:56 213 28
HERON Shane#7689Male Under 160:23:455:56 214 32
EDBROOKE Justin#6683Male Under 160:23:465:56 215 33
WARDLEY Kate#6214Female Under 160:23:475:57 216 29
TARPEY Katie#6361Female Under 140:23:525:58 217 40
STEWART Tim#6651Male Under 120:23:545:58 218 48
COLMAN Timothy#6350Male Under 140:23:545:58 219 38
EVANS Michael#5448Male Under 140:23:565:59 220 39
KUHNE Tom#6413Male Under 120:24:006:00 221 49
RUSSELL Bryn#6264Male Under 120:24:016:00 222 50
LANGFORD Claire#5333Female Under 140:24:046:01 223 41
BENNETT Liana#6379Female Under 120:24:116:03 224 16
SMITH Tristan#6304Male Under 120:24:126:03 225 51
SMITH Noel#6302Adult0:24:126:03 226 17
WRIGHT Samantha#5206Female Under 160:24:146:03 227 30
JOHANSEN Simonne#5327Female Under 120:24:146:03 228 17
ANDERSON Nicholas#5218Male Under 120:24:156:04 229 52
COLICCHIA Elisa#5142Female Under 140:24:156:04 230 42
ANDERSON Leigh#5219Adult0:24:166:04 231 18
THOMAS Joanna#6678Female Under 140:24:186:05 232 43
BULLOCK Christop#6458Male Under 140:24:226:06 233 40
TARPEY Kimberle#6362Female Under 160:24:236:06 234 31
ENTING Nicole#6380Female Under 140:24:256:06 235 44
WADE Rebecca#6313Female Under 140:24:306:07 236 45
STIRLING Glen#6603Male Under 160:24:306:07 237 34
ZILBERMAN Mara#6276Female Under 160:24:316:08 238 32
ELDER Jennifer#5144Female Under 140:24:316:08 239 46
MCNAMARA Marcus#6592Male Under 120:24:316:08 240 53
KEEN Sarah#6295Female Under 120:24:336:08 241 18
CUNNINGHAM Rebecca#6312Female Under 140:24:376:09 242 47
GRIBBLE James#5179Male Under 120:24:386:10 243 54
POLLARD Kate#5381Female Under 160:24:406:10 244 33
MILLAR James#7605Male Under 140:24:426:10 245 41
STEWART Emily#5337Female Under 140:24:426:10 246 48
HEINZ Tim#5166Male Under 120:24:456:11 247 55
MALONEY Michael#6225Male Under 120:24:506:12 248 56
POLLARD Kerry#5382Adult0:24:506:12 249 19
KINGSBURY James#6459Male Under 140:24:506:12 250 42
GRAHAM Tamara#6529Female Under 140:24:506:12 251 49
NG Albert#6573Male Under 120:24:526:13 252 57
HALL Sarah#5308Female Under 120:24:536:13 253 19
MERRIFIELD Samuel#5305Male Under 140:24:546:13 254 43
KOZLOVSKI Mary#5329Female Under 120:24:546:13 255 20
ISHERWOOD Natalie#6235Female Under 140:24:546:13 256 50
MACQUARRIE Katherin#5325Female Under 120:24:576:14 257 21
SAGO Candice#5126Female Under 140:24:596:15 258 51
BORLIN Joel#6427Male Under 140:25:006:15 259 44
HO Serena#6669Female Under 120:25:006:15 260 22
KROKER Elizabet#6258Female Under 140:25:026:15 261 52
THOMSON Phoebe#6565Female Under 140:25:036:16 262 53
STEPHENS Jane#5341Adult0:25:076:17 263 20
RADOVIC Shelley#6278Female Under 140:25:096:17 264 54
SPITERI Beau#6686Male Under 140:25:146:18 265 45
RAYNER Nathan#6261Male Under 140:25:146:18 266 46
GLEADELL Eliza#5334Female Under 140:25:156:19 267 55
CRAVEN Daryl#7644Adult0:25:156:19 268 21
PALUMBO Kristian#6689Male Under 120:25:156:19 269 58
SACCARDO William#7639Male Under 140:25:166:19 270 47
STEPHENS Harry#5340Male Under 120:25:166:19 271 59
SACCARDO Frank#7637Adult0:25:176:19 272 22
SHORT Christop#5384Male Under 140:25:176:19 273 48
MACQUARRIE Jane#5326Female Under 120:25:176:19 274 23
CRAVEN Thomas#7646Male Under 120:25:186:20 275 60
KEEN Frances#6294Adult0:25:196:20 276 23
KEEN Nathan#6293Male Under 120:25:206:20 277 61
BARNETT Megan#5111Female Under 160:25:216:20 278 34
BRISSENDEN Laura-An#5152Female Under 120:25:236:21 279 24
COGHLAN Kate#5160Female Under 120:25:246:21 280 25
GOULD James#6558Male Under 120:25:276:22 281 62
LENEHAN Shaun#5313Male Under 120:25:316:23 282 63
HEINZ Millie#5174Female Under 120:25:316:23 283 26
LOUGHNAN Andria#6639Adult0:25:326:23 284 24
BOYCE Vicki#5358Female Under 120:25:346:23 285 27
WHITEHOUSE Dean#5180Adult0:25:346:23 286 25
MCELROY Nikki#6555Female Under 160:25:366:24 287 35
CARUANA Simon#5390Male Under 160:25:376:24 288 35
DAYE Lisa#7607Adult0:25:406:25 289 26
TROTMAN Kerrie#6398Female Under 120:25:406:25 290 28
WINTER Mitchell#5371Male Under 120:25:406:25 291 64
WINTER Kevin#5374Adult0:25:406:25 292 27
BRULHART Swen#6249Male Under 120:25:416:25 293 65
TROTMAN Gary#6396Adult0:25:426:25 294 28
TREGILLIS Brian#6252Male Under 140:25:456:26 295 49
DAYE Lauren#7608Female Under 120:25:456:26 296 29
RENTON Douglas#5195Adult0:25:486:27 297 29
GERN Milene#6250Adult0:25:486:27 298 30
ECCARIUS Paul#6376Male Under 120:25:536:28 299 66
MCNAMARA Elizabet#6679Female Under 120:25:576:29 300 30
CRADDOCK Brendan#6234Male Under 120:26:026:30 301 67
POPOVSKI Melissa#7626Female Under 120:26:036:31 302 31
EVANS Kimberle#6653Female Under 120:26:046:31 303 32
HENLEY Andrew#6576Male Under 120:26:046:31 304 68
YOUNANE Dylan#5436Male Under 140:26:056:31 305 50
LONG Hamish#6588Male Under 120:26:056:31 306 69
HENLEY Parent#6577Adult0:26:056:31 307 31
BOGISICH Robert#5437Male Under 120:26:066:32 308 70
EVANS Tom#6655Adult0:26:076:32 309 32
LYNCH Emma#6568Female Under 120:26:076:32 310 33
LUCAS Renae#6259Female Under 140:26:116:33 311 56
SATATAS Andre#7604Male Under 140:26:136:33 312 51
SACCARDO Jill#7636Adult0:26:146:33 313 33
WHITE Nicholas#7694Male Under 140:26:156:34 314 52
WHITE Gregory#7693Adult0:26:156:34 315 34
RUSSELL Elizabet#5307Female Under 120:26:206:35 316 34
SMITH Lauren#6303Female Under 140:26:226:36 317 57
PRYOR Lauren#6697Female Under 140:26:246:36 318 58
RUSSELL Richard#5306Adult0:26:256:36 319 35
KINNON Libby#5198Female Under 160:26:286:37 320 36
JEANS Hannah#5113Adult0:26:286:37 321 36
GANNON John#7700Male Under 120:26:326:38 322 71
MCKAY Brendan#6605Male Under 160:26:336:38 323 36
SMITH Nicholas#6316Male Under 120:26:336:38 324 72
KIRKHAM Daniel#5409Male Under 160:26:356:39 325 37
NEFF Jessica#5378Female Under 120:26:396:40 326 35
MASCI Joseph#5442Male Under 140:26:406:40 327 53
PRESTNEY Joshua#5201Male Under 120:26:436:41 328 73
PAYTON Andrew#6279Male Under 160:26:496:42 329 38
CANNY Matt#6232Male Under 120:26:516:43 330 74
PRESTNEY Andrew#6658Adult0:26:536:43 331 37
EDWARDS Jonathon#5235Male Under 140:26:546:43 332 54
DIGIROLAMO Alessand#5162Male Under 120:26:546:43 333 75
CLARK Sara#6217Female Under 160:26:566:44 334 37
MCGEE Paul#5324Male Under 140:26:566:44 335 55
ONEIL Ben#5177Male Under 120:26:596:45 336 76
PHILLIPS Adam#5154Male Under 140:27:086:47 337 56
LAWSON Suzie#7697Female Under 160:27:096:47 338 38
GREEN Hugh#7684Male Under 140:27:126:48 339 57
WALKER Sarah#7602Female Under 120:27:156:49 340 36
BROMMEYER Kate#5185Female Under 140:27:166:49 341 59
BOND Stephani#5184Female Under 140:27:166:49 342 60
SCOTT Katherin#6347Female Under 120:27:176:49 343 37
EXINER Sophia#6273Female Under 120:27:256:51 344 38
EXINER Ron#6272Adult0:27:286:52 345 38
TOOVEY Rachel#6284Female Under 120:27:316:53 346 39
HANNAFORD Victoria#5132Adult0:27:366:54 347 39
MCDONNELL Madelain#6691Female Under 120:27:376:54 348 40
DOUGLAS Iain#7650Male Under 120:27:386:55 349 77
STAFFERTON Erin#6247Female Under 160:27:396:55 350 39
DOUGLAS Lyal#7651Adult0:27:396:55 351 40
RANKIN Georgia#5158Female Under 120:27:406:55 352 41
VAN COOTEN Caleb#6602Male Under 140:27:446:56 353 58
CARUANA Shannon#5389Male Under 140:27:466:56 354 59
SARGENT Maddie#5159Female Under 120:27:476:57 355 42
JUDD Stephani#6680Female Under 120:27:486:57 356 43
WINTER Laura#5373Female Under 120:27:486:57 357 44
MILLS April#5369Female Under 120:27:516:58 358 45
WRIGHT Leah#5183Female Under 140:27:526:58 359 61
EDDY Lachlan#5135Male Under 140:27:536:58 360 60
CAVANAGH Stacey#6619Adult0:27:536:58 361 41
EDWARDS Alexandr#6253Female Under 120:27:546:58 362 46
MACLEAVEY Patrick#5435Male Under 140:27:546:58 363 61
TOOVEY Sarah#6287Female Under 140:27:566:59 364 62
BRUMLEY Donald#6581Adult0:28:017:00 365 42
GALE Carl#5137Male Under 140:28:027:01 366 62
ALBANTON Andrew#5441Male Under 120:28:227:06 367 78
ALBANTOW Robert#5338Adult0:28:237:06 368 43
MILLS Daryl#5368Adult0:28:247:06 369 44
BROMLEY Fiona#6530Female Under 140:28:257:06 370 63
CROSBY Richard#6621Adult0:28:287:07 371 45
WALKER Amy#7601Adult0:28:297:07 372 46
GOULD Sarah#6537Female Under 140:28:307:07 373 64
TOBIN Jayne#6517Female Under 160:28:317:08 374 40
CHAPLIN Robbi#6326Adult0:28:337:08 375 47
CHERRINGTON Tamara#5452Female Under 120:28:347:08 376 47
CHERRINGTON Rick#5451Adult0:28:407:10 377 48
DOVILE Abbey#6365Female Under 140:28:447:11 378 65
HOARE Greg#5226Adult0:28:477:12 379 49
HERON Warrick#7688Male Under 140:28:487:12 380 63
HOARE Christop#5227Male Under 120:28:497:12 381 79
SACCARDO Frank#7641Adult0:28:537:13 382 50
CHAPLIN - EURCH Dylan#6327Male Under 120:28:547:13 383 80
DE MENEGHI Nick#5400Male Under 120:28:587:15 384 81
SMYTH Katherin#5398Female Under 140:29:007:15 385 66
BERGMAN Simon#6571Male Under 120:29:037:16 386 82
WEBB Matt#5380Adult0:29:037:16 387 51
WALKER Timothy#7603Male Under 120:29:117:18 388 83
KIRKHAM James#5407Male Under 120:29:127:18 389 84
HUTCHINS Ross#6617Adult0:29:137:18 390 52
REIDY Melissa#6422Female Under 140:29:137:18 391 67
MODRZEWSKI Nicholas#6587Male Under 120:29:147:18 392 85
HAIGH Nick#6591Adult0:29:157:19 393 53
HUTCHINS Vicki#6616Adult0:29:157:19 394 54
HUTCHINS William#6615Male Under 120:29:167:19 395 86
LEASK Sarah#7649Female Under 160:29:177:19 396 41
DAVIES Courtney#5453Female Under 140:29:187:19 397 68
ANNABELL Paul#6589Male Under 120:29:187:19 398 87
WILLMOTT Lauren#6462Female Under 140:29:187:19 399 69
JURICEVICH David Jo#6634Male Under 140:29:187:19 400 64
MINETT Belinda#6282Female Under 160:29:197:20 401 42
DARRANT Rohan#6374Male Under 120:29:217:20 402 88
SCIULLI Christin#5214Female Under 160:29:227:21 403 43
ZYDOWER Adam#6601Male Under 120:29:237:21 404 89
BENDON Ashlee#6266Female Under 120:29:237:21 405 48
PRATT Megan#6219Female Under 120:29:237:21 406 49
TRAFFORD Cameron#6584Male Under 120:29:257:21 407 90
TRAFFORD Lachlan#6586Male Under 120:29:257:21 408 91
JACIMOVIC Luke#6359Male Under 140:29:257:21 409 65
TRAFFORD Chris#6585Adult0:29:287:22 410 55
WONG Jonathon#6594Male Under 120:29:297:22 411 92
HALLINAN Belinda#6641Female Under 120:29:327:23 412 50
HALLINAN Stephani#6643Female Under 120:29:347:23 413 51
HALLINAN Julie#6642Adult0:29:367:24 414 56
KNOWLES George#5171Male Under 120:29:367:24 415 93
NAUGHTON Anne#6383Adult0:29:407:25 416 57
NAUGHTON Louise#6382Female Under 120:29:427:25 417 52
FICKLER Ben#5416Male Under 120:29:457:26 418 94
SACCARDO Alexande#7638Male Under 120:29:537:28 419 95
REVELL Phillip#6270Adult0:30:027:31 420 58
REVELL Jake#6271Male Under 120:30:057:31 421 96
MACAULAY Ainslie#5207Female Under 140:30:127:33 422 70
AARO Marc#6298Male Under 120:30:237:36 423 97
AARO Tom#6296Adult0:30:237:36 424 59
DEMPSEY Miranda#6528Female Under 140:30:247:36 425 71
SCOTT David#6348Male Under 120:30:247:36 426 98
SCOTT Margaret#6346Adult0:30:247:36 427 60
RICCIUTI Mary#6567Adult0:30:267:37 428 61
EDWARDS Lisa#6254Female Under 140:30:277:37 429 72
BERGMAN Neil#6572Adult0:30:287:37 430 62
LIVINGSTONE Hamish#5178Male Under 120:30:377:39 431 99
PETERSON Lauren#5342Female Under 140:30:377:39 432 73
CARLISLE-STAPLE Megan#5146Female Under 140:30:437:41 433 74
WILSON Bethany#6378Female Under 140:30:457:41 434 75
PERILLO Luke#5237Male Under 140:30:537:43 435 66
MCGOWAN Penella#6310Female Under 140:30:547:43 436 76
SPECK Stephen#5317Male Under 140:31:017:45 437 67
CORMIE Ava#5175Female Under 120:31:047:46 438 53
NEFF Rose#5376Adult0:31:057:46 439 63
ALDER Sarah#6526Female Under 140:31:057:46 440 77
SIMOS Laura#5455Female Under 160:31:227:50 441 44
SHERMAN Ita#5466Adult0:31:317:53 442 64
PRATT Faye#6218Adult0:31:537:58 443 65
LIPSHUT Lucy#7619Female Under 120:32:118:03 444 54
JOSEPH Marion#5336Female Under 140:32:228:05 445 78
NG Parent#6598Adult0:32:228:05 446 66
OLSSON Robert#6387Male Under 120:32:268:07 447 100
AKINS Christy#5133Adult0:32:288:07 448 67
OLSSON David#6385Adult0:32:328:08 449 68
TRAFFORD Lea#6583Adult0:32:388:10 450 69
BROMMEYER Jenny#5176Female Under 120:32:388:10 451 55
WHITE Christia#7667Male Under 120:32:418:10 452 101
RENTON James#5193Male Under 120:32:498:12 453 102
CROSBY Alexande#6622Male Under 120:32:518:13 454 103
RENTON Lisa#5196Adult0:32:528:13 455 70
DEL MONACO Liane#6521Female Under 140:32:588:15 456 79
LAIRD Emma#5447Female Under 120:32:598:15 457 56
LAIRD Linda#5399Adult0:33:048:16 458 71
WILLIAMSON Ashleigh#3514Female Under 120:33:058:16 459 57
REID John#6543Adult0:33:138:18 460 72
REID Jarrod#6544Male Under 120:33:158:19 461 104
BALFOUR Elizabet#7663Female Under 120:33:158:19 462 58
KING James#5167Male Under 120:33:318:23 463 105
GOURLEY Matthew#5190Male Under 140:33:368:24 464 68
HO Bee-Peng#6674Adult0:33:478:27 465 73
GREEN Lydia#7685Female Under 160:34:038:31 466 45
STANSFIELD Matthew#6244Male Under 120:34:068:32 467 106
BARNES Blake#5402Male Under 120:34:168:34 468 107
HOSKINS Andrew#6246Male Under 120:34:258:36 469 108
HENDERSON Simon#5168Male Under 120:34:278:37 470 109
WILLLIAMS Chase#5163Male Under 120:34:328:38 471 110
LEE - ARCHER Frances#6227Female Under 120:34:428:40 472 59
LEE - ARCHER Scott#6226Adult0:34:438:41 473 74
LEGAT Kara#6649Female Under 120:34:438:41 474 60
GRIBBLE Damon#5151Male Under 120:34:528:43 475 111
BELFIELD James#5393Male Under 120:34:538:43 476 112
BELFIELD Daniel#5394Male Under 120:34:548:43 477 113
BELFIELD Rosalie#5395Adult0:34:598:45 478 75
PORTER Linda#5106Adult0:35:058:46 479 76
AGOSTA Corey#5110Male Under 120:35:078:47 480 114
IVANYI Joshua#6599Male Under 120:35:088:47 481 115
