MyTimes logo


2/03/2002
Club to Club Swim Classic
1.4km
Name
Race #
Category
Time
(mm:ss.t)
Avg Pace
mm:ss/km
OAll
Place
Cat
Place
Gallagher Ted#1620Male 50+17:55.8 1 1
Wallis Kate#1437Female 12-1719:04.3 2 1
Van De Water Kelli#1477Female 30-3920:27.0 3 1
Clark James#1202Male 12-1720:28.9 4 1
Eames Hayley#1404Female 12-1721:46.5 5 2
Robertson Marcus#1237Male Open21:52.5 1 1
Bruce Stephen#1255Male 18-2922:09.6 6 1
Stanko Russell#1611Male 50+22:24.2 7 2
Tedde Julie#1476Female 30-3922:35.7 8 2
Duyvestyn Con#1601Male 50+22:43.6 9 3
Reid Penny#1438Female Open22:50.6 2 1
Currell Ebony#1435Female Open23:38.1 3 2
Jepson Tom#1238Male Open24:04.0 4 2
Borg Dorothy #1278Female 30-3924:05.1 10 3
Elvish JoAnne#1471Female 30-3924:21.1 11 4
Grant Rhiannon#1401Female 12-1724:28.8 12 3
Doube Jeff#1623Male 50+24:34.5 13 4
Williams David#1616Male 50+24:56.7 14 5
Barker Jodie#1450Female 18-2924:59.1 15 1
Fink Travis#1235Male Open25:16.3 5 3
Caldwell Sallee#1454Female Open25:34.0 6 3
Balding Rachel#1481Female 30-3925:50.3 16 5
Mackey Nick#1303Male 30-3926:09.6 7 1
Giles Jeff#1306Male 30-3926:20.0 8 2
Finch Sara#1478Female 30-3926:22.8 17 6
Tregear Amelia#1436Female Open26:26.9 9 4
Holmes Mick#1300Male 30-3926:27.6 10 3
Zalmstra Nicholas#1210Male 12-1726:33.0 18 2
Norman Jeff#1374Male 40-4926:49.3 11 1
Ferguson Lisa#1452Female 18-2926:55.6 19 2
Galbraith Dana#1367Male 40-4927:00.6 12 2
Powell Mark#1368Male 40-4927:06.5 13 3
McDermott Kate#1406Female 12-1727:19.9 20 4
Phillips Laurelee#1403Female Open27:36.7 14 5
Rutten Lucas#1208Male 12-1727:40.5 21 3
Tuff Maree#1540Female 50+27:43.2 22 1
Hess Darren#1203Male 12-1727:52.8 23 4
Kirton Jan#1538Female 50+27:53.6 24 2
Smith Benjamin#1266Male Open27:55.0 15 4
Knight Ian#1369Male 40-4928:23.2 16 4
Hayward Nick#1311Male 30-3928:32.6 17 4
Taylor Geoff#1365Male 40-4928:54.1 18 5
Rutten Julian#1209Male 12-1729:20.8 25 5
Eames Jared#1211Male 12-1729:38.3 26 6
Kat Herman#1347Male 40-4929:38.8 19 6
Milvain Andrew#1607Male 50+29:41.4 27 6
Wilkens Danielle#1453Female 18-2929:46.8 28 3
Haagen Martin#1342Male 40-4929:53.9 20 7
Wilkins Ian#1615Male 50+29:54.6 29 7
Gore Shane#1302Male 30-3929:59.6 21 5
Whelan Mark#1618Male 50+30:17.8 30 8
Warner Don#1358Male 40-4930:26.1 22 8
Graham Robyn#1474Female 30-3930:32.8 31 7
Clark Dawn#1536Female 50+30:35.0 32 3
Gallagher Patrick#1375Male 40-4930:58.4 23 9
Telfer Keir#1212Male 12-1730:58.9 33 7
Clancy Jessica#1400Female 12-1731:01.9 34 5
Dessent Michael ( Tiger )#1289Male 30-3931:14.1 24 6
Friedman Vicky#1457Female 18-2931:18.6 35 4
Leschinski Kieran#1206Male 12-1731:25.3 36 8
Fielder Roger#1373Male 40-4931:31.5 25 10
Pidgeon Geoffrey#1264Male 18-2931:39.2 37 2
Dunn Fiona#1451Female 18-2931:41.3 38 5
Pearce Ian#1354Male 40-4931:47.6 26 11
McCartin Rhonda#1539Female 50+31:54.1 39 4
Coulson Rob#1366Male 40-4932:01.6 27 12
Carlon Anne#1470Female 30-3932:13.8 40 8
Martin Pam#1511Female 40-4932:17.7 28 1
Katie Breheny#1455Female 18-2932:19.8 41 6
Symons Bernie#1371Male 40-4932:26.7 29 13
Howard Peter#1603Male 50+32:42.6 42 9
Bakker Christian#1201Male 12-1732:58.4 43 9
Van Leeuwen Tim#1363Male 40-4933:04.9 30 14
Lineham Bill#1294Male 30-3933:30.7 31 7
Middleton John#1606Male 50+33:41.6 44 10
Katz Rebecca#1402Female 12-1733:42.4 45 6
Howe Josephine#1480Female 30-3933:48.7 46 9
O'Connor Darryn#1257Male 18-2934:01.5 47 3
Hunter Eddie#1617Male 50+34:12.4 48 11
Walker Mark#1312Male 30-3934:30.8 32 8
Jordan Campbell#1346Male 40-4934:36.3 33 15
Williams John#1359Male 40-4934:50.1 34 16
Davies Justin#1265Male 18-2934:52.6 49 4
Innes Chris#1360Male 40-4934:53.1 35 17
Brilliant Stewart#1260Male Open34:57.9 36 5
Byrnes Paul#1282Male 30-3935:24.9 37 9
Schroder Russell#1297Male 30-3935:29.6 38 10
Mounsey Mark#1353Male 40-4935:41.7 39 18
Bakker Zane#1200Male 12-1736:10.1 50 10
Maisey David#1236Male Open36:18.9 40 6
Plumb Phillip#1355Male 40-4936:39.7 41 19
Harkness John#1291Male 30-3936:48.7 42 11
Bourke Damion#1279Male 30-3936:54.3 43 12
Harris Kim#1344Male 40-4937:07.2 44 20
Hefford Ross#1345Male 40-4937:27.0 45 21
Taylor Bradley#1357Male 40-4937:28.9 46 22
Middlecoat Noel#1605Male 50+37:41.6 47 12
Kiely Jason#1261Male 18-2937:44.9 51 5
Hopkins Sue#1537Female 50+37:49.9 52 5
Ades Paul#1335Male 40-4937:55.6 48 23
Grant Richard#1341Male 40-4938:04.2 49 24
Vorrath Kester#1259Male Open38:17.5 50 7
Shepherd Ian#1621Male 50+38:25.7 53 13
Dickson Murray#1290Male 30-3939:05.2 51 13
Tucker Simon#1298Male 30-3939:17.4 52 14
Duigan Andrew#1361Male 40-4939:28.2 53 25
Armstrong Claire#1506Female 40-4939:35.2 54 2
Busch Greg#1281Male 30-3939:44.7 55 15
Lindsay Grant#1364Male 40-4939:55.2 56 26
Melia Dean#1352Male 40-4940:17.2 57 27
Carroll Matt#1299Male 30-3940:17.5 58 16
Connor Paul#1288Male 30-3940:17.9 59 17
Saber Katie#1405Female 12-1740:23.8 54 7
Middleton Andrew#1295Male 30-3940:25.1 60 18
Hughes Geoffrey#1604Male 50+40:43.8 55 14
Stopar Toscha#1475Female 30-3940:44.4 56 10
Beaton Helen#1479Female 30-3940:59.3 57 11
Parker Jay#1609Male 50+41:47.3 58 15
Carkeet Margaret#1508Female 40-4942:13.3 61 3
Thorn Claire#1513Female 40-4942:15.2 62 4
Vorrath Graeme#1613Male 50+42:29.2 63 16
Burke Anthony#1362Male 40-4942:39.6 64 28
Bergmann Jeff#1308Male 30-3943:03.4 65 19
Cole Stephen#1286Male 30-3943:05.3 66 20
Nielsen Gregory#1309Male 30-3943:09.9 67 21
Arcaro Anthony#1275Male 30-3943:10.9 68 22
Beynon Ian#1622Male 50+44:29.1 59 17
Leschinski Roland#1350Male 40-4944:44.7 69 29
Colquhoun Scott#1287Male 30-3945:02.2 70 23
Scott Gary#1258Male 18-2945:07.6 60 6
Forbes Andrew#1307Male 30-3945:09.2 71 24
Hannaker Mitch#1343Male 40-4946:43.6 72 30
Simmons Danny#1372Male 40-4946:45.6 73 31
Powderly Faye#1512Female 40-4946:59.5 74 5
McKinnon Matthew#1310Male 30-3948:32.8 75 25
Madeley Gerald#1351Male 40-4949:20.1 76 32
Piening John#1305Male 30-3949:30.8 77 26
Fitzgerald Lisa#1472Female 30-3949:50.0 61 12
Canestra Robert#1284Male 30-3950:01.9 78 27
Fairbanks Mark#1340Male 40-4950:03.8 79 33
Ford Bernadette#1473Female 30-3950:59.3 62 13
Clark Megan#1509Female 40-4952:08.7 80 6
Connellan Michael#1338Male 40-4953:27.9 81 34
Moulton Bruce#1608Male 50+55:02.7 63 18
Kemp Ian#1349Male 40-4956:34.7 82 35
Brodie Noel#1280Male 30-3956:45.9 83 28
Locco Peter#1619Male 50+56:56.8 64 19
Chessum Gordon#1285Male 30-3959:30.7 84 29
Heber Tania#1483Female 30-391:04:12 65 14
Dowe David#1339Male 40-491:07:59 85 36
Cahill Peter#1600Male 50+1:09:36 66 20