MyTimes logo


3/03/2001
Club to Club Swim Classic
1.4km
Name
Race #
Category
Time
(mm:ss.t)
Avg Pace
mm:ss/km
OAll
Place
Cat
Place
ROBERTSON Marcus#8Male Open0:17:3112:31 1 1
HINSLEY Nick#399Male Open0:18:5213:29 2 2
SCHUSTER Peter#339Male 40-490:19:4514:06 3 1
NORMAN Jeff#338Male 40-490:19:5414:13 4 2
BILKE Rud#301Male Open0:20:1314:26 5 3
CURRELL Ebony#1Female Open0:20:2114:32 6 1
MAIDMENT-WOOD Karen#397Female Open0:20:2714:36 7 2
MACKEY Nick#220Male 30-390:20:4914:52 8 1
GILES Jeff#225Male 30-390:20:5214:54 9 2
REYNOLDS Jodie#29Female 12-150:20:5814:59 10 1
SMITH Aaron#27Male 16-190:21:0315:02 11 1
GALLAGHER Ted#58Male 50+0:21:0615:04 12 1
SMITH Joel#26Male 12-150:21:1015:07 13 1
LEWIS Robert#211Male 30-390:21:1215:09 14 3
FINK Travis#16Male 12-150:21:3115:22 15 2
SCHUSTER Brent#40Male 12-150:21:3415:24 16 3
PROCTER Matthew#112Male 20-290:21:5215:37 17 1
WALLIS Kate#10Female Open0:21:5715:41 18 3
WARNER Don#309Male 40-490:21:5815:41 19 3
DAVEY Alice#30Female 12-150:22:1715:55 20 2
MC CARTNEY Rob#328Male 40-490:22:2115:58 21 4
MC NAUGHT James#24Male 12-150:22:2215:59 22 4
DAVEY Laura#31Female 12-150:22:2816:03 23 3
O'CONNELL Sarah#398Female Open0:22:4316:14 24 4
PASCAZIO Laurie#334Male 40-490:22:4416:14 25 5
ROBERTSON Aisha#7Female Open0:22:4516:15 26 5
CHERNET Adrian#117Male 20-290:22:5116:19 27 2
YOUNGER Simon#5Male Open0:23:0016:26 28 4
MC CLYMONT Lauren#25Female 12-150:23:2116:41 29 4
TAYLOR Geoff#333Male 40-490:23:2316:42 30 6
FARREN Christine#238Female 30-390:23:2616:44 31 1
WALLIS Matthew#37Male 12-150:23:2716:45 32 5
O CONNERY Katrina#42Female 12-150:23:2716:45 33 5
KIDD Christian#214Male 30-390:23:3316:49 34 4
PEARCE Ian#335Male 40-490:23:3716:52 35 7
WHITE Stephen#247Male 30-390:23:5017:01 36 5
BARKER Jodie#104Female 20-290:23:5217:03 37 1
ARCHER Jacqui#41Female 12-150:23:5317:04 38 6
SCHUSTER Kate#39Female 12-150:24:0817:14 39 7
COULSON Rob#343Male 40-490:24:0817:14 40 8
LAWREY Nari#4Female Open0:24:0917:15 41 6
BARNES Kate#18Female 12-150:24:2217:24 42 8
TERZIS Gillian#38Female 12-150:24:2217:24 43 9
GALBRAITH Dana#337Male 40-490:24:2217:24 44 9
VAN DE WATER Kelli#206Female 30-390:24:2617:27 45 2
SOWERBUTTS Chris#35Male 12-150:24:2817:29 46 6
MORRIS Helena#53Female 50+0:24:4117:38 47 1
TELFER Williams C#15Male 12-150:24:5517:48 48 7
SYMONS Bernie#332Male 40-490:25:0017:51 49 10
DUIGAN Eric#23Male 12-150:25:0317:54 50 8
DUYVESTYN Con#59Male 50+0:25:0817:57 51 2
BYRNES Paul#216Male 30-390:25:1718:04 52 6
COOKE Bernie#3Male Open0:25:2418:09 53 5
GRANT Lauryne#103Female 20-290:25:2718:11 54 2
JORDAN Campbell#320Male 40-490:25:2718:11 55 11
WRIGHT Shane#329Male 40-490:25:2718:11 56 12
JOHNSON Rhys#12Male 12-150:25:3918:19 57 9
HANNAKER Lauren#11Female 12-150:25:4218:21 58 10
MOUNSEY Mark#248Male 30-390:25:5118:28 59 7
ROBERTS Kirsteen#21Female 12-150:25:5418:30 60 11
LACEY Michelle#244Female 30-390:25:5518:31 61 3
ABI Tim#43Male 16-190:25:5618:31 62 2
ROSS Stephanie#19Female 12-150:25:5718:32 63 12
LEE Shannon#228Male 30-390:26:0318:36 64 8
SMITH Benjamin#123Male 20-290:26:0818:40 65 3
HARKNESS John#205Male 30-390:26:1718:46 66 9
HELEN Andrew#254Male 30-390:26:2318:51 67 10
GRANT Richard#312Male 40-490:26:2918:55 68 13
CAMPBELL Paul#393Male Open0:26:3819:01 69 6
HAWKSWORTH Joel#9Male Open0:26:4419:06 70 7
BOURKE Damien#241Male 30-390:26:5319:12 71 11
BOARDMAN Cameron#250Male 30-390:26:5519:14 72 12
ARMSTRONG Claire#300Female 40-490:26:5919:16 73 1
COLE Stephen#221Male 30-390:27:0219:19 74 13
TAYLOR Bradley#308Male 40-490:27:0419:20 75 14
BRANN David#310Male 40-490:27:2619:36 76 15
GRANT Rhiannon#17Female 12-150:27:2719:36 77 13
PALMER Jodie#237Female 30-390:27:2919:38 78 4
MULCAHY Michael#229Male 30-390:27:3219:40 79 14
KING Michael#345Male 40-490:27:3819:44 80 16
HEFFORD Ross#316Male 40-490:27:3919:45 81 17
VINCENT Steve#341Male 40-490:27:4019:46 82 18
STEWART Sandra#246Female 30-390:27:4619:50 83 5
BUCK Heath#243Male 30-390:27:4919:52 84 15
SOWERBUTTS Stephanie#34Female 12-150:27:5819:59 85 14
MIDDLECOAT Noel#56Male 50+0:28:0720:05 86 3
TURECEK Sonia#102Female 20-290:28:0920:06 87 3
KIRTON Jan#319Female 40-490:28:1020:07 88 2
LORDING Ian#324Male 40-490:28:1420:10 89 19
MELIA Dean#218Male 30-390:28:2320:16 90 16
DONOHUE Ivor#65Male 50+0:28:2420:17 91 4
DOWLING Matthew#13Male 12-150:28:3020:21 92 10
LICCIARDO Rob#346Male 40-490:28:3420:24 93 20
O'TOOLE Geraldine#213Female 30-390:28:4020:29 94 6
TAYLOR Jeremy#307Male 40-490:28:5820:41 95 21
STEGEMAN Pam#61Female 50+0:29:2020:57 96 2
ANDERSON Carl#207Male 30-390:29:2721:02 97 17
GRAHAM Robyn#245Female 30-390:29:3521:08 98 7
COATES Tristan#105Male 20-290:29:4221:13 99 4
BLOOD Vicki#210Female 30-390:30:0121:26 100 8
DUIGAN Andrew#326Male 40-490:30:0221:27 101 22
COLQUHOUN Scott#223Male 30-390:30:0421:29 102 18
GAILEY Alan#2Male Open0:30:1221:34 103 8
RENWICK Martin#208Male 30-390:30:2121:41 104 19
JACKS Garry#215Male 30-390:30:3021:47 105 20
HODGSON Kate#33Female 12-150:30:3021:47 106 15
DONOHUE Andrew#249Male 30-390:30:4822:00 107 21
ZALMSTRA Nicholas#22Male 12-150:30:5622:06 108 11
HANNAKER Mitch#302Male 40-490:30:5622:06 109 23
WILLIAMS Alice#252Female 30-390:31:0522:12 110 9
HAM Sally#305Female 40-490:31:3322:32 111 3
MILVAIN Andrew#321Male 40-490:31:4322:39 112 24
CLARK Dawn#303Female 40-490:31:4422:40 113 4
FOGARTY Anthony#255Male 30-390:31:4522:41 114 22
MASON Anthony#253Male 30-390:31:4622:41 115 23
BAKER Patricia#63Female 50+0:31:4722:42 116 3
TOOLE Carolyn#204Female 30-390:31:5022:44 117 10
FERGUSON Lisa#36Female 16-190:32:0922:58 118 1
NELSON Lisa#107Female 20-290:32:2423:09 119 4
PIDGEON Geoff#118Male 20-290:32:3523:16 120 5
CANESTA Robert#226Male 30-390:32:5223:29 121 24
BRANN Maree#311Female 40-490:32:5323:29 122 5
O'CONNOR Darryn#28Male 16-190:33:0323:36 123 3
MC CARTNEY Justin#256Male 30-390:33:0423:37 124 25
ADES Donna#340Female 40-490:33:0423:37 125 6
CARLON Anne#212Female 30-390:33:1423:44 126 11
GERAGHTY Michael#327Male 40-490:33:2323:51 127 25
ZEMAN Steve#224Male 30-390:33:3423:59 128 26
BROWN Sue#120Female 20-290:33:4124:04:00 129 5
VINE John#54Male 50+0:34:1424:27:00 130 5
WILLIAMS Paul#66Male 50+0:34:1624:29:00 131 6
RAVESI John#344Male 40-490:34:2024:31:00 132 26
DAVINE Andrea#219Female 30-390:34:2124:32:00 133 12
KEMP Ian#325Male 40-490:34:2124:32:00 134 27
RICKARD Neil#52Male 50+0:34:2424:34:00 135 7
ROBERTSON Kate#113Female 20-290:34:2624:36:00 136 6
PURCELL Debbie#6Female Open0:34:3224:40:00 137 7
FRANCE Gary#64Male 50+0:34:3224:40:00 138 8
FAIRBANKS Mark#313Male 40-490:34:3624:43:00 139 28
SYMONS Terry#330Male 40-490:34:4124:46:00 140 29
HAND Ross#322Male 40-490:34:5324:55:00 141 30
DAVIES Justin#395Male Open0:34:5824:59:00 142 9
HILL Rob#67Male 50+0:35:0025:00:00 143 9
EDDINGTON Russell#347Male 40-490:35:0225:01:00 144 31
WILTON Maria#239Female 30-390:35:0425:03:00 145 13
LEWIS Jennifer#121Female 20-290:35:2525:18:00 146 7
RYAN Hayden Dav#315Male 40-490:35:2525:18:00 147 32
ASTWOOD Dianne#111Female 20-290:35:3725:26:00 148 8
ZALMSTRA Kerry#323Female 40-490:35:4025:29:00 149 7
CLANCY Jessica#14Female 12-150:35:4825:34:00 150 16
BAKKER Zane#32Male 12-150:35:5425:39:00 151 12
VAN HUET Sanja#317Female 40-490:36:5026:19:00 152 8
PAULINE Mark#396Male Open0:37:1226:34:00 153 10
HURTIG Robert#314Male 40-490:37:1226:34:00 154 33
RYAN Bob#306Male 40-490:38:0027:09:00 155 34
SIBEL Susan#242Female 30-390:39:0127:52:00 156 14
HINES Jonathon#240Male 30-390:39:0427:54:00 157 27
HOLDEN Brendan#217Male 30-390:39:0927:58:00 158 28
STRONG Victoria#114Female 20-290:39:5428:30:00 159 9
BRODIE Noel#201Male 30-390:40:0428:37:00 160 29
FORD Bernadette#230Female 30-390:40:1528:45:00 161 15
PARKER Jay#51Male 50+0:40:1928:48:00 162 10
BAPTIST Eileen#55Female 50+0:40:2428:51:00 163 4
ARMAO Stephen#200Male 30-390:42:0230:01:00 164 30
SAVAGE Dean#202Male 30-390:43:0230:44:00 165 31
BROWN Lyn#336Female 40-490:45:1332:18:00 166 9
BEYNON Ian#62Male 50+0:45:2832:29:00 167 11
MURPHY Paul#342Male 40-490:50:3736:09:00 168 35
REYNOLDS Denis#57Male 50+0:50:3736:09:00 169 12