MyTimes logo


1/02/2003
Channel Challenge
550m Swim / 2.0km Run - Local Residents
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
PAGE Tiger Crus#84Local Senior Male0:13:12 11.6 1 1
FLEISNER Rob#575Local Male 40-490:14:00 10.9 2 1
YUSKO William#525Local Male 40-490:14:10 10.8 3 2
DALLINGER Chris#76Local Senior Male0:14:18 10.7 4 2
CORBETT Jim#173Local Senior Male0:14:39 10.4 5 3
YUSKO Daniel#46Local Senior Male0:14:52 10.3 6 4
ROLLAND Thierry#37Local Senior Male0:14:57 10.2 7 5
GARRETT Geoff#69Local Senior Male0:15:09 10.1 8 6
MC HENRY David#568Local Junior Male0:15:25 9.9 9 1
MONOGHAN Matthew#170Local Senior Male0:15:36 9.8 10 7
EVANS Bree#331Local Senior Female0:15:39 9.8 11 1
BATZA Jarrad#73Local Senior Male0:15:41 9.8 12 8
FOWLER Jay#503Local Junior Male0:15:42 9.7 13 2
MARSHALL Luke#75Local Senior Male0:15:44 9.7 14 9
HARBISON Derek#572Local Male 40-490:15:49 9.7 15 3
HANLEY Philip#614Local Male 40-490:15:51 9.7 16 4
WILSON Alastair#93Local Senior Male0:16:00 9.6 17 10
FLEISNER Paul#546Local Male 50+0:16:07 9.5 18 1
BARRY-MACAULAY David#171Local Senior Male0:16:20 9.4 19 11
HEWETT Noel#589Local Male 40-490:16:27 9.3 20 5
FISHER Kevin#562Local Male 40-490:16:45 9.1 21 6
HUGHES Jed#604Local Junior Male0:16:48 9.1 22 3
BUTT Chloe#305Local Junior Female0:16:50 9.1 23 1
CARTER Dean#539Local Male 50+0:16:53 9.1 24 2
BRADEN Michael#174Local Senior Male0:17:02 9 25 12
WILKINSON Emily#369Local Senior Female0:17:04 9 26 2
DALLINGER Dean#580Local Junior Male0:17:13 8.9 27 4
MATTHEWS Jack#509Local Junior Male0:17:34 8.7 28 5
STOOPMAN Joanne#341Local Senior Female0:17:42 8.6 29 3
DAVIE Angie#353Local Female 40-490:17:46 8.6 30 1
CARTER Lachlan#507Local Junior Male0:17:46 8.6 31 6
JALANDO-ON Rio#19Local Senior Male0:17:55 8.5 32 13
BROWN Matthew#146Local Senior Male0:17:56 8.5 33 14
FUERY Steve#67Local Senior Male0:17:57 8.5 34 15
CHISHOLM Kevin#172Local Senior Male0:18:00 8.5 35 16
DAFF Geoff#555Local Male 40-490:18:01 8.5 36 7
MC FEE Andy#166Local Senior Male0:18:05 8.5 37 17
MANNING John#65Local Senior Male0:18:06 8.5 38 18
KEADY Richard#622Local Male 50+0:18:06 8.5 39 3
SUNDERLAND Peter#573Local Male 40-490:18:15 8.4 40 8
HILL Jessica#311Local Junior Female0:18:17 8.4 41 2
GORSUCH Scott#68Local Senior Male0:18:19 8.4 42 19
TACHEFF Brian#578Local Male 40-490:18:21 8.3 43 9
HUGHES Caitlin#410Local Junior Female0:18:28 8.3 44 3
KERR Lewis#504Local Junior Male0:18:35 8.2 45 7
O'HEA Esther#388Local Junior Female0:18:44 8.2 46 4
COX Bill#610Local Male 40-490:18:46 8.2 47 10
MATTHEWS Robert#552Local Male 50+0:18:53 8.1 48 4
MANNING Simon#561Local Male 40-490:18:59 8.1 49 11
JAMIESON Mark#574Local Male 40-490:19:00 8.1 50 12
BULL Deanne#429Local Senior Female0:19:01 8 51 4
HALL Kerri#381Local Senior Female0:19:07 8 52 5
SUTHERLAND Michael#147Local Senior Male0:19:08 8 53 20
DANIEL Ryan#180Local Senior Male0:19:09 8 54 21
TAYLOR Graham#587Local Male 40-490:19:15 7.9 55 13
NASH Steven#72Local Senior Male0:19:18 7.9 56 22
CHALLINOR Michael#191Local Senior Male0:19:27 7.9 57 23
O'DONOHUE Mark#530Local Male 40-490:19:29 7.9 58 14
KRUMMINS Emma#424Local Junior Female0:19:46 7.7 59 5
WILLIAMS Elyssa#370Local Senior Female0:19:48 7.7 60 6
CARIAS Joe#585Local Male 40-490:19:52 7.7 61 15
HUGHES Bronwyn#411Local Female 40-490:20:02 7.6 62 2
PARKER Glen#599Local Junior Male0:20:16 7.5 63 8
HILL Luke#81Local Senior Male0:20:17 7.5 64 24
CRAIKE Shaun#501Local Junior Male0:20:27 7.5 65 9
VAN BREEMEN Deanne#437Local Senior Female0:20:31 7.5 66 7
CHASTON Pete#597Local Male 40-490:20:32 7.5 67 16
ADAMS Murray#618Local Male 50+0:20:33 7.4 68 5
SMITH Paul#570Local Male 50+0:20:53 7.3 69 6
PARKER Gavin#598Local Junior Male0:20:57 7.3 70 10
WALKER Christine#360Local Female 50+0:21:41 7.1 71 1
HOPKINS Barry#571Local Male 40-490:22:01 6.9 72 17
CANDIAN Tara#431Local Junior Female0:22:48 6.7 73 6
CANDIAN Haylie#432Local Senior Female0:22:57 6.7 74 8
LLOYD Greg#62Local Senior Male0:23:17 6.6 75 25
KEWMING Robyn#419Local Female 40-490:23:31 6.5 76 3
MC CARTHY Trish#413Local Female 40-490:23:45 6.4 77 4
JOHNSTON Brian#559Local Male 40-490:24:11 6.3 78 18
WEIR Warren#560Local Male 50+0:24:24 6.3 79 7
DRENNAN Kelly#438Local Senior Female0:25:00 6.1 80 9