MyTimes logo


16/02/2002
Channel Challenge
550m Swim / 2.0km Run - Local Residents
Name
Race #
Category
Time
(mm:ss.t)
Avg Speed
km/hr
OAll
Place
Cat
Place
COOPER Brett#1001Mens Jnr12:44.1 1 1
HOLLINS Peter#1220Mens Snr13:18.9 2 1
PAGE Tiger#1207Mens Snr13:37.7 3 2
YUSKO Bill#217Mens 40+14:09.9 4 1
DALLINGER Chris#1212Mens Snr14:20.5 5 3
YUSKO Daniel#1382Mens Snr14:26.3 6 4
SPOTTISWOOD James#1388Mens Snr14:39.8 7 5
FLEISNER Rob#201Mens 40+14:55.9 8 2
GRAHAME Sarah#253Womens Jnr14:58.0 9 1
MASON Nick#1007Mens Jnr14:58.8 10 2
HARRISON Derek#1209Mens Snr15:19.7 11 6
QUILLFORD Reese#1233Mens Snr15:20.8 12 7
GARRETT Geoff#1217Mens Snr15:22.4 13 8
HOGHTON Daniel#1226Mens Snr15:25.8 14 9
WEIR Jake#1008Mens Jnr15:27.5 15 3
MARSHALL Luke#1229Mens Snr15:28.4 16 10
MCHENRY David#1006Mens Jnr15:34.5 17 4
JUDD Gary#210Mens 40+15:45.9 18 3
FISHER Kevin#1211Mens Snr15:55.6 19 11
LAMARO Christian#1383Mens Snr16:06.1 20 12
EVANS Bree#250Womens Jnr16:08.1 21 2
MASON John#218Mens 40+16:08.1 22 4
ROLLAND Thierry#1232Mens Snr16:08.6 23 13
HEWETT Noel#1214Mens Snr16:16.8 24 14
CARTER Dean#508Mens 50+16:32.9 25 1
TURNER Peter#212Mens 40+16:33.7 26 5
MCHENRY Andrew#1005Mens Jnr16:33.8 27 5
DALLINGER Andrew#1215Mens Snr16:51.8 28 15
FLEISNER Paul#502Mens 50+16:54.1 29 2
BROWN Matthew#1218Mens Snr17:00.2 30 16
SUNDERLAND Peter#208Mens 40+17:02.2 31 6
FAIRTHORNE Mark#1200Mens Snr17:02.3 32 17
MILLER Todd#1231Mens Snr17:03.6 33 18
BRADEN Michael#1219Mens Snr17:04.7 34 19
OLDEN Josh#1227Mens Snr17:17.7 35 20
DAFF Geoff#207Mens 40+17:18.6 36 7
KEADY Richard#509Mens 50+17:18.9 37 3
TANCHEFF Brian#206Mens 40+17:27.6 38 8
MUNDAY Paul#214Mens 40+17:30.4 39 9
DAVIE Angie#54Womens 40+17:31.0 40 1
CAMERON Jane#51Womens 40+17:35.9 41 2
MACAULAY David #1384Mens Snr17:39.1 42 21
O'SHEA Esta#256Womens Jnr17:43.8 43 3
JAMIESON Mark#209Mens 40+17:50.6 44 10
DOOM Kathy#1411Womens Snr17:59.6 45 1
TAYLOR Graham#213Mens 40+18:06.9 46 11
COX Bill#205Mens 40+18:09.9 47 12
CHISHOLM Kevin#1385Mens Snr18:19.5 48 22
CUTHERBERTSON Diddy#1410Womens Snr18:25.1 49 2
NASH Steven#1213Mens Snr18:28.7 50 23
HACKETT Johnny#1386Mens Snr18:30.6 51 24
CHAPMAN Wayne#1222Mens Snr18:35.3 52 25
FUERY Steve#1234Mens Snr18:38.2 53 26
SMITH John#1228Mens Snr18:39.4 54 27
ROOKS David#1208Mens Snr18:46.0 55 28
WHITEHOUSE Cara#255Womens Jnr18:47.3 56 4
ADNAM Sian#50Womens 40+18:47.8 57 3
KRUMINS Emma#254Womens Jnr18:48.2 58 5
ABRAHMSON Gareth#1221Mens Snr18:48.6 59 29
SMITH Paul#507Mens 50+18:52.5 60 4
LEE Daniel#1000Mens Jnr18:54.2 61 6
O'DONOHUE Mark#1205Mens Snr19:05.1 62 30
PRICE Brodie#1004Mens Jnr19:07.8 63 7
MANNING Simon#1203Mens Snr19:09.9 64 31
MATTHEWS Bob#503Mens 50+19:10.6 65 5
HOPKINS Barry#202Mens 40+19:13.0 66 13
NEILSEN Ben#1204Mens Snr19:16.4 67 32
THURGOOD Neville#1223Mens Snr19:18.0 68 33
ELLUZ Stephen#1380Mens Snr19:18.7 69 34
STOOPMAN Jo#1406Womens Snr19:19.6 70 3
SCKLUNA Chad#1003Mens Jnr19:33.1 71 8
YUSKO Imogen#257Womens Jnr19:36.1 72 6
GRAHAME Bruce#1224Mens Snr19:36.9 73 35
FLEMING Graham#1201Mens Snr19:41.5 74 36
MURPHY Vanessa#251Womens Jnr19:46.1 75 7
BEISCHER David#1381Mens Snr20:12.9 76 37
BURROWS Karen#1403Womens Snr20:21.5 77 4
ROSSITER Jonatho#1210Mens Snr20:26.7 78 38
CLAIRKE Shaun#1002Mens Jnr20:27.3 79 9
JOHNSTONE Brian#216Mens 40+20:31.7 80 14
CARIAS Joe#200Mens 40+20:31.8 81 15
BRADEN Heather#1405Womens Snr20:34.2 82 5
O'SULLIVAN Travis#1206Mens Snr20:47.5 83 39
BREWIN Cathy#1409Womens Snr21:05.3 84 6
TODD Alycia#1407Womens Snr21:06.9 85 7
O'BRIEN Nathaniel#1225Mens Snr21:14.6 86 40
WRIGHT Phil#222Mens 40+21:18.5 87 16
FYFE Scott#211Mens 40+22:11.1 88 17
LOVE Brooke#252Womens Jnr22:12.0 89 8
REID Wayne#1387Mens Snr22:16.8 90 41
HOLT Marcus#220Mens 40+22:19.4 91 18
O'SULLIVAN Janine#1400Womens Snr22:42.0 92 8
O'DONNELL Bryn#1216Mens Snr22:54.2 93 42
OGIER Dale#1230Mens Snr23:01.8 94 43
WEIR Warren#510Mens 50+23:03.6 95 6
DALLINGER Brian#501Mens 50+23:13.9 96 7
GREENHALGH Paul#1202Mens Snr23:42.2 97 44
MCCARTHY Trish#53Womens 40+23:45.4 98 4
MUNRO Tony#203Mens 40+23:55.9 99 19
COLEMAN Mark#221Mens 40+24:22.6 100 20
KEWMING Robyn#52Womens 40+24:53.8 101 5
PRICE Amanda#1408Womens Snr25:01.2 102 9
BLACK Melanie#1401Womens Snr25:25.8 103 10
CAMENZOLI Maria#1404Womens Snr28:44.0 104 11
BOXER Bruce#500Mens 50+30:10.1 105 8
SAGE Albert#506Mens 50+34:17.6 106 9
ELDRED Robyn#1402-DNF--