MyTimes logo


5/02/2000
Channel Challenge
550m Swim / 2.0km Run - Local Residents
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
YUSKO Bill#323Local 40+ Male0:14:21 10.7 1 1
DALLINGER Chris#10Local Senior Male0:14:27 10.6 2 1
FLEISNER Rob#312Local 40+ Male0:14:36 10.5 3 2
YUSKO Daniel#335Local Junior Male0:14:36 10.5 4 1
GROSS Mark#106Local Senior Male0:14:37 10.5 5 2
RINGROSE Glyndyn#206Local Senior Male0:14:47 10.3 6 3
SPOTTISWOOD James#334Local Junior Male0:15:22 10 7 2
HARBISON Derek#103Local Senior Male0:15:29 9.9 8 4
HEWETT Noel#13Local Senior Male0:15:35 9.8 9 5
DALLINGER Andrew#26Local Senior Male0:15:37 9.8 10 6
STERLAND Chantelle#492Local Senior Female0:15:53 9.6 11 1
MARSHALL Luke#17Local Senior Male0:16:12 9.4 12 7
WRIGHT Ryan#532Local Junior Male0:16:17 9.4 13 3
JAMES Dylon#462Local Junior Male0:16:17 9.4 14 4
TREVENA Martin#33Local Senior Male0:16:19 9.4 15 8
JUDD Gary#463Local 40+ Male0:16:19 9.4 16 3
BURT Ainslee#468Local Junior Female0:16:21 9.4 17 1
BRADEN Michael#7Local Senior Male0:16:32 9.3 18 9
ROLLAND Thierry#23Local Senior Male0:16:35 9.2 19 10
TAYLOR Graham#51Local Senior Male0:16:40 9.2 20 11
BARRY'MAC David#403Local Junior Male0:16:41 9.2 21 5
HACKETT John#187Local Senior Male0:16:51 9.1 22 12
KENT Ryan#331Local Junior Male0:16:53 9.1 23 6
MACMILLAN Matthew#111Local Senior Male0:16:54 9.1 24 13
MASON John#482Local 40+ Male0:17:00 9 25 4
WYNNE Simon#85Local Senior Male0:17:02 9 26 14
DAFF Jessica#461Local Senior Female0:17:10 8.9 27 2
STEVIC Michael#377Local 40+ Male0:17:12 8.9 28 5
MILLER Todd#101Local Senior Male0:17:16 8.9 29 15
BERESFORD Jason#79Local Senior Male0:17:24 8.8 30 16
BROWN Matthew#330Local Junior Male0:17:25 8.8 31 7
DAFF Geoff#426Local 40+ Male0:17:25 8.8 32 6
MCHENRY Andrew#494Local Junior Male0:17:32 8.7 33 8
EVANS Bree#324Local Junior Female0:17:41 8.7 34 2
PRETTY Klete#402Local Junior Male0:17:45 8.6 35 9
FISHER Kevin#97Local Senior Male0:17:46 8.6 36 17
WHITEHOUSE Richard#546Local 40+ Male0:17:46 8.6 37 7
SUNDERLAND Peter#375Local 40+ Male0:17:50 8.6 38 8
MCHENRY Simon#493Local Junior Male0:17:51 8.6 39 10
ZOANETTI Luke#464Local Junior Male0:17:52 8.6 40 11
FAIRTHORNE Mark#87Local Senior Male0:17:56 8.5 41 18
DALLINGER Brian#310Local 40+ Male0:17:56 8.5 42 9
CAMPBELL Chunk#457Local Junior Male0:17:56 8.5 43 12
KEADY Richard#317Local 40+ Male0:18:13 8.4 44 10
MARUM Ellyce#518Local Junior Female0:18:22 8.3 45 3
MANNING Simon#19Local Senior Male0:18:26 8.3 46 19
WILLIAMS Dwayne#512Local Junior Male0:18:33 8.2 47 13
DOOM Kathy#337Local Senior Female0:18:41 8.2 48 3
TANCHEFF Brian#486Local 40+ Male0:18:41 8.2 49 11
ADAMS Simon#113Local Senior Male0:18:53 8.1 50 20
MATTHEWS Robert#319Local 40+ Male0:19:01 8 51 12
MARUM Justine#517Local Junior Female0:19:05 8 52 4
KIMMINS Rod#522Local 40+ Male0:19:09 8 53 13
CAMERON Jane#459Local Senior Female0:19:15 7.9 54 4
FLEISNER Paul#313Local 40+ Male0:19:18 7.9 55 14
THOMAS Elenor#520Local Junior Female0:19:22 7.9 56 5
EDEN Shea#162Local Senior Male0:19:28 7.9 57 21
BARRY Lawri#438Local Senior Female0:19:33 7.8 58 5
BARRY Karina#437Local Senior Female0:19:34 7.8 59 6
JOHNSTON John#177Local Senior Male0:19:35 7.8 60 22
SCOTT Ash#121Local Senior Male0:19:45 7.7 61 23
YUSKO Imogen#329Local Junior Female0:19:46 7.7 62 6
BROWNE Daryl#43Local Senior Male0:19:51 7.7 63 24
VAN BREEMAN Deanne#385Local Senior Female0:19:52 7.7 64 7
CHALLINOR Michael#204Local Senior Male0:19:56 7.7 65 25
PEART Jessica#503Local Senior Female0:19:58 7.7 66 8
CHASTON Peter#521Local 40+ Male0:20:03 7.6 67 15
RODGERS Adam#333Local Junior Male0:20:19 7.5 68 14
SUNDERLAND Carla#534Local Senior Female0:20:20 7.5 69 9
CHAPMAN Wayne#132Local Senior Male0:20:30 7.5 70 26
HUNTRISS Nicole#340Local Senior Female0:20:37 7.4 71 10
PATKIN Sally#453Local Senior Female0:20:42 7.4 72 11
FREEMAN Heather#497Local Senior Female0:20:42 7.4 73 12
TAYLOR Rick#428Local Senior Male0:20:53 7.3 74 27
MURPHY Adam#401Local Junior Male0:21:00 7.3 75 15
GILBERT Ben#502Local Junior Male0:21:09 7.2 76 16
JOHNSTON Brian#316Local 40+ Male0:21:15 7.2 77 16
SWINDLEY David#32Local Senior Male0:21:27 7.1 78 28
ROOKS David#27Local Senior Male0:21:52 7 79 29
CRUICHSHANK Kate#500Local Junior Female0:22:10 6.9 80 7
BURROWS Karen#356Local Senior Female0:22:24 6.8 81 13
PRENDERGAST Kevin#320Local 40+ Male0:22:28 6.8 82 17
WALKER Christine#362Local 40+ Female0:22:31 6.8 83 1
WILLIAMS Estelle#514Local Junior Female0:22:31 6.8 84 8
HOPKINS Barry#425Local 40+ Male0:22:35 6.8 85 18
WILSON Noni#519Local Junior Female0:22:37 6.8 86 9
LAWSON Simone#378Local Senior Female0:22:47 6.7 87 14
HUGHES Bronwyn#397Local 40+ Female0:23:11 6.6 88 2
WRIGHT P#531Local 40+ Male0:23:19 6.6 89 19
BREWIN Cathy#557Local Senior Female0:23:22 6.5 90 15
ALCOCK Sue#357Local Senior Female0:23:40 6.5 91 16
BREWIN Dennis#545Local 40+ Male0:24:14 6.3 92 20
BUGBIRD Scott#56Local Senior Male0:24:47 6.2 93 30
COLEMAN Mark#38Local Senior Male0:25:12 6.1 94 31
HANNON Bhavani#355Local Senior Female0:25:23 6 95 17
WEIR Kobey#436Local Junior Female0:25:30 6 96 10
REEK George#454Local 40+ Male0:26:12 5.8 97 21
TAYLOR Sarah#435Local Junior Female0:26:29 5.8 98 11
JENSCH Peter#445Local 40+ Male0:27:10 5.6 99 22
DUNCAN Leah#516Local Junior Female0:27:36 5.5 100 12
GILES Helen#471Local 40+ Female0:27:49 5.5 101 3
JONES Lyndon#105Local Senior Male0:28:42 5.3 102 32
MAKI Leela#364Local 40+ Female0:32:31 4.7 103 4
SAGE Albert#374Local 40+ Male0:35:02 4.4 104 23
WEIR Warren#434Local 40+ Male0:35:06 4.4 105 24
CASEY Elizabeth#396Local 40+ Female0:52:22 2.9 106 5