MyTimes logo


7/02/2004
Channel Challenge
550m Swim / 2.0km Run
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
HARRIS Robert#224Senior Male0:11:04 13.8 1 1
COOPER Brett#587Junior Male0:11:15 13.6 2 1
HUME Sam#87Senior Male0:11:19 13.5 3 2
KNOWLES Simon#194Senior Male0:11:30 13.3 4 3
WARE Rohan#108Senior Male0:11:47 13 5 4
CALDWELL Luke#82Senior Male0:12:10 12.6 6 5
REID Penny#355Senior Female0:12:26 12.3 7 1
VELLIN Marc#22Senior Male0:12:37 12.1 8 6
BOLTON Peter#63540-49 Male0:12:38 12.1 9 1
BATTYE Trent#50Senior Male0:12:39 12.1 10 7
GREENWOOD Jonno#227Senior Male0:12:41 12.1 11 8
EVANS Brad#146Senior Male0:12:44 12 12 9
CAMPBELL Brad#132Senior Male0:12:46 12 13 10
PAGE Tiler#58940-49 Male0:12:49 11.9 14 2
DUNCAN Nick#125Senior Male0:12:50 11.9 15 11
FLEISNER Rob#57440-49 Male0:12:54 11.9 16 3
HENTSHCEL Vanessa#401Senior Female0:12:55 11.8 17 2
BLACKWOOD Tim#198Senior Male0:13:02 11.7 18 12
NOBLE James#208Senior Male0:13:07 11.7 19 13
MOUNSEY Mark#53140-49 Male0:13:08 11.6 20 4
MC GRATH Stephanie#349Senior Female0:13:09 11.6 21 3
COOMBS Ben#513Junior Male0:13:11 11.6 22 2
BARNES Trevor#190Senior Male0:13:15 11.5 23 14
WHEELER James#504Junior Male0:13:21 11.5 24 3
AITKEN Harry#502Junior Male0:13:29 11.3 25 4
YUSKO Bill#602Male 50+0:13:30 11.3 26 1
WACHTER Aurel#216Senior Male0:13:32 11.3 27 15
LUCAS Mark#127Senior Male0:13:35 11.3 28 16
REID Jason#86Senior Male0:13:38 11.2 29 17
GORDON Michael#60540-49 Male0:13:38 11.2 30 5
MITCHELL Caitie#316Junior Female0:13:43 11.2 31 1
NEWTON Rodney#58840-49 Male0:13:45 11.1 32 6
CLARKSON Mack#103Senior Male0:13:46 11.1 33 18
GRAHAME Sarah#413Junior Female0:13:47 11.1 34 2
LEEWORTHY Carl#54Senior Male0:13:47 11.1 35 19
ZDANOWICZ Rob#109Senior Male0:13:49 11.1 36 20
COWELL Darren#33Senior Male0:13:50 11.1 37 21
MC HENRY David#516Junior Male0:13:51 11 38 5
MC CARDEL Chloe#395Senior Female0:13:52 11 39 4
CLEVERSLEY Daniel#126Senior Male0:13:52 11 40 22
NORMAN Jeff#64740-49 Male0:13:52 11 41 7
GARRETT Geoff#71Senior Male0:13:54 11 42 23
HUMPHREY Nicholas#21Senior Male0:13:56 11 43 24
CAHILL Andrew#128Senior Male0:14:02 10.9 44 25
FOWLER Jay#505Junior Male0:14:03 10.9 45 6
JOHNSON Glen#64440-49 Male0:14:04 10.9 46 8
DONOHUE Dale#623Junior Male0:14:08 10.8 47 7
PITTS Graeme#65840-49 Male0:14:08 10.8 48 9
SMITH Tegan#368Junior Female0:14:10 10.8 49 3
SPEED Hayden#144Senior Male0:14:11 10.8 50 26
DALLINGER Chris#96Senior Male0:14:12 10.8 51 27
VITIRITTI Karina#372Senior Female0:14:14 10.7 52 5
SORATI Ty#512Junior Male0:14:16 10.7 53 8
WALKER Justin#51Senior Male0:14:18 10.7 54 28
SPEAKMAN David#202Senior Male0:14:22 10.6 55 29
LUNN Daniel#169Senior Male0:14:31 10.5 56 30
HEWETT Noel#56640-49 Male0:14:32 10.5 57 10
DALLINGER Chris#99Senior Male0:14:35 10.5 58 31
BOUDRIE Mike#77Senior Male0:14:37 10.5 59 32
HILL Andrew#222Senior Male0:14:38 10.5 60 33
MACINDOE Cameron#133Senior Male0:14:39 10.4 61 34
KISS Ryan#121Senior Male0:14:39 10.4 62 35
BLAKE Darren#204Senior Male0:14:41 10.4 63 36
MARSHALL Luke#94Senior Male0:14:43 10.4 64 37
O'DONNELL Clare#342Senior Female0:14:43 10.4 65 6
MC ALLISTER Danny#53040-49 Male0:14:44 10.4 66 11
WINKWORTH Adrian#219Senior Male0:14:45 10.4 67 38
LEGGE Andrew#25Senior Male0:14:46 10.4 68 39
MANN Luke#187Senior Male0:14:49 10.3 69 40
FRANKLIN Brett#159Senior Male0:14:49 10.3 70 41
RITTER Andrew#31Senior Male0:14:50 10.3 71 42
WARNER Don#550Male 50+0:14:50 10.3 72 2
GYLES Hugh#105Senior Male0:14:52 10.3 73 43
MOSBAUER Rob#151Senior Male0:14:53 10.3 74 44
CLOSE Jason#215Senior Male0:14:54 10.3 75 45
BRAMER Paul#172Senior Male0:14:57 10.2 76 46
OSMOND Travis#168Senior Male0:14:57 10.2 77 47
KELLY Julian#49Senior Male0:14:58 10.2 78 48
PIEPER Daniel#192Senior Male0:15:01 10.2 79 49
JEFFREY Andrea#384Senior Female0:15:01 10.2 80 7
CLINTON Bradley#205Senior Male0:15:03 10.2 81 50
CROFT Greg#62040-49 Male0:15:04 10.2 82 12
BIBBY Daniel#637Junior Male0:15:04 10.2 83 9
HOLLAS Andrew#41Senior Male0:15:05 10.1 84 51
HEALEY Jodi#439Senior Female0:15:07 10.1 85 8
JUDD Anna#370Senior Female0:15:09 10.1 86 9
KERR Lewis#506Junior Male0:15:11 10.1 87 10
ALLEN Mark#55840-49 Male0:15:12 10.1 88 13
SHAW Paul#148Senior Male0:15:13 10.1 89 52
O'CONNER Darryn#60Senior Male0:15:13 10.1 90 53
COULSON Anthony#226Senior Male0:15:14 10 91 54
COYNE Gavin#178Senior Male0:15:15 10 92 55
O'CONNELL Christina#383Senior Female0:15:16 10 93 10
JUDD Gary#57840-49 Male0:15:19 10 94 14
HARBISON Derek#58440-49 Male0:15:19 10 95 15
GEARD Ben#197Senior Male0:15:22 10 96 56
CLARKE Andrew#175Senior Male0:15:23 9.9 97 57
LUBBERINK Herman#48Senior Male0:15:23 9.9 98 58
CROWE Jessica#434Junior Female0:15:24 9.9 99 4
BEHRSIN Kristina#394Junior Female0:15:25 9.9 100 5
SEWELL Chrisopher#503Junior Male0:15:25 9.9 101 11
INNES Chris#55Senior Male0:15:26 9.9 102 59
HOMER Ivan#56140-49 Male0:15:30 9.9 103 16
BEHRSIN John#51940-49 Male0:15:30 9.9 104 17
FISHER Kevin#57640-49 Male0:15:35 9.8 105 18
MATTHEWS Jack#514Junior Male0:15:35 9.8 106 12
TAYLOR Chris#93Senior Male0:15:36 9.8 107 60
O'CONNELL Sarah#325Senior Female0:15:37 9.8 108 11
MAIN Justin#52Senior Male0:15:39 9.8 109 61
EVANS Bree#344Senior Female0:15:39 9.8 110 12
FRASER Benjamin#508Junior Male0:15:40 9.8 111 13
MOSSE Peter#59640-49 Male0:15:40 9.8 112 19
MONAGHAN Matt#118Senior Male0:15:42 9.7 113 62
VALENA Tony#582Junior Male0:15:42 9.7 114 14
WATERSON David#85Senior Male0:15:43 9.7 115 63
FOLLETT Matthew#123Senior Male0:15:46 9.7 116 64
BENNETT Nick#43Senior Male0:15:46 9.7 117 65
BUTT Chloe#313Junior Female0:15:46 9.7 118 6
FRITZE Claire#339Senior Female0:15:47 9.7 119 13
DAVIE Angie#30640-49 Female0:15:47 9.7 120 1
MASON John#55640-49 Male0:15:48 9.7 121 20
O'DEA Michael#138Senior Male0:15:49 9.7 122 66
LEVERSHA David#545Male 50+0:15:50 9.7 123 3
BARNES John#53240-49 Male0:15:50 9.7 124 21
HAYES Albert#101Senior Male0:15:51 9.7 125 67
CHURCHILL Trent#59Senior Male0:15:51 9.7 126 68
BURNS Chase#140Senior Male0:15:52 9.6 127 69
PHELPS Troy#223Senior Male0:15:53 9.6 128 70
CLARKE Robert#176Senior Male0:15:53 9.6 129 71
BURGESS Aaron#137Senior Male0:15:54 9.6 130 72
MOSSE Kim#403Senior Female0:15:54 9.6 131 14
NICHOLSON Jimmy#615Junior Male0:15:54 9.6 132 15
BOND Marcus#166Senior Male0:15:55 9.6 133 73
LEWTHWAITE James#84Senior Male0:15:55 9.6 134 74
BUCKLEY Laura#422Senior Female0:15:55 9.6 135 15
FOSTIN Nick#107Senior Male0:15:56 9.6 136 75
HUGHES Jed#629Junior Male0:15:56 9.6 137 16
CUBERES Jeoffrey#228Senior Male0:15:57 9.6 138 76
FERGUSON Andrew#120Senior Male0:15:57 9.6 139 77
CAMPBELL Sean#624Junior Male0:15:57 9.6 140 17
RYAN Daniel#163Senior Male0:15:58 9.6 141 78
PAPWORTH Troy#195Senior Male0:15:58 9.6 142 79
MANNING David#149Senior Male0:15:58 9.6 143 80
ROWE Claire#341Senior Female0:15:58 9.6 144 16
JONES Paul#160Senior Male0:16:00 9.6 145 81
IRUING Stewart#199Senior Male0:16:01 9.6 146 82
RIELLY Debbie#438Senior Female0:16:02 9.5 147 17
CARTER Lachlan#507Junior Male0:16:02 9.5 148 18
DAVIES Clive#630Male 50+0:16:03 9.5 149 4
MONAHAN James#111Senior Male0:16:05 9.5 150 83
DALLINGER Dean#98Senior Male0:16:09 9.5 151 84
GROENVELD Sander#38Senior Male0:16:10 9.5 152 85
SMITH John#575Male 50+0:16:10 9.5 153 5
BILSTON David#217Senior Male0:16:12 9.4 154 86
O'SHEA Kelly#319Junior Female0:16:13 9.4 155 7
MORRISON Adam#218Senior Male0:16:14 9.4 156 87
TREVENA Martin#81Senior Male0:16:14 9.4 157 88
SATTERLEY Paul#58Senior Male0:16:15 9.4 158 89
KISS Pam#37840-49 Female0:16:15 9.4 159 2
RINGROSE Paul#541Male 50+0:16:15 9.4 160 6
FLEISNER Paul#542Male 50+0:16:15 9.4 161 7
FERGUSON Zoe#377Senior Female0:16:16 9.4 162 18
PARSONS Donal#29Senior Male0:16:17 9.4 163 90
YOUNG Dave#74Senior Male0:16:17 9.4 164 91
WARD Graeme#60340-49 Male0:16:18 9.4 165 22
DRUMMOND Matthew#211Senior Male0:16:19 9.4 166 92
VALENA Rex#583Male 50+0:16:22 9.3 167 8
SHEEDY Anthony#185Senior Male0:16:23 9.3 168 93
SANDO Peter#69Senior Male0:16:25 9.3 169 94
PENMAN Neil#63140-49 Male0:16:25 9.3 170 23
CAMPBELL Courtney#173Senior Male0:16:27 9.3 171 95
NEEDHAM Brett#131Senior Male0:16:27 9.3 172 96
MC MAHON Kieren#68Senior Male0:16:28 9.3 173 97
OLIVER Scott#230Senior Male0:16:29 9.3 174 98
CAPLE Sally#358Junior Female0:16:29 9.3 175 8
CARTER Dean#549Male 50+0:16:30 9.3 176 9
THURGOOD Neville#27Senior Male0:16:31 9.3 177 99
SUNDERLAND Peter#58040-49 Male0:16:31 9.3 178 24
DAFF Geoff#564Male 50+0:16:31 9.3 179 10
WARDROP Grant#76Senior Male0:16:32 9.3 180 100
HORNSBY Tony#97Senior Male0:16:33 9.2 181 101
STAPLETON Travis#134Senior Male0:16:33 9.2 182 102
HILL Jessica#352Junior Female0:16:33 9.2 183 9
CANN Lara#329Senior Female0:16:34 9.2 184 19
MANNING John#95Senior Male0:16:36 9.2 185 103
HUTCHISON Kylie#404Senior Female0:16:36 9.2 186 20
MC FEE Andy#181Senior Male0:16:37 9.2 187 104
CHAPMAN Rob#40Senior Male0:16:37 9.2 188 105
GHATTAS Aaron#604Junior Male0:16:37 9.2 189 19
WONNACOTT Lee#188Senior Male0:16:38 9.2 190 106
NAISMITH Darren#170Senior Male0:16:38 9.2 191 107
LENNE Heath#102Senior Male0:16:39 9.2 192 108
CLARKE Josh#601Junior Male0:16:39 9.2 193 20
EISEN Nat#515Junior Male0:16:42 9.2 194 21
STAPLETON Peter#83Senior Male0:16:43 9.2 195 109
KEADY Richard#642Male 50+0:16:43 9.2 196 11
LASCALA Nino#167Senior Male0:16:44 9.1 197 110
LEYS Ryan#201Senior Male0:16:47 9.1 198 111
JALANDO-ON Rio#182Senior Male0:16:48 9.1 199 112
MUMMERY Glenn#158Senior Male0:16:48 9.1 200 113
SHADBOLT Ian#52240-49 Male0:16:51 9.1 201 25
HILL Stuart#622Junior Male0:16:52 9.1 202 22
LIMB Steve#162Senior Male0:16:53 9.1 203 114
O'HEA Esther#425Junior Female0:16:54 9.1 204 10
WHITE Sharon#363Senior Female0:16:54 9.1 205 21
CONNELL Michael#61440-49 Male0:16:54 9.1 206 26
WYNNE Simon#122Senior Male0:16:56 9 207 115
LOWE Darren#53Senior Male0:16:57 9 208 116
MACLAREN Lynne#427Senior Female0:16:57 9 209 22
ORSINI Raff#60040-49 Male0:16:57 9 210 27
FLEISNER Benjamin#110Senior Male0:16:58 9 211 117
CAMERON Jane#36240-49 Female0:16:58 9 212 3
CRAIG Mitchell#186Senior Male0:16:59 9 213 118
TANCHOFF Brian#59740-49 Male0:16:59 9 214 28
WALKER Paul#193Senior Male0:17:00 9 215 119
WILLIAMS Glyn#139Senior Male0:17:00 9 216 120
THERIAULT David#543Male 50+0:17:00 9 217 12
KRUGER Aaron#221Senior Male0:17:01 9 218 121
HOPKINS Brad#92Senior Male0:17:03 9 219 122
MUIR Ian#645Male 50+0:17:03 9 220 13
MURLEY Phil#135Senior Male0:17:04 9 221 123
SEXTON Andy#46Senior Male0:17:04 9 222 124
DALLINGER Brian#551Male 50+0:17:04 9 223 14
POULTON Andrew#161Senior Male0:17:05 9 224 125
STEER Justin#156Senior Male0:17:08 8.9 225 126
SMITH Andrew#63Senior Male0:17:09 8.9 226 127
KEOGH Peter#213Senior Male0:17:11 8.9 227 128
JOHNSON Alexandra#432Senior Female0:17:11 8.9 228 23
COLE Nicholas#183Senior Male0:17:14 8.9 229 129
MATTHEWS Robert#552Male 50+0:17:14 8.9 230 15
MULLER Rodney#23Senior Male0:17:16 8.9 231 130
SUTHERLAND Michael#152Senior Male0:17:16 8.9 232 131
PEWTRESS Stephen#64Senior Male0:17:16 8.9 233 132
DE VAS Philip#119Senior Male0:17:21 8.8 234 133
AARONS Craig#52140-49 Male0:17:22 8.8 235 29
SMITH Matthew#511Senior Male0:17:23 8.8 236 134
MC NALLY Adam#39Senior Male0:17:23 8.8 237 135
FOSTIN Bianca#374Senior Female0:17:24 8.8 238 24
CHAMERLAIN Gary#65Senior Male0:17:25 8.8 239 136
LEDDIN Peter#64840-49 Male0:17:25 8.8 240 30
HOOIVELD Dennis#225Senior Male0:17:29 8.8 241 137
WOOD Anthony#73Senior Male0:17:30 8.7 242 138
NICHOLSON Peter#581Male 50+0:17:30 8.7 243 16
WALLS Haydon#117Senior Male0:17:31 8.7 244 139
STEINICKE Angus#153Senior Male0:17:31 8.7 245 140
CARROLL Steven#212Senior Male0:17:31 8.7 246 141
CUTHBERTON Diddy#388Senior Female0:17:31 8.7 247 25
O'RYAN Mick#544Male 50+0:17:31 8.7 248 17
BOLTON Mitchell#634Junior Male0:17:31 8.7 249 23
WILLIAMSON David#157Senior Male0:17:32 8.7 250 142
MULLER Dale#24Senior Male0:17:33 8.7 251 143
TELBURN Andrew#45Senior Male0:17:33 8.7 252 144
MOUNTER Brent#66Senior Male0:17:37 8.7 253 145
ROOKS David#34Senior Male0:17:37 8.7 254 146
ILSLEY Ross#60940-49 Male0:17:37 8.7 255 31
MARTIN Peter#52840-49 Male0:17:37 8.7 256 32
WHITE Fiona#364Senior Female0:17:38 8.7 257 26
STEWART Andrew#200Senior Male0:17:39 8.7 258 147
EVANS Paul#141Senior Male0:17:40 8.7 259 148
SKIDMORE Matt#590Junior Male0:17:40 8.7 260 24
PEARCE Brad#104Senior Male0:17:41 8.7 261 149
WISHART Amy#347Senior Female0:17:41 8.7 262 27
CLOSE Danielle#385Senior Female0:17:41 8.7 263 28
DE GROOT Roger#177Senior Male0:17:42 8.6 264 150
HUGHES Caitlin#423Junior Female0:17:42 8.6 265 11
FOUNTAIN Patrick#510Junior Male0:17:42 8.6 266 25
KELSEY David#136Senior Male0:17:43 8.6 267 151
SKIDMORE Peter#591Male 50+0:17:43 8.6 268 18
KIRK James#657Junior Male0:17:43 8.6 269 26
LEVERSHA Lyn#311Female 50+0:17:46 8.6 270 1
HENKE David#618Male 50+0:17:46 8.6 271 19
FETTERPLACE David#547Male 50+0:17:46 8.6 272 20
HAYES Frank#639Male 50+0:17:47 8.6 273 21
MUJICA Mirko#61Senior Male0:17:48 8.6 274 152
DRISCOLL Melanie#343Senior Female0:17:48 8.6 275 29
PRICE Brode#573Junior Male0:17:48 8.6 276 27
HUNT Greg#32Senior Male0:17:49 8.6 277 153
O'SHANNESSY Peter#62640-49 Male0:17:49 8.6 278 33
DARROCH David#106Senior Male0:17:50 8.6 279 154
MONAHAN Rob#113Senior Male0:17:50 8.6 280 155
STOOPMAN Jo#396Senior Female0:17:53 8.6 281 30
MARTIN Brian#52340-49 Male0:17:53 8.6 282 34
MANNING Simon#56540-49 Male0:17:54 8.5 283 35
JAMIESON Mark#57940-49 Male0:17:56 8.5 284 36
ELLIS Michael#607Male 50+0:17:59 8.5 285 22
PLATT Wayne#72Senior Male0:18:00 8.5 286 156
WATKINS Anthony#65640-49 Male0:18:03 8.5 287 37
TROJAN Nadia#323Senior Female0:18:04 8.5 288 31
SEWELL Geoffrey#546Male 50+0:18:04 8.5 289 23
MORGAN Natalie#428Senior Female0:18:05 8.5 290 32
GODING Lindsay#165Senior Male0:18:06 8.5 291 157
LITTLE Nathan#174Senior Male0:18:07 8.4 292 158
WILLIMIAMS Ian#56Senior Male0:18:07 8.4 293 159
PARKER Glen#599Junior Male0:18:08 8.4 294 28
FOUNTAIN David#509Junior Male0:18:09 8.4 295 29
DIXON Michael#56240-49 Male0:18:10 8.4 296 38
SMITH Paul#559Male 50+0:18:11 8.4 297 24
VISAPAA Andre#116Senior Male0:18:12 8.4 298 160
SHANKS Lloyd#75Senior Male0:18:13 8.4 299 161
FANNING David#207Senior Male0:18:14 8.4 300 162
WILKINSON Michael#145Senior Male0:18:14 8.4 301 163
CANDIAN Tara#380Senior Female0:18:14 8.4 302 33
MILLER Lisa#37940-49 Female0:18:18 8.4 303 4
DEANS Ian#62740-49 Male0:18:19 8.4 304 39
ADNAM Sian#30140-49 Female0:18:20 8.3 305 5
DRISCOLL Darren#229Senior Male0:18:21 8.3 306 164
LYFORD Mark#52740-49 Male0:18:22 8.3 307 40
EDWARDS Joffa#112Senior Male0:18:23 8.3 308 165
PETRUCCI Gina#410Senior Female0:18:25 8.3 309 34
ANDERSON Garry#555Male 50+0:18:25 8.3 310 25
EVANS Kym#402Senior Female0:18:27 8.3 311 35
PROITSIS Michael#42Senior Male0:18:28 8.3 312 166
JESTER Peita#332Senior Female0:18:29 8.3 313 36
HOSKING Bill#653Junior Male0:18:29 8.3 314 30
URBANDO Steven#189Senior Male0:18:30 8.3 315 167
ADES Paul#61040-49 Male0:18:30 8.3 316 41
ADAMS Simon#59840-49 Male0:18:30 8.3 317 42
DEVINE Allison#30240-49 Female0:18:31 8.3 318 6
HOOPER Mick#52440-49 Male0:18:32 8.3 319 43
BOURKE Peter#80Senior Male0:18:33 8.2 320 168
MERTENS Jennifer#317Junior Female0:18:33 8.2 321 12
PORTCH Deane#52540-49 Male0:18:34 8.2 322 44
BRIGLIA Tony#628Male 50+0:18:34 8.2 323 26
FENECH Shane#100Senior Male0:18:35 8.2 324 169
RYAN Chris#91Senior Male0:18:36 8.2 325 170
ALLEN Stephanie#360Senior Female0:18:37 8.2 326 37
HALL Kerri#366Senior Female0:18:37 8.2 327 38
MORLEY Jenny#393Senior Female0:18:38 8.2 328 39
MARSHALL Douglas#593Male 50+0:18:38 8.2 329 27
MURLEY Nikki#387Senior Female0:18:39 8.2 330 40
MUJICA Venessa#346Senior Female0:18:40 8.2 331 41
HOPKINS Barry#56040-49 Male0:18:40 8.2 332 45
HOPKINS Mark#63840-49 Male0:18:42 8.2 333 46
RANDALL Michael#501Junior Male0:18:42 8.2 334 31
MEAD Paul#65940-49 Male0:18:43 8.2 335 47
SMITH Dennis#643Male 50+0:18:43 8.2 336 28
MILLER Brooke#433Senior Female0:18:46 8.2 337 42
KING Adrian#155Senior Male0:18:47 8.1 338 171
MC NEIL Brett#179Senior Male0:18:47 8.1 339 172
JAMES David#554Male 50+0:18:48 8.1 340 29
BRACKEN Rory#196Senior Male0:18:50 8.1 341 173
ZIMMERMAN Kirrily#426Senior Female0:18:50 8.1 342 43
DALL Matthew#129Senior Male0:18:51 8.1 343 174
SMYTH John#191Senior Male0:18:51 8.1 344 175
RIDDELL Amanda#376Senior Female0:18:51 8.1 345 44
SHERRARD Philip#154Senior Male0:18:53 8.1 346 176
LAGOS Helen#390Senior Female0:18:53 8.1 347 45
RICHENS Michelle#430Senior Female0:18:53 8.1 348 46
MC GREGOR Shannon#348Senior Female0:18:55 8.1 349 47
SHEPPARD Sam#210Senior Male0:18:56 8.1 350 177
MUNNINK Daniel#621Junior Male0:18:58 8.1 351 32
LYFORD Kimberley#318Junior Female0:18:59 8.1 352 13
RYAN Cherie#411Senior Female0:19:03 8 353 48
DEVLYN Shane#53440-49 Male0:19:05 8 354 48
COMERFORD Peter#64640-49 Male0:19:07 8 355 49
CURRIE Brenden#52940-49 Male0:19:08 8 356 50
HARMER Darren#142Senior Male0:19:11 8 357 178
PASTOR Nathan#35Senior Male0:19:12 8 358 179
FISHER Simon#147Senior Male0:19:13 8 359 180
STELLA Luke#150Senior Male0:19:14 8 360 181
ALLEN Brooke#345Senior Female0:19:15 7.9 361 49
FITZGERALD Amy#405Senior Female0:19:16 7.9 362 50
CREAN Peter#594Male 50+0:19:18 7.9 363 30
KIMBER Chris#65540-49 Male0:19:19 7.9 364 51
HUGHES Bronwyn#42440-49 Female0:19:20 7.9 365 7
ESNOUF John#608Male 50+0:19:20 7.9 366 31
LEECH Mark#90Senior Male0:19:21 7.9 367 182
TROJAN Lara#324Senior Female0:19:21 7.9 368 51
BROWN Amy#419Senior Female0:19:22 7.9 369 52
SMITH Ken#53540-49 Male0:19:24 7.9 370 52
FRANGALAS Gary#28Senior Male0:19:25 7.9 371 183
CAPLE David#577Male 50+0:19:26 7.9 372 32
WARD Frank#539Male 50+0:19:28 7.9 373 33
HIND Philip#56840-49 Male0:19:30 7.8 374 53
SYME Michael#61740-49 Male0:19:30 7.8 375 54
LANCASHIRE Terry#616Male 50+0:19:36 7.8 376 34
JOHNSTON Brian#65140-49 Male0:19:38 7.8 377 55
PHILIPS Steven#88Senior Male0:19:42 7.8 378 184
HUSSEY Mick#62540-49 Male0:19:42 7.8 379 56
THORN Lyndal#357Senior Female0:19:44 7.8 380 53
CHASTON Peter#56340-49 Male0:19:45 7.7 381 57
HARPER Karen#331Senior Female0:19:46 7.7 382 54
ADAMS Murray#592Male 50+0:19:46 7.7 383 35
O'HARA Cameron#67Senior Male0:19:47 7.7 384 185
EVANS Claire#382Senior Female0:19:47 7.7 385 55
MORRISON Kerry#36540-49 Female0:19:48 7.7 386 8
O'KEEFE Louise#337Senior Female0:19:50 7.7 387 56
NICHOLSON Mary#421Female 50+0:19:51 7.7 388 2
MITCHELL Ian#89Senior Male0:19:53 7.7 389 186
TANZEN Lauren#340Senior Female0:19:53 7.7 390 57
BOULTON Mark#231Senior Male0:19:56 7.7 391 187
CRAIG Lucas#180Senior Male0:19:57 7.7 392 188
HANNAN Graeme#56740-49 Male0:19:57 7.7 393 58
BUTLER Brenden#553Male 50+0:19:59 7.7 394 36
EVERS Helen#336Senior Female0:20:00 7.6 395 58
BURTON Bradley#214Senior Male0:20:02 7.6 396 189
EVERS Rylie#44Senior Male0:20:04 7.6 397 190
WONNACOTT Brian#61940-49 Male0:20:04 7.6 398 59
FRASER Elise#335Senior Female0:20:07 7.6 399 59
WRIGHT Phil#649Male 50+0:20:07 7.6 400 37
JONES Penny#315Junior Female0:20:08 7.6 401 14
WOODWARD Andrew#184Senior Male0:20:09 7.6 402 191
EVERETT Glen#53340-49 Male0:20:09 7.6 403 60
MEAHGER Kerryn#314Junior Female0:20:11 7.6 404 15
HALLIDAY Craig#65040-49 Male0:20:12 7.6 405 61
ABLETT Zachary#143Senior Male0:20:13 7.6 406 192
CUTHBERTSON Stephanie#416Senior Female0:20:14 7.6 407 60
DOUGHERTY Terri#57240-49 Male0:20:14 7.6 408 62
CARIAL Joe#57140-49 Male0:20:15 7.6 409 63
FLETCHER Michael#51740-49 Male0:20:16 7.5 410 64
ASTON Danielle#442Junior Female0:20:17 7.5 411 16
CANDIAN Haylie#381Senior Female0:20:21 7.5 412 61
JONAS Pam#30440-49 Female0:20:21 7.5 413 9
HOSKING Robert#654Male 50+0:20:21 7.5 414 38
ANTHONY Michael#26Senior Male0:20:22 7.5 415 193
STEPHENS Ron#557Male 50+0:20:22 7.5 416 39
JOHNSON Gillian#35340-49 Female0:20:24 7.5 417 10
GEDDES Belinda#361Senior Female0:20:34 7.4 418 62
O'DONOHUE Mark#61240-49 Male0:20:38 7.4 419 65
CARSON Angie#321Senior Female0:20:40 7.4 420 63
PATKIN Kate#407Senior Female0:20:42 7.4 421 64
SMITH Peter#613Male 50+0:20:46 7.4 422 40
ROBINSON Murray#53640-49 Male0:20:46 7.4 423 66
KENNEDY John#606Male 50+0:20:47 7.4 424 41
KNIGHT Hayley#322Senior Female0:20:49 7.3 425 65
BROWN Jennifer#436Senior Female0:20:53 7.3 426 66
O'SULLIVAN Janine#444Senior Female0:20:54 7.3 427 67
GOOEY Janette#312Female 50+0:20:57 7.3 428 3
EVANS Phillip#62Senior Male0:21:01 7.3 429 194
KELLY John#52040-49 Male0:21:02 7.3 430 67
WEBSTER Lisa#443Senior Female0:21:04 7.3 431 68
MASON Darryl#70Senior Male0:21:06 7.3 432 195
SZARASZEK Megan#389Senior Female0:21:07 7.2 433 69
ENTER Alice#435Junior Female0:21:08 7.2 434 17
KEATING Liam#57Senior Male0:21:10 7.2 435 196
MILLER Claire#43140-49 Female0:21:16 7.2 436 11
WRIGHT Bruce#37Senior Male0:21:22 7.2 437 197
KEE Kevin#124Senior Male0:21:22 7.2 438 198
FERRON Gerard#51840-49 Male0:21:23 7.2 439 68
WALKER Christine#307Female 50+0:21:28 7.1 440 4
FRANCIS Lucy#330Senior Female0:21:28 7.1 441 70
FLAHERTY Shona#371Senior Female0:21:30 7.1 442 71
MOTTON Cobey#412Senior Female0:21:34 7.1 443 72
ROOMS Metani#414Senior Female0:21:35 7.1 444 73
MANDALESON Avanthi#406Senior Female0:21:35 7.1 445 74
WIGNELL Kelly#429Senior Female0:21:37 7.1 446 75
SCHLITZ Jacqui#367Senior Female0:21:40 7.1 447 76
PAINTER Marcelle#30340-49 Female0:21:41 7.1 448 12
WOOLCOCK Ruth#369Female 50+0:21:45 7 449 5
GLENN Ian#52640-49 Male0:21:45 7 450 69
FAZIO Elissa#326Senior Female0:21:46 7 451 77
O'DWYER Marie#328Senior Female0:21:46 7 452 78
LOWE Sally#399Senior Female0:21:49 7 453 79
STEELE Ken#64040-49 Male0:21:49 7 454 70
MC ALLISTER Gerard#164Senior Male0:21:50 7 455 199
FORRESTER Jade#420Senior Female0:21:52 7 456 80
LUMB Katy#356Senior Female0:21:52 7 457 81
COLEMAN Mark#63340-49 Male0:22:03 6.9 458 71
PULLING Tim#47Senior Male0:22:11 6.9 459 200
HIBBLE Jenny#35140-49 Female0:22:13 6.9 460 13
GEDDES Nicole#359Senior Female0:22:16 6.9 461 82
DEWHURST Kim#354Senior Female0:22:24 6.8 462 83
HAYES Ronald#206Senior Male0:22:34 6.8 463 201
GOULD Sue#375Female 50+0:22:37 6.8 464 6
GRIFFITHS Ian#58640-49 Male0:22:43 6.7 465 72
LENZ Christophe#58540-49 Male0:22:44 6.7 466 73
BROWN Karen#415Senior Female0:22:58 6.7 467 84
KNIGHT Stephen#63240-49 Male0:23:07 6.6 468 74
COLDREY Travis#171Senior Male0:23:11 6.6 469 202
KEWMING Robyn#41840-49 Female0:23:23 6.5 470 14
PEARLE Stacy#392Senior Female0:23:29 6.5 471 85
