MyTimes logo


20/02/1999
Channel Challenge
550m Swim / 2.0km Run - Local Residents
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
HOLLINS Peter#178Local Senior Male0:12:53 11.9 1 1
YUSKO William#343Local Over 40 Male0:14:00 10.9 2 1
FLEISNER Rob#48Local Senior Male0:14:05 10.9 3 2
DALLINGER Chris#63Local Senior Male0:14:21 10.7 4 3
GARRET Geoff#136Local Senior Male0:14:37 10.5 5 4
YUSKO Daniel#342Local Junior Male0:14:46 10.4 6 1
HOGHTON Daniel#332Local Junior Male0:14:50 10.3 7 2
JUDD Gary#435Local Over 40 Male0:15:04 10.2 8 2
GROSS Mark#144Local Senior Male0:15:16 10 9 5
HEWETT Noel#57Local Senior Male0:15:19 10 10 6
SPOTTISWOOD James#508Local Junior Male0:15:22 10 11 3
CHISHOLM Andy#23Local Senior Male0:15:32 9.8 12 7
MARSHALL Luke#62Local Senior Male0:15:35 9.8 13 8
DALLINGER Andrew#446Local Junior Male0:15:35 9.8 14 4
LOWE Darren#82Local Senior Male0:15:40 9.8 15 9
KENT Ryan#345Local Junior Male0:15:53 9.6 16 5
SUNDERLAND Andrew#464Local Junior Male0:15:54 9.6 17 6
DAFF Geoff#415Local Over 40 Male0:16:03 9.5 18 3
DALLINGER Brian#350Local Over 40 Male0:16:05 9.5 19 4
HACKETT John#212Local Senior Male0:16:07 9.5 20 10
CAMPBELL Gary#165Local Senior Male0:16:09 9.5 21 11
STEVIC Michael#317Local Over 40 Male0:16:13 9.4 22 5
CARTER Dean#330Local Over 40 Male0:16:13 9.4 23 6
PETERSON Greg#219Local Senior Male0:16:16 9.4 24 12
TREVENA Martin#101Local Senior Male0:16:21 9.4 25 13
ABRAHAMSON Gareth#68Local Senior Male0:16:31 9.3 26 14
AVAGE Kelly#307Local Senior Female0:16:31 9.3 27 1
HAMMOND Henry#318Local Over 40 Male0:16:32 9.3 28 7
COX Stuart#128Local Senior Male0:16:33 9.2 29 15
PRETTY Klete#438Local Junior Male0:16:33 9.2 30 7
OWENS Carolyn#513Local Senior Female0:16:35 9.2 31 2
MCHENRY Simon#509Local Junior Male0:16:36 9.2 32 8
SCHRAPE Andy#425Local Over 40 Male0:16:37 9.2 33 8
BARRY-MACAULEY David#408Local Junior Male0:16:37 9.2 34 9
CAMPBELL Daniel#468Local Junior Male0:16:39 9.2 35 10
GILBEE Chris#139Local Senior Male0:16:48 9.1 36 16
TAYLOR Graham#37Local Senior Male0:16:48 9.1 37 17
SUNDERLAND Peter#340Local Over 40 Male0:16:49 9.1 38 9
GORSUCH Scott#134Local Senior Male0:16:50 9.1 39 18
DAFF Jessica#413Local Junior Female0:16:52 9.1 40 1
FAIRTHORNE Mark#135Local Senior Male0:17:00 9 41 19
KIRKWOOD Roger#206Local Senior Male0:17:02 9 42 20
DAVIE Angela#323Local Senior Female0:17:04 9 43 3
PLANT Mark#137Local Senior Male0:17:07 8.9 44 21
KEADY Richard#322Local Over 40 Male0:17:16 8.9 45 10
MOHACSY Andrew#145Local Senior Male0:17:23 8.8 46 22
BROERSEN Leonard#152Local Senior Male0:17:26 8.8 47 23
WILSON Sam#486Local Junior Male0:17:26 8.8 48 11
BROWN Matthew#484Local Junior Male0:17:31 8.7 49 12
BROWN Darren#89Local Senior Male0:17:32 8.7 50 24
WILLIAMS Dwayne#488Local Junior Male0:17:35 8.7 51 13
BROWN Warwick#119Local Senior Male0:17:37 8.7 52 25
WHITEHOUSE Richard#55Local Senior Male0:17:37 8.7 53 26
TANCHEFF Brian#141Local Senior Male0:17:40 8.7 54 27
BERESFORD Jason#65Local Senior Male0:17:45 8.6 55 28
CHASTON Peter#526Local Over 40 Male0:17:48 8.6 56 11
FLEISNER Paul#319Local Over 40 Male0:17:48 8.6 57 12
POTTER Brian#132Local Senior Male0:18:06 8.5 58 29
AIKEN Brett#138Local Senior Male0:18:11 8.4 59 30
BANKS Trevor#127Local Senior Male0:18:16 8.4 60 31
MANNING Simon#50Local Senior Male0:18:17 8.4 61 32
KIDD Ryan#129Local Senior Male0:18:22 8.3 62 33
JOHNSTON John#211Local Senior Male0:18:23 8.3 63 34
EVANS Bree#491Local Junior Female0:18:24 8.3 64 2
MATTHEWS Margaret#465Local Junior Female0:18:31 8.3 65 3
JOHNSTON Brian#200Local Senior Male0:18:31 8.3 66 35
GILBERT Ben#437Local Junior Male0:18:33 8.2 67 14
SMITH Paul#308Local Over 40 Male0:18:34 8.2 68 13
BEAUMONT Ashley#81Local Senior Male0:18:35 8.2 69 36
MATTHEWS Robert#339Local Over 40 Male0:18:36 8.2 70 14
BARRY Lawri#493Local Senior Female0:18:42 8.2 71 4
CHURCHILL Trent#42Local Senior Male0:18:59 8.1 72 37
FINCHER Michelle#482Local Senior Female0:19:12 8 73 5
RODGERS Adam#492Local Junior Male0:19:13 8 74 15
MARUM Justine#507Local Junior Female0:19:15 7.9 75 4
PATKIN Sally#450Local Senior Female0:19:18 7.9 76 6
TAYLOR Sarah#476Local Junior Female0:19:24 7.9 77 5
HOPKINS Barry#439Local Over 40 Male0:19:37 7.8 78 15
CARTER Sandra#525Local Junior Female0:19:55 7.7 79 6
HIBBLE Jenny#527Local Senior Female0:19:57 7.7 80 7
WATERSON Kate#442Local Junior Female0:20:05 7.6 81 7
BEAUMONT Brett#70Local Senior Male0:20:27 7.5 82 38
CROSBY Paul#107Local Senior Male0:20:37 7.4 83 39
WALKER Christine#365Local Over 40 Female0:20:40 7.4 84 1
SUNDERLAND Carla#459Local Senior Female0:20:44 7.4 85 8
CHALLINOR Michael#172Local Senior Male0:20:48 7.4 86 40
WILLIAMS Elyssa Mar#460Local Senior Female0:20:56 7.3 87 9
ANDERSON Samantha#481Local Senior Female0:21:13 7.2 88 10
MARUM Ellyse#506Local Junior Female0:21:19 7.2 89 8
FLENTJE Kate#346Local Junior Female0:21:22 7.2 90 9
LOWE Wendy#385Local Senior Female0:21:24 7.1 91 11
PHOTOPOULOS Peter#496Local Over 40 Male0:21:33 7.1 92 16
BARRY Karina#375Local Senior Female0:21:34 7.1 93 12
AIKEN Melissa#441Local Senior Female0:21:35 7.1 94 13
PRENDERGAST Kevin#389Local Over 40 Male0:21:56 7 95 17
BROWN Trudy#395Local Senior Female0:22:12 6.9 96 14
PATKIN Kate#449Local Junior Female0:22:27 6.8 97 10
CARTER Juanita#524Local Over 40 Female0:22:35 6.8 98 2
ALCOCK Susan#320Local Senior Female0:22:36 6.8 99 15
HILL Luke#166Local Senior Male0:22:45 6.7 100 41
BLAKEMORE Elaine#448Local Senior Female0:22:50 6.7 101 16
PLANT Melissa Ja#454Local Senior Female0:23:04 6.6 102 17
HOLLINS Jennifer#384Local Senior Female0:23:19 6.6 103 18
CAMPBELL Kyra#479Local Junior Female0:23:48 6.4 104 11
REEK George#453Local Over 40 Male0:24:08 6.3 105 18
JONES Lyndo#124Local Senior Male0:24:56 6.1 106 42
SAGE Albert#392Local Over 40 Male0:26:44 5.7 107 19
WHITEHOUSE Cara#534Local Junior Female0:27:50 5.5 108 12
BAILEY Lyn#487Local Senior Female0:28:07 5.4 109 19
WEIR Warren#452Local Over 40 Male0:28:08 5.4 110 20
WHITEHOUSE Lily#535Local Senior Female0:28:15 5.4 111 20
DAFF Jan#414Local Over 40 Female0:28:29 5.4 112 3