MyTimes logo


14/02/1998
Channel Challenge
550m Swim / 2.0km Run - Local Residents
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BENTLEY Tim #19Open Male 0:11:5421:36 1 1
MC KINNA Troy #217Open Male 0:12:0416:48 2 2
KERR Terry #216Open Male 0:12:1014:24 3 3
VAN WISSE John #52Open Male 0:12:247:12 4 4
BECKWORTH Adam #86Open Male 0:12:5421:36 5 5
O CONNELL Penny #376Open Female 0:13:0416:48 6 1
ROWSELL Jason #194Open Male 0:13:1414:24 7 6
TIPPETT Matt #118Open Male 0:13:1612:00 8 7
HOLLINS Peter #8Local Open Male0:13:269:36 9 1
ARMSTRONG Graeme #373Over 40 Male 0:13:279:36 10 1
MACKEY Nick #9Open Male 0:13:414:48 11 8
LEA Derek #450Junior Male 0:14:0521:36 12 1
HOSE Karen #393Junior Female 0:14:0919:12 13 1
DEVLIN Tim #178Open Male 0:14:1119:12 14 9
RAMSAY Peter #374Junior Male 0:14:1616:48 15 2
DORNOM Tim #169Open Male 0:14:3712:00 16 10
STEWART Glenn #120Open Male 0:14:409:36 17 11
JENE Nick #446Junior Male 0:14:429:36 18 3
BARRETT Peter #395Over 40 Male 0:14:459:36 19 2
HEWSON Stephen #197Open Male 0:14:477:12 20 12
SHAW Not Given #44Open Male 0:14:487:12 21 13
NEWTON Rod #55Open Male 0:14:507:12 22 14
KISS Ryan #427Junior Male 0:14:507:12 23 4
O CONNELL Sarah #375Junior Female 0:14:517:12 24 2
GOULIS Jimmy #112Open Male 0:14:527:12 25 15
HUTCHINSON Warwick #97Local Open Male0:14:537:12 26 2
DALLINGER Chris #41Local Open Male0:14:557:12 27 3
YUSKO William #385Local Over 40 Male0:14:557:12 28 1
WIGGINS Michael #34Open Male 0:14:564:48 29 16
GORDON Michael #409Over 40 Male 0:14:564:48 30 3
JUDD Gary #404Local Over 40 Male0:14:58 10.2 31 2
AIKEN Brett #127Open Female 0:14:584:48 32 2
HAYWARD Jonathon #204Open Male 0:14:584:48 33 17
BROWNING Gabrielle #496Open Female 0:14:594:48 34 3
HUNT Shane #486Junior Male 0:15:004:48 35 5
FLEISNER Rob #36Local Open Male0:15:014:48 36 4
FORBES Andrew #90Open Male 0:15:044:48 37 18
VAUGHAN Jason #157Open Male 0:15:102:24 38 19
CRAIG Thomas #199Open Male 0:15:132:24 39 20
HOLMES Michael #206Open Male 0:15:150:00 40 21
GARRETT Geoffrey #129Local Open Male0:15:160:00 41 5
DUNLOP Nathan #391Local Junior Male0:15:18 10 42 1
O'DONNELL Louise #470Open Female 0:15:180:00 43 4
NAKANO Atsushi #46Open Male 0:15:190:00 44 22
BECHMAN Steven #213Open Male 0:15:2821:36 45 23
RUDDICK Tony #168Open Male 0:15:3619:12 46 24
JENE Ollie #447Junior Male 0:15:3719:12 47 6
MILLER Andrew #573Over 40 Male 0:15:3919:12 48 4
DESSENT Michael #211Open Male 0:15:4816:48 49 25
STEVENSON Darren #71Open Male 0:15:4816:48 50 26
MCGILTAN Matthew #190Open Male 0:15:4916:48 51 27
BREWSTER Neil #25Open Male 0:15:5214:24 52 28
BREACH Paul #195Open Male 0:15:5314:24 53 29
PAPROTH Dale #173Open Male 0:15:5414:24 54 30
HARRIS Scott #18Open Male 0:15:5514:24 55 31
SKINNER Curl #22Open Male 0:15:5514:24 56 32
WILMORE Sean #218Open Male 0:15:5614:24 57 33
WONG Richard #143Open Male 0:15:5814:24 58 34
BRUCE Stephen #2Open Male 0:16:0014:24 59 35
ROYALS Wayne #33Open Male 0:16:0114:24 60 36
COOK Vicki #557Open Female 0:16:0212:00 61 5
BRADEN Michael #11Local Open Male0:16:0512:00 62 6
LEVERSHA David #372Over 40 Male 0:16:0612:00 63 5
GROSS Mark #122Local Open Male0:16:0712:00 64 7
HANDLEY Tim #212Open Male 0:16:0712:00 65 37
STAPLETON Travis #426Junior Male 0:16:0812:00 66 7
HOSE Melanie #392Junior Female 0:16:1012:00 67 3
ROWLINGSON Ken #48Open Male 0:16:1012:00 68 38
MARSHALL Luke #40Local Open Male0:16:139:36 69 8
MCDONOUGH Grant #177Open Male 0:16:179:36 70 39
WATERSON Michael #38Local Open Male0:16:179:36 71 9
DAVIS Robert #203Open Male 0:16:209:36 72 40
ROBERTS Tony #198Open Male 0:16:209:36 73 41
MCLEOD Craig #113Open Male 0:16:219:36 74 42
HOUGHTON Daniel #439Local Junior Male0:16:21 9.4 75 2
MASON John #538Local Over 40 Male0:16:22 9.3 76 3
ENTICOTT Iain #123Open Male 0:16:247:12 77 43
NORWOOD Anthony #205Open Male 0:16:277:12 78 44
DARK Angela #463Open Female 0:16:277:12 79 6
JOYCE Adam #379Junior Male 0:16:287:12 80 8
COLE Justin #100Open Male 0:16:287:12 81 45
SUNDERLAND Andrew #389Local Junior Male0:16:28 9.3 82 3
STEWART Grant #516Over 40 Male 0:16:287:12 83 6
PANEBIANCO Leigh #388Junior Male 0:16:297:12 84 9
RICE Timothy #81Open Male 0:16:297:12 85 46
PETT Lauren #574Open Female 0:16:307:12 86 7
SPITERI Loretta #397Open Female 0:16:307:12 87 8
CLARKE Andrew #193Open Male 0:16:317:12 88 47
FORD Penny #492Junior Female 0:16:317:12 89 4
KENT Ryan #403Local Junior Male0:16:34 9.2 90 4
BRADY Mark #569Over 40 Male 0:16:404:48 91 7
KELSALL Adam #111Open Male 0:16:424:48 92 48
BALLARD Jon #191Open Male 0:16:424:48 93 49
REID Jason #13Open Male 0:16:434:48 94 50
BONACCI Angelo #431Junior Male 0:16:434:48 95 10
GAREL Michael #79Open Male 0:16:442:24 96 51
FETTERPLACE Kate #561Junior Female 0:16:482:24 97 5
HEWETT Noel #39Local Open Male0:16:492:24 98 10
WHITTAKER Brian #152Open Male 0:16:492:24 99 52
TURNER Paul #176Open Male 0:16:502:24 100 53
PITTS Graeme #84Open Male 0:16:512:24 101 54
HAUSER Michael #441Over 40 Male 0:16:512:24 102 8
MARCUM Stuart #524Local Junior Male0:16:52 9.1 103 5
MURPHY Nicholas #137Open Male 0:16:550:00 104 55
CURWEN Nigel #26Open Male 0:16:580:00 105 56
STERLAND Chantelle #544Local Open Female0:16:58 9 106 1
CROW Andrew #125Open Male 0:16:590:00 107 57
BARNES John #410Over 40 Male 0:17:010:00 108 9
SPEAKMAN David #170Open Male 0:17:030:00 109 58
TINDALL Troy #28Open Male 0:17:040:00 110 59
ELUISH Joanne #555Open Female 0:17:040:00 111 9
AKINS Steve #47Open Male 0:17:050:00 112 60
FETTERPLACE Jessica #387Junior Female 0:17:05 9 113 6
BENNETTS Ian #501Over 40 Male 0:17:06 8.9 114 10
RYE Chris #208Open Male 0:17:07 8.9 115 61
STEER Andrew #156Open Male 0:17:08 8.9 116 62
MCHENRY Simon #525Local Junior Male0:17:09 8.9 117 6
BROWN Ron #149Open Male 0:17:11 8.9 118 63
RYDER Brett #1Open Male 0:17:12 8.9 119 64
TANCHEFF Brian #141Local Open Male0:17:14 8.9 120 11
MAC MILLAN Matthew #133Local Open Male0:17:15 8.9 121 12
ESNOUF Paul #148Open Male 0:17:17 8.9 122 65
RODGERS Andrew #12Open Male 0:17:20 8.8 123 66
STINEAR Tim #14Open Male 0:17:20 8.8 124 67
FITZSIMONS Mark #105Open Male 0:17:20 8.8 125 68
LENNE Heath #512Junior Male 0:17:20 8.8 126 11
WRIGHT Ryan #567Local Junior Male0:17:21 8.8 127 7
ROBINS Craig #32Open Male 0:17:21 8.8 128 69
HORNER Mark #171Local Open Male0:17:22 8.8 129 13
COPE John #537Junior Male 0:17:23 8.8 130 12
BOYD Darren #186Open Male 0:17:24 8.8 131 70
HANCOCK Mark #108Open Male 0:17:24 8.8 132 71
CAMPBELL Daniel #497Local Junior Male0:17:27 8.8 133 8
GAMP Bray #153Open Male 0:17:28 8.8 134 72
MORRISON Adam #77Open Male 0:17:28 8.8 135 73
CAMPBELL-JONES Charles#126Open Male 0:17:29 8.8 136 74
GILLES Bill #414Over 40 Male 0:17:29 8.8 137 11
COOPER Peter #179Open Male 0:17:30 8.7 138 75
WATTS Jason #182Open Male 0:17:30 8.7 139 76
STEVIC Michael #562Local Over 40 Male0:17:31 8.7 140 4
TROJAN Lara #382Junior Female 0:17:31 8.7 141 7
REED Helen #448Open Female 0:17:32 8.7 142 10
ILLING Gary #6Open Male 0:17:33 8.7 143 77
PEWTRESS Stephen #5Open Male 0:17:33 8.7 144 78
CHISHOLM Mark #20Open Male 0:17:34 8.7 145 79
CHISHOLM Andy #4Local Open Male0:17:35 8.7 146 14
GILBEE Chris #73Local Open Male0:17:35 8.7 147 15
ESNOUF Kate #534Junior Female 0:17:35 8.7 148 8
LEE Lawrence #76Open Male 0:17:37 8.7 149 80
HAMMOND Henry #380Local Over 40 Male0:17:37 8.7 150 5
COYNE Gavin #412Junior Male 0:17:39 8.7 151 13
ABRAHAMSON Gareth #23Local Open Male0:17:40 8.7 152 16
YUSKO Daniel #386Local Junior Male0:17:40 8.7 153 9
DAFF Jessica #527Local Junior Female0:17:41 8.7 154 1
FORD Warwick #117Open Male 0:17:42 8.6 155 81
SYMONS George #539Over 40 Male 0:17:42 8.6 156 12
DAFF Geoff #526Local Over 40 Male0:17:43 8.6 157 6
SLATER Megan #418Local Open Female0:17:44 8.6 158 2
POULTON Andrew #147Open Male 0:17:46 8.6 159 82
STEVENS Brent #142Open Male 0:17:47 8.6 160 83
DAVIE Angie #457Local Open Female0:17:47 8.6 161 3
STINEAR David #184Open Male 0:17:48 8.6 162 84
DICKINS James #517Junior Male 0:17:48 8.6 163 14
BROWN Brett #51Open Male 0:17:50 8.6 164 85
SHAW Roger #104Open Male 0:17:53 8.6 165 86
WESTON Tatia #570Local Open Female0:17:53 8.6 166 4
SMITH Jennifer #377Junior Female 0:17:54 8.5 167 9
MARKS Kate #528Local Junior Female0:17:55 8.5 168 2
CLARKE Robert #128Open Male 0:17:57 8.5 169 87
WHYTE Neville #548Over 40 Male 0:17:57 8.5 170 13
SCULLY Chris #146Open Male 0:17:59 8.5 171 88
NISH Dennis #477Local Over 40 Male0:17:59 8.5 172 7
LAUNDERS Peter #17Open Male 0:18:02 8.5 173 89
HAYES Albert #88Open Male 0:18:02 8.5 174 90
JOHNSON Glen #91Open Male 0:18:03 8.5 175 91
WETTONHAN Georgie #540Open Female 0:18:03 8.5 176 11
THORLEY Skot #53Open Male 0:18:04 8.5 177 92
FISH Danni #547Open Female 0:18:04 8.5 178 12
SPOTTISWOOD James #406Local Junior Male0:18:04 8.5 179 10
HISCOCK Lynne #443Open Female 0:18:05 8.5 180 13
RONCHI Bernard #85Open Male 0:18:06 8.5 181 93
O'SHEA Justin #95Open Male 0:18:06 8.5 182 94
ANDERSON Gary #408Over 40 Male 0:18:06 8.5 183 14
RICHARDS Bradley #21Open Male 0:18:07 8.4 184 95
MARSH Peter #174Open Male 0:18:09 8.4 185 96
HORACEK Francis #58Open Male 0:18:09 8.4 186 97
SHERWEN Peter #601Over 40 Male 0:18:10 8.4 187 15
GORSUCH Scott #74Local Open Male0:18:11 8.4 188 17
REED Mark #87Open Male 0:18:12 8.4 189 98
BORSCHMANN Darren #180Open Male 0:18:13 8.4 190 99
MURRAY Michael #589Over 40 Male 0:18:13 8.4 191 16
INGLIS Andrew #202Open Male 0:18:14 8.4 192 100
RUFFIN Anthony #70Open Male 0:18:14 8.4 193 101
CREAN Angie #362Open Female 0:18:14 8.4 194 14
GIBSON Glen #72Open Male 0:18:17 8.4 195 102
CLINTON Andrew #64Open Male 0:18:17 8.4 196 103
LEVERSHA Lyn #371Over 40 Female 0:18:17 8.4 197 1
TATTERSALL Mike #366Over 40 Male 0:18:17 8.4 198 17
HUMPHREY Greg #185Open Male 0:18:19 8.4 199 104
SHEEDY Peter #93Open Male 0:18:19 8.4 200 105
BUNCLE Janet #436Open Female 0:18:19 8.4 201 15
DALLINGER Brian #399Local Over 40 Male0:18:19 8.4 202 8
DICKSON Ron #80Open Male 0:18:21 8.3 203 106
PRYOR Brendan #181Open Male 0:18:23 8.3 204 107
BURCH Hugh #478Over 40 Male 0:18:23 8.3 205 18
MARSH Ben #563Junior Male 0:18:25 8.3 206 15
BIBBY Col #600Over 40 Male 0:18:26 8.3 207 19
SUNDERLAND Peter #365Local Over 40 Male0:18:27 8.3 208 9
ROSS Travis #7Open Male 0:18:28 8.3 209 108
BLAKEMORE Richard #135Local Open Male0:18:28 8.3 210 18
BEISCHER Caroline #415Local Open Female0:18:28 8.3 211 5
YOUL Richard #132Local Open Male0:18:29 8.3 212 19
COX Bill #145Local Open Male0:18:29 8.3 213 20
RINGROSE Paul #430Over 40 Male 0:18:29 8.3 214 20
CAMPOS Hector #66Open Male 0:18:30 8.3 215 109
AVAGE Kelly #508Local Open Female0:18:30 8.3 216 6
POTTER Brian #130Local Open Male0:18:31 8.3 217 21
GAULD Natasha #594Open Female 0:18:34 8.2 218 16
GRANT Marianne #467Local Open Female0:18:34 8.2 219 7
MATTHEW Robert #631Local Over 40 Male0:18:34 8.2 220 10
NORTON Amanda #580Open Female 0:18:35 8.2 221 17
GREGORY Aaron #69Open Male 0:18:36 8.2 222 110
TASSELL Lucy #435Open Female 0:18:36 8.2 223 18
BEOVICH Mark #31Open Male 0:18:38 8.2 224 111
CAMPBELL Matt #209Open Male 0:18:40 8.2 225 112
CHASTON Peter #530Local Over 40 Male0:18:41 8.2 226 11
MAISON Steve #159Open Male 0:18:43 8.2 227 113
WHITEHOUSE Richard #109Local Open Male0:18:43 8.2 228 22
INNES Chris #114Open Male 0:18:43 8.2 229 114
FISHER Simon #116Open Male 0:18:44 8.2 230 115
GOODEY Adam #63Open Male 0:18:44 8.2 231 116
SHEPPARD Sam #56Open Male 0:18:44 8.2 232 117
BANKS Trevor #154Open Male 0:18:44 8.2 233 118
KEADY Richard #390Local Over 40 Male0:18:45 8.2 234 12
NICHOLSON Peter #549Over 40 Male 0:18:49 8.1 235 21
SMITH Paul #421Local Over 40 Male0:18:50 8.1 236 13
BROERSEN Leonard #215Open Male 0:18:52 8.1 237 119
VAUGHAN Steven #138Local Open Male0:18:53 8.1 238 23
CAPLE Anna #378Junior Female 0:18:53 8.1 239 10
LAVIN Amanda #487Open Female 0:18:54 8.1 240 19
CORNWALL Ben #523Junior Male 0:18:55 8.1 241 16
SALTER Ashley #500Junior Male 0:18:57 8.1 242 17
EVANS Paul William #200Open Male 0:18:58 8.1 243 120
ELLIS Michael #402Over 40 Male 0:19:00 8.1 244 22
FLEISER Paul #413Local Over 40 Male0:19:00 8.1 245 14
FREEMAN Kevin #134Local Open Male0:19:01 8 246 24
SHAW Brandon #54Open Male 0:19:03 8 247 121
JACKSON Morgan #78Open Male 0:19:03 8 248 122
MCCARTNEY Anthony #16Open Male 0:19:04 8 249 123
STEPHENS Ron #484Over 40 Male 0:19:04 8 250 23
DOBSON Mark #207Open Male 0:19:07 8 251 124
FINDLAY Leigh #106Open Male 0:19:08 8 252 125
HENDY Robert #400Over 40 Male 0:19:11 8 253 24
MULLER Dale #30Open Male 0:19:14 8 254 126
WHITE Andrew #188Open Male 0:19:15 7.9 255 127
URWIN Steve #165Open Male 0:19:19 7.9 256 128
JOHNSTON Ian #89Open Male 0:19:20 7.9 257 129
CLINTON Brad #455Junior Male 0:19:20 7.9 258 18
MAYNARD Peter #437Over 40 Male 0:19:21 7.9 259 25
NICHOLSON Garry #552Over 40 Male 0:19:21 7.9 260 26
GORE Peter #454Over 40 Male 0:19:22 7.9 261 27
DIXON Narrele #595Open Female 0:19:24 7.9 262 20
DICKSON Bradley #201Open Male 0:19:27 7.9 263 130
JEFFS Trevor #423Over 40 Male 0:19:29 7.9 264 28
STAPLETON Belinda #591Open Female 0:19:31 7.8 265 21
OXLEY Jenni #576Open Female 0:19:31 7.8 266 22
RODGERS Adam #359Local Junior Male0:19:32 7.8 267 11
READ Ken #121Local Open Male0:19:33 7.8 268 25
BEER Sean #102Open Male 0:19:34 7.8 269 131
HOPKINS Barry #384Local Over 40 Male0:19:35 7.8 270 15
SHERRARD Phillip #110Open Male 0:19:36 7.8 271 132
HAMER Craig #432Over 40 Male 0:19:36 7.8 272 29
MOONSEY Mark #115Open Male 0:19:37 7.8 273 133
SHERRARD Cameron #187Open Male 0:19:38 7.8 274 134
HUNT Tiana #579Open Female 0:19:39 7.8 275 23
ELLIOTT Campbell Robert#167Open Male 0:19:40 7.8 276 135
STEWART Paul-Michael#155Open Male 0:19:40 7.8 277 136
AVAGE Ian #61Local Open Male0:19:40 7.8 278 26
LENZ Chris #545Over 40 Male 0:19:40 7.8 279 30
DUNBAR David #119Open Male 0:19:42 7.8 280 137
BAIRD Justin #166Open Male 0:19:44 7.8 281 138
NICKELS Marc #49Open Male 0:19:44 7.8 282 139
REID Karina #565Open Female 0:19:47 7.7 283 24
TANNER Paul #189Open Male 0:19:49 7.7 284 140
BROWN Warwick #514Local Junior Male0:19:49 7.7 285 12
HOSKING Elizabeth #542Over 40 Female 0:19:53 7.7 286 2
JOHNSTON John #161Local Open Male0:19:53 7.7 287 27
WHAN Cathy #354Open Female 0:19:54 7.7 288 25
STOOPMAN Joanne #491Junior Female 0:19:55 7.7 289 11
WILLIAMS Rodney #163Open Male 0:19:55 7.7 290 141
CREAN Peter #363Over 40 Male 0:19:57 7.7 291 31
WRIGHT Phil #568Local Over 40 Male0:20:01 7.6 292 16
TAYLOR Graham #3Open Male 0:20:03 7.6 293 142
PARNELL Luke #162Open Male 0:20:04 7.6 294 143
KLASS Terry #433Over 40 Male 0:20:04 7.6 295 32
HODGE Daralyn #358Open Female 0:20:05 7.6 296 26
BRIGLIA Anthony #428Over 40 Male 0:20:07 7.6 297 33
BURKE Angela #469Local Open Female0:20:08 7.6 298 8
GUSTAVSEN Peter #572Over 40 Male 0:20:10 7.6 299 34
SANDYS Mark #94Open Male 0:20:10 7.6 300 144
CAHIR Paul #588Over 40 Male 0:20:11 7.6 301 35
EVERETT Glenn #43Open Male 0:20:12 7.6 302 145
COMMERFORD Peter #460Over 40 Male 0:20:15 7.6 303 36
KYLE Danielle #429Open Female 0:20:16 7.5 304 27
CIRULIS Eric #175Open Male 0:20:19 7.5 305 146
SILVER Robert #468Over 40 Male 0:20:21 7.5 306 37
BARRETT Mark #10Open Male 0:20:23 7.5 307 147
HAMILTON John #458Over 40 Male 0:20:24 7.5 308 38
LEONARD Kellie #590Open Female 0:20:28 7.5 309 28
COUSENS Murray #62Local Open Male0:20:29 7.5 310 28
KYLE Paul #57Open Male 0:20:32 7.5 311 148
PETERS Rohan #68Open Male 0:20:34 7.4 312 149
BARTON Peter #196Open Male 0:20:35 7.4 313 150
SING Ann #449Open Female 0:20:35 7.4 314 29
MANNING Simon #144Open Male 0:20:35 7.4 315 151
JOHNSTON Brian #160Local Open Male0:20:35 7.4 316 29
FORD David #493Over 40 Male 0:20:35 7.4 317 39
PLIHAL Michelle #566Open Female 0:20:36 7.4 318 30
WEST Michael #136Local Open Male0:20:37 7.4 319 30
COMMERFORD Bianca #462Open Female 0:20:37 7.4 320 31
GULIKERS Lisa #553Open Female 0:20:40 7.4 321 32
WISSENDEN Gary #82Open Male 0:20:41 7.4 322 152
DRIVAS Jimmy #192Open Male 0:20:44 7.4 323 153
MCDONALD Lisa #531Open Female 0:20:47 7.4 324 33
CORNWALL Lisa #522Junior Female 0:20:48 7.4 325 12
DEACON Andrew #124Open Male 0:20:49 7.3 326 154
HIBBLE Jenny #529Local Open Female0:20:53 7.3 327 9
BARRY Karina #584Open Female 0:20:56 7.3 328 34
SUNDERLAND Carla #506Local Open Female0:20:56 7.3 329 10
DEVLYN Shane #42Open Male 0:20:58 7.3 330 155
JOY Aidan #65Open Male 0:20:59 7.3 331 156
TREASURE Greg #480Over 40 Male 0:21:00 7.3 332 40
CHAPMAN Wayne #158Open Male 0:21:02 7.3 333 157
HIBBERT Roy #479Over 40 Male 0:21:03 7.3 334 41
BORTOLIN Tib #107Open Male 0:21:05 7.3 335 158
COOK Yvette-Sophie #546Open Female 0:21:06 7.3 336 35
JOHNSON Celia #466Over 40 Female 0:21:10 7.2 337 3
KNOPPIEN Tina #459Open Female 0:21:10 7.2 338 36
FOSS Peter #103Open Male 0:21:15 7.2 339 159
BURT Ray #543Local Over 40 Male0:21:15 7.2 340 17
WYNNE Sandra #521Open Female 0:21:16 7.2 341 37
PATKIN Tim #518Local Over 40 Male0:21:18 7.2 342 18
MORRE Jean #541Over 40 Male 0:21:22 7.2 343 42
PORTCH Deane #50Open Male 0:21:25 7.1 344 160
BURT Kate #411Local Over 40 Female0:21:25 7.1 345 1
BREWIN Dennis #571Local Over 40 Male0:21:25 7.1 346 19
MYERS Sally #445Open Female 0:21:25 7.1 347 38
WHITEHEAD Kim #556Open Female 0:21:26 7.1 348 39
MASON Simone #498Local Open Female0:21:27 7.1 349 11
SCOTT Philip #440Over 40 Male 0:21:28 7.1 350 43
BREWIN Cathy #407Local Open Female0:21:30 7.1 351 12
FRAYNE Jenny #535Open Female 0:21:31 7.1 352 40
STEWART Kimberely #583Open Female 0:21:31 7.1 353 41
FERRIES Don #599Open Male 0:21:32 7.1 354 161
FETTERPLACE David #444Over 40 Male 0:21:35 7.1 355 44
RANKIN Brian #602Over 40 Male 0:21:38 7.1 356 45
BLACKMORE Joanne #578Open Female 0:21:39 7.1 357 42
CARTER Colin #587Local Over 40 Male0:21:42 7.1 358 20
GRAHAME Bruce #92Local Open Male0:21:43 7 359 31
NICHOLSON Mary #550Over 40 Female 0:21:43 7 360 4
PATKIN Sally #519Local Junior Female0:21:43 7 361 3
ADAMS Murray #551Over 40 Male 0:21:46 7 362 46
BROERSEN Gerard #214Open Male 0:21:51 7 363 162
SANDYS Tania #465Open Female 0:21:52 7 364 43
WINTLE Dylan #140Local Open Male0:21:55 7 365 32
BROOKS Barbara #560Over 40 Female 0:22:00 7 366 5
BAILEY Lyn #396Local Open Female0:22:04 6.9 367 13
SYME Michael #451Over 40 Male 0:22:04 6.9 368 47
MCDONALD Julie #533Open Female 0:22:05 6.9 369 44
SCHMEISZL Kate #364Local Junior Female0:22:06 6.9 370 4
SARAU Jeff #577Over 40 Male 0:22:06 6.9 371 48
FINCHER Michelle #490Local Open Female0:22:11 6.9 372 14
RUSH Gen #511Open Female 0:22:16 6.9 373 45
PATKIN Kate #520Local Junior Female0:22:17 6.9 374 5
COMMERFORD Sue #461Over 40 Female 0:22:18 6.9 375 6
DEVINE Michael #98Open Male 0:22:19 6.9 376 163
HOSKING Robert #416Local Junior Male0:22:21 6.8 377 13
WEIR Warren #398Local Over 40 Male0:22:24 6.8 378 21
THOMPSON Jenny #505Open Female 0:22:25 6.8 379 46
MC GHEE Peter #83Open Male 0:22:26 6.8 380 164
HIALT Sam #585Local Open Female0:22:26 6.8 381 15
VAN BREEMER Deanne #422Local Open Female0:22:27 6.8 382 16
GOODMAN Ana #593Open Female 0:22:32 6.8 383 47
REYNOLDS Michael #99Open Male 0:22:33 6.8 384 165
ORSINI Raff #96Open Male 0:22:44 6.7 385 166
CARTER Sandra #586Local Junior Female0:22:46 6.7 386 6
LYON Timothy #35Open Male 0:22:51 6.7 387 167
GREENWOOD John #481Over 40 Male 0:22:53 6.7 388 49
CAPLE David #452Over 40 Male 0:22:56 6.7 389 50
MORRIS Nicole #381Open Female 0:22:58 6.7 390 48
MURPHY Anthony #183Open Male 0:23:01 6.6 391 168
WALKER Christine #360Local Over 40 Female0:23:12 6.6 392 2
HALL Craig #151Open Male 0:23:14 6.6 393 169
DICKSON Karyn #442Open Female 0:23:20 6.6 394 49
RENTON Douglas #509Over 40 Male 0:23:23 6.5 395 51
RICHTER Arianne #581Open Female 0:23:25 6.5 396 50
MCDONALD Kerry #532Open Female 0:23:34 6.5 397 51
CONEY Daryl #597Over 40 Male 0:23:34 6.5 398 52
ROYALS Kerrie #564Open Female 0:23:39 6.5 399 52
KONTOGOURIS Earlene #368Over 40 Female 0:23:41 6.5 400 7
NOBILE Carmelo #67Open Male 0:23:42 6.5 401 170
NORTON Elisa #558Open Female 0:23:49 6.4 402 53
GARNHAM Yael #554Local Junior Female0:23:49 6.4 403 7
WOOTTEN Steve #75Open Male 0:23:53 6.4 404 171
FITZSIMON Pauline #434Open Female 0:23:56 6.4 405 54
BLAKE Peter #464Over 40 Male 0:23:57 6.4 406 53
ESNOUF John #401Over 40 Male 0:24:02 6.4 407 54
CHEYNE Rodney #507Local Over 40 Male0:24:08 6.3 408 22
STERRY Regan #353Open Female 0:24:08 6.3 409 55
DALLINGER Kevin #504Over 40 Male 0:24:10 6.3 410 55
CUMAN Brian #210Open Male 0:24:14 6.3 411 172
DICKIE Simone #513Local Open Female0:24:19 6.3 412 17
LAWRY Peter #503Over 40 Male 0:24:24 6.3 413 56
ANDERSON Rennicig #131Open Male 0:24:32 6.2 414 173
MURRAY Susan #483Open Female 0:24:34 6.2 415 56
COLLIS Jackie #482Junior Female 0:24:39 6.2 416 13
LOCKMAN Paul #592Over 40 Male 0:24:46 6.2 417 57
VAN LEEUWEN Monique #499Open Female 0:24:59 6.1 418 57
GRIFFIN Lisa #438Open Female 0:25:03 6.1 419 58
SWALLOW Piere #139Local Open Male0:25:07 6.1 420 33
CAPLE Nan #453Over 40 Female 0:25:08 6.1 421 8
BLAKE Colleen #559Local Over 40 Female0:25:09 6.1 422 3
CARNEY Angela #596Open Female 0:25:15 6.1 423 59
BEWLEY Rikki #369Over 40 Female 0:25:18 6 424 9
STEVENS Kevin #352Over 40 Male 0:25:38 6 425 58
OLSEN Sonja #495Open Female 0:25:48 5.9 426 60
STEWART Neville #150Open Male 0:26:02 5.9 427 174
WEBSTER Peter #488Over 40 Male 0:26:15 5.8 428 59
WHITE Donald #515Over 40 Male 0:26:19 5.8 429 60
GROENHUIZEN Frits #494Over 40 Male 0:26:39 5.7 430 61
KING Belinda #536Open Female 0:27:35 5.5 431 61
TURNER Steve #101Open Male 0:27:36 5.5 432 175
URWIN Michael Graeme#164Open Male 0:27:43 5.5 433 176
KAUCNER Christine #383Open Female 0:28:29 5.4 434 62
REITSMA Merryn #420Open Female 0:28:30 5.4 435 63
ANDERSON Samantha #489Local Open Female0:28:39 5.3 436 18
WOOD Frances #355Open Female 0:28:49 5.3 437 64
RENTON Lisa #510Over 40 Female 0:29:59 5.1 438 10
MATTHEW Bruce #425Local Over 40 Male0:30:01 5.1 439 23
CONEY Graeme #598Over 40 Male 0:30:25 5 440 62
HYDE Claire #473Open Female 0:30:25 5 441 65
BARRY Cheryle #502Local Over 40 Female0:30:25 5 442 4
PETERS Sarni #472Open Female 0:30:25 5 443 66
PIPER Geoff #471Over 40 Male 0:30:25 5 444 63
REEK George #370Local Over 40 Male0:30:25 5 445 24
DAVEY Mal #172Open Male 0:00:00 0DNF 0