MyTimes logo


5/01/2015
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
KARWUSKI Nick#256Senior Male0:19:12 14.1 1 1
IZEWSKI Joshua#258Senior Male0:19:12 14.1 2 2
WEBSTER Robby#257Senior Male0:19:14 14 3 3
HARRISON Hamish#811Team MaleHAMPLANTS0:19:34 13.8 4 1
MCGUIRE Michael#50Junior Male0:20:22 13.3 5 1
TOMLIN Renee#248Senior Female0:20:30 13.2 6 1
CONNELL Lachlan#826Team MixedOLIVIA TURNER0:21:37 12.5 7 1
CLARKSON Mack#2340-49 Male0:21:41 12.5 8 1
VELLIN Marc#810Team MaleTHE MOOSE CRUSHERS0:21:55 12.3 9 2
BUTT Chloe#219Senior Female0:22:11 12.2 10 2
YUSKO Bill#809Team MaleYULANG0:22:39 11.9 11 3
ROWE Mark#220Senior Male0:22:45 11.9 12 4
KAYE-HELMOT Georgia#829Team FemaleANNA KENTWELL0:22:48 11.8 13 1
BAXTER Clinton#6240-49 Male0:22:48 11.8 14 2
BYRON Sarah#803Team MixedBYRONS0:22:50 11.8 15 2
DRAPAC James#246Senior Male0:22:56 11.8 16 5
HARWOOD Andrew#812Team MaleCORONA FITNESS0:23:05 11.7 17 4
BIBBY Anthony#1540-49 Male0:23:05 11.7 18 3
WACHTER Aurel#5540-49 Male0:23:20 11.6 19 4
BUCHAN Nathan#814Team MaleHOPEFUL MOOSES0:23:21 11.6 20 5
HIATT Walter#222Senior Male0:23:26 11.5 21 6
WHITE Cameron#807Team MaleSTARSKY AND HUTCH0:23:34 11.5 22 6
BUXTON Shane#230Senior Male0:23:35 11.4 23 7
DUNBAR Nick#238Senior Male0:23:37 11.4 24 8
ROLLAND Thierry#5440-49 Male0:23:42 11.4 25 5
HENDERSON Rebecca#70Junior Female0:23:51 11.3 26 1
LANDELLS Kara#265Senior Female0:24:05 11.2 27 3
HANLEY Philip#2950+ Male0:24:05 11.2 28 1
FROUDE David#210Senior Male0:24:08 11.2 29 9
FISHER Surrey#47Junior Male0:24:13 11.1 30 2
THORNE Leigh#252Senior Male0:24:14 11.1 31 10
FLEISNER Rob#7850+ Male0:24:14 11.1 32 2
MAGANN Jarrod#245Senior Male0:24:18 11.1 33 11
TAYLOR Jack#822Team MaleMATHEW JACKSON0:24:18 11.1 34 7
DISTON Mitchell#58Junior Male0:24:24 11.1 35 3
HETEBRUEG Andre#241Senior Male0:24:32 11 36 12
MAYES Linus#71Junior Male0:24:40 10.9 37 4
STINEAR Gabrielle#832Team Mixed0:24:42 10.9 38 3
WHITE Megan#824Team FemaleELLA GRACE WHITE0:24:56 10.8 39 2
TAYLOR Shane#821Team MaleGRAHAM TRAVIS0:24:58 10.8 40 8
BOND Marcus#3340-49 Male0:25:02 10.8 41 6
BARRY Bill#204Senior Male0:25:10 10.7 42 13
DRENNAN Amanda#819Team MixedBEN STRONG0:25:12 10.7 43 4
LERK Nadia#823Team Mixed0:25:16 10.7 44 5
LUMSDEN Kai#17Junior Male0:25:21 10.7 45 5
CANN Lara#203Senior Female0:25:26 10.6 46 4
MATTHEWS Jack#234Senior Male0:25:31 10.6 47 14
BARNES John#805Team MaleYOUNGIES0:25:47 10.5 48 9
ROSS Kyle#86Junior Male0:25:53 10.4 49 6
MURPHY Victor#3940-49 Male0:25:57 10.4 50 7
HERBERT Duncan#5340-49 Male0:26:03 10.4 51 8
EVANS Brad#8740-49 Male0:26:07 10.3 52 9
PEARCE Heath#243Senior Male0:26:11 10.3 53 15
BUTTON Georgina#801Team MixedDESTINY0:26:25 10.2 54 6
BONDARENKO Aleksei#207Senior Male0:26:32 10.2 55 16
LEGGE Andrew#223Senior Male0:26:38 10.1 56 17
JACKSON Emily#211Senior Female0:26:50 10.1 57 5
TURNER Peter#3850+ Male0:26:55 10 58 3
FLEISNER Ben#231Senior Male0:26:58 10 59 18
GROVES Tamara#205Senior Female0:26:59 10 60 6
MAHON Debbi#226Senior Female0:27:00 10 61 7
THWAITES Karl#1850+ Male0:27:00 10 62 4
GORDON Michael#804Team MaleOLDIES0:27:01 10 63 10
CHISHOLM Andy#817Team MaleTHE CHISHOLMS0:27:03 10 64 11
FLEISNER Paul#827Team MaleLIAM SULLIVAN0:27:22 9.9 65 12
WEIR Jake#253Senior Male0:27:27 9.8 66 19
RIORDAN Scott#254Senior Male0:27:27 9.8 67 20
MACKRILL Cameron#255Team Mixed0:27:33 9.8 68 7
MATTHEWS Jayne#825Team Mixed0:27:34 9.8 69 8
MUNDAY Lauren#218Senior Female0:27:44 9.7 70 8
COX Bill#818Team MaleJOHN WYNEN0:27:48 9.7 71 13
TURNER Georgia#213Senior Female0:27:50 9.7 72 9
MAGANN Jake#244Senior Male0:27:53 9.7 73 21
TILLET Derryn#262Senior Male0:27:55 9.7 74 22
HUGHES Olivi#43Junior Female0:27:57 9.7 75 2
NEWMAN Nadine#806Team FemaleNADDIDDY0:27:59 9.6 76 3
SMITH Dennis#1350+ Male0:28:03 9.6 77 5
WOOD Emma#835Team FemaleTESSA JOHNSTONE0:28:04 9.6 78 4
BRODERICK Emily#34Junior Female0:28:06 9.6 79 3
SUTHERLAND Bailey#79Junior Male0:28:07 9.6 80 7
BRUHN Bec#828Team MixedSARAH TYRRELL0:28:10 9.6 81 9
WILLS Darren#7340-49 Male0:28:17 9.5 82 10
HARRIS Simon#8540-49 Male0:28:20 9.5 83 11
FENWICK Ryan#233Senior Male0:28:27 9.5 84 23
MORRIS Dale#250Senior Male0:28:42 9.4 85 24
DISTON Morton#5750+ Male0:28:42 9.4 86 6
JOHNSTONE Garry#830Team Male0:28:44 9.4 87 14
GARNER Michael#815Team MixedLEROY AND SNOOP0:28:45 9.4 88 10
COX Jessica#49Junior Female0:28:50 9.4 89 4
DALLINGER Chris#259Senior Male0:28:55 9.3 90 25
HOLMES Scott#263Senior Male0:29:06 9.3 91 26
NEAL Daniel#239Senior Male0:29:15 9.2 92 27
STEPHENS Janice#1050+ Female0:29:20 9.2 93 1
ONLEY Thomas#831Team MixedSAMANTHA ONLEY0:29:22 9.2 94 11
COLLETT Ollie#26Junior Male0:29:24 9.2 95 8
LANGFORD Imigen#45Junior Female0:29:30 9.2 96 5
HALL Adrian#264Senior Male0:29:33 9.1 97 28
BROOKE Jason#242Senior Male0:29:36 9.1 98 29
MALIOS Todd#4040-49 Male0:29:40 9.1 99 12
GASTIN Rachel#206Senior Female0:29:49 9.1 100 10
MCDONALD Kellie#215Senior Female0:30:07 9 101 11
NGUYEN Paige#44Junior Female0:30:07 9 102 6
PAYNTER Brian#3640-49 Male0:30:09 9 103 13
MIURA Yuta#249Senior Male0:30:19 8.9 104 30
THERIAULT David#3250+ Male0:30:21 8.9 105 7
SCOTT Beth#224Senior Female0:30:28 8.9 106 12
HAMILTON Aidan#202Senior Male0:30:29 8.9 107 31
DODD Jennifer#1150+ Female0:30:30 8.9 108 2
ASHWORTH Blaise#228Senior Female0:30:49 8.8 109 13
SALOTTI Michelle#3040-49 Female0:30:49 8.8 110 1
PRITCHARD Billie#261Senior Female0:30:57 8.7 111 14
STINEAR Melinda#834Team Mixed0:30:57 8.7 112 12
GILES Rachael#217Senior Female0:31:07 8.7 113 15
HUGHES Sophia#82Junior Female0:31:21 8.6 114 7
JONES Carolyn#216Senior Female0:31:24 8.6 115 16
BAIN Mark#2140-49 Male0:31:29 8.6 116 14
HIBBLE Jenny#1650+ Female0:31:34 8.6 117 3
FILLIPONI Abby#236Senior Female0:31:36 8.5 118 17
MARSHALL Sarah#8840-49 Female0:31:42 8.5 119 2
MANNING Simon#816Team MaleMANNING/BRIDGE0:31:53 8.5 120 15
JACKSON Sam#251Senior Male0:32:04 8.4 121 32
KAY Elizabeth#235Senior Female0:32:05 8.4 122 18
SUTHERLAND Michael#8040-49 Male0:32:05 8.4 123 15
MOORE Emma#6640-49 Female0:32:13 8.4 124 3
WEBBER Neil#6350+ Male0:32:30 8.3 125 8
FORD David#5240-49 Male0:32:33 8.3 126 16
SCOT Mitchell#266Senior Male0:32:39 8.3 127 33
LEW TON Kate#212Senior Female0:32:40 8.3 128 19
DEVINE Allison#813Team FemaleMOOSES0:32:40 8.3 129 5
SALOTTI Greg#3140-49 Male0:32:40 8.3 130 17
WEINER Sophie#260Senior Female0:32:47 8.2 131 20
MAYES Jeanette#820Team Mixed0:32:47 8.2 132 13
MC FEE Patricia#833Team FemaleEDDY WILLIS0:32:54 8.2 133 6
LIDSTONE Elissa#2850+ Female0:33:05 8.2 134 4
CARR Abigail#1440-49 Female0:33:18 8.1 135 4
GASTIN Bernard#2050+ Male0:33:22 8.1 136 9
BAYLIS Rachael#6740-49 Female0:33:26 8.1 137 5
WEBBER Simone#6450+ Female0:33:28 8.1 138 5
VELLIN Shelley#227Senior Female0:33:41 8 139 21
MERRICK Jenny#2550+ Female0:34:01 7.9 140 6
LOWE Andrew#4850+ Male0:34:08 7.9 141 10
SCICLUNA Todd#208Senior Male0:34:33 7.8 142 34
MATTHEWS Robert#4650+ Male0:34:41 7.8 143 11
WILLINGHAM Steven#240Senior Male0:34:43 7.8 144 35
WHELLER Laurie#6950+ Male0:35:05 7.7 145 12
SGRO Lucinda#237Senior Female0:35:12 7.7 146 22
BRESWITH Carol#8350+ Female0:35:13 7.7 147 7
BREWSTER Colin#8950+ Male0:35:15 7.7 148 13
HAMILTON Linda#201Senior Female0:35:21 7.6 149 23
BAXTER Virginia#8440-49 Female0:35:36 7.6 150 6
ZIMMERMAN Kirrily#221Senior Female0:35:39 7.6 151 24
THOMAS Edwina#232Senior Female0:35:43 7.6 152 25
VAN DER HEYDEN Natalie#214Senior Female0:36:22 7.4 153 26
BONDARENKO-EDWA Russel#4250+ Male0:36:59 7.3 154 14
KELLY Rohan#209Senior Male0:37:01 7.3 155 36
HOLLINS Jenny#4140-49 Female0:37:11 7.3 156 7
WRIGHT Phil#6850+ Male0:37:44 7.2 157 15
MUIR Tony#8150+ Male0:37:48 7.1 158 16
BUTTERWORTH Helene#5950+ Female0:38:00 7.1 159 8
ANDERSON Lisa#6150+ Female0:40:46 6.6 160 9
MOODY Celine#60Junior Female0:41:09 6.6 161 8
PATON Wendy#2250+ Female0:43:18 6.2 162 10
MCLENNAN Renee#229Senior Female0:45:47 5.9 163 27
KONTOGOURIS Earlene#7550+ Female0:49:50 5.4 164 11