MyTimes logo


9/02/2013
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BATES Oliver#844Team Male0:20:08"13.4 " 1 1
FORD Brenton#218Senior Male" "0:20:46 13 2 1
PLANT Luke#291Senior Male" "0:21:08 12.8 3 2
ROWE Mark#283Senior Male" "0:21:15 12.7 4 3
SQUIRES Richard#295Senior Male" "0:21:22 12.6 5 4
MANTEIT Michael#23Junior Male" "0:21:33 12.5 6 1
MC DONALD Angus#850Team Male" "0:21:41 12.5 7 2
CUST Emily#238Senior Female" "0:21:42 12.4 8 1
DALLINGER Andrew#294Senior Male" "0:21:45 12.4 9 5
RYAN Declan#825Team Male" "0:22:13 12.2 10 3
MEYER Jamie#252Senior Male" "0:22:32 12 11 6
FRANKLIN Brett#271Senior Male" "0:22:40 11.9 12 7
WACHTER Aurel#2240-49 Male" "0:22:47 11.9 13 1
KAYE-HELMOT Georgia#845Team Female" "0:22:52 11.8 14 1
BUTT Chloe#244Senior Female" "0:22:53 11.8 15 2
CORBOY Tom#30Junior Male" "0:22:53 11.8 16 2
ROLLAND Thierry#6040-49 Male" "0:22:57 11.8 17 2
FLEISNER Rob#8550+ Male" "0:23:03 11.7 18 1
LUND Sarah#236Senior Female" "0:23:06 11.7 19 3
WALLACE Tim#246Senior Male" "0:23:09 11.7 20 8
SCHRODER Jack#809Team Male" FRIARBOYS"0:23:18 11.6 21 4
TANDEFF Geordie#828Team Male" "0:23:18 11.6 22 5
DISTON Ashlee#73Junior Female" "0:23:18 11.6 23 1
NEYLAND Ethan#14Junior Male" "0:23:19 11.6 24 3
MALIOS Paul#836Team Mixed" "0:23:21 11.6 25 1
INGLIS Vicki#214Senior Female" "0:23:24 11.5 26 4
TILLEY Justin#298Senior Male" "0:23:26 11.5 27 9
SMITH Ryan#260Senior Male" "0:23:43 11.4 28 10
STINEAR Gabrielle#848Team Mixed" "0:23:50 11.3 29 2
WILSON Michael#821Team Mixed" BEAUTY AND THE BEAST"0:23:52 11.3 30 3
BUTLER Laura#36Junior Female" "0:23:54 11.3 31 2
THOMPSON James#97Junior Male" "0:23:54 11.3 32 4
DISTON Mitchell#71Junior Male" "0:23:59 11.3 33 5
RIORDAN Scott#829Team Mixed" "0:24:03 11.2 34 4
ARMSTRONG Emma#204Senior Female" "0:24:16 11.1 35 5
GREEN Chris#241Senior Male" "0:24:17 11.1 36 11
GALBRAITH Dana#1950+ Male" "0:24:18 11.1 37 2
OXLEY Thomas#253Senior Male" "0:24:21 11.1 38 12
ALEISHA Armstrong#806Team Mixed" ARMSTRONG"0:24:32 11 39 5
MCCALL Liam#29Junior Male" "0:24:37 11 40 6
MUSCHIALLI Zac#814Team Male" ZAC AND KYLE"0:24:40 10.9 41 6
BARRY Joel#226Senior Male" "0:24:43 10.9 42 13
OGIER Troy#831Team Male" "0:24:46 10.9 43 7
LANDELLS Kara#239Senior Female" "0:24:48 10.9 44 6
MCCALL Rod#2840-49 Male" "0:24:48 10.9 45 3
EVANS Brad#8240-49 Male" "0:24:51 10.9 46 4
TURNER Bridget#818Team Female" ALEX & BRIDGET"0:24:52 10.9 47 2
YUSKO Bill#9350+ Male" "0:25:30 10.6 48 3
DRENNAN Amanda#840Team Mixed" "0:25:32 10.6 49 6
THWAITES Karl#9040-49 Male" "0:25:33 10.6 50 5
MURPHY Victor#272Senior Male" "0:25:39 10.5 51 14
CLARKSON Anna#216Senior Female" "0:25:42 10.5 52 7
WILKINI Darren#282Senior Male" "0:25:46 10.5 53 15
BOND Marcus#223Senior Male" "0:25:50 10.5 54 16
CROWE Susie#842Team Female" "0:25:53 10.4 55 3
MAGANN Jarrod#251Senior Male" "0:25:58 10.4 56 17
HARRIS Kris#258Senior Male" "0:26:00 10.4 57 18
CANN Lara#201Senior Female" "0:26:04 10.4 58 8
POULTON Melissa#819Team Mixed" POULTON"0:26:06 10.3 59 7
HETEBRGEG Andre#254Senior Male" "0:26:16 10.3 60 19
MANNIX Steven#830Team Male" "0:26:16 10.3 61 8
WILSON Craig#839Team Male" "0:26:16 10.3 62 9
WATSON Russell#4340-49 Male" "0:26:16 10.3 63 6
TURNER Georgia#18Junior Female" "0:26:16 10.3 64 3
MAYES Don#255Senior Male" "0:26:23 10.2 65 20
TURNER Peter#1750+ Male" "0:26:28 10.2 66 4
EDWARDS Molly#16Junior Female" "0:26:32 10.2 67 4
BUTTERWORTH Jay#816Team Male" DAD LET ME DOWN"0:26:34 10.2 68 10
BUTTERWORTH Bizzy#3240-49 Female" "0:26:34 10.2 69 1
MATTHEWS Jack#268Senior Male" "0:26:36 10.2 70 21
CUMBERS Linda#853Team Mixed" "0:26:39 10.1 71 8
MACKENZIE Chris#843Team Male" "0:26:45 10.1 72 11
TAYLOR Shane#259Senior Male" "0:26:46 10.1 73 22
WILLS Darren#4640-49 Male" "0:26:46 10.1 74 7
JACKSON Emily#279Senior Female" "0:26:50 10.1 75 9
WILLIAMS Clay#807Team Male" CLAYKREM"0:26:53 10 76 12
STINEAR Tim#8940-49 Male" "0:26:53 10 77 8
HERBERT Duncan#7940-49 Male" "0:26:55 10 78 9
BASS Cooper#26Junior Male" "0:27:16 9.9 79 7
SMITH Dennis#650+ Male" "0:27:31 9.8 80 5
PAPE Christophe#263Senior Male" "0:27:38 9.8 81 23
VIRTUE Geoff#838Team Male" "0:27:43 9.7 82 13
HUGHES Hilary#270Senior Female" "0:27:47 9.7 83 10
HARBINSON Yvette#287Senior Female" "0:27:48 9.7 84 11
MILLER Steve#217Senior Male" "0:27:51 9.7 85 24
HOLUB Brittany#52Junior Female" "0:27:52 9.7 86 5
BENDTSEN Katrina#92Junior Female" "0:27:54 9.7 87 6
BROWN Silverfox#4950+ Male" "0:28:07 9.6 88 6
GOLDIE Tony#6740-49 Male" "0:28:11 9.6 89 10
CURTIS Brad#4740-49 Male" "0:28:11 9.6 90 11
RIELLY Debbie#540-49 Female" "0:28:17 9.5 91 2
MC CORMACK Regan#58Junior Male" "0:28:19 9.5 92 8
WHYTE Ken#4850+ Male" "0:28:21 9.5 93 7
JOHNSTONE Chris#9440-49 Male" "0:28:26 9.5 94 12
OLSEN Andrea#9640-49 Female" "0:28:28 9.5 95 3
O'KEEFE Louise#285Senior Female" "0:28:33 9.5 96 12
JACKSON Robyn#804Team Female" TEAM MACCY"0:28:42 9.4 97 4
GRIFFITHS Kylie#4440-49 Female" "0:28:42 9.4 98 4
STEPHEN Janice#5750+ Female" "0:28:43 9.4 99 1
BRAMBERRY Luke#296Senior Male" "0:28:44 9.4 100 25
VIRTUE Rob#837Team Male" "0:28:45 9.4 101 14
BLANCHARD Carlee#207Senior Female" "0:28:46 9.4 102 13
VASEY-ELLIS Natasha#245Senior Female" "0:28:47 9.4 103 14
BRADEN Mick#6440-49 Male" "0:28:47 9.4 104 13
GARDNER Elizabeth#6340-49 Female" "0:28:48 9.4 105 5
BAXTER Virginia#5940-49 Female" "0:28:50 9.4 106 6
BOURKE Edward#852Team Male" "0:28:58 9.3 107 15
PLUCK Neil#275Senior Male" "0:29:01 9.3 108 26
DISTON Morton#7050+ Male" "0:29:09 9.3 109 8
MALIOS Todd#8140-49 Male" "0:29:15 9.2 110 14
WESTLAKE Emma#203Senior Female" "0:29:21 9.2 111 15
GALBRAITH Lynne#3940-49 Female" "0:29:22 9.2 112 7
PATULLO Josh#80Junior Male" "0:29:23 9.2 113 9
BROOKE Daniel#264Senior Male" "0:29:24 9.2 114 27
MORO Mark#805Team Male" TURNER/MORO"0:29:25 9.2 115 16
POWERS Shane#822Team Male" "0:29:26 9.2 116 17
IRWIN Alexia#262Senior Female" "0:29:27 9.2 117 16
TRAVERS Graham#824Team Mixed" "0:29:33 9.1 118 9
PRENDERGAST Damien#276Senior Male" "0:29:35 9.1 119 28
TAGG Bradley#213Senior Male" "0:29:39 9.1 120 29
WESTON Sophie#56Junior Female" "0:29:45 9.1 121 7
FOOKES Neil#4240-49 Male" "0:29:48 9.1 122 15
HADAWAY Emma#208Senior Female" "0:29:56 9 123 17
HERRINGTON Suzie#25740-49 Female" "0:29:58 9 124 8
AYLING John#229Senior Male" "0:30:01 9 125 30
YOUNG Joyce#826Team Mixed" "0:30:03 9 126 10
BRENDTSEN Lisa#9140-49 Female" "0:30:03 9 127 9
MCDONALD Kellie#233Senior Female" "0:30:05 9 128 18
MORO Luke#210Senior Male" "0:30:07 9 129 31
CHESHIRE Tom#219Senior Male" "0:30:07 9 130 32
HEMPENSTALL Ella#220Senior Female" "0:30:08 9 131 19
WEBBER Shaun#841Team Mixed" "0:30:10 9 132 11
MATTHEWS Robert#350+ Male" "0:30:14 8.9 133 9
SHANNON Troy#6240-49 Male" "0:30:22 8.9 134 16
WALKER Nicholas#265Senior Male" "0:30:23 8.9 135 33
MCINTOSH Casey#802Team Female" SOPHIE AND CASEY"0:30:25 8.9 136 5
BERRY Tim#281Senior Male" "0:30:33 8.8 137 34
CHANDLER Mark#288Senior Male" "0:30:39 8.8 138 35
WEBBER Neil#7550+ Male" "0:30:40 8.8 139 10
CREEK Garry#851Team Mixed" "0:30:41 8.8 140 12
CAMERON Janic#7650+ Female" "0:30:42 8.8 141 2
MARTIN Jack#31Junior Male" "0:30:43 8.8 142 10
ALDERSON Allan#8650+ Male" "0:30:43 8.8 143 11
LAMBERT Bp#269Senior Male" "0:30:47 8.8 144 36
MILNES Jacqui#2150+ Female" "0:30:54 8.7 145 3
FOLEY Matthew#297Senior Male" "0:30:56 8.7 146 37
FAIRHURST Holly#834Team Female" "0:30:58 8.7 147 6
FRASER Jodie#278Senior Female" "0:31:01 8.7 148 20
MANNING Simon#832Team Mixed" "0:31:04 8.7 149 13
THWAITES Jack#286Senior Male" "0:31:09 8.7 150 38
BEHRE Michaela#10Junior Female" "0:31:16 8.6 151 8
FLEISNER Ben#205Senior Male" "0:31:20 8.6 152 39
MACKAY Emma#815Team Female" WARMAC"0:31:24 8.6 153 7
DYNON Paul#9540-49 Male" "0:31:37 8.5 154 17
DODD Jennifer#1250+ Female" "0:31:38 8.5 155 4
MURDOCH Tom#833Team Mixed" "0:31:51 8.5 156 14
TEMPLAR Natalie#11Junior Female" "0:31:53 8.5 157 9
STONE Choe#835Team Mixed" "0:31:54 8.5 158 15
NIVEN Bec#823Team Female" "0:31:56 8.5 159 8
PRAIN Ian#4050+ Male" "0:31:56 8.5 160 12
SYME Rosie#266Senior Female" "0:32:09 8.4 161 21
MAYES Sophie#212Senior Female" "0:32:11 8.4 162 22
LAMB Simon#280Senior Male" "0:32:13 8.4 163 40
POWERS Cara#846Team Female" "0:32:15 8.4 164 9
MERRICK Jenny#849Team Mixed" "0:32:19 8.4 165 16
MARTIN Robert#817Team Mixed" DOCMAR"0:32:20 8.4 166 17
WRIGHT Anne#3840-49 Female" "0:32:25 8.3 167 10
RYAN Rosie#228Senior Female" "0:32:30 8.3 168 23
STOCKER Jacqui#810Team Female" THE ROGERS"0:32:39 8.3 169 10
DOHERTY Ashley#231Senior Male" "0:32:40 8.3 170 41
NOOHAN Kelsey#827Team Female" "0:32:42 8.3 171 11
O'DONOHUE Mark#3350+ Male" "0:32:47 8.2 172 13
JACOBS Suzie#813Team Female" LETS DO IT"0:32:48 8.2 173 12
MORO Adam#209Senior Male" "0:32:49 8.2 174 42
SMITH Tara#211Senior Female" "0:32:51 8.2 175 24
MARSHALL Sarah#5440-49 Female" "0:32:53 8.2 176 11
BROOKE Kate#267Senior Female" "0:33:24 8.1 177 25
BERRY Angela#277Senior Female" "0:33:25 8.1 178 26
VAN DER HEYDEN Natalie#222Senior Female" "0:33:36 8 179 27
BLACKWOOD Madeline#820Team Female" MADRON"0:33:43 8 180 13
DOWNIE Brock#237Senior Male" "0:33:44 8 181 43
SCICLANA Todd#256Senior Male" "0:33:47 8 182 44
CUZENS Renee#232Senior Female" "0:33:51 8 183 28
O'DONOHUE Josephine#284Senior Female" "0:34:10 7.9 184 29
TILLEY Carly#250Senior Female" "0:34:14 7.9 185 30
WEBBER Simone#6940-49 Female" "0:34:23 7.9 186 12
STOCKER Ruby#812Team Mixed" MASTERCHEFS"0:34:24 7.8 187 18
CAIN Greg#6850+ Male" "0:34:25 7.8 188 14
EVANS Nigel#273Senior Male" "0:34:28 7.8 189 45
ZIMMERMAN Kirrrily#224Senior Female" "0:34:30 7.8 190 31
BUCHANAN Kathryn#221Senior Female" "0:34:35 7.8 191 32
SMART Fiona#811Team Female" FIPI"0:34:41 7.8 192 14
GILLILAND Paula#235Senior Female" "0:35:16 7.7 193 33
BRETT Shelley#240Senior Female" "0:35:17 7.7 194 34
BAILEY Annie#750+ Female" "0:35:17 7.7 195 5
ROBERTSON Dean#7840-49 Male" "0:35:20 7.6 196 18
JOHNSON Travis#234Senior Male" "0:35:25 7.6 197 46
HOLLINS Jenny#2540-49 Female" "0:35:43 7.6 198 13
CLEELAND Philppa#6640-49 Female" "0:35:53 7.5 199 14
EGAN Holly#87Junior Female" "0:35:56 7.5 200 10
WHELLER Laurie#5350+ Male" "0:36:21 7.4 201 15
BLACKWOOD Jeanette#3440-49 Female" "0:36:58 7.3 202 15
LINDSAY Brad#227Senior Male" "0:37:18 7.2 203 47
MCCULLOCH Justin#4140-49 Male" "0:37:34 7.2 204 19
DALLLINGER Brian#4550+ Male" "0:37:36 7.2 205 16
CHAMBERS Stephen#950+ Male" "0:37:42 7.2 206 17
MUIR Anthony#8350+ Male" "0:37:44 7.2 207 18
JONES Danene#247Senior Female" "0:38:38 7 208 35
SYME Michael#5550+ Male" "0:38:55 6.9 209 19
WALKER Cassie#242Senior Female" "0:39:00 6.9 210 36
WALKER Lyall#261Senior Male" "0:39:00 6.9 211 48
LLOYD Greg#1540-49 Male" "0:39:55 6.8 212 20
STINEAR Melinda#847Team Female" "0:40:02 6.7 213 15
WRIGHT Phil#8450+ Male" "0:40:36 6.7 214 20
MCCULLOCH Melanie#243Senior Female" "0:40:37 6.6 215 37
KONTOGOURIS Earlene#8850+ Female" "0:44:47 6 216 6