MyTimes logo


9/02/2013
Cowes Classic
500m Swim / 4.0km Run - Local Residents
Name
Race #
Category
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BATES Oliver#844Local Junior Team0:20:08 13.4 1 1
PLANT Luke#291Local Senior Male0:21:08 12.8 2 1
ROWE Mark#283Local Senior Male0:21:15 12.7 3 2
MANTEIT Michael#23Local Junior Male0:21:33 12.5 4 1
MC DONALD Angus#850Local Team0:21:41 12.5 5 1
DALLINGER Andrew#294Local Senior Male0:21:45 12.4 6 3
RYAN Declan#825Local Junior Team0:22:13 12.2 7 2
KAYE-HELMOT Georgia#845Local Team0:22:52 11.8 8 2
BUTT Chloe#244Local Senior Female0:22:53 11.8 9 1
ROLLAND Thierry#60Local 40-49 Male0:22:57 11.8 10 1
FLEISNER Rob#85Local 50+ Male0:23:03 11.7 11 1
TANDEFF Geordie#828Local Team0:23:18 11.6 12 3
TILLEY Justin#298Local Senior Male0:23:26 11.5 13 4
RIORDAN Scott#829Local Team0:24:03 11.2 14 4
OXLEY Thomas#253Local Senior Male0:24:21 11.1 15 5
LANDELLS Kara#239Local Senior Female0:24:48 10.9 16 2
EVANS Brad#82Local 40-49 Male0:24:51 10.9 17 2
TURNER Bridget#818Local Junior Team0:24:52 10.9 18 3
YUSKO Bill#93Local 50+ Male0:25:30 10.6 19 2
DRENNAN Amanda#840Local Team0:25:32 10.6 20 5
BOND Marcus#223Local Senior Male0:25:50 10.5 21 6
CROWE Susie#842Local Team0:25:53 10.4 22 6
HARRIS Kris#258Local Senior Male0:26:00 10.4 23 7
HETEBRGEG Andre#254Local Senior Male0:26:16 10.3 24 8
WATSON Russell#43Local 40-49 Male0:26:16 10.3 25 3
TURNER Georgia#18Local Junior Female0:26:16 10.3 26 1
TURNER Peter#17Local 50+ Male0:26:28 10.2 27 3
EDWARDS Molly#16Local Junior Female0:26:32 10.2 28 2
MATTHEWS Jack#268Local Senior Male0:26:36 10.2 29 9
CUMBERS Linda#853Local Team0:26:39 10.1 30 7
MACKENZIE Chris#843Local Team0:26:45 10.1 31 8
TAYLOR Shane#259Local Senior Male0:26:46 10.1 32 10
HERBERT Duncan#79Local 40-49 Male0:26:55 10 33 4
VIRTUE Geoff#838Local Team0:27:43 9.7 34 9
HUGHES Hilary#270Local Senior Female0:27:47 9.7 35 3
HOLUB Brittany#52Local Junior Female0:27:52 9.7 36 3
GOLDIE Tony#67Local 40-49 Male0:28:11 9.6 37 5
RIELLY Debbie#5Local 40-49 Female0:28:17 9.5 38 1
JOHNSTONE Chris#94Local 40-49 Male0:28:26 9.5 39 6
OLSEN Andrea#96Local 40-49 Female0:28:28 9.5 40 2
O'KEEFE Louise#285Local Senior Female0:28:33 9.5 41 4
GRIFFITHS Kylie#44Local 40-49 Female0:28:42 9.4 42 3
VIRTUE Rob#837Local Team0:28:45 9.4 43 10
BRADEN Mick#64Local 40-49 Male0:28:47 9.4 44 7
BAXTER Virginia#59Local 40-49 Female0:28:50 9.4 45 4
PLUCK Neil#275Local Senior Male0:29:01 9.3 46 11
IRWIN Alexia#262Local Senior Female0:29:27 9.2 47 5
PRENDERGAST Damien#276Local Senior Male0:29:35 9.1 48 12
HERRINGTON Suzie#257Local 40-49 Female0:29:58 9 49 5
MCDONALD Kellie#233Local Senior Female0:30:05 9 50 6
MATTHEWS Robert#3Local 50+ Male0:30:14 8.9 51 4
MCINTOSH Casey#802Local Junior Team0:30:25 8.9 52 4
BERRY Tim#281Local Senior Male0:30:33 8.8 53 13
CHANDLER Mark#288Local Senior Male0:30:39 8.8 54 14
CAMERON Janic#76Local 50+ Female0:30:42 8.8 55 1
ALDERSON Allan#86Local 50+ Male0:30:43 8.8 56 5
LAMBERT Bp#269Local Senior Male0:30:47 8.8 57 15
MANNING Simon#832Local Team0:31:04 8.7 58 11
BEHRE Michaela#10Local Junior Female0:31:16 8.6 59 4
DYNON Paul#95Local 40-49 Male0:31:37 8.5 60 8
NIVEN Bec#823Local Team0:31:56 8.5 61 12
LAMB Simon#280Local Senior Male0:32:13 8.4 62 16
O'DONOHUE Mark#33Local 50+ Male0:32:47 8.2 63 6
JACOBS Suzie#813Local Team0:32:48 8.2 64 13
MARSHALL Sarah#54Local 40-49 Female0:32:53 8.2 65 6
BERRY Angela#277Local Senior Female0:33:25 8.1 66 7
VAN DER HEYDEN Natalie#222Local Senior Female0:33:36 8 67 8
SCICLANA Todd#256Local Senior Male0:33:47 8 68 17
O'DONOHUE Josephine#284Local Senior Female0:34:10 7.9 69 9
CAIN Greg#68Local 50+ Male0:34:25 7.8 70 7
EVANS Nigel#273Local Senior Male0:34:28 7.8 71 18
BUCHANAN Kathryn#221Local Senior Female0:34:35 7.8 72 10
SMART Fiona#811Local Team0:34:41 7.8 73 14
BAILEY Annie#7Local 50+ Female0:35:17 7.7 74 2
JOHNSON Travis#234Local Senior Male0:35:25 7.6 75 19
HOLLINS Jenny#25Local 40-49 Female0:35:43 7.6 76 7
EGAN Holly#87Local Junior Female0:35:56 7.5 77 5
WHELLER Laurie#53Local 50+ Male0:36:21 7.4 78 8
MCCULLOCH Justin#41Local 40-49 Male0:37:34 7.2 79 9
DALLLINGER Brian#45Local 50+ Male0:37:36 7.2 80 9
CHAMBERS Stephen#9Local 50+ Male0:37:42 7.2 81 10
JONES Danene#247Local Senior Female0:38:38 7 82 11
MCCULLOCH Melanie#243Local Senior Female0:40:37 6.6 83 12