MyTimes logo


12/02/2005
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
GASSON Dean#713Team Male0:21:09 12.8 1 1
QUIRCK Bryce#1Senior Male0:21:54 12.3 2 1
RISELEY Peter#111Senior Male0:22:54 11.8 3 2
DAVIDSON Russell#740Team Male0:23:45 11.4 4 2
VELLIN Marc#35Senior Male0:23:56 11.3 5 3
WHITE Alex#49Senior Male0:24:21 11.1 6 4
EVANS Brad#46Senior Male0:24:43 10.9 7 5
LEEWORTHY Carl#84Senior Male0:24:45 10.9 8 6
DROSTEN Glenn#701Team Male0:24:48 10.9 9 3
MC GRATH Stephanie#37Senior Female0:24:51 10.9 10 1
MC HENRY David#729Team Male0:25:17 10.7 11 4
ROWE Mark#41Senior Male0:25:24 10.6 12 7
NORMAN Jeffrey#744Team Male0:25:42 10.5 13 5
AITKEN Harry#202Junior Male0:25:53 10.4 14 1
MAYERS Stuart#98Senior Male0:25:57 10.4 15 8
MC KINNA Troy#103Senior Male0:26:08 10.3 16 9
GRAHAME Sarah#249Junior Female0:26:09 10.3 17 1
HORE Ritchie#54Senior Male0:26:11 10.3 18 10
WILSON Ed#717Team Male0:26:18 10.3 19 6
FLEISNER Rob#25240-49 Male0:26:21 10.2 20 1
GROWAN Mike#747Team Mixed0:26:26 10.2 21 1
HENDERSON Chloe#743Team Mixed0:26:30 10.2 22 2
MC FAULL Dale#100Senior Male0:26:32 10.2 23 11
MILLARD Robyn#715Team Female0:26:34 10.2 24 1
GYLES Hugh#732Team Mixed0:26:36 10.2 25 3
HANLEY Philip#23950+ Male0:26:44 10.1 26 1
PHILLIPS Tyler#217Junior Male0:26:45 10.1 27 2
FOY Adam#45Senior Male0:27:00 10 28 12
DAVIE Warren#746Team Male0:27:02 10 29 7
MOUNSEY Mark-Barne#20640-49 Male0:27:02 10 30 2
TREMAYNE Travis#728Team Male0:27:12 9.9 31 8
REID Penny#113Senior Female0:27:15 9.9 32 2
DICKINS James#727Team Male0:27:18 9.9 33 9
WILLIAMS Jared#220Junior Male0:27:27 9.8 34 3
CROFT Greg#23440-49 Male0:27:30 9.8 35 3
RITTER Andrew#21Senior Male0:27:34 9.8 36 13
DESSENT Tiger#92Senior Male0:27:35 9.8 37 14
LEMEN Nick#39Senior Male0:27:36 9.8 38 15
KISS Ryan#81Senior Male0:27:43 9.7 39 16
YUSKO Bill#25850+ Male0:27:48 9.7 40 2
KERR Lewis#232Junior Male0:27:50 9.7 41 4
SEALE Josh#736Team Male0:27:51 9.7 42 10
SPOTTISWOOD James#101Senior Male0:27:52 9.7 43 17
ROLLAND Thierry#97Senior Male0:28:00 9.6 44 18
OBERHOFER Helen#32Senior Female0:28:02 9.6 45 3
CLARKSON Anna#66Senior Female0:28:09 9.6 46 4
HAMILTON James#745Team Male0:28:14 9.6 47 11
PONTON Lincoln#712Team Male0:28:15 9.6 48 12
RINGROSE Paul#711Team Male0:28:44 9.4 49 13
ZERVAAS Stephanie#238Junior Female0:28:49 9.4 50 2
FRITZE Claire#48Senior Female0:28:50 9.4 51 5
WHEELER Mitch#725Team Male0:28:50 9.4 52 14
EARLE Brendan#723Team Mixed0:28:52 9.4 53 4
BURMAS Andy#44Senior Male0:28:54 9.3 54 19
CARTER Lachlan#244Junior Male0:29:08 9.3 55 5
MAUGER Jane#706Team Mixed0:29:19 9.2 56 5
LOCKWOOD Peter#116Senior Male0:29:23 9.2 57 20
ROBERTSON Matthew#212Junior Male0:29:24 9.2 58 6
CAPLE Alex#67Senior Male0:29:33 9.1 59 21
MC ALLISTER Danny#21540-49 Male0:29:35 9.1 60 4
BUTTERWORTH Bizzy#730Team Mixed0:29:37 9.1 61 6
HUTCHINSON Warwick#108Senior Male0:29:38 9.1 62 22
CONNELL Patrick#737Team Male0:29:40 9.1 63 15
DOUGLAS Benjamin#42Senior Male0:29:42 9.1 64 23
POWELL Jeff#80Senior Male0:29:42 9.1 65 24
KNIGHT Ian#705Team Mixed0:29:43 9.1 66 7
FINNIS Matthew#109Senior Male0:29:47 9.1 67 25
CORDY Evette#102Senior Female0:29:58 9 68 6
WATT Rohan#714Team Male0:29:58 9 69 16
STOKES Matthew#236Junior Male0:30:01 9 70 7
THOMPSON Alex#64Senior Male0:30:02 9 71 26
BUTT Chloe#211Junior Female0:30:02 9 72 3
MORRIS Cliint#749Team Mixed0:30:03 9 73 8
LEGGE Andrew#16Senior Male0:30:04 9 74 27
BEHRSIN John#24840-49 Male0:30:06 9 75 5
O'CONNELL Sarah#112Senior Female0:30:07 9 76 7
DAVEY Ben#24Senior Male0:30:08 9 77 28
JONES Harvey#40Senior Male0:30:19 8.9 78 29
MEADE Simon#734Team Male0:30:21 8.9 79 17
KOLAC Paul#719Team Male0:30:22 8.9 80 18
MATTHEWS Jack#221Junior Male0:30:27 8.9 81 8
FALCKE Cassandra#718Team Mixed0:30:31 8.8 82 9
TAYLOR Rod#106Senior Male0:30:34 8.8 83 30
SCULLY Christophe#22840-49 Male0:30:37 8.8 84 6
BROWN Matthew#58Senior Male0:30:40 8.8 85 31
ELLINGHAUSEN Craig#36Senior Male0:30:41 8.8 86 32
CLIFFORD Simon#34Senior Male0:30:50 8.8 87 33
LIDDELL Maryanne#110Senior Female0:30:54 8.7 88 8
EVANS Bree#95Senior Female0:31:08 8.7 89 9
PEWTRESS Stephen#733Team Male0:31:08 8.7 90 19
EGGLESTON Toby#722Team Male0:31:11 8.7 91 20
SCREEN Alex#104Senior Male0:31:13 8.6 92 34
NEVINS Susan#23740-49 Female0:31:13 8.6 93 1
VERNON Bean#260Junior Male0:31:17 8.6 94 9
MASSUGER Wayne#14Senior Male0:31:20 8.6 95 35
SCHOFIELD Nick#85Senior Male0:31:27 8.6 96 36
LOVE Kevin#726Team Male0:31:27 8.6 97 21
THURGOOD Lachlan#17Senior Male0:31:37 8.5 98 37
HUGHES Jed#241Junior Male0:31:37 8.5 99 10
WILDISH Rob#43Senior Male0:31:46 8.5 100 38
FRASER Ben#246Junior Male0:31:47 8.5 101 11
CASEY Will#69Senior Male0:31:49 8.5 102 39
MAUGER Yvonne#707Team Female0:31:50 8.5 103 2
RYAN Daniel#61Senior Male0:31:59 8.4 104 40
RODGERS Andrew#52Senior Male0:32:00 8.4 105 41
MARTIN Brian#25140-49 Male0:32:00 8.4 106 7
WILSON Katie#207Junior Female0:32:01 8.4 107 4
MARTIN Robert#731Team Male0:32:03 8.4 108 22
EVANS Kym#741Team Female0:32:04 8.4 109 3
THORN Julia#20840-49 Female0:32:09 8.4 110 2
HUGHES Caitlin#750Team Female0:32:10 8.4 111 4
PEARCE Dale#22640-49 Male0:32:19 8.4 112 8
STOOPMAN Jo#83Senior Female0:32:23 8.3 113 10
THURGOOD Neville#26Senior Male0:32:27 8.3 114 42
COLLINS Trent#57Senior Male0:32:35 8.3 115 43
O'RYAN Mick#703Team Male0:32:35 8.3 116 23
MERTENS Jennifer#755Team Mixed0:32:37 8.3 117 10
DUNNE Jerome#119Senior Male0:32:42 8.3 118 44
GORSUCH Scott#709Team Mixed0:32:42 8.3 119 11
KISS Pam#22940-49 Female0:33:00 8.2 120 3
O'DONOHUE Mark#752Team Male0:33:05 8.2 121 24
CAVANAGH John#716Team Mixed0:33:15 8.1 122 12
TAYLOR Georgie#107Senior Female0:33:16 8.1 123 11
CLEARY Michael#47Senior Male0:33:18 8.1 124 45
PALMIERI Matthew#115Senior Male0:33:22 8.1 125 46
CLARK Todd#118Senior Male0:33:22 8.1 126 47
PETRUCCI Gina#60Senior Female0:33:23 8.1 127 12
KILPATRICK Ella#751Team Female0:33:25 8.1 128 5
MURPHY Heather#756Team Mixed0:33:25 8.1 129 13
CAPLE Sally#223Junior Female0:33:37 8 130 5
JONES Simon#33Senior Male0:33:38 8 131 48
PELGRIM Annette#25050+ Female0:33:38 8 132 1
MULLER Rodney#23Senior Male0:33:42 8 133 49
KEADY Richard#25450+ Male0:33:52 8 134 3
THURGOOD Phillip#18Senior Male0:33:58 7.9 135 50
TYRRELL Ray#88Senior Male0:33:58 7.9 136 51
CUTHBERSON Diddy#68Senior Female0:34:04 7.9 137 13
MERRI Daryn#73Senior Male0:34:04 7.9 138 52
COLLIS Dan#82Senior Male0:34:04 7.9 139 53
RAWARD Michael#89Senior Male0:34:06 7.9 140 54
DAVIE Angela#21840-49 Female0:34:09 7.9 141 4
HORE Naomi#53Senior Female0:34:10 7.9 142 14
BACKMAN Simon#76Senior Male0:34:13 7.9 143 55
DUGGAN Peter#710Team Mixed0:34:15 7.9 144 14
FARRELLY Philip#15Senior Male0:34:18 7.9 145 56
SWINDLEY David#20540-49 Male0:34:19 7.9 146 9
BRYCE Aaron#74Senior Male0:34:20 7.9 147 57
WHELLER Laurie#23050+ Male0:34:22 7.9 148 4
MACLAREN Lynne#24240-49 Female0:34:24 7.8 149 5
DAVIE Jasmine#225Junior Female0:34:28 7.8 150 6
HEAD-WILSON Lynton#51Senior Male0:34:30 7.8 151 58
MANNING Simon#21940-49 Male0:34:31 7.8 152 10
CARTER Dean#24550+ Male0:34:31 7.8 153 5
NICHOLSON Lesley#72Senior Female0:34:35 7.8 154 15
MATTHEWS Robert#22250+ Male0:34:46 7.8 155 6
MULLER Dale#22Senior Male0:34:53 7.7 156 59
ASHMORE Jane#721Team Mixed0:34:56 7.7 157 15
MOURNEY Bruce#25340-49 Male0:34:59 7.7 158 11
MANNING John#114Senior Male0:35:02 7.7 159 60
NEVINS Rachael#735Team Female0:35:07 7.7 160 6
STEER Andrew#62Senior Male0:35:20 7.6 161 61
CONNELL Michael#738Team Mixed0:35:20 7.6 162 16
KELSEY David#79Senior Male0:35:21 7.6 163 62
FETTERPLACE David#21650+ Male0:35:21 7.6 164 7
MORRISON Kerry#753Team Mixed0:35:23 7.6 165 17
TOZER Peter#90Senior Male0:35:25 7.6 166 63
HASLEMORE Ryan#87Senior Male0:35:25 7.6 167 64
THURGOOD Jordan#19Senior Male0:35:25 7.6 168 65
HODGSON Cheryl#93Senior Female0:35:26 7.6 169 16
GAILBRATIH Dana#748Team Mixed0:35:31 7.6 170 18
TAYLOR Suzanne#77Senior Female0:35:39 7.6 171 17
MORRISON Mark#21040-49 Male0:35:48 7.5 172 12
GARGAN Bridget#91Senior Female0:35:51 7.5 173 18
O'HEA Esther#754Senior Female0:35:52 7.5 174 19
O'SULLIVAN Janine#20Senior Female0:35:53 7.5 175 20
DALLINGER Brian#21450+ Male0:36:01 7.5 176 8
ROBERTSON Debra#21340-49 Female0:36:14 7.5 177 6
WATERS Andrew#704Team Mixed0:36:26 7.4 178 19
DAVEY Stephen#30Senior Male0:36:31 7.4 179 66
JOHNSTON Tessa#739Team Female0:36:36 7.4 180 7
DIXON Michael#25540-49 Male0:36:40 7.4 181 13
O'BRIEN Kristie#96Senior Female0:36:57 7.3 182 21
BROWN Amy#75Senior Female0:37:00 7.3 183 22
HARPER Karen#13Senior Female0:37:19 7.2 184 23
BEHRSIN Elyce#247Junior Female0:37:25 7.2 185 7
TISHER Johnathon#78Senior Male0:37:37 7.2 186 67
STERN Kate#117Senior Female0:37:48 7.1 187 24
HOWE Debra#99Senior Female0:37:50 7.1 188 25
TAMBURO Alysha#50Senior Female0:37:59 7.1 189 26
CASEY Damien#71Senior Male0:38:06 7.1 190 68
FITZGERALD Richard#20440-49 Male0:38:10 7.1 191 14
SPENCER Alyn#55Senior Female0:38:16 7.1 192 27
SAINES Tracey#70Senior Female0:38:18 7 193 28
PASTOR Nathan#12Senior Male0:38:32 7 194 69
SPARKE Peter#724Team Mixed0:38:33 7 195 20
TROJAN Lara#86Senior Female0:38:47 7 196 29
WEBSTER Lisa#10Senior Female0:38:49 7 197 30
HAYLOCK Emma#94Senior Female0:39:09 6.9 198 31
CAPLE David#22450+ Male0:39:10 6.9 199 9
HOSKING William#257Junior Male0:39:13 6.9 200 12
ZIMMERMAN Kirrily#27Senior Female0:39:16 6.9 201 32
JONES Penny#25Senior Female0:39:23 6.9 202 33
NEVINS Bridgette#235Junior Female0:39:42 6.8 203 8
DOUGHERTY Terry#24340-49 Male0:39:51 6.8 204 15
KILSBY Peta#742Team Female0:39:57 6.8 205 8
GREENWAY Anthea#63Senior Female0:41:05 6.6 206 34
MC ALLISTER Gerard#25940-49 Male0:41:35 6.5 207 16
WRIGHT Bruce#24040-49 Male0:41:37 6.5 208 17
WILSON Chris#22740-49 Male0:41:48 6.5 209 18
ROMANIS Susan#28Senior Female0:42:43 6.3 210 35
MARKOPOLOUS George#65Senior Male0:43:04 6.3 211 70
PAINTER Andrew#26140-49 Male0:43:30 6.2 212 19
DAVIS Fiona#31Senior Female0:44:51 6 213 36
WEBSTER Louise#56Senior Female0:45:07 6 214 37
TOZER Rod#23140-49 Male0:45:08 6 215 20
HOSKING Robert#25650+ Male0:45:16 6 216 10
HAYLOCH James#23350+ Male0:45:47 5.9 217 11
KONTOGOURIS Earlene#20350+ Female0:55:13 4.9 218 2
PASTOR Nathan#38Senior Male0:00:00 0DNF 0
STUBBS Gavin#720Team Mixed0:00:00 0DNF 0
COWELL Darren#20140-49 Male0:00:00 0DNF 0
PASTOR Nathan#29Senior Male0:00:00 0DNF 0
JESTER Peita#11Senior Female0:00:00 0DNS 0
ANDERSON Phil#702Team Male0:00:00 0DNS 0