MyTimes logo


22/02/2004
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
MC KENZIE Craig#91Senior Male0:21:21 12.6 1 1
ROBERTS Sean#744Team Male0:21:37 12.5 2 1
COLTHUP Luke#62Senior Male0:21:45 12.4 3 2
HUMPHREY Nicholas#708Team Male0:21:53 12.3 4 2
RIX Joshua#94Senior Male0:22:15 12.1 5 3
MACLAREN Rob#748Team Male0:23:28 11.5 6 3
BARR Shannon#83Senior Male0:23:59 11.3 7 4
CAPLE Alex#729Team Male0:24:11 11.2 8 4
DUFFY Martin#716Team Mixed0:24:44 10.9 9 1
DUNCAN Nick#735Team Male0:24:46 10.9 10 5
EVANS Brad#36Senior Male0:24:47 10.9 11 5
FISCH Emily#709Team Mixed0:25:03 10.8 12 2
FLEISNER Rob#23040-49 Male0:25:04 10.8 13 1
REID Penny#17Senior Female0:25:05 10.8 14 1
BRUNNEN Ashley#715Team Mixed0:25:05 10.8 15 3
MOUNSEY Mark#22340-49 Male0:25:06 10.8 16 2
BOSWORTH Mark#218Junior Male0:25:07 10.7 17 1
CLARKSON Mack#35Senior Male0:25:10 10.7 18 6
PAGE Steve#26740-49 Male0:25:10 10.7 19 3
HOWLETT Aaron#77Senior Male0:25:22 10.6 20 7
TAYLOR Chris#736Team Male0:25:26 10.6 21 6
MC GRATH Stephanie#55Senior Female0:25:28 10.6 22 2
WACHTER Aurel#74Senior Male0:25:32 10.6 23 8
DROSTEN Glenn#215Junior Male0:25:36 10.5 24 2
DALLINGER Andrew#54Senior Male0:25:40 10.5 25 9
YUSKO Bill#23850+ Male0:25:51 10.4 26 1
NAK Rodney#99Senior Male0:25:56 10.4 27 10
HORE Ritchie#41Senior Male0:25:58 10.4 28 11
MAYERS Stuart#89Senior Male0:26:04 10.4 29 12
DICKSON James#733Team Male0:26:10 10.3 30 7
GARRETT Justin#59Senior Male0:26:13 10.3 31 13
DICKSON Jess#747Team Mixed0:26:14 10.3 32 4
MC HENRY David#251Junior Male0:26:16 10.3 33 3
CURRIE Matthew#81Senior Male0:26:19 10.3 34 14
HUGHES Caitlin#750Team Female0:26:35 10.2 35 1
HARPER Lisa#740Team Female0:26:40 10.1 36 2
COOPER Peter#26140-49 Male0:26:42 10.1 37 4
ROBERTSON Matthew#214Junior Male0:26:43 10.1 38 4
HANLEY Philip#27350+ Male0:26:46 10.1 39 2
TROJAN Lara#749Team Mixed0:26:50 10.1 40 5
RAINEY Peter#97Senior Male0:26:56 10 41 15
MAIDMENT-WOOD Karen#20440-49 Female0:27:12 9.9 42 1
RITTER Andrew#22Senior Male0:27:19 9.9 43 16
FALTING Ashley#85Senior Male0:27:21 9.9 44 17
HEWETT Noel#23140-49 Male0:27:25 9.8 45 5
VITIRITTI Karina#16Senior Female0:27:30 9.8 46 3
AITKEN Nick#269Junior Male0:27:34 9.8 47 5
JOHNSON Glen#22940-49 Male0:27:35 9.8 48 6
MANEFIELD Neil#25350+ Male0:27:38 9.8 49 3
KERR Lewis#277Junior Male0:27:42 9.7 50 6
CRAIGE Kevin#45Senior Male0:27:43 9.7 51 18
SPOTTISWOOD James#65Senior Male0:27:44 9.7 52 19
PERRY Chris#245Junior Male0:27:56 9.7 53 7
MARSHALL Luke#34Senior Male0:27:59 9.6 54 20
DAVIE Rhys#63Senior Male0:28:02 9.6 55 21
CLOSE Jason#38Senior Male0:28:03 9.6 56 22
TAYLOR Max#706Team Male0:28:04 9.6 57 8
HEALEY Jodi#12Senior Female0:28:19 9.5 58 4
OSMOND Travis#79Senior Male0:28:25 9.5 59 23
HAGDEN Oliver#707Team Male0:28:25 9.5 60 9
MC ALLISTER Danny#22440-49 Male0:28:27 9.5 61 7
MEADE Simon#745Team Male0:28:29 9.5 62 10
KENNEDY Brook#249Junior Male0:28:29 9.5 63 8
WILSON Susi#58Senior Female0:28:32 9.5 64 5
GASSON Dean#713Team Mixed0:28:32 9.5 65 6
SEWELL Chrisopher#243Junior Male0:28:33 9.5 66 9
OBERHOFER Helen#96Senior Female0:28:34 9.5 67 6
MARUM Ellyse#739Team Mixed0:28:37 9.4 68 7
PANEBIANCO Dean#42Senior Male0:28:40 9.4 69 24
O'CONNELL Christina#75Senior Female0:28:42 9.4 70 7
MANNING Simon#756Team Male0:28:44 9.4 71 11
JONES Gregory#27140-49 Male0:28:49 9.4 72 8
LIDSTONE Blair#27Senior Male0:28:52 9.4 73 25
DORGAN Tim#732Team Male0:28:53 9.3 74 12
PAGE Troy#266Junior Male0:28:53 9.3 75 10
LEGGE Andrew#23Senior Male0:28:54 9.3 76 26
HARVEY Nick#755Team Male0:29:02 9.3 77 13
NORMAN Jeffrey#26840-49 Male0:29:03 9.3 78 9
KOSTER Keira#724Team Mixed0:29:05 9.3 79 8
CARTER Lachlan#250Junior Male0:29:08 9.3 80 11
BIVIANO Frank#717Team Male0:29:15 9.2 81 14
JUDD Anna#15Senior Female0:29:16 9.2 82 8
DAVIES Julie-Ann#82Senior Female0:29:24 9.2 83 9
SCHEPEMAKER Nick#52Senior Male0:29:27 9.2 84 27
DAVIES Clive#23950+ Male0:29:33 9.1 85 4
SCHOFIELD Alice#44Senior Female0:29:38 9.1 86 10
RODGERS Andrew#32Senior Male0:29:40 9.1 87 28
VERNON Beau#275Junior Male0:29:43 9.1 88 12
MUIR Ian#25850+ Male0:29:47 9.1 89 5
NEVINS Sue#20340-49 Female0:29:48 9.1 90 2
GALBRAITH Dana#27640-49 Male0:29:57 9 91 10
MC ALLISTER Brett#217Junior Male0:30:00 9 92 13
BRENSTER Neil#26440-49 Male0:30:03 9 93 11
LOVE Kevin#722Team Male0:30:05 9 94 15
LA SCALA Nino#80Senior Male0:30:09 9 95 29
PRICE Brodie#727Team Male0:30:12 8.9 96 16
O'HEA Esther#704Team Female0:30:15 8.9 97 3
BRADDY Nicholas#33Senior Male0:30:24 8.9 98 30
MANGIONI Chris#29Senior Male0:30:34 8.8 99 31
SMITH Dennis#25750+ Male0:30:35 8.8 100 6
CATANIA Sebastian#46Senior Male0:30:37 8.8 101 32
KOSTER William#247Junior Male0:30:37 8.8 102 14
O'CONNELL Sarah#4Senior Female0:30:40 8.8 103 11
MARTIN Brian#26340-49 Male0:30:41 8.8 104 12
PAPWORTH Troy#30Senior Male0:30:44 8.8 105 33
DAVIE Angie#20540-49 Female0:30:45 8.8 106 3
FALK Michael#25940-49 Male0:30:48 8.8 107 13
BUDGE David#752Team Male0:30:49 8.8 108 17
MC DONAGH Andrew#86Senior Male0:30:53 8.7 109 34
PLANT Mark#718Team Male0:30:53 8.7 110 18
RODGERS Adam#66Senior Male0:30:55 8.7 111 35
CAPLE Anna#731Team Mixed0:30:58 8.7 112 9
THURGOOD Lachlan#49Senior Male0:30:59 8.7 113 36
HUGHES Jed#270Junior Male0:31:01 8.7 114 15
PALMERI Matthew#72Senior Male0:31:02 8.7 115 37
DUGGAN Peter#711Team Mixed0:31:03 8.7 116 10
FLEISNER Paul#24050+ Male0:31:06 8.7 117 7
CARTER Dean#24250+ Male0:31:11 8.7 118 8
BILLING Mike#51Senior Male0:31:14 8.6 119 38
PROITSIS Michael#743Team Mixed0:31:17 8.6 120 11
EVANS Bree#43Senior Female0:31:21 8.6 121 12
MARTINOVICH Ivan#714Team Mixed0:31:21 8.6 122 12
THURGOOD Gary#24Senior Male0:31:23 8.6 123 39
BEISCHER David#27240-49 Male0:31:24 8.6 124 14
TAYLOR Cheryl#26540-49 Female0:31:24 8.6 125 4
BACKMAN Simon#26Senior Male0:31:28 8.6 126 40
JALANDO-ON Mark#56Senior Male0:31:31 8.6 127 41
WILDISH Rob#39Senior Male0:31:33 8.6 128 42
SHADBOLT Ian#21940-49 Male0:31:36 8.5 129 15
MANNING John#84Senior Male0:31:37 8.5 130 43
THURGOOD Neville#20Senior Male0:31:42 8.5 131 44
ROBERSTON Aisha#738Team Female0:31:46 8.5 132 4
O'SHEA Kelly#213Junior Female0:31:47 8.5 133 1
O'RYAN Mick#23250+ Male0:31:55 8.5 134 9
DAVEY Mark#712Team Mixed0:31:59 8.4 135 13
SCHOFIELD Nick#31Senior Male0:32:04 8.4 136 45
CAPLE Anna#730Team Female0:32:07 8.4 137 5
BUTT Chloe#212Junior Female0:32:14 8.4 138 2
FITZGERALD Amy#753Team Mixed0:32:22 8.3 139 14
MATTHEWS Bob#23550+ Male0:32:23 8.3 140 10
KELSEY David#47Senior Male0:32:26 8.3 141 46
CHURCHILL Brodie#742Team Mixed0:32:29 8.3 142 15
MACLAREN Lynne#98Senior Female0:32:30 8.3 143 13
HUNT Greg#21Senior Male0:32:35 8.3 144 47
WHELLER Laurie#23750+ Male0:32:39 8.3 145 11
FRITZE Claire#7Senior Female0:32:41 8.3 146 14
CARROLL Steve#87Senior Male0:32:44 8.2 147 48
MORRISON Adam#78Senior Male0:32:51 8.2 148 49
SEWELL Geoffrey#23350+ Male0:32:52 8.2 149 12
DAVIE Jasmine#754Team Mixed0:32:53 8.2 150 16
KEADY Richard#27450+ Male0:32:56 8.2 151 13
HORNSBY Tony#88Senior Male0:32:58 8.2 152 50
DALLINGER Brian#24150+ Male0:32:58 8.2 153 14
FLEISNER Ben#67Senior Male0:33:00 8.2 154 51
LINFORD Rob#725Team Mixed0:33:00 8.2 155 17
CUTHBERTSON Diddy#13Senior Female0:33:14 8.1 156 15
WHYTE Ken#25650+ Male0:33:15 8.1 157 15
STOOPMAN Jo#14Senior Female0:33:25 8.1 158 16
COLLIS Dan#37Senior Male0:33:27 8.1 159 52
HARMER Darren#751Team Male0:33:28 8.1 160 19
ROOKS David#734Team Male0:33:33 8 161 20
MEAD Paul#22840-49 Male0:33:36 8 162 16
BEOVICH Mark#48Senior Male0:33:45 8 163 53
WALKER Christine#726Team Female0:33:49 8 164 6
FETTERPLACE David#23650+ Male0:34:04 7.9 165 16
MARTIN Peter#22640-49 Male0:34:05 7.9 166 17
KEOGH Peter#101Senior Male0:34:07 7.9 167 54
THURGOOD Jordan#50Senior Male0:34:15 7.9 168 55
FRECKLETON Colin#25240-49 Male0:34:16 7.9 169 18
EDWARDS Joff#64Senior Male0:34:21 7.9 170 56
ANDERSON Garry#23450+ Male0:34:21 7.9 171 17
THURGOOD Phillip#28Senior Male0:34:24 7.8 172 57
FLENTJE Kate#100Senior Female0:34:34 7.8 173 17
HALL Kerri#70Senior Female0:34:40 7.8 174 18
MILLER Lisa Jane#20840-49 Female0:34:44 7.8 175 5
CAPLE David#728Team Mixed0:34:45 7.8 176 18
CHAMBERLAIN Gary#57Senior Male0:34:52 7.7 177 58
CONNELL Carolyn#723Team Mixed0:34:52 7.7 178 19
SIMPSON Guy#22140-49 Male0:34:58 7.7 179 19
PORTCH Deane#26040-49 Male0:35:01 7.7 180 20
LEECH Mark#71Senior Male0:35:06 7.7 181 59
WISHART Amy#11Senior Female0:35:14 7.7 182 19
FROST Gregory#710Team Mixed0:35:14 7.7 183 20
ASTON Danielle#741Team Female0:35:18 7.6 184 7
GRIGG Brent#25Senior Male0:35:20 7.6 185 60
ROBERTSON Debra#20140-49 Female0:35:28 7.6 186 6
MORRISON Kerry#721Team Mixed0:35:35 7.6 187 21
SPEIRS Craig#40Senior Male0:35:47 7.5 188 61
DEL MASTRO Tony#25440-49 Male0:36:01 7.5 189 21
HARPER Karen#5Senior Female0:36:06 7.5 190 20
ZIMMERMAN Kirrily#95Senior Female0:36:09 7.5 191 21
HUSSEY Mick#27840-49 Male0:36:30 7.4 192 22
O'CALLAGHAN Ben#69Senior Male0:36:34 7.4 193 62
TROJAN Nadia#2Senior Female0:37:03 7.3 194 22
HEWISH Sara#68Senior Female0:37:03 7.3 195 23
MC ALLISTER Gerard#90Senior Male0:37:16 7.2 196 63
LEWES Johnathon#22240-49 Male0:37:27 7.2 197 23
LABINSKI Kara#9Senior Female0:37:39 7.2 198 24
LOWE Sally#93Senior Female0:37:56 7.1 199 25
O'DONOHUE Mark#737Team Male0:38:06 7.1 200 21
ROBINSON Murray#22740-49 Male0:38:30 7 201 24
HIND Philip#24840-49 Male0:38:51 6.9 202 25
MILLER Claire#24440-49 Female0:39:01 6.9 203 7
BENSTEAD Rodney#76Senior Male0:39:43 6.8 204 64
MUIR Jill#702Team Female0:39:48 6.8 205 8
WRIGHT Bruce#19Senior Male0:39:54 6.8 206 65
GUERRA Joe#25540-49 Male0:40:28 6.7 207 26
NEVINS Bridgette#703Team Female0:40:47 6.6 208 9
NEVINS Rachael#6Senior Female0:41:02 6.6 209 26
DEMERS Christina#92Senior Female0:41:27 6.5 210 27
FRANCIS Lucy#3Senior Female0:41:43 6.5 211 28
FRASER Elise#10Senior Female0:42:27 6.4 212 29
WRIGHT Lorena#8Senior Female0:42:33 6.3 213 30
FOSTER Darren#60Senior Male0:42:38 6.3 214 66
DEWHURST Kim#73Senior Female0:43:09 6.3 215 31
MURPHY Christine#1Senior Female0:44:44 6 216 32
EDWARDS Christian#61Senior Male0:45:40 5.9 217 67
DUFFY Brenda#20740-49 Female0:46:10 5.8 218 8
JOHNSTON Brian#746Team Male0:46:33 5.8 219 22
TOZER Rod#24640-49 Male0:46:58 5.7 220 27
SMITH Christine#20640-49 Female0:47:06 5.7 221 9
BEWLEY Rikki#21150+ Female0:48:50 5.5 222 1
VILLA Edward#719Team Mixed0:49:18 5.5 223 22
VILLA Michelle#720Team Female0:49:19 5.5 224 10
KONTEGOURIS Earlene#21050+ Female0:56:01 4.8 225 2
BENSTEAD David#22040-49 Male0:00:00 0DNF 0
PIROUET Nathan#53Senior Male0:00:00 0DNF 0