MyTimes logo


23/01/2000
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
QUIRK Bryce#1Senior Male0:20:54 12.9 1 1
MC KENZIE Craig#25Senior Male0:21:00 12.9 2 2
BENTLEY Tim#2Senior Male0:21:07 12.8 3 3
MACLAREN Robert#278Team Male0:21:32 12.5 4 1
SPIERINGS Martin#31Senior Male0:22:36 11.9 5 4
RIX Joshua#9Senior Male0:22:46 11.9 6 5
HOLLINS Peter#63Senior Male0:22:53 11.8 7 6
RISELEY Peter#222Junior Male0:23:20 11.6 8 1
SUTTON Ben#56Senior Male0:23:22 11.6 9 7
EVANS Brad#17Senior Male0:23:50 11.3 10 8
O'CONNELL Penny#183Senior Female0:24:12 11.2 11 1
HARRISS Justin#18Senior Male0:24:33 11 12 9
CLEVERSLEY Daniel#197Junior Male0:24:45 10.9 13 2
STEVIC Michael#259Team Male0:24:48 10.9 14 2
ARMSTRONG Graeme#17140+ Male0:24:58 10.8 15 1
MILLER Todd#287Team Male0:25:02 10.8 16 3
CAMPBELL Daniel#279Team Male0:25:41 10.5 17 4
FLEISNER Rob#20840+ Male0:25:43 10.5 18 2
POWER John#34Senior Male0:25:44 10.5 19 10
YUSKO Bill#23940+ Male0:25:45 10.5 20 3
RIX Samuel#223Junior Male0:25:50 10.5 21 3
HENDRIKSE Dean#73Senior Male0:25:52 10.4 22 11
CARD Sarah#158Senior Female0:25:55 10.4 23 2
WETTENHALL George#298Team Mixed0:25:58 10.4 24 1
GORDON Michael#18540+ Male0:26:19 10.3 25 4
DALLINGER Chris#59Senior Male0:26:26 10.2 26 12
BRUCE Stephen#258Team Male0:26:33 10.2 27 5
PANEBIANCO Leigh#180Junior Male0:26:37 10.1 28 4
CLELAND Abi#235Senior Female0:26:45 10.1 29 3
CURRIE Matthew#11Senior Male0:26:49 10.1 30 13
WOOD Jeremy#236Junior Male0:26:49 10.1 31 5
YUSDO Daniel#238Junior Male0:26:50 10.1 32 6
O'DONNELL Louise#181Senior Female0:26:58 10 33 4
COOPER Peter#65Senior Male0:26:59 10 34 14
PRETTY Klete#295Team Male0:27:06 10 35 6
BROWN Amy#280Team Mixed0:27:08 10 36 2
SWABY Ben#255Team Male0:27:09 9.9 37 7
DORE Luke#289Team Male0:27:20 9.9 38 8
DAVIS Robbie#67Senior Male0:27:21 9.9 39 15
CAPLE Sally#271Team Mixed0:27:25 9.8 40 3
SPOTTISWOOD James#234Junior Male0:27:29 9.8 41 7
BULL Deanne#262Team Female0:27:32 9.8 42 1
LEVERSHA David#18640+ Male0:27:38 9.8 43 5
GORSUCH Scott#286Team Male0:27:43 9.7 44 9
BLYTHE Kathy#253Team Female0:27:43 9.7 45 2
RUDDICK Tony#16940+ Male0:27:50 9.7 46 6
ENTWISTLE Gerry#252Team Male0:27:57 9.7 47 10
DALLINGER Andrew#62Senior Male0:28:01 9.6 48 16
MC DOUGAL Andrew#50Senior Male0:28:03 9.6 49 17
HEWETT Noel#53Senior Male0:28:08 9.6 50 18
TINDALL Troy#64Senior Male0:28:09 9.6 51 19
MOOGHAN Matt#269Team Mixed0:28:13 9.6 52 4
LOVE Kevin#266Team Male0:28:14 9.6 53 11
O'CONNELL Sarah#184Junior Female0:28:18 9.5 54 1
CLARKE Alecia#283Team Mixed0:28:20 9.5 55 5
ASHMORE Alan#257Team Mixed0:28:23 9.5 56 6
ASHMORE Peter#156Junior Male0:28:23 9.5 57 8
MAYERS Stuart#58Senior Male0:28:25 9.5 58 20
MAHON Emma#274Team Female0:28:25 9.5 59 3
CAMPBELL Stuart#272Team Mixed0:28:26 9.5 60 7
LOCKWOOD Peter#26Senior Male0:28:29 9.5 61 21
NAK Rooney#19Senior Male0:28:30 9.5 62 22
BURGER Damien#297Team Male0:28:32 9.5 63 12
COOK Vicki#17040+ Female0:28:33 9.5 64 1
BIBBY Kim#291Team Mixed0:28:34 9.5 65 8
STERLAND Chantelle#241Senior Female0:28:35 9.4 66 5
MC HENRY Andrew#220Junior Male0:28:39 9.4 67 9
NOBLE Fiona#153Senior Female0:28:40 9.4 68 6
GIBBS Trevor#294Team Male0:28:41 9.4 69 13
CLARKSON Mark#47Senior Male0:28:43 9.4 70 23
VELLIN Marc#20Senior Male0:28:55 9.3 71 24
BRADEN Michael#39Senior Male0:28:56 9.3 72 25
ROLLAND Thierry#23Senior Male0:29:02 9.3 73 26
LEVERSHA Lyn#18740+ Female0:29:03 9.3 74 2
REID Jason#30Senior Male0:29:04 9.3 75 27
CAPLE Alexander#205Junior Male0:29:12 9.2 76 10
CONN Steve#21640+ Male0:29:13 9.2 77 7
RUSSELL Georgia#188Senior Female0:29:14 9.2 78 7
O'DONNELL Clare#159Junior Female0:29:17 9.2 79 2
FLETT Jonathon#52Senior Male0:29:21 9.2 80 28
RODGERS Andrew#27Senior Male0:29:23 9.2 81 29
MARSHALL Luke#61Senior Male0:29:25 9.2 82 30
BIBBY Col#293Team Male0:29:26 9.2 83 14
STINEAR Tim#51Senior Male0:29:29 9.2 84 31
SMITH Steven#151Junior Male0:29:45 9.1 85 11
KENT Ryan#214Junior Male0:29:46 9.1 86 12
CARTER Dean#21840+ Male0:29:48 9.1 87 8
WEIR Warren#267Team Male0:29:53 9 88 15
BROWN Matthew#177Junior Male0:29:53 9 89 13
RYDER Brett#22Senior Male0:29:57 9 90 32
WILLIAMS Kellie#228Senior Female0:29:57 9 91 8
CLINTON Bradley#66Senior Male0:29:59 9 92 33
MC ALLISTER Danny#13Senior Male0:30:07 9 93 34
WRIGHT Phil#275Team Male0:30:07 9 94 16
WEIR Kobey#268Team Mixed0:30:12 8.9 95 9
ANDERSON Garry#16640+ Male0:30:14 8.9 96 9
CAHILL Richard#44Senior Male0:30:18 8.9 97 35
SMITH Jennifer#174Junior Female0:30:18 8.9 98 3
CAMPBELL Gary James#22540+ Male0:30:21 8.9 99 10
MC LEOD Alex#16Senior Male0:30:22 8.9 100 36
HACKETT John#74Senior Male0:30:26 8.9 101 37
CLOSE Jason#48Senior Male0:30:38 8.8 102 38
NORTHEAST Simon#14Senior Male0:30:39 8.8 103 39
WYNEN HUIGSLOOT John#270Team Male0:30:39 8.8 104 17
TREVENA Martin#29Senior Male0:30:47 8.8 105 40
MACKAY Geoff#19640+ Male0:30:56 8.7 106 11
MATTHEWS Robert#17540+ Male0:30:59 8.7 107 12
REID Karina#207Senior Female0:30:59 8.7 108 9
BALDING Rachel#154Senior Female0:31:01 8.7 109 10
KEADY Richard#16540+ Male0:31:02 8.7 110 13
JAIN Kalita#176Senior Female0:31:12 8.7 111 11
BREWIN Dennis#19840+ Male0:31:29 8.6 112 14
BEOVICH Mark#35Senior Male0:31:34 8.6 113 41
BARDNELL Lauchlan#281Team Mixed0:31:34 8.6 114 10
MILLER Lisa Jane#17940+ Female0:31:37 8.5 115 3
TAYLOR Graham#49Senior Male0:31:50 8.5 116 42
WALKER Christine#251Team Mixed0:31:50 8.5 117 11
GILLIES Bill#24240+ Male0:32:03 8.4 118 15
REED Mark#21Senior Male0:32:05 8.4 119 43
COLE Adam#45Senior Male0:32:08 8.4 120 44
EDWARDS Joff#71Senior Male0:32:09 8.4 121 45
GORDON Sarah#288Team Mixed0:32:09 8.4 122 12
ROBINS Craig#32Senior Male0:32:11 8.4 123 46
KILDAY Terry#23140+ Male0:32:11 8.4 124 16
SCHEPEMAKER Nick#38Senior Male0:32:17 8.4 125 47
TAYLOR ??#19540+ Female0:32:22 8.3 126 4
ZOANETTI Luke#193Junior Male0:32:25 8.3 127 14
FLEISNER Paul#23340+ Male0:32:34 8.3 128 17
FETTERPLACE David#20940+ Male0:32:39 8.3 129 18
BIBBY Daniel#290Team Male0:32:45 8.2 130 18
MARUM Ellyce#276Team Female0:32:48 8.2 131 4
MARUM Justine#277Team Female0:32:52 8.2 132 5
SEING Justin#33Senior Male0:32:53 8.2 133 48
KYLE Danielle#182Senior Female0:33:00 8.2 134 12
INGLIS Andrew#70Senior Male0:33:02 8.2 135 49
FORBES Peter#284Team Male0:33:03 8.2 136 19
RODGERS Adam#163Junior Male0:33:13 8.1 137 15
PURDUE Emma#224Junior Female0:33:20 8.1 138 4
CRENNAN Jane#264Team Mixed0:33:22 8.1 139 13
CAMERON Jane#299Team Mixed0:33:25 8.1 140 14
DALLINGER Brian#21040+ Male0:33:27 8.1 141 19
LOCKWOOD Catherine#157Senior Female0:33:28 8.1 142 13
LEWRY Christine#282Team Mixed0:33:30 8.1 143 15
ZOANETTI Anthony#263Team Male0:33:35 8 144 20
EVANS Bree#213Junior Female0:33:37 8 145 5
FITZGERALD Kieran#203Junior Male0:33:38 8 146 16
DOOM Kathy#217Senior Female0:33:42 8 147 14
LEED ??#54Senior Male0:33:46 8 148 50
MONK Robert#72Senior Male0:33:51 8 149 51
DICKSON Bradley#69Senior Male0:33:54 8 150 52
ALLARDICE Craig#55Senior Male0:33:57 8 151 53
TROJAN Lara#173Senior Female0:33:59 7.9 152 15
REID John#20640+ Male0:34:05 7.9 153 20
LEAF William#204Junior Male0:34:07 7.9 154 17
HANNON Bhavani#256Team Mixed0:34:13 7.9 155 16
MANNING Simon#42Senior Male0:34:22 7.9 156 54
JOHNSON Robyn#292Team Female0:34:33 7.8 157 6
PARRY Sue#22140+ Female0:34:33 7.8 158 5
HAINSWORTH Ruth#260Team Mixed0:34:41 7.8 159 17
OSBORNE Craig#192Junior Male0:34:53 7.7 160 18
VANCE John#16040+ Male0:34:54 7.7 161 21
SMITH Pete#23040+ Male0:34:58 7.7 162 22
JUDD Anna#273Team Mixed0:35:10 7.7 163 18
HOSKING Robert#6840+ Male0:35:23 7.6 164 23
SELBY Jason#24Senior Male0:35:25 7.6 165 55
STRETTON Sue#229Senior Female0:35:39 7.6 166 16
TROJAN Nadia#172Junior Female0:35:39 7.6 167 6
BRODERICK Chrisitine#24340+ Female0:35:59 7.5 168 6
ROBINSON Keith#265Team Mixed0:36:09 7.5 169 19
SWINDLEY David#15Senior Male0:36:12 7.5 170 56
PRENDERGAST Kevin#17840+ Male0:36:12 7.5 171 24
HUNTRISS Nicole#191Senior Female0:36:35 7.4 172 17
YUSKO Imogen#240Junior Female0:36:36 7.4 173 7
PALMIERI Matthew#36Senior Male0:36:47 7.3 174 57
CLARKE Jarrod#43Senior Male0:36:49 7.3 175 58
KELLY Katherine#194Senior Female0:37:07 7.3 176 18
TAYLOR Rick#19940+ Male0:37:14 7.3 177 25
MAC DONALD Stuart#10Senior Male0:37:22 7.2 178 59
ROOKS David#28Senior Male0:37:32 7.2 179 60
FREEMAN Heather#201Senior Female0:37:33 7.2 180 19
CAPLE David#4640+ Male0:37:34 7.2 181 26
GILLIN Georgina#190Senior Female0:37:36 7.2 182 20
EVANS Kim#164Senior Female0:37:39 7.2 183 21
JOHNSTON Brian#20040+ Male0:37:55 7.1 184 27
SNOWDEN Lori Narel#215Senior Female0:37:59 7.1 185 22
GOULD Sue#15240+ Female0:38:05 7.1 186 7
CLARK Todd#37Senior Male0:38:26 7 187 61
TAYLOR Sarah#296Team Mixed0:38:32 7 188 20
THOMPSON Jenny#232Senior Female0:38:36 7 189 23
BRODERICK John#24440+ Male0:38:37 7 190 28
SMITH Paul#41Senior Male0:38:48 7 191 62
MC DONALD Caroline#202Senior Female0:38:52 6.9 192 24
PURDUE Rosie#226Junior Female0:39:01 6.9 193 8
SMITH Gregory#285Team Male0:39:12 6.9 194 21
ENTWISLE Carole#261Team Female0:39:14 6.9 195 7
MC ALLISTER Gerard#12Senior Male0:39:27 6.8 196 63
FLENTJE Kate#237Junior Female0:39:29 6.8 197 9
MC ALLISTER Michael#15540+ Male0:39:52 6.8 198 29
TRAN Ignace#57Senior Male0:40:04 6.7 199 64
SARAGHI Jiselle#18940+ Female0:40:07 6.7 200 8
KEATING Michael#40Senior Male0:40:44 6.6 201 65
ZIMMERMAN Kirrily#168Senior Female0:42:21 6.4 202 25
REEK George#21940+ Male0:42:38 6.3 203 30
KOSTER Cheryl#212Senior Female0:46:13 5.8 204 26
JOHNSTON Robin#211Senior Female0:46:13 5.8 205 27
BEWLEY Rikki#16740+ Female0:47:23 5.7 206 9
KONTOGOURIS Earlene#16140+ Female0:47:43 5.7 207 10
BARNES John#16240+ Male0:00:00 0DNF 0
BEASLEY Jane#254Team Mixed0:00:00 0DNF 0
VOLL Rychelle#227Junior Female0:00:00 0DNF 0