MyTimes logo


17/01/1999
Cowes Classic
500m Swim / 4.0km Run
Name
Race #
Category
Team Name
Time
(h:mm:ss)
Avg Speed
km/hr
OAll
Place
Cat
Place
BENTLEY Tim#90Senior Male0:21:15 12.7 1 1
STEWART Matt#43Senior Male0:21:50 12.4 2 2
VAN WISSE John#67Senior Male0:22:11 12.2 3 3
SPIERINGS Martin#36Senior Male0:22:31 12 4 4
CLAYTON Marc#94Senior Male0:22:41 11.9 5 5
THOMPSON Craig-Le#59Senior Male0:22:45 11.9 6 6
HOLLINS Peter#73Senior Male0:23:52 11.3 7 7
ARMSTRONG Graeme#161Over 40 Male0:24:26 11.1 8 1
STEEL Andrew#25Senior Male0:24:33 11 9 8
O'CONNELL Penny#230Senior Female0:24:42 10.9 10 1
WETTENHALL Georgie#227Team Mixed0:25:00 10.8 11 1
STEVIC Michael#179Team Male0:25:02 10.8 12 1
EVANS Brad#31Senior Male0:25:17 10.7 13 9
HENDRIKSE Dean#62Senior Male0:25:34 10.6 14 10
FLEISNER Rob#64Senior Male0:25:38 10.5 15 11
ENTWISLE John#259Team Male0:25:38 10.5 16 2
BRADFORD Peter#75Senior Male0:25:58 10.4 17 12
WEAVER Craig#258Over 40 Male0:26:06 10.3 18 2
PHELAN Patrick#63Senior Male0:26:09 10.3 19 13
YUSKO William#197Over 40 Male0:26:09 10.3 20 3
ROYALS Wayne#41Senior Male0:26:13 10.3 21 14
DE BRUYN Paul#229Junior Male0:26:20 10.3 22 1
REID Jason#58Senior Male0:26:24 10.2 23 15
GORDON Michael#223Over 40 Male0:26:36 10.2 24 4
FRANKLIN Brett#66Senior Male0:26:43 10.1 25 16
WOOD Jeremy#266Junior Male0:26:44 10.1 26 2
LEVERSHA David#187Over 40 Male0:26:48 10.1 27 5
DALLINGER Chris#70Senior Male0:26:51 10.1 28 17
MORRISON Luke#234Junior Male0:26:55 10 29 3
BRUCE Stephen#164Team Male0:27:06 10 30 3
DAVIDSON Russell#26Senior Male0:27:07 10 31 18
DAVID Rob#76Senior Male0:27:12 9.9 32 19
STEER Leesa#222Team Female0:27:15 9.9 33 1
GARRETT Geoff#68Senior Male0:27:25 9.8 34 20
HANDLEY Tim#93Senior Male0:27:28 9.8 35 21
COOPER Peter#77Senior Male0:27:29 9.8 36 22
NOBLE Fiona#175Senior Female0:27:37 9.8 37 2
BRUCE Matt#163Team Male0:27:40 9.8 38 4
AVAGE Kelly#170Team Mixed0:27:40 9.8 39 2
CURWEN Nigel#87Senior Male0:27:47 9.7 40 23
CAPLE Alexande#228Team Male0:27:50 9.7 41 5
ROLLAND Thierry#65Senior Male0:27:51 9.7 42 24
MCHENRY David#215Team Mixed0:27:55 9.7 43 3
BRADEN Michael#14Senior Male0:27:57 9.7 44 25
THISTLETHWAITE Adam#208Junior Male0:27:57 9.7 45 4
COX Marc#242Team Mixed0:27:59 9.6 46 4
LUNN Paul#53Senior Male0:28:02 9.6 47 26
PANEBIANCO Leigh#162Junior Male0:28:07 9.6 48 5
ROWLINGSON Ken#96Senior Male0:28:10 9.6 49 27
HOGHTON Daniel#160Junior Male0:28:11 9.6 50 6
BUDDICK Tony#61Senior Male0:28:13 9.6 51 28
STANLEY Johnatho#204Team Male0:28:13 9.6 52 6
O'CONNELL Sarah#232Junior Female0:28:15 9.6 53 1
HEWETT Noel#88Senior Male0:28:16 9.6 54 29
MARSHALL Luke#71Senior Male0:28:18 9.5 55 30
BREACH Paul#79Senior Male0:28:18 9.5 56 31
BULL Deanne#246Team Female0:28:19 9.5 57 2
NEWTON Rodney#18Senior Male0:28:28 9.5 58 32
ASHMORE Allan#203Team Mixed0:28:32 9.5 59 5
BARDWELL Lachlan#29Senior Male0:28:37 9.4 60 33
CLINTON Brad#260Team Male0:28:45 9.4 61 7
KILDAY Ben#236Junior Male0:28:46 9.4 62 7
NOBLE Karen#201Senior Female0:29:01 9.3 63 3
HAMMOND Henry#180Over 40 Male0:29:02 9.3 64 6
LEVERSHA Lyn#188Over 40 Female0:29:03 9.3 65 1
MORRISON Adam#72Senior Male0:29:08 9.3 66 34
LETTEN Mark#212Over 40 Male0:29:13 9.2 67 7
RYDER Brett#12Senior Male0:29:19 9.2 68 35
PLANT Mark Vic#233Team Male0:29:19 9.2 69 8
KENT Ryan#199Junior Male0:29:22 9.2 70 8
STINEAR Tim#21Senior Male0:29:28 9.2 71 36
STEER Andrew#81Senior Male0:29:29 9.2 72 37
NEVINS Susan#174Senior Female0:29:29 9.2 73 4
YUSKO Daniel#196Junior Male0:29:38 9.1 74 9
OLLIVER Scott#37Senior Male0:29:41 9.1 75 38
CAP[LE Sally#217Team Mixed0:29:44 9.1 76 6
CORBETT Jim#253Team Mixed0:29:45 9.1 77 7
HILDERBRAND Annie#250Junior Female0:29:49 9.1 78 2
CARISS Pip#205Team Mixed0:29:50 9.1 79 8
BIBBY Kimberle#168Team Mixed0:29:51 9 80 9
CHISHOLM Andy#19Senior Male0:29:54 9 81 39
SABEC Frank#74Senior Male0:29:57 9 82 40
RODGERS Andrew#20Senior Male0:29:58 9 83 41
SHERIDAN John#92Senior Male0:29:59 9 84 42
DOWER Markham#46Senior Male0:30:01 9 85 43
BARNES John#224Over 40 Male0:30:07 9 86 8
NEVINS John#167Team Mixed0:30:11 8.9 87 10
VANDERVEEN Sue#192Senior Female0:30:12 8.9 88 5
SMITH Peter#97Senior Male0:30:16 8.9 89 44
WHITTAKER Michael#82Senior Male0:30:18 8.9 90 45
ANDERSON Garry#189Over 40 Male0:30:20 8.9 91 9
BROOKS Duncan#34Senior Male0:30:22 8.9 92 46
SCULLY Chris#52Senior Male0:30:24 8.9 93 47
MARUM Stuart#239Junior Male0:30:33 8.8 94 10
CAPLE Eliza#216Team Mixed0:30:36 8.8 95 11
CARTER Dean#158Over 40 Male0:30:37 8.8 96 10
JOHNSON Glen#32Senior Male0:30:39 8.8 97 48
DAVIE Angela#151Senior Female0:30:40 8.8 98 6
SPOTTISWOOD James#244Junior Male0:30:43 8.8 99 11
DALLINGER Brian#241Over 40 Male0:30:47 8.8 100 11
SCHEPMAKER Nick#54Senior Male0:30:54 8.7 101 49
MACKAY Geoff#247Over 40 Male0:30:56 8.7 102 12
MCHENRY Andrew#218Senior Male0:30:57 8.7 103 50
STINEAR David#78Senior Male0:30:58 8.7 104 51
SUNDERLAND Peter#194Over 40 Male0:31:02 8.7 105 13
MCHENRY Simon#214Senior Male0:31:07 8.7 106 52
CAHILL Richard#86Senior Male0:31:09 8.7 107 53
CHURCHILL Trent#28Senior Male0:31:10 8.7 108 54
MATTHEWS Robert#193Over 40 Male0:31:10 8.7 109 14
SUNDERLAND Andrew#240Team Mixed0:31:11 8.7 110 12
EVANS Randall#38Senior Male0:31:15 8.6 111 55
ASHMORE Peter#190Junior Male0:31:24 8.6 112 12
KEADY Richard#184Over 40 Male0:31:27 8.6 113 15
KILDAY Jan#235Over 40 Male0:31:28 8.6 114 16
LACCO Alan#24Senior Male0:31:32 8.6 115 56
THORLEY Skot#45Senior Male0:31:34 8.6 116 57
HAYES Nick#263Junior Male0:31:35 8.5 117 13
WHELLER Brad#69Senior Male0:31:48 8.5 118 58
REED Mark#23Senior Male0:31:49 8.5 119 59
NORTHEAST Simon#11Senior Male0:31:52 8.5 120 60
STATHAM Jeremy#10Senior Male0:31:57 8.5 121 61
GRANT Andrew#80Senior Male0:31:58 8.4 122 62
BARRY Karina#206Team Mixed0:32:06 8.4 123 13
VELLIN Mark#257Team Male0:32:08 8.4 124 9
PURDUE Emma#225Junior Female0:32:08 8.4 125 3
PRYOR Brendan#85Senior Male0:32:17 8.4 126 63
FYLE Michael#50Senior Male0:32:18 8.4 127 64
TROJAN Lara#153Junior Female0:32:19 8.4 128 4
BEOVICH Mark#39Senior Male0:32:21 8.3 129 65
MC LEISH Tania#185Team Female0:32:29 8.3 130 3
HENNING Christop#231Team Male0:32:30 8.3 131 10
DICKSON Ronald#30Senior Male0:32:31 8.3 132 66
REID Karina#221Senior Female0:32:35 8.3 133 7
SMITH Jennifer#152Junior Female0:32:38 8.3 134 5
WHELLER Laurie#243Over 40 Male0:32:43 8.3 135 17
DICKSON Karyn#186Team Female0:32:43 8.3 136 4
WEIR Warren#213Team Male0:32:47 8.2 137 11
FLEISNER Paul#181Over 40 Male0:32:49 8.2 138 18
DALEY Rob#57Senior Male0:32:50 8.2 139 67
THORSON Lynne#172Senior Female0:33:04 8.2 140 8
MC GULLAH Angela#198Senior Female0:33:04 8.2 141 9
SMITH Gregory#33Senior Male0:33:10 8.1 142 68
CIRULIS Eril#51Senior Male0:33:14 8.1 143 69
THOMSON Don#262Team Mixed0:33:16 8.1 144 14
STEVENS Mark Ian#55Senior Male0:33:18 8.1 145 70
WHITEHOUSE Richard#265Senior Male0:33:26 8.1 146 71
CRENNAN Jane#202Team Mixed0:33:41 8 147 15
MASSUGER Wayne#44Senior Male0:33:44 8 148 72
TRUSLER Craig#49Senior Male0:33:44 8 149 73
WHITE Graham#238Over 40 Male0:33:58 7.9 150 19
GREEN John#249Senior Male0:33:59 7.9 151 74
ROBERTSON Sharon#254Team Mixed0:34:01 7.9 152 16
NAK Rodney#35Senior Male0:34:06 7.9 153 75
PAGE Wayne#98Senior Male0:34:12 7.9 154 76
WYNEN John#211Team Mixed0:34:20 7.9 155 17
BARRY Cheryle#268Team Mixed0:34:23 7.9 156 18
MANNING Simon#40Senior Male0:34:31 7.8 157 77
WORCESTER Greg#22Senior Male0:34:35 7.8 158 78
SCOTT Rebecca#255Team Female0:34:42 7.8 159 5
CAILE Nici#171Team Mixed0:34:47 7.8 160 19
CAMPBELL Daniel#237Junior Male0:34:59 7.7 161 14
VILLARI Michael#16Senior Male0:35:03 7.7 162 79
PUINTON Paul#89Senior Male0:35:11 7.7 163 80
KING Belinda#165Team Mixed0:35:12 7.7 164 20
TROJAN Nadia#154Junior Female0:35:19 7.6 165 6
FLENTJE Sarah#248Team Female0:35:24 7.6 166 6
MURPHY Anthony#27Senior Male0:35:27 7.6 167 81
HAINSWORTH Ruth#166Team Mixed0:35:29 7.6 168 21
THOMPSON Christop#219Over 40 Male0:35:39 7.6 169 20
JOHNSON Celia#178Over 40 Female0:35:57 7.5 170 2
GEE Ian#48Senior Male0:36:01 7.5 171 82
MILLER Lisa Jan#226Over 40 Female0:36:01 7.5 172 3
TAYLOR Sarah#207Team Mixed0:36:14 7.5 173 22
SULLIVAN Peter#220Over 40 Male0:36:22 7.4 174 21
KELLY Katherin#191Senior Female0:36:22 7.4 175 10
GRAY Tony#95Senior Male0:36:25 7.4 176 83
MCKENZIE Scott#56Senior Male0:36:25 7.4 177 84
WALTON David#209Over 40 Male0:36:32 7.4 178 22
FLENTJE Kate#200Junior Female0:36:52 7.3 179 7
ALLARDICE Craig#42Senior Male0:37:00 7.3 180 85
QUILFORD Rees#267Team Male0:37:03 7.3 181 12
DART Geoffrey#173Over 40 Male0:37:03 7.3 182 23
BEASLEY Jane#169Team Mixed0:37:04 7.3 183 23
ANDERSON Samantha#176Team Female0:37:04 7.3 184 7
YUSKO Imogine#195Junior Female0:37:29 7.2 185 8
FAIRWEATHER Trent#84Senior Male0:38:47 7 186 86
MURDOCH Andrew#83Senior Male0:39:59 6.8 187 87
RENTON Douglas#264Over 40 Male0:40:11 6.7 188 24
HARRIS Gary#251Team Male0:40:37 6.6 189 13
REEK George#245Over 40 Male0:41:08 6.6 190 25
ZIMMERMAN Kirrily#157Senior Female0:41:26 6.5 191 11
LYON Timothy#47Senior Male0:41:50 6.5 192 88
GREEN Geneviev#261Over 40 Female0:42:37 6.3 193 4
ALCOCK Susan#182Senior Female0:44:12 6.1 194 12
KAUCNER Christin#183Senior Female0:44:12 6.1 195 13
BEWLEY Rikki#155Over 40 Female0:45:08 6 196 5
ALLARDICE Sally Lo#210Senior Female0:45:29 5.9 197 14
KONTOGOURIS Earlene#156Over 40 Female0:46:41 5.8 198 6
FERRIES Don#256Over 40 Male0:00:00 0DNF 0
JOHNSTON Brian#252Team Male0:00:00 0DNF 0